| Private income per annum |
Existing net transfers from government(a) per annum |
Disposable income per annum |
Increased Assistance | Total Additional Benefit | |||
|---|---|---|---|---|---|---|---|
| Tax cuts per annum(b) |
Family assistance per annum | Government superannuation co-contribution(c) per annum |
Per annum | Per week | |||
| $0 | $22,388 | $22,388 | $0.00 | $1,765.36 | $500.00 | $2,265.36 | $43.56 |
| $10,000 | $16,969 | $26,969 | $0.00 | $1,945.96 | $500.00 | $2,445.96 | $47.04 |
| $15,000 | $13,145 | $28,145 | $0.00 | $1,995.96 | $500.00 | $2,495.96 | $48.00 |
| $20,000 | $9,372 | $29,372 | $0.00 | $1,945.40 | $500.00 | $2,445.40 | $47.03 |
| $25,000 | $5,806 | $30,806 | $0.00 | $1,763.26 | $500.00 | $2,263.26 | $43.52 |
| $30,000 | $2,066 | $32,066 | $0.00 | $1,533.26 | $500.00 | $2,033.26 | $39.10 |
| $35,000 | -$1,196 | $33,804 | $0.00 | $1,877.01 | $540.00 | $2,417.01 | $46.48 |
| $40,000 | -$4,195 | $35,806 | $0.00 | $2,310.29 | $660.00 | $2,970.29 | $57.12 |
| $45,000 | -$5,925 | $39,076 | $0.00 | $1,752.50 | $780.00 | $2,532.50 | $48.70 |
| $50,000 | -$7,655 | $42,346 | $0.00 | $1,852.50 | $880.00 | $2,732.50 | $52.55 |
| $55,000 | -$9,385 | $45,616 | $0.00 | $1,952.50 | $700.00 | $2,652.50 | $51.01 |
| $60,000 | -$10,982 | $49,018 | $0.00 | $1,920.00 | $500.00 | $2,420.00 | $46.54 |
| $65,000 | -$12,412 | $52,588 | $0.00 | $1,720.00 | $300.00 | $2,020.00 | $38.85 |
| $70,000 | -$14,322 | $55,678 | $480.00 | $1,520.00 | $100.00 | $2,100.00 | $40.38 |
| $75,000 | -$16,232 | $58,768 | $960.00 | $1,320.00 | $0.00 | $2,180.00 | $43.85 |
| $80,000 | -$18,310 | $61,690 | $1,395.00 | $1,120.00 | $0.00 | $2,515.00 | $48.37 |
| $85,000 | -$21,466 | $63,534 | $1,595.00 | $920.00 | $0.00 | $2,515.00 | $48.37 |
| $90,000 | -$23,802 | $66,198 | $1,795.00 | $120.00 | $0.00 | $1,915.00 | $36.83 |
| $95,000 | -$25,927 | $69,073 | $1,995.00 | $0.00 | $0.00 | $1,995.00 | $38.37 |
| $100,000 | -$28,052 | $71,948 | $2,195.00 | $0.00 | $0.00 | $2,195.00 | $42.21 |
- Equals income support payments and Family Tax Benefits (where relevant) less income tax payable. (A positive number indicates that income support and family assistance exceeds tax liability.)
- As at 1 July 2005
- Difference between maximum co-contribution from Government under existing and new scheme


