| Private income per annum |
Existing net transfers from government(a) per annum |
Disposable income per annum |
Increased Assistance | Total Additional Benefit | |||
|---|---|---|---|---|---|---|---|
| Tax cuts per annum(b) |
Family assistance per annum | Government superannuation co-contribution(c) per annum |
Per annum | Per week | |||
| $0 | $25,790 | $25,790 | $0.00 | $2,365.36 | $500.00 | $2,865.36 | $55.10 |
| $10,000 | $20,370 | $30,370 | $0.00 | $2,545.96 | $500.00 | $3,045.96 | $58.58 |
| $15,000 | $16,546 | $31,546 | $0.00 | $2,595.96 | $500.00 | $3,095.96 | $59.54 |
| $20,000 | $12,774 | $32,774 | $0.00 | $2,545.40 | $500.00 | $3,045.40 | $58.57 |
| $25,000 | $9,208 | $34,208 | $0.00 | $2,363.26 | $500.00 | $2,863.26 | $55.06 |
| $30,000 | $5,803 | $35,803 | $0.00 | $2,133.26 | $500.00 | $2,633.26 | $50.64 |
| $35,000 | $2,206 | $37,206 | $0.00 | $2,477.01 | $540.00 | $3,017.01 | $58.02 |
| $40,000 | -$959 | $39,041 | $0.00 | $3,077.01 | $660.00 | $3,737.01 | $71.87 |
| $45,000 | -$4,189 | $40,811 | $0.00 | $3,677.01 | $780.00 | $4,457.01 | $85.71 |
| $50,000 | -$6,560 | $43,441 | $0.00 | $3,417.09 | $880.00 | $4,297.09 | $82.64 |
| $55,000 | -$8,290 | $46,711 | $0.00 | $2,552.50 | $700.00 | $3,252.50 | $62.55 |
| $60,000 | -$9,887 | $50,113 | $0.00 | $2,520.00 | $500.00 | $3,020.00 | $58.08 |
| $65,000 | -$11,317 | $53,683 | $0.00 | $2,320.00 | $300.00 | $2,620.00 | $50.38 |
| $70,000 | -$13,227 | $56,773 | $480.00 | $2,120.00 | $100.00 | $2,700.00 | $51.92 |
| $75,000 | -$15,137 | $59,863 | $960.00 | $1,920.00 | $0.00 | $2,880.00 | $55.38 |
| $80,000 | -$17,215 | $62,785 | $1,395.00 | $1,720.00 | $0.00 | $3,115.00 | $59.90 |
| $85,000 | -$19,487 | $65,513 | $1,595.00 | $1,520.00 | $0.00 | $3,115.00 | $59.90 |
| $90,000 | -$23,011 | $66,989 | $1,795.00 | $1,320.00 | $0.00 | $3,115.00 | $59.90 |
| $95,000 | -$25,927 | $69,073 | $1,995.00 | $491.10 | $0.00 | $2,486.10 | $47.81 |
| $100,000 | -$28,052 | $71,948 | $2,195.00 | $0.00 | $0.00 | $2,195.00 | $42.21 |
- Equals income support payments and Family Tax Benefits (where relevant) less income tax payable. (A positive number indicates that income support and family assistance exceeds tax liability.)
- As at 1 July 2005
- Difference between maximum co-contribution from Government under existing and new scheme


