| Private income per annum |
Existing net transfers from government(a) per annum |
Disposable income per annum |
Increased Assistance | Total Additional Benefit | |||
|---|---|---|---|---|---|---|---|
| Tax cuts per annum(b) |
Family assistance per annum | Government superannuation co-contribution(c) per annum |
Per annum | Per week | |||
| $0 | $29,192 | $29,192 | $0.00 | $2,965.36 | $500.00 | $3,465.36 | $66.64 |
| $10,000 | $23,772 | $33,772 | $0.00 | $3,145.96 | $500.00 | $3,645.96 | $70.11 |
| $15,000 | $19,948 | $34,948 | $0.00 | $3,195.96 | $500.00 | $3,695.96 | $71.08 |
| $20,000 | $16,176 | $36,176 | $0.00 | $3,145.40 | $500.00 | $3,645.40 | $70.10 |
| $25,000 | $12,610 | $37,610 | $0.00 | $2,963.26 | $500.00 | $3,463.26 | $66.60 |
| $30,000 | $9,205 | $39,205 | $0.00 | $2,733.26 | $500.00 | $3,233.26 | $62.18 |
| $35,000 | $5,820 | $40,820 | $0.00 | $3,077.01 | $540.00 | $3,617.01 | $69.56 |
| $40,000 | $2,442 | $42,442 | $0.00 | $3,677.01 | $660.00 | $4,337.01 | $83.40 |
| $45,000 | -$788 | $44,212 | $0.00 | $4,277.01 | $780.00 | $5,057.01 | $97.25 |
| $50,000 | -$4,018 | $45,982 | $0.00 | $4,877.01 | $880.00 | $5,757.01 | $110.71 |
| $55,000 | -$7,195 | $47,806 | $0.00 | $5,423.88 | $700.00 | $6,123.88 | $117.77 |
| $60,000 | -$8,792 | $51,208 | $0.00 | $4,391.38 | $500.00 | $4,891.38 | $94.06 |
| $65,000 | -$10,222 | $54,778 | $0.00 | $3,191.38 | $300.00 | $3,491.38 | $67.14 |
| $70,000 | -$12,132 | $57,868 | $480.00 | $2,720.00 | $100.00 | $3,300.00 | $63.46 |
| $75,000 | -$14,042 | $60,958 | $960.00 | $2,520.00 | $0.00 | $3,480.00 | $66.92 |
| $80,000 | -$16,120 | $63,880 | $1,395.00 | $2,320.00 | $0.00 | $3,715.00 | $71.44 |
| $85,000 | -$18,392 | $66,608 | $1,595.00 | $2,120.00 | $0.00 | $3,715.00 | $71.44 |
| $90,000 | -$20,931 | $69,070 | $1,795.00 | $1,920.00 | $0.00 | $3,715.00 | $71.44 |
| $95,000 | -$24,556 | $70,445 | $1,995.00 | $1,800.00 | $0.00 | $3,795.00 | $72.98 |
| $100,000 | -$28,052 | $71,948 | $2,195.00 | $1,671.55 | $0.00 | $3,866.55 | $74.36 |
- Equals income support payments and Family Tax Benefits (where relevant) less income tax payable. (A positive number indicates that income support and family assistance exceeds tax liability.)
- As at 1 July 2005
- Difference between maximum co-contribution from Government under existing and new scheme


