| INNOVATION, INDUSTRY, SCIENCE AND RESEARCH | |||||||||||
| Agency Resourcing—2008‑2009 Estimated Actual—2007‑2008 | |||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non-operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Special Appropriation |
Receipts (a) | Appropriation Bill No. 1 |
SPPs | Other (b) | Special Appropriation |
Receipts (a) | Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of Innovation, Industry, Science and Research | |||||||||||
| Outcome 1 | 207,595 | - | 36,921 | 202,635 | - | - | 100,000 | 83 | 547,234 | ||
| 133,559 | - | 25,102 | 186,632 | - | - | 84,191 | 39 | 429,523 | |||
| Outcome 2 | 50,158 | - | 1,036 | 226,774 | - | - | - | - | 277,968 | ||
| 37,355 | - | 312 | 152,633 | - | - | - | - | 190,300 | |||
| Outcome 3 | 31,046 | - | 8,564 | 314,302 | - | - | 1,261,070 | - | 1,614,982 | ||
| 6,000 | - | 5,428 | 200,000 | - | - | 474,534 | - | 685,962 | |||
| Equity Injections | 10,742 | 10,742 | |||||||||
| 17,828 | 17,828 | ||||||||||
| Previous Years' Outputs | 1,180 | 1,180 | |||||||||
| - | - | ||||||||||
| Administered Assets & Liabilities | - | 49,701 | 49,701 | ||||||||
| - | 53,635 | 53,635 | |||||||||
| Total | 288,799 | 11,922 | - | 46,521 | 743,711 | - | 49,701 | 1,361,070 | 83 | 2,501,807 | |
| 176,914 | 17,828 | - | 30,842 | 539,265 | - | 53,635 | 558,725 | 39 | 1,377,247 | ||
| Australian Institute of Aboriginal and Torres Strait Islander Studies | |||||||||||
| Outcome 1 | 11,918 | - | - | - | - | - | - | - | 11,918 | ||
| 11,856 | - | - | - | - | - | - | - | 11,856 | |||
| Total | 11,918 | - | - | - | - | - | - | - | - | 11,918 | |
| 11,856 | - | - | - | - | - | - | - | - | 11,856 | ||
| Australian Institute of Marine Science | |||||||||||
| Outcome 1 | 27,701 | - | - | - | - | - | - | - | 27,701 | ||
| 26,645 | - | 3,361 | - | - | - | - | - | 30,006 | |||
| Total | 27,701 | - | - | - | - | - | - | - | - | 27,701 | |
| 26,645 | - | - | 3,361 | - | - | - | - | - | 30,006 | ||
| Australian Nuclear Science and Technology Organisation | |||||||||||
| Outcome 2 | 10,079 | - | - | - | - | - | - | - | 10,079 | ||
| 798 | - | - | - | - | - | - | - | 798 | |||
| Outcome 3 | 163,036 | - | 46,106 | - | - | - | - | - | 209,142 | ||
| 152,516 | - | 44,039 | - | - | - | - | - | 196,555 | |||
| Equity Injections | 1,600 | 1,600 | |||||||||
| 32,400 | 32,400 | ||||||||||
| Total | 173,115 | 1,600 | - | 46,106 | - | - | - | - | - | 220,821 | |
| 153,314 | 32,400 | - | 44,039 | - | - | - | - | - | 229,753 | ||
| Commonwealth Scientific and Industrial Research Organisation | |||||||||||
| Outcome 1 | 668,120 | - | 368,991 | - | - | - | - | - | 1,037,111 | ||
| 663,160 | - | 359,300 | - | - | - | - | - | 1,022,460 | |||
| Equity Injections | 7,670 | 7,670 | |||||||||
| - | - | ||||||||||
| Total | 668,120 | 7,670 | - | 368,991 | - | - | - | - | - | 1,044,781 | |
| 663,160 | - | - | 359,300 | - | - | - | - | - | 1,022,460 | ||
| IP Australia | |||||||||||
| Outcome 1 | 5,953 | - | 146,996 | - | - | - | - | - | 152,949 | ||
| 5,402 | - | 141,720 | 77 | - | - | - | - | 147,199 | |||
| Equity Injections | 238 | 238 | |||||||||
| 159 | 159 | ||||||||||
| Total | 5,953 | 238 | - | 146,996 | - | - | - | - | - | 153,187 | |
| 5,402 | 159 | - | 141,720 | 77 | - | - | - | - | 147,358 | ||
| Australian Research Council | |||||||||||
| Outcome 1 | 15,856 | - | - | 40 | - | - | 595,764 | 1,925 | 613,585 | ||
| 15,251 | - | - | - | - | - | 571,800 | 1,925 | 588,976 | |||
| Total | 15,856 | - | - | - | 40 | - | - | 595,764 | 1,925 | 613,585 | |
| 15,251 | - | - | - | - | - | - | 571,800 | 1,925 | 588,976 | ||
| PORTFOLIO TOTAL | 1,191,462 | 21,430 | - | 608,614 | 743,751 | - | 49,701 | 1,956,834 | 2,008 | 4,573,800 | |
| 1,052,542 | 50,387 | - | 579,262 | 539,342 | - | 53,635 | 1,130,525 | 1,964 | 3,407,656 | ||
- Departmental and administered receipts from independent sources that are available to be spent.
- Includes New Administered Expenses and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.



