| PRIME MINISTER AND CABINET | |||||||||||
| Agency Resourcing—2008‑2009 Estimated Actual—2007‑2008 | |||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non-operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Special Appropriation |
Receipts (a) | Appropriation Bill No. 1 |
SPPs | Other (b) | Special Appropriation |
Receipts (a) | Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of the Prime Minister and Cabinet | |||||||||||
| Outcome 1 | 92,979 | - | - | 9,456 | - | - | 1,249 | - | 103,684 | ||
| 146,668 | - | 3,560 | 8,941 | - | - | 909 | 9,127 | 169,205 | |||
| Equity Injections | 1,411 | 1,411 | |||||||||
| 272 | 272 | ||||||||||
| Previous Years' Outputs | 2,604 | 2,604 | |||||||||
| - | - | ||||||||||
| Total | 92,979 | 4,015 | - | - | 9,456 | - | - | 1,249 | - | 107,699 | |
| 146,668 | 272 | - | 3,560 | 8,941 | - | - | 909 | 9,127 | 169,477 | ||
| National Australia Day Council | |||||||||||
| Outcome 1 | - | - | 3,148 | - | - | - | - | - | 3,148 | ||
| - | - | 2,822 | - | - | - | - | - | 2,822 | |||
| Total | - | - | - | 3,148 | - | - | - | - | - | 3,148 | |
| - | - | - | 2,822 | - | - | - | - | - | 2,822 | ||
| Australian Institute of Family Studies | |||||||||||
| Outcome 1 | 4,037 | - | 7,842 | - | - | - | - | - | 11,879 | ||
| 4,256 | - | 8,963 | - | - | - | - | - | 13,219 | |||
| Total | 4,037 | - | - | 7,842 | - | - | - | - | - | 11,879 | |
| 4,256 | - | - | 8,963 | - | - | - | - | - | 13,219 | ||
| Australian National Audit Office | |||||||||||
| Outcome 1 | 22,783 | 196 | 436 | - | - | - | - | - | 23,415 | ||
| 23,804 | 196 | 619 | - | - | - | - | - | 24,619 | |||
| Outcome 2 | 39,323 | 196 | 1,420 | - | - | - | - | - | 40,939 | ||
| 39,234 | 196 | 1,553 | - | - | - | - | - | 40,983 | |||
| Total | 62,106 | - | 392 | 1,856 | - | - | - | - | - | 64,354 | |
| 63,038 | - | 392 | 2,172 | - | - | - | - | - | 65,602 | ||
| Australian Public Service Commission | |||||||||||
| Outcome 1 | 21,718 | - | 19,175 | - | - | - | - | - | 40,893 | ||
| 20,404 | - | 20,313 | - | - | - | - | - | 40,717 | |||
| Equity Injections | - | - | |||||||||
| 315 | 315 | ||||||||||
| Previous Years' Outputs | 475 | 475 | |||||||||
| - | - | ||||||||||
| Total | 21,718 | 475 | - | 19,175 | - | - | - | - | - | 41,368 | |
| 20,404 | 315 | - | 20,313 | - | - | - | - | - | 41,032 | ||
| National Archives of Australia | |||||||||||
| Outcome 1 | 4,661 | - | 128 | - | - | - | - | - | 4,789 | ||
| 7,512 | - | 127 | - | - | - | - | - | 7,639 | |||
| Outcome 2 | 61,655 | - | 1,637 | - | - | - | - | - | 63,292 | ||
| 59,649 | - | 1,625 | - | - | - | - | - | 61,274 | |||
| Total | 66,316 | - | - | 1,765 | - | - | - | - | - | 68,081 | |
| 67,161 | - | - | 1,752 | - | - | - | - | - | 68,913 | ||
| Office of National Assessments | |||||||||||
| Outcome 1 | 30,355 | - | - | - | - | - | - | - | 30,355 | ||
| 28,111 | - | - | - | - | - | - | - | 28,111 | |||
| Outcome 2 | 1,637 | - | - | - | - | - | - | - | 1,637 | ||
| 1,487 | - | - | - | - | - | - | - | 1,487 | |||
| Equity Injections | 6,100 | 6,100 | |||||||||
| 5,968 | 5,968 | ||||||||||
| Total | 31,992 | 6,100 | - | - | - | - | - | - | - | 38,092 | |
| 29,598 | 5,968 | - | - | - | - | - | - | - | 35,566 | ||
| Office of the Commonwealth Ombudsman | |||||||||||
| Outcome 1 | 17,737 | - | 1,765 | - | - | - | - | - | 19,502 | ||
| 17,881 | - | 1,611 | - | - | - | - | - | 19,492 | |||
| Equity Injections | - | - | |||||||||
| 149 | 149 | ||||||||||
| Total | 17,737 | - | - | 1,765 | - | - | - | - | - | 19,502 | |
| 17,881 | 149 | - | 1,611 | - | - | - | - | - | 19,641 | ||
| Office of the Inspector‑General of Intelligence and Security | |||||||||||
| Outcome 1 | 1,899 | - | - | - | - | - | - | - | 1,899 | ||
| 1,746 | - | - | - | - | - | - | - | 1,746 | |||
| Total | 1,899 | - | - | - | - | - | - | - | - | 1,899 | |
| 1,746 | - | - | - | - | - | - | - | - | 1,746 | ||
| Office of the Official Secretary to the Governor‑General | |||||||||||
| Outcome 1 | 11,659 | - | - | 1,263 | - | - | 365 | - | 13,287 | ||
| 11,658 | - | - | 1,225 | - | - | 365 | - | 13,248 | |||
| Equity Injections | 1,946 | 1,946 | |||||||||
| 2,381 | 2,381 | ||||||||||
| Total | 11,659 | 1,946 | - | - | 1,263 | - | - | 365 | - | 15,233 | |
| 11,658 | 2,381 | - | - | 1,225 | - | - | 365 | - | 15,629 | ||
| Office of the Privacy Commissioner | |||||||||||
| Outcome 1 | 6,444 | - | 850 | - | - | - | - | - | 7,294 | ||
| 6,899 | - | 741 | - | - | - | - | - | 7,640 | |||
| Total | 6,444 | - | - | 850 | - | - | - | - | - | 7,294 | |
| 6,899 | - | - | 741 | - | - | - | - | - | 7,640 | ||
| Department of Climate Change | |||||||||||
| Outcome 1 | 55,524 | - | - | 32,051 | - | - | - | - | 87,575 | ||
| 26,491 | - | - | 19,307 | - | - | - | - | 45,798 | |||
| Equity Injections | 1,000 | 1,000 | |||||||||
| 9,495 | 9,495 | ||||||||||
| Total | 55,524 | 1,000 | - | - | 32,051 | - | - | - | - | 88,575 | |
| 26,491 | 9,495 | - | - | 19,307 | - | - | - | - | 55,293 | ||
| Office of the Renewable Energy Regulator | |||||||||||
| Outcome 1 | 4,852 | - | - | - | - | - | 718 | - | 5,570 | ||
| 2,931 | - | - | - | - | - | 583 | - | 3,514 | |||
| Equity Injections | 1,100 | 1,100 | |||||||||
| - | - | ||||||||||
| Total | 4,852 | 1,100 | - | - | - | - | - | 718 | - | 6,670 | |
| 2,931 | - | - | - | - | - | - | 583 | - | 3,514 | ||
| PORTFOLIO TOTAL | 377,263 | 14,636 | 392 | 36,401 | 42,770 | - | - | 2,332 | - | 473,794 | |
| 398,731 | 18,580 | 392 | 41,934 | 29,473 | - | - | 1,857 | 9,127 | 500,094 | ||
- Departmental and administered receipts from independent sources that are available to be spent.
- Includes New Administered Expenses and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.



