Part 2: Payments for Specific Purposes (Continued)
Infrastructure
In 2012‑13, the Commonwealth will provide funding of $3.7 billion to support state infrastructure services, as detailed in Table 2.9.
Table 2.9: Payments to support state infrastructure services
| $million | 2011‑12 | 2012‑13 | 2013‑14 | 2014‑15 | 2015‑16 |
|---|---|---|---|---|---|
| National Partnership payments | |||||
| Adelaide Oval redevelopment and precinct works | 30.0 | - | - | - | - |
| Centenary of Canberra 2013 – A gift to the national capital |
52.0 | - | - | 10.0 | - |
| Cloncurry Community Precinct | 2.4 | - | - | - | - |
| East Kimberley Development Package – Other infrastructure projects |
3.1 | - | - | - | - |
| Interstate road transport | 84.7 | 92.6 | 101.2 | 110.6 | 120.9 |
| King George V sports and community precinct | 8.7 | - | - | - | - |
| Liveable cities | 10.0 | 10.0 | - | - | - |
| Local Government and Regional Development – Infrastructure employment projects |
33.6 | - | 28.0 | - | - |
| Managed motorways | 10.0 | 10.0 | 20.0 | 20.0 | - |
| Manuka Oval lighting upgrade | 2.5 | - | - | - | - |
| Nation Building Plan for the Future | |||||
| Major cities | 97.6 | 101.2 | - | - | - |
| Building Australia Fund | 2,236.7 | 890.4 | 949.0 | 564.5 | 752.1 |
| Nation Building Program | |||||
| Investment | 4,100.9 | 1,821.1 | 3,063.9 | 1,804.6 | 1,645.2 |
| Black spot projects | 74.5 | 59.5 | 59.5 | 60.0 | 60.0 |
| Off-network projects | 258.1 | 198.4 | 264.1 | 38.0 | 59.0 |
| Supplementary | 31.8 | - | - | - | - |
| Improving the national network | 14.5 | - | - | - | - |
| Heavy vehicle safety and productivity | 22.7 | 10.0 | 30.0 | 20.0 | 20.0 |
| Roads to Recovery | 349.8 | 349.8 | 349.7 | 349.8 | 349.8 |
| Improving local roads | 1.0 | - | - | - | - |
| National transport regulator reforms | |||||
| National Heavy Vehicles Regulator | 3.5 | 14.9 | - | - | - |
| National Rail Safety Regulator | 3.3 | 8.0 | - | - | - |
| Transitional assistance | 3.0 | - | - | - | - |
| North Penrith Thornton Park car park | 2.0 | - | - | - | - |
| Regional and Local Community | |||||
| Infrastructure Program | 89.5 | - | - | - | - |
| Regional Infrastructure Fund | |||||
| Stream 1 – Committed infrastructure projects | 111.4 | 77.3 | 183.7 | 333.6 | 198.0 |
| Stream 2 – Economic infrastructure projects | 4.0 | 6.0 | 300.0 | 350.0 | 450.0 |
| Sydney Cricket Ground redevelopment | 50.0 | - | - | - | - |
| Townsville Convention and Entertainment Centre | - | 10.0 | 10.0 | 10.0 | 17.0 |
| Total | 7,691.3 | 3,659.2 | 5,359.2 | 3,671.1 | 3,672.0 |
Table 2.9: Payments to support state infrastructure services (continued)
| $million | 2011‑12 | 2012‑13 | 2013‑14 | 2014‑15 | 2015‑16 |
|---|---|---|---|---|---|
| Memorandum item – payments direct to local governments included in payments above |
|||||
| Cloncurry Community Precinct | 2.4 | - | - | - | - |
| East Kimberley Development Package – Other infrastructure projects |
1.6 | - | - | - | - |
| King George V sports and community precinct | 8.7 | - | - | - | - |
| Liveable cities | 6.5 | 6.5 | - | - | - |
| Local Government and Regional Development – Infrastructure employment projects |
14.1 | - | 28.0 | - | - |
| Nation Building Program | |||||
| Off-network projects | 69.5 | 4.3 | 12.8 | - | - |
| Supplementary | 31.8 | - | - | - | - |
| Roads to Recovery | 331.1 | 333.7 | 336.3 | 331.5 | 331.5 |
| North Penrith Thornton Park car park | 2.0 | - | - | - | - |
| Regional and Local Community Infrastructure Program |
89.5 | - | - | - | - |
| Townsville Convention and Entertainment Centre |
- | 10.0 | 10.0 | 10.0 | 17.0 |
| Total | 557.1 | 354.4 | 387.2 | 341.5 | 348.5 |
National Partnership payments for infrastructure
National Partnership on the Adelaide Oval redevelopment and precinct works
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | - | 30.0 | - | - | - | 30.0 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on the Adelaide Oval redevelopment and precinct works. The funding will go towards construction of two underground car parks, as well as the creation of new wetlands and other enhancements around the Riverbank precinct. This is part of the Adelaide Oval upgrade project being undertaken by the South Australian Government. These works are due for completion in 2014‑15.
Funding for the Adelaide Oval redevelopment is a new spending measure in the 2012‑13 Budget. This measure is discussed in Budget Paper No. 2: Budget Measures 2012‑13.
Centenary of Canberra 2013 — a gift to the national capital
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | - | - | - | 52.0 | - | 52.0 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | 10.0 | - | 10.0 |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on the Centenary of Canberra 2013. A contribution will be provided for the redevelopment of Constitution Avenue, including a dedicated cycle lane and shared commuter paths. A contribution will also be provided for the development of the National Arboretum Canberra.
Further details of Commonwealth funding provided for the Centenary of Canberra 2013 can be found in the Other section of this Part.
Cloncurry Community Precinct(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | 2.4 | - | - | - | - | - | 2.4 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) All payments are made direct to local governments.
The Commonwealth is providing funding as a contribution to establish a multi‑use community hub in Cloncurry, Queensland. The project will establish a library, gallery space for local and touring exhibitions, function rooms with multi‑media connections, a commercial grade kitchen and community open space, together with the refurbishment of the existing 1939 Shire Hall.
The project is jointly funded by three levels of government and the private sector and is expected to be completed in 2011‑12.
East Kimberley Development Package
The Commonwealth is providing funding to the Western Australian Government through the National Partnership on the East Kimberley Development Package, as well as to the Shire of Wyndham East Kimberley and local Indigenous organisations, to support economic development through investment in social and common use infrastructure. The East Kimberley Development Package comprises four streams of projects:
- health related projects;
- education related projects;
- social and transitional housing projects; and
- other infrastructure projects in the transport and community projects sector.
National Partnership on the East Kimberley Development Package — other infrastructure projects(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | 3.1 | - | - | - | - | 3.1 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) These figures include payments direct to local governments.
The Commonwealth is providing funding to the Western Australian government, the Wyndham Shire and associated Indigenous organisations in the East Kimberley region of Western Australia for transport and community infrastructure projects. Investment in transport and community infrastructure projects will help in building a 'sense of place' within the community, as well as improving liveability and economic growth in the East Kimberley region. This project is expected to be completed in 2011‑12.
Further details of Commonwealth funding being provided for the East Kimberley Development Package can be found in the Health, Education and Affordable Housing sections of this Part.
Interstate road transport
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 39.1 | 22.7 | 8.0 | 3.4 | 10.2 | 0.4 | 0.4 | 0.4 | 84.7 |
| 2012-13 | 42.7 | 24.8 | 8.8 | 3.7 | 11.2 | 0.5 | 0.5 | 0.5 | 92.6 |
| 2013-14 | 46.7 | 27.2 | 9.6 | 4.0 | 12.2 | 0.5 | 0.5 | 0.5 | 101.2 |
| 2014-15 | 51.0 | 29.7 | 10.5 | 4.4 | 13.4 | 0.6 | 0.6 | 0.6 | 110.6 |
| 2015-16 | 55.7 | 32.4 | 11.5 | 4.8 | 14.6 | 0.6 | 0.6 | 0.6 | 120.9 |
The Commonwealth is providing funding to the States under the Interstate Road Transport Act 1985 that is equal to total revenue received from registrations made under the Federal Interstate Registration Scheme for each respective State.
King George V sports and community precinct(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | - | - | 8.7 | - | - | 8.7 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) All payments are made direct to local governments.
The Commonwealth is providing funding to support the redevelopment of the King George V sports and community precinct in Glenorchy, Tasmania. The facility will include a dedicated office for the Migrant Resource Centre.
Funding for the redevelopment of the King George V sports and community precinct is a new spending measure in the 2012‑13 Budget. This measure is discussed in Budget Paper No. 2: Budget Measures 2012‑13.
National Partnership on liveable cities(a)(b)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 4.2 | 1.3 | 0.9 | 2.1 | 0.7 | 0.4 | 0.3 | 0.1 | 10.0 |
| 2012-13 | 4.2 | 1.3 | 0.9 | 2.1 | 0.7 | 0.4 | 0.3 | 0.1 | 10.0 |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) These figures include payments direct to local governments.
(b) Some amounts in each year remain unallocated. These amounts have been allocated on an equal per capita basis to all States.
The Commonwealth is providing funding to help improve the planning and design of capital cities and major regional centres that are experiencing population growth pressures and housing and transport affordability cost pressures.
National Partnership on Local Government and Regional Development — infrastructure employment projects(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | 2.0 | 15.1 | 6.5 | - | 10.0 | - | - | 33.6 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | 28.0 | - | - | - | - | - | 28.0 |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) These figures include payments direct to local governments.
The Commonwealth is providing funding for infrastructure employment projects under the National Partnership on Local Government and Regional Development. The program will generate jobs and increase skills by supporting key infrastructure projects in areas of need in local communities.
Further details of funding being provided under the National Partnership on Local Government and Regional Development can be found in the Other section of this Part.
National Partnership on managed motorways
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 4.4 | 0.5 | 5.1 | - | - | - | - | - | 10.0 |
| 2012-13 | 2.1 | 2.5 | 4.9 | 0.5 | - | - | - | - | 10.0 |
| 2013-14 | 2.0 | 9.5 | 8.0 | 0.5 | - | - | - | - | 20.0 |
| 2014-15 | 6.4 | 5.0 | 4.1 | 2.1 | 1.5 | 0.5 | 0.3 | 0.2 | 20.0 |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) State splits are indicative distributions only and have been allocated to all States on an equal per capita basis. The actual allocation will be subject to a competitive tendering process.
The Commonwealth is providing funding for smart infrastructure technologies to reduce congestion and improve both traffic demand management and the overall efficiency of the transport network in major cities. Managed motorways integrate data collection sensors and control tools to improve real time management of motorways to secure a higher and more consistent level of motorway performance.
National Partnership on the Manuka Oval lighting upgrade
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | - | - | - | 2.5 | - | 2.5 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on the Manuka Oval lighting upgrade. The upgrade, which will include the installation of lighting to meet high‑definition broadcast standards, will provide Canberra with an appropriate facility to host AFL matches and elite and international cricket matches.
Funding for the Manuka Oval lighting upgrade is a new spending measure in the 2012‑13 Budget. This measure is discussed in Budget Paper No. 2: Budget Measures 2012‑13.
National Partnership on the Nation Building Plan for the Future
Two components are included in the National Partnership on the Nation Building Plan for the Future.
Major cities component
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | 97.6 | - | - | - | - | 97.6 |
| 2012-13 | - | - | - | 101.2 | - | - | - | - | 101.2 |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
Building Australia Fund component
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 1,048.0 | 468.0 | 400.0 | - | 311.2 | - | 9.5 | - | 2,236.7 |
| 2012-13 | 290.0 | 542.0 | - | - | 58.4 | - | - | - | 890.4 |
| 2013-14 | 41.0 | 858.0 | - | - | - | - | 50.0 | - | 949.0 |
| 2014-15 | - | 500.0 | - | - | - | - | 64.5 | - | 564.5 |
| 2015-16 | - | 500.0 | - | - | 232.1 | - | 20.0 | - | 752.1 |
The major cities and the Building Australia Fund components will support future economic growth by improving the quality and efficiency of Australia's transport networks with the intention of increasing city liveability and sustainability in the context of a growing population.
In the 2012‑13 Budget, the Commonwealth is providing $232.1 million through the Building Australia Fund in 2015‑16 to fund 50 per cent of the Torrens and Goodwood Junctions project in South Australia.
A new spending measure associated with the Building Australia Fund component is discussed in Budget Paper No. 2: Budget Measures 2012‑13.
National Partnership on the Nation Building Program
The Commonwealth is providing funding for road and rail infrastructure through the National Partnership on the Nation Building Program. The program assists economic and social development regionally and nationally by providing funding to improve the performance of land transport infrastructure.
The National Partnership on the Nation Building Program comprises several components that are detailed in the tables below.
Investment component
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 1,279.3 | 798.8 | 1,232.5 | 318.0 | 362.5 | 56.7 | 0.5 | 52.6 | 4,100.9 |
| 2012-13 | 568.8 | 137.1 | 643.5 | 292.1 | 58.1 | 48.5 | 0.5 | 72.4 | 1,821.1 |
| 2013-14 | 1,231.8 | 323.2 | 690.9 | 383.4 | 100.7 | 42.3 | 0.5 | 60.2 | 3,063.9 |
| 2014-15 | 445.2 | 198.1 | 136.3 | - | - | - | - | - | 1,804.6 |
| 2015-16 | 136.8 | 20.0 | 88.4 | - | - | - | - | - | 1,645.2 |
(a) These figures include $3.6 billion made available from the Nation Building Program over the period 2013‑14 to 2016‑17 (including $900 million in 2016‑17). This funding has been made available for the duplication of the Pacific Highway, conditional upon the New South Wales Government agreeing to a 50:50 shared funding arrangement.
The investment component of the Nation Building Program targets nationally significant projects. These projects will improve the efficiency and safety of the national land transport network. Funding is provided for road and rail construction projects and network maintenance, including transport development, innovation projects and grants to land transport research entities.
In the 2012‑13 Budget, the Commonwealth is making available $3.6 billion to complete the duplication of the Pacific Highway by 2016. The funding represents 50 per cent of the total funding required and is conditional upon the New South Wales Government agreeing to meet the remaining 50 per cent of the costs.
New spending measures associated with the investment component of the Nation Building Program are discussed in Budget Paper No. 2: Budget Measures 2012‑13.
Black spot projects component
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 27.2 | 16.6 | 12.1 | 10.2 | 4.7 | 1.8 | 1.0 | 0.8 | 74.5 |
| 2012-13 | 19.1 | 13.6 | 12.1 | 6.5 | 4.7 | 1.6 | 1.0 | 1.0 | 59.5 |
| 2013-14 | 19.1 | 13.6 | 12.1 | 6.5 | 4.7 | 1.6 | 1.0 | 1.0 | 59.5 |
| 2014-15 | 19.3 | 13.7 | 12.2 | 6.5 | 4.7 | 1.6 | 1.0 | 1.0 | 60.0 |
| 2015-16 | 19.3 | 13.7 | 12.2 | 6.5 | 4.7 | 1.6 | 1.0 | 1.0 | 60.0 |
Black spot projects improve the safety of road sites which have been identified as high risk areas for serious crashes. Most funding goes to projects to treat sites that have a record of at least three accidents involving casualties over a five year period and can demonstrate a robust benefit to cost ratio of at least 2:1.
A new spending measure associated with the black spot projects component of the Nation Building Program is discussed in Budget Paper No. 2: Budget Measures 2012‑13.
Off‑network projects component(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 21.8 | 25.8 | 91.2 | 44.4 | - | 11.4 | 4.4 | 59.1 | 258.1 |
| 2012-13 | 29.5 | 28.3 | 27.1 | 94.7 | - | 13.8 | - | 5.0 | 198.4 |
| 2013-14 | 35.6 | 78.4 | 83.0 | 41.7 | - | 22.9 | - | 2.7 | 264.1 |
| 2014-15 | - | 38.0 | - | - | - | - | - | - | 38.0 |
| 2015-16 | - | - | 59.0 | - | - | - | - | - | 59.0 |
(a) These figures include payments direct to local governments.
The off‑network projects program is designed to improve rail and road infrastructure not included on the national land transport network. It improves safety, assists industry development and supports job creation in local communities.
Off‑network projects — supplementary component
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 3.4 | 6.7 | 7.1 | 14.2 | 0.2 | 0.3 | - | - | 31.8 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The supplementary component of the off‑network projects represents expenses against prepayments made to local governments in 2006‑07.
Improving the national network component(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | 7.0 | 4.8 | 2.7 | - | - | - | 14.5 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) Figures in this table represent expenses against prepayments made to the States in 2005‑06.
The Commonwealth provided a one‑off supplementary payment of $1.8 billion in 2005‑06 to the States to complete major works packages. Works include the Pacific and Hume highways in New South Wales, the Bruce Highway in Queensland, the Eyre, Great Eastern and Great Northern highways in Western Australia, the Sturt Highway in South Australia, the East Tamar Highway in Tasmania and the Victoria Highway in the Northern Territory. The table above provides a profile of State expenditure against this supplementary payment.
Heavy vehicle safety and productivity component(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 6.2 | 3.4 | 6.2 | 1.4 | 4.1 | 1.0 | .. | 0.4 | 22.7 |
| 2012-13 | 3.2 | 2.5 | 2.0 | 1.1 | 0.7 | 0.2 | 0.2 | 0.1 | 10.0 |
| 2013-14 | 9.6 | 7.5 | 6.1 | 3.2 | 2.2 | 0.7 | 0.5 | 0.3 | 30.0 |
| 2014-15 | 6.4 | 5.0 | 4.1 | 2.1 | 1.4 | 0.4 | 0.3 | 0.2 | 20.0 |
| 2015-16 | 6.4 | 5.0 | 4.1 | 2.1 | 1.4 | 0.4 | 0.3 | 0.2 | 20.0 |
(a) State splits for 2012‑13 to 2015‑16 are indicative distributions only and have been allocated on an equal per capita basis to all States.
The heavy vehicle safety and productivity program addresses the safety of drivers of heavy vehicles through fatigue management and road enhancement projects, such as rest areas and bridge upgrades.
A new spending measure associated with the heavy vehicle safety and productivity component of the Nation Building Program is discussed in Budget Paper No. 2: Budget Measures 2012‑13.
Roads to Recovery component(a)(b)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 97.0 | 71.2 | 71.2 | 51.2 | 31.5 | 11.4 | 6.1 | 10.2 | 349.8 |
| 2012-13 | 99.7 | 71.2 | 71.2 | 51.2 | 31.5 | 11.4 | 3.4 | 10.2 | 349.8 |
| 2013-14 | 107.1 | 73.7 | 65.9 | 51.2 | 27.9 | 11.8 | - | 12.1 | 349.7 |
| 2014-15 | 97.5 | 71.2 | 71.2 | 51.2 | 31.5 | 11.4 | 5.6 | 10.2 | 349.8 |
| 2015-16 | 97.5 | 71.2 | 71.2 | 51.2 | 31.5 | 11.4 | 5.6 | 10.2 | 349.8 |
(a) These figures include payments direct to local governments.
(b) Payments to South Australia include funding in each financial year paid to local government through the State.
The Commonwealth is providing funding for the Roads to Recovery program for road construction and maintenance projects at a local level. Decisions on projects to be funded are made locally and reported to the Commonwealth.
A new spending measure associated with the Roads to Recovery component of the Nation Building Program is discussed in Budget Paper No. 2: Budget Measures 2012‑13.
Improving local roads component(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | - | 1.0 | - | - | - | 1.0 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) Figures in this table represent expenses against prepayments made to the States in 2005‑06.
The Commonwealth has provided additional funding through the improving local roads program as a supplement to the Roads to Recovery program. Funding of $307.5 million was advanced in June 2006 as part of the 2006‑07 Budget.
National transport regulator reforms
In August 2011, COAG committed to the implementation of national safety regulatory systems through the signing of new Intergovernmental Agreements on heavy vehicles, rail and maritime safety.
New spending measures associated with the national transport regulator reforms are discussed in Budget Paper No. 2: Budget Measures 2012‑13.
National Heavy Vehicles Regulator component
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | 3.5 | - | - | - | - | - | 3.5 |
| 2012-13 | - | - | 14.9 | - | - | - | - | - | 14.9 |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding to meet the establishment costs of the National Heavy Vehicle Regulator, to be established in Queensland which is scheduled to commence on 1 January 2013. The Commonwealth is also providing funding for the project implementation team.
National Rail Safety Regulator component
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | - | 3.3 | - | - | - | 3.3 |
| 2012-13 | - | - | - | - | 8.0 | - | - | - | 8.0 |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding to meet the establishment costs of the National Rail Safety Regulator, to be established in South Australia which is scheduled to commence on 1 January 2013. The Commonwealth is also providing funding for the project implementation team.
Transitional assistance component
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | - | - | 1.0 | 1.0 | 1.0 | 3.0 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding to the Australian Capital Territory, the Northern Territory and Tasmania to assist them with implementing the national transport regulation reforms for heavy vehicles, rail and maritime safety.
North Penrith Thornton Park car park(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2.0 | - | - | - | - | - | - | 2.0 | |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) All payments are made direct to local governments.
The Commonwealth is providing funding towards construction and landscaping costs associated with the construction of a multi‑level car park. The car park will assist the Penrith community in addressing a current shortfall in commuter parking at Penrith Railway Station. This project is expected to be completed in 2011‑12.
Regional and Local Community Infrastructure Program(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 33.3 | 29.7 | 14.2 | 4.2 | 5.4 | 1.7 | 1.1 | .. | 89.5 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) All payments are made direct to local governments.
The Commonwealth is providing funding direct to local governments under the Regional and Local Community Infrastructure Program to build and modernise community infrastructure. These projects are expected to be completed in 2011‑12.
Regional Infrastructure Fund
The Commonwealth has committed $6.0 billion over 11 years to 2020‑21 in regional infrastructure investment for the Regional Infrastructure Fund (RIF) that will spread the benefits of the mining boom into regional Australia.
The RIF will:
- promote development and job creation in mining communities, and communities which support the mining sector;
- provide a clear benefit to Australia's economic development, and to investment in Australia's resource and export capacity; and
- address potential capacity constraints arising from export production and resource projects.
The Commonwealth will ensure that RIF funding to the States will have regard to their share of total mining production over time.
Projects from the RIF will be delivered in three streams. Streams 1 and 2 are payments to the States and are reported below. Stream 3 provides funding for the Regional Development Australia Fund, which is made direct to eligible local governments and not‑for‑profit organisations for local projects identified by Regional Development Australia committees. Funding for Stream 3 was previously reported in Budget Paper No. 3 but is now reported under the Department of Regional Australia, Local Government, Arts and Sport portfolio.
Stream 1 — Committed infrastructure projects
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | 104.0 | 7.4 | - | - | - | - | 111.4 |
| 2012-13 | - | - | 24.0 | 53.3 | - | - | - | - | 77.3 |
| 2013-14 | - | - | 65.0 | 118.7 | - | - | - | - | 183.7 |
| 2014-15 | - | - | 158.0 | 175.6 | - | - | - | - | 333.6 |
| 2015-16 | - | - | 73.0 | 125.0 | - | - | - | - | 198.0 |
Stream 1 provides funding for projects committed to by the Government in the 2010 election.
Stream 2 — Economic infrastructure projects(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4.0 |
| 2012-13 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 6.0 |
| 2013-14 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 300.0 |
| 2014-15 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 350.0 |
| 2015-16 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 450.0 |
(a) State allocations have not been finalised for this Stream.
Stream 2 will provide funding over nine years to support ongoing investment in economic infrastructure. Projects that are eligible for consideration for funding include rail, roads, ports, airports, energy, communications, water and other critical infrastructure, as well as project development work. Stream 2 also includes $10 million for regional infrastructure plans.
National Partnership on the Sydney Cricket Ground redevelopment
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
