Part 2: Payments for Specific Purposes (Continued)
Environment
In 2012‑13, the Commonwealth will provide funding of $571.8 million to support state environment services, as detailed in Table 2.10.
Table 2.10: Payments to support state environment services
| $million | 2011‑12 | 2012‑13 | 2013‑14 | 2014‑15 | 2015‑16 |
|---|---|---|---|---|---|
| National Partnership payments | |||||
| Animal and plant pest and disease eradication | 14.5 | 10.0 | 15.0 | 15.0 | 15.0 |
| Caring for our Country | 144.6 | 144.7 | - | - | - |
| Coal seam gas and large coal mining development | 20.0 | 10.0 | 20.0 | - | - |
| Environmental management of the former Rum Jungle mine site |
2.4 | 1.5 | - | - | - |
| Exotic Disease Preparedness Program | 7.9 | nfp | nfp | nfp | nfp |
| Great Artesian Basin Sustainability Initiative | 18.9 | 10.0 | 39.7 | - | - |
| Natural Disaster Recovery and Rebuilding – donation to Queensland flood appeal |
3.1 | - | - | - | - |
| Natural disaster resilience | 30.0 | 26.1 | 26.1 | 26.1 | 26.1 |
| Northern Australia Sustainable Futures | 0.3 | 0.3 | - | - | - |
| Renewable remote power generation | 9.2 | - | - | - | - |
| Sustainable Australia – sustainable regional development |
0.8 | 0.8 | 0.8 | 0.4 | - |
| Tasmanian Forests Intergovernmental Agreement | |||||
| Implementation of the Intergovernmental Agreement |
50.0 | 7.2 | 7.4 | 7.6 | 7.8 |
| Economic diversification projects | 16.0 | - | - | - | - |
| Water for the Future | |||||
| National Urban Water and Desalination Plan | 232.0 | 54.5 | 11.6 | 1.6 | - |
| National Water Security Plan for Cities and Towns | 34.9 | 54.6 | 14.5 | 8.0 | 2.9 |
| Sustainable Rural Water Use and Infrastructure | 337.4 | 252.1 | 204.9 | 267.6 | 252.4 |
| Total | 921.9 | 571.8 | 340.0 | 326.3 | 304.3 |
| Memorandum item – payments direct to local governments included in payments above |
|||||
| Sustainable Australia – Sustainable regional development |
0.8 | 0.8 | 0.8 | 0.4 | - |
| Water for the Future | |||||
| National Urban Water and Desalination Plan | 0.7 | 3.5 | 6.0 | - | - |
| National Water Security Plan for Cities and Towns | 8.4 | 16.4 | 10.3 | 8.0 | 2.9 |
| Sustainable Rural Water Use and Infrastructure | 1.0 | 2.6 | - | - | 0.4 |
| Total | 10.9 | 23.3 | 17.1 | 8.4 | 3.4 |
National Partnership payments for the environment
National Partnership on animal and plant pest and disease eradication(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 0.2 | 2.7 | 9.8 | 0.5 | 1.3 | - | - | - | 14.5 |
| 2012-13 | - | 1.7 | 8.2 | - | .. | - | - | - | 10.0 |
| 2013-14 | - | 2.6 | 12.4 | - | 0.1 | - | - | - | 15.0 |
| 2014-15 | - | 2.6 | 12.4 | - | 0.1 | - | - | - | 15.0 |
| 2015-16 | - | 2.6 | 12.4 | - | 0.1 | - | - | - | 15.0 |
(a) Funding from 2012‑13 is allocated to States based on 2011‑12 data and represents indicative estimates only. This funding is conditional on agreed national responses to pest or disease incursions.
The Commonwealth is providing funding for the National Partnership on animal and plant pest and disease eradication. Commonwealth funding contributes to programs to eradicate exotic animal and plant pests and diseases, which if allowed to establish and spread, would have serious economic and environmental impacts.
The Commonwealth is involved due to the potential implications for interstate biodiversity, market access issues for agricultural products and the need to protect nationally significant environmental assets.
A new measure associated with animal and plant pest and disease eradication is discussed in Budget Paper No. 2: Budget Measures 2012‑13.
National Partnership on Caring for our Country
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 35.3 | 27.5 | 23.0 | 24.1 | 17.3 | 12.3 | 1.4 | 3.7 | 144.6 |
| 2012-13 | 35.3 | 27.5 | 23.0 | 24.1 | 17.3 | 12.4 | 1.4 | 3.7 | 144.7 |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on Caring for our Country. Caring for our Country is the Commonwealth's natural resource management initiative, and aims to integrate delivery of the Commonwealth's natural resource management activities.
National Partnership on coal seam gas and large coal mining development
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 7.0 | 4.1 | 7.4 | - | 1.3 | - | - | 0.3 | 20.0 |
| 2012-13 | 3.5 | 2.0 | 3.7 | - | 0.6 | - | - | 0.2 | 10.0 |
| 2013-14 | 7.0 | 4.1 | 7.4 | - | 1.3 | - | - | 0.3 | 20.0 |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on coal seam gas and large coal mining development. This National Partnership will strengthen the regulation of coal seam gas and large coal mining development by ensuring that future decisions are informed by substantially improved science and independent expert advice.
National Partnership on the environmental management of the former Rum Jungle mine site
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | - | - | - | - | 2.4 | 2.4 |
| 2012-13 | - | - | - | - | - | - | - | 1.5 | 1.5 |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on the environmental management of the former Rum Jungle mine site. This National Partnership was established to improve the daily management of the site. It is also supporting studies and environmental monitoring to inform site management and rehabilitation strategies. These strategies are being developed in partnership with stakeholders, including the site's traditional owners.
National Partnership on the Exotic Disease Preparedness Program(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 0.3 | .. | 7.5 | .. | .. | .. | .. | .. | 7.9 |
| 2012-13 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| 2013-14 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| 2014-15 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| 2015-16 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
(a) Funding is not published past the expiry date of the agreement. Provision has been made in the Contingency Reserve subject to negotiations with the States.
The Commonwealth is providing funding for the National Partnership on the Exotic Disease Preparedness Program. The Exotic Disease Preparedness Program was established to improve Australia's preparedness for emergency and emerging diseases through funding to support the development of technologies and strategies to prevent, control or eradicate disease specifically in wildlife and feral animals, focusing on those that could threaten Australia's livestock industries.
National Partnership on the Great Artesian Basin Sustainability Initiative
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 9.1 | - | 8.3 | - | 1.5 | - | - | - | 18.9 |
| 2012-13 | 4.0 | - | 5.0 | - | 1.0 | - | - | - | 10.0 |
| 2013-14 | 13.7 | - | 25.1 | - | 0.8 | - | - | - | 39.7 |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on the Great Artesian Basin Sustainability Initiative to continue work on the repair of uncontrolled artesian bores and the replacement of wasteful open earth bore drains with piped water reticulation systems through the Great Artesian Basin.
The Great Artesian Basin Sustainability Initiative is being delivered through State agencies, with the Commonwealth contributing jointly with State governments and private bore owners.
National Partnership on Natural Disaster Recovery and Rebuilding — donation to Queensland flood appeal
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | 3.1 | - | - | - | - | - | 3.1 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding to the Queensland Premier's Disaster Relief Appeal to help people affected by natural disasters.
These relief appeal payments are separate from Commonwealth assistance to the States under the Natural Disaster Relief and Recovery Arrangements outlined in the Contingent Payments section of this Part.
A new spending measure associated with Natural Disaster Recovery and Rebuilding — donation to Queensland flood appeal is discussed in Budget Paper No. 2: Budget Measures 2012‑13.
National Partnership on natural disaster resilience
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 6.7 | 4.1 | 5.9 | 3.1 | 2.1 | 5.5 | 1.3 | 1.3 | 30.0 |
| 2012-13 | 6.8 | 4.2 | 6.0 | 3.1 | 2.1 | 1.3 | 1.3 | 1.3 | 26.1 |
| 2013-14 | 6.8 | 4.2 | 6.0 | 3.1 | 2.1 | 1.3 | 1.3 | 1.3 | 26.1 |
| 2014-15 | 6.8 | 4.2 | 6.0 | 3.1 | 2.1 | 1.3 | 1.3 | 1.3 | 26.1 |
| 2015-16 | 6.8 | 4.2 | 6.0 | 3.1 | 2.1 | 1.3 | 1.3 | 1.3 | 26.1 |
The Commonwealth is providing funding for the National Partnership on natural disaster resilience. This National Partnership provides funding to the States to strengthen community resilience to natural disasters through the Natural Disaster Resilience Program (NDRP).
The NDRP replaces a number of programs, combining funds to allow the flexibility to address state specific priorities. This National Partnership recognises that the Commonwealth and the States have a mutual interest in reducing the impact of, and increasing resilience to, natural disasters. It formalises their commitment to work together with other parties, such as volunteers, the private and non‑government sectors and local government to achieve this outcome.
National Partnership on Northern Australia Sustainable Futures
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | 0.1 | - | - | - | - | 0.2 | 0.3 |
| 2012-13 | - | - | 0.1 | - | - | - | - | 0.2 | 0.3 |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership on Northern Australia Sustainable Futures. This funding will build the capacity of local governments and communities in Northern Australia to effectively manage water infrastructure maintenance and engage communities to appropriately manage community and household demand for water.
National Partnership on renewable remote power generation
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 0.1 | - | - | 4.8 | 0.7 | 0.1 | - | 3.6 | 9.2 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on renewable remote power generation. This National Partnership provides financial support to increase the use of renewable power generation in remote parts of Australia that are both distant from the main electricity grid and reliant on non‑renewable fuels. This project will be completed in 2011‑12.
Sustainable Australia — sustainable regional development(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 0.3 | - | 0.5 | - | - | - | - | - | 0.8 |
| 2012-13 | 0.8 | - | - | - | - | - | - | - | 0.8 |
| 2013-14 | 0.8 | - | - | - | - | - | - | - | 0.8 |
| 2014-15 | 0.4 | - | - | - | - | - | - | - | 0.4 |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) All payments are made direct to local governments.
The Commonwealth is providing funding for regional sustainability planning to support selected local government authorities for capacity building and other activities associated with the development and/or implementation of regional sustainability planning. This planning will help to ensure that future population change is compatible with the economic, environmental and social wellbeing of Australia.
Tasmanian Forests Intergovernmental Agreement
A number of projects are being funded as part of the Tasmanian Forests Intergovernmental Agreement.
National Partnership on the implementation of the Intergovernmental Agreement component
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | - | - | 50.0 | - | - | 50.0 |
| 2012-13 | - | - | - | - | - | 7.2 | - | - | 7.2 |
| 2013-14 | - | - | - | - | - | 7.4 | - | - | 7.4 |
| 2014-15 | - | - | - | - | - | 7.6 | - | - | 7.6 |
| 2015-16 | - | - | - | - | - | 7.8 | - | - | 7.8 |
The Commonwealth is providing funding for the National Partnership on the implementation of the Tasmanian Forests Intergovernmental Agreement. The Tasmanian Forests Intergovernmental Agreement is designed to support the forest industry to progressively transition to a more sustainable and diversified footing, to protect additional areas of high conservation value native forest, and to build regional economic diversity and community resilience. Funding provided under this National Partnership will support the implementation of the Intergovernmental Agreement as well as the ongoing management of additional native forest reserves.
Economic diversification projects component
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | - | - | - | - | 16.0 | - | - | 16.0 |
| 2012-13 | - | - | - | - | - | - | - | - | - |
| 2013-14 | - | - | - | - | - | - | - | - | - |
| 2014-15 | - | - | - | - | - | - | - | - | - |
| 2015-16 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on economic diversification projects under the Tasmanian Forests Intergovernmental Agreement. This program provides funding for regional development projects to support diversification of the Tasmanian economy.
Water for the Future
A number of projects are funded under the Water for the Future initiative through Implementation Plans, Project Agreements and Water Management Partnership Agreements.
National Urban Water and Desalination Plan component(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | - | 7.5 | - | 1.4 | 223.1 | - | - | - | 232.0 |
| 2012-13 | - | 4.4 | - | 1.0 | 49.1 | - | - | - | 54.5 |
| 2013-14 | - | 5.6 | - | - | 6.0 | - | - | - | 11.6 |
| 2014-15 | - | 1.6 | - | - | - | - | - | - | 1.6 |
| 2015-16 | - | - | - | - | - | - | - | - | - |
(a) These figures include payments direct to local governments.
The Commonwealth is providing funding for four specific urban water management projects in large urban centres as part of the National Urban Water and Desalination Plan. These projects will help secure water supplies and reduce reliance on traditional rainfall dependent water sources.
National Water Security Plan for Cities and Towns component(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2.1 | 4.0 | 5.5 | 4.2 | 7.1 | 4.4 | - | 7.5 | 34.9 |
| 2012-13 | 18.0 | 4.0 | 1.0 | 16.6 | 0.3 | 2.0 | - | 12.7 | 54.6 |
| 2013-14 | 10.9 | 1.0 | 1.3 | 1.4 | - | - | - | - | 14.5 |
| 2014-15 | 8.0 | - | - | - | - | - | - | - | 8.0 |
| 2015-16 | 2.9 | - | - | - | - | - | - | - | 2.9 |
(a) These figures include payments direct to local governments.
The Commonwealth is providing funding for six specific urban water management projects and 18 projects, across 17 remote communities, under the National Water Security Plan for Cities and Towns. These projects will assist implementation of the COAG Strategy for Water and Wastewater in Remote (including Indigenous) Communities.
The measure taken in the 2012‑13 Budget as part of this program is discussed in Budget Paper No. 2: Budget Measure 2012‑13.
Sustainable Rural Water Use and Infrastructure component(a)
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 69.4 | 174.3 | 18.6 | 6.2 | 40.4 | 27.6 | 0.2 | 0.8 | 337.4 |
| 2012-13 | 90.9 | 50.8 | 14.6 | 1.3 | 49.0 | 44.9 | 0.3 | 0.4 | 252.1 |
| 2013-14 | 3.6 | 142.8 | 22.2 | 1.3 | 19.8 | 14.5 | 0.3 | 0.6 | 204.9 |
| 2014-15 | 3.6 | 201.8 | 22.2 | 1.3 | 22.6 | 15.4 | 0.2 | 0.5 | 267.6 |
| 2015-16 | 2.3 | 182.8 | 41.9 | 0.7 | 9.6 | 14.8 | 0.1 | 0.2 | 252.4 |
(a) These figures include payments direct to local governments.
The Commonwealth is providing funding for the Sustainable Rural Water Use and Infrastructure program. This funding is provided under two arrangements: the National Partnership on Water for the Future; and Water Management Partnership Agreements relating to the Intergovernmental Agreement on Murray‑Darling Basin Reform. The program is improving the efficiency and productivity of rural water management and usage, delivering substantial and lasting water returns to the environment and helping secure a long-term sustainable future for irrigated agriculture. The program is delivering projects such as the State Priority Projects, the Supporting More Efficient Irrigation in Tasmania project, the Orange City Pipeline project and the Gascoyne Irrigation Pipeline project.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



