Appendix A: Expenses by Function and
Sub‑function
Table A1 sets out Australian Government general government sector expenses by function and sub‑function for 2012‑13.
| 2011-12 Outcome $m |
2012-13 Estimate at 2013-14 Budget $m |
2012-13 Outcome $m |
Change on 2013-14 Budget $m |
|
|---|---|---|---|---|
| General public services | ||||
| Legislative and executive affairs | 1,003 | 1,021 | 959 | -61 |
| Financial and fiscal affairs | 7,982 | 7,749 | 7,843 | 94 |
| Foreign affairs and economic aid | 5,878 | 5,896 | 5,796 | -100 |
| General research | 2,764 | 2,639 | 2,651 | 12 |
| General services | 1,432 | 683 | 759 | 76 |
| Government superannuation benefits | 4,360 | 7,567 | 7,947 | 380 |
| Total general public services | 23,419 | 25,555 | 25,956 | 401 |
| Defence | 21,692 | 21,122 | 21,146 | 24 |
| Public order and safety | ||||
| Courts and legal services | 829 | 899 | 852 | -47 |
| Other public order and safety | 3,170 | 3,129 | 3,071 | -58 |
| Total public order and safety | 3,999 | 4,028 | 3,923 | -105 |
| Education | ||||
| Higher education | 8,533 | 8,724 | 8,714 | -10 |
| Vocational and other education | 1,998 | 1,904 | 1,887 | -17 |
| Schools | 12,243 | 12,419 | 12,442 | 22 |
| Non-government schools | 7,737 | 8,094 | 8,116 | 22 |
| Government schools | 4,505 | 4,326 | 4,326 | 0 |
| Student assistance | 4,110 | 3,532 | 3,597 | 65 |
| General administration | 263 | 268 | 276 | 8 |
| School education - specific funding | 1,903 | 1,563 | 1,552 | -11 |
| Total education | 29,050 | 28,411 | 28,468 | 56 |
| Health | ||||
| Medical services and benefits | 25,081 | 25,307 | 25,342 | 35 |
| Hospital services | 2,944 | 2,694 | 2,632 | -62 |
| National Health Reform Payment | 12,544 | 13,252 | 13,309 | 57 |
| Pharmaceutical benefits and services | 10,188 | 10,689 | 9,832 | -857 |
| Aboriginal and Torres Strait Islander health | 736 | 752 | 730 | -23 |
| Health services | 7,359 | 6,362 | 6,294 | -68 |
| General administration | 3,159 | 3,192 | 3,164 | -29 |
| Total health | 62,012 | 62,249 | 61,302 | -947 |
| Social security and welfare | ||||
| Assistance to the aged | 48,231 | 50,984 | 50,688 | -296 |
| Assistance to veterans and dependants | 7,090 | 7,046 | 6,968 | -78 |
| Assistance to people with disabilities | 23,016 | 23,873 | 24,018 | 145 |
| Assistance to families with children | 34,919 | 35,256 | 35,119 | -138 |
| Assistance to the unemployed and the sick | 7,448 | 8,559 | 8,518 | -42 |
| Other welfare programs | 992 | 1,663 | 1,555 | -107 |
| Assistance for Indigenous Australians nec | 1,162 | 1,145 | 1,172 | 27 |
| General administration | 3,889 | 3,861 | 3,863 | 2 |
| Total social security and welfare | 126,747 | 132,388 | 131,901 | -487 |
| Housing and community amenities | ||||
| Housing | 3,387 | 2,877 | 2,844 | -33 |
| Urban and regional development | 595 | 560 | 531 | -29 |
| Environment protection | 2,197 | 3,460 | 3,391 | -69 |
| Total housing and community amenities | 6,180 | 6,898 | 6,766 | -131 |
| Recreation and culture | ||||
| Broadcasting | 1,608 | 1,748 | 1,665 | -83 |
| Arts and cultural heritage | 1,221 | 1,118 | 1,167 | 49 |
| Sport and recreation | 523 | 375 | 403 | 29 |
| National estate and parks | 457 | 400 | 389 | -12 |
| Total recreation and culture | 3,809 | 3,641 | 3,625 | -16 |
| Fuel and energy | 6,464 | 6,168 | 5,954 | -214 |
| Agriculture, forestry and fishing | ||||
| Wool industry | 62 | 54 | 57 | 4 |
| Grains industry | 169 | 173 | 184 | 11 |
| Dairy industry | 51 | 53 | 51 | -3 |
| Cattle, sheep and pig industry | 170 | 173 | 168 | -6 |
| Fishing, horticulture and other agriculture | 228 | 242 | 217 | -25 |
| General assistance not allocated to specific industries | 24 | 28 | 25 | -3 |
| Rural assistance | 256 | 139 | 119 | -20 |
| Natural resources development | 1,327 | 1,052 | 951 | -101 |
| General administration | 667 | 690 | 635 | -55 |
| Total agriculture, forestry and fishing | 2,953 | 2,605 | 2,407 | -198 |
| Mining, manufacturing and construction | 2,245 | 2,267 | 2,920 | 653 |
| Transport and communication | ||||
| Communication | 861 | 589 | 637 | 49 |
| Rail transport | 1,045 | 1,032 | 1,025 | -7 |
| Air transport | 228 | 208 | 213 | 5 |
| Road transport | 6,341 | 2,529 | 2,521 | -8 |
| Sea transport | 290 | 319 | 310 | -9 |
| Other transport and communication | 364 | 326 | 316 | -10 |
| Total transport and communication | 9,129 | 5,002 | 5,023 | 20 |
| Other economic affairs | ||||
| Tourism and area promotion | 177 | 181 | 190 | 9 |
| Total labour and employment affairs | 4,783 | 4,271 | 4,156 | -115 |
| Vocational and industry training | 1,977 | 1,658 | 1,628 | -30 |
| Labour market assistance to job seekers and industry | 2,109 | 1,803 | 1,727 | -76 |
| Industrial relations | 698 | 809 | 801 | -9 |
| Immigration | 2,740 | 3,575 | 3,533 | -42 |
| Other economic affairs nec | 2,354 | 2,337 | 2,752 | 414 |
| Total other economic affairs | 10,054 | 10,365 | 10,631 | 266 |
| Other purposes | ||||
| Public debt interest | 11,421 | 12,209 | 12,521 | 312 |
| Interest on Australian Government's behalf | 11,421 | 12,209 | 12,521 | 312 |
| Nominal superannuation interest | 7,376 | 6,778 | 6,729 | -49 |
| General purpose inter-government transactions | 49,940 | 51,160 | 51,480 | 320 |
| General revenue assistance - States and Territories | 47,149 | 48,935 | 49,244 | 309 |
| Local government assistance | 2,791 | 2,225 | 2,236 | 11 |
| Natural disaster relief | 1,516 | 1,894 | 1,893 | -1 |
| Contingency reserve | 0 | -1,301 | 0 | 1,301 |
| Total other purposes | 70,253 | 70,741 | 72,623 | 1,883 |
| Total expenses | 378,005 | 381,439 | 382,644 | 1,205 |
Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



