Part 3: Fiscal strategy and outlook (Continued)
Australia's Federal Relations (Continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | |||||||||
| General public services | 79,911 | 61,943 | 51,582 | 26,021 | 18,316 | 5,621 | 4,026 | 2,580 | 250,000 |
| Public order and safety | 64,708 | 46,104 | 41,685 | 20,385 | 15,737 | 5,936 | 4,420 | 25,438 | 224,413 |
| Education | 4,781,198 | 3,711,706 | 3,062,449 | 1,540,678 | 1,151,992 | 349,267 | 255,309 | 244,253 | 15,096,852 |
| Health | 4,779,498 | 3,612,174 | 3,122,212 | 1,547,577 | 1,229,709 | 335,421 | 236,268 | 236,491 | 15,099,350 |
| Social security and welfare | 600,740 | 744,601 | 342,596 | 312,221 | 166,432 | 50,670 | 24,462 | 51,275 | 2,292,997 |
| Housing and community amenities | 519,405 | 375,936 | 445,913 | 239,116 | 133,642 | 53,495 | 29,407 | 193,921 | 2,040,335 |
| Recreation and culture | - | - | - | - | - | - | 2,040 | - | 2,040 |
| Fuel and energy | 6,771 | 6,061 | 10,609 | 5,514 | 4,347 | 1,431 | 1,530 | 2,540 | 38,803 |
| Agriculture, forestry and fishing | 112,870 | 60,844 | 28,791 | 26,703 | 99,379 | 54,147 | 251 | 13,169 | 396,154 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 959,743 | 826,352 | 811,475 | 593,213 | 176,934 | 77,896 | 4,008 | 91,077 | 3,546,698 |
| Other economic affairs | - | - | - | - | - | - | - | - | - |
| Other purposes(b) | 15,183,717 | 11,356,933 | 9,912,101 | 3,080,870 | 4,606,510 | 1,756,831 | 1,018,812 | 2,756,683 | 50,667,136 |
| Total payments to the States | 27,088,561 | 20,802,654 | 17,829,413 | 7,392,298 | 7,602,998 | 2,690,715 | 1,580,533 | 3,617,427 | 89,654,778 |
| less payments 'through' the States | 2,670,905 | 2,210,058 | 1,765,842 | 892,773 | 692,079 | 179,981 | 164,047 | 136,244 | 8,711,929 |
| less financial assistance grants for local government | 349,254 | 263,266 | 221,132 | 133,611 | 75,418 | 35,613 | 23,597 | 15,892 | 1,117,783 |
| less payments direct 'to' local government | 125,129 | 77,035 | 101,546 | 64,026 | 29,600 | 14,391 | 286 | 6,286 | 467,799 |
| equals total payments 'to' the States for own-purpose expenses | 23,943,273 | 18,252,295 | 15,740,893 | 6,301,888 | 6,805,901 | 2,460,730 | 1,392,603 | 3,459,005 | 79,357,267 |
(a) Total column may not equal sum of State totals. There is no basis on which to estimate State allocations for several payments, which are not reflected in State totals.
(b) Payments for 'Other purposes' includes general revenue assistance to the States.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | |||||||||
| General public services | - | - | - | - | - | - | - | - | - |
| Public order and safety | 65,742 | 46,836 | 42,364 | 20,713 | 15,998 | 6,033 | 4,486 | 51,966 | 254,138 |
| Education | 4,774,016 | 3,784,590 | 3,144,533 | 1,592,884 | 1,148,946 | 343,993 | 259,575 | 242,086 | 15,290,623 |
| Health | 4,997,282 | 3,956,368 | 3,268,798 | 1,762,041 | 1,134,702 | 355,949 | 261,284 | 215,420 | 15,951,844 |
| Social security and welfare | 622,728 | 801,102 | 353,576 | 349,031 | 166,885 | 47,822 | 26,787 | 62,289 | 2,430,220 |
| Housing and community amenities | 471,476 | 324,693 | 488,010 | 335,732 | 134,958 | 34,690 | 24,147 | 178,588 | 2,027,294 |
| Recreation and culture | - | - | - | - | - | - | 991 | - | 991 |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 28,124 | 151,915 | 60,954 | 3,850 | 26,744 | 21,862 | 259 | 553 | 294,261 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 1,606,735 | 1,394,382 | 946,742 | 574,328 | 151,105 | 81,021 | 52,339 | 78,630 | 5,416,283 |
| Other economic affairs | - | - | - | - | - | - | - | - | - |
| Other purposes(b) | 16,567,736 | 11,981,238 | 11,713,392 | 2,556,397 | 4,944,713 | 1,804,106 | 1,098,867 | 2,943,537 | 54,573,050 |
| Total payments to the States | 29,133,839 | 22,441,124 | 20,018,369 | 7,194,976 | 7,724,051 | 2,695,476 | 1,728,735 | 3,773,069 | 96,238,704 |
| less payments 'through' the States | 2,676,587 | 2,228,930 | 1,786,079 | 904,816 | 697,707 | 177,946 | 163,276 | 151,802 | 8,787,143 |
| less financial assistance grants for local government | 724,669 | 547,972 | 461,028 | 278,429 | 156,314 | 73,791 | 49,017 | 33,095 | 2,324,315 |
| less payments direct 'to' local government | 134,620 | 79,782 | 107,122 | 66,834 | 30,601 | 13,422 | - | 10,025 | 477,406 |
| equals total payments 'to' the States for own-purpose expenses | 25,597,963 | 19,584,440 | 17,664,140 | 5,944,897 | 6,839,429 | 2,430,317 | 1,516,442 | 3,578,147 | 84,649,840 |
(a) Total column may not equal sum of State totals. There is no basis on which to estimate State allocations for several payments, which are not reflected in State totals.
(b) Payments for 'Other purposes' includes general revenue assistance to the States.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | |||||||||
| General public services | - | - | - | - | - | - | - | - | - |
| Public order and safety | 64,957 | 46,024 | 42,690 | 20,649 | 16,274 | 6,154 | 4,576 | 32,290 | 233,614 |
| Education | 4,997,290 | 4,001,674 | 3,381,944 | 1,703,297 | 1,201,597 | 355,328 | 277,135 | 244,871 | 16,163,136 |
| Health | 5,330,615 | 4,171,305 | 3,408,520 | 1,879,234 | 1,185,000 | 373,300 | 291,868 | 235,724 | 16,875,566 |
| Social security and welfare | 617,564 | 434,611 | 362,691 | 186,054 | 158,783 | 47,544 | 26,916 | 44,781 | 1,878,944 |
| Housing and community amenities | 483,301 | 333,386 | 438,711 | 313,927 | 123,721 | 32,622 | 33,143 | 162,266 | 1,921,077 |
| Recreation and culture | - | - | - | - | - | - | - | - | - |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 11,570 | 205,933 | 34,546 | 1,329 | 22,645 | 23,016 | 201 | 510 | 299,750 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 625,969 | 860,636 | 396,696 | 242,688 | 52,657 | 14,462 | 72,278 | 12,909 | 3,653,295 |
| Other economic affairs | - | - | - | - | - | - | - | - | - |
| Other purposes(b) | 17,455,139 | 12,482,206 | 12,836,930 | 2,146,579 | 5,247,797 | 1,853,365 | 1,186,696 | 3,135,004 | 57,299,166 |
| Total payments to the States | 29,586,405 | 22,535,775 | 20,902,728 | 6,493,757 | 8,008,474 | 2,705,791 | 1,892,813 | 3,868,355 | 98,324,548 |
| less payments 'through' the States | 2,878,676 | 2,417,365 | 1,955,643 | 991,318 | 730,202 | 191,393 | 182,176 | 160,806 | 9,507,579 |
| less financial assistance grants for local government | 751,930 | 570,331 | 480,172 | 290,742 | 162,022 | 76,450 | 51,038 | 34,371 | 2,417,056 |
| less payments direct 'to' local government | 105,200 | 71,200 | 81,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 349,940 |
| equals total payments 'to' the States for own-purpose expenses | 25,850,599 | 19,476,879 | 18,385,713 | 5,160,497 | 7,092,110 | 2,426,548 | 1,659,599 | 3,667,578 | 86,049,973 |
(a) Total column may not equal sum of State totals. There is no basis on which to estimate State allocations for several payments, which are not reflected in State totals.
(b) Payments for 'Other purposes' includes general revenue assistance to the States.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | |||||||||
| General public services | - | - | - | - | - | - | - | - | - |
| Public order and safety | 66,191 | 46,898 | 43,502 | 21,042 | 16,583 | 6,270 | 4,663 | 38,946 | 244,095 |
| Education | 5,397,954 | 4,356,632 | 3,676,768 | 1,911,129 | 1,298,234 | 379,325 | 304,616 | 258,457 | 17,583,115 |
| Health | 5,894,322 | 4,540,492 | 3,772,492 | 2,042,778 | 1,310,867 | 444,367 | 332,387 | 266,920 | 18,604,625 |
| Social security and welfare | 643,646 | 456,803 | 381,645 | 197,578 | 166,710 | 49,301 | 28,327 | 42,458 | 1,966,468 |
| Housing and community amenities | 443,987 | 340,049 | 433,661 | 277,239 | 115,754 | 32,903 | 23,622 | 154,875 | 1,822,090 |
| Recreation and culture | - | - | - | - | - | - | - | - | - |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 5,246 | 185,385 | 54,272 | 671 | 9,694 | 22,593 | 70 | 240 | 278,171 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 315,848 | 642,330 | 319,732 | 190,444 | 284,534 | 14,059 | 27,506 | 12,775 | 3,657,228 |
| Other economic affairs | - | - | - | - | - | - | - | - | - |
| Other purposes(b) | 18,250,291 | 13,176,696 | 13,471,102 | 2,388,521 | 5,446,968 | 1,911,830 | 1,244,668 | 3,204,549 | 60,050,786 |
| Total payments to the States | 31,017,485 | 23,745,285 | 22,153,174 | 7,029,402 | 8,649,344 | 2,860,648 | 1,965,859 | 3,979,220 | 104,206,578 |
| less payments 'through' the States | 3,135,659 | 2,646,286 | 2,138,383 | 1,116,866 | 792,803 | 207,046 | 199,286 | 170,984 | 10,407,313 |
| less financial assistance grants for local government | 779,657 | 593,138 | 499,692 | 303,336 | 167,822 | 79,147 | 53,099 | 35,670 | 2,511,561 |
| less payments direct 'to' local government | 100,185 | 71,200 | 88,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 351,925 |
| equals total payments 'to' the States for own-purpose expenses | 27,001,984 | 20,434,661 | 19,426,899 | 5,558,000 | 7,664,579 | 2,563,055 | 1,713,474 | 3,766,966 | 90,935,779 |
(a) Total column may not equal sum of State totals. There is no basis on which to estimate State allocations for several payments, which are not reflected in State totals.
(b) Payments for 'Other purposes' includes general revenue assistance to the States.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



