Part 3: Capital Measures
|
2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
2015‑16 $m |
2016‑17 $m | |
|---|---|---|---|---|---|
| ATTORNEY‑GENERAL'S | |||||
| Attorney‑General's Department | |||||
| Royal Commission into Institutional Responses to Child Sexual Abuse — establishment(b) | 18.7 | 16.9 | 2.9 | 4.9 | ‑ |
| Strengthening the response to organised crime at the border and in the supply chain(b) | ‑ | 0.3 | ‑ | ‑ | ‑ |
| Australian Customs and Border Protection Service | |||||
| Addressing gang violence and organised crime — National Border Targeting Centre(b) | ‑ | ‑ | 16.1 | 4.4 | ‑ |
| Anti‑Dumping and Countervailing System — enhancements(b) | ‑ | 1.7 | ‑ | ‑ | ‑ |
| Automated Border Processing for International Air Departures — trial(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Strengthening the response to organised crime at the border and in the supply chain(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Australian Federal Police | |||||
| Addressing gang violence and organised crime — National Anti‑Gang Taskforce, Gang Intelligence Centre and Criminal Assets Confiscation Taskforce(b) | ‑ | 1.5 | 0.1 | ‑ | ‑ |
| Combating people smuggling — law enforcement(b) | ‑ | 0.1 | ‑ | ‑ | ‑ |
| Cricket World Cup — assistance(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Regional Assistance Mission to Solomon Islands — transition(b) | ‑ | 4.4 | 2.5 | 0.4 | ‑ |
| Australian Transaction Reports and Analysis Centre | |||||
| Australian Transaction Reports and Analysis Centre — establishment of new data centre(b) | ‑ | 8.2 | ‑ | ‑ | ‑ |
| CrimTrac Agency | |||||
| Addressing gang violence and organised crime — Australian Ballistics Identification Network(b) | ‑ | 4.5 | ‑ | ‑ | ‑ |
| Strengthening the response to organised crime at the border and in the supply chain(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Federal Court of Australia | |||||
| Federal Court of Australia — additional judicial resources(b) | ‑ | 0.1 | ‑ | ‑ | ‑ |
| Portfolio total | 18.7 | 37.7 | 21.6 | 9.7 | ‑ |
| BROADBAND, COMMUNICATIONS AND THE DIGITAL ECONOMY | |||||
| Australian Broadcasting Corporation | |||||
| Australian Broadcasting Corporation | |||||
| — continuation of Enhanced News Services(b) | ‑ | 1.8 | ‑ | ‑ | ‑ |
| — digital delivery of content(b) | ‑ | 1.5 | ‑ | ‑ | ‑ |
| — Melbourne Accommodation Project | ‑ | ‑1.1 | 65.6 | 32.0 | ‑8.3 |
| Australian Communications and Media Authority | |||||
| Australian Communications and Media Authority | |||||
| — frequency monitoring facilities — upgrade and relocation(b) | ‑ | 4.7 | 4.5 | ‑ | ‑ |
| — revenue assurance project — continuation(b) | ‑ | 1.0 | ‑ | ‑ | ‑ |
| Department of Broadband, Communications and the Digital Economy | |||||
| Convergence Review — alternative use of Channel A | nfp | nfp | nfp | nfp | nfp |
| National Broadband Network | |||||
| — metropolitan rollout — extension(b) | 0.3 | ‑ | ‑ | ‑ | ‑ |
| — shareholder and regulatory policy support(b) | ‑ | 0.2 | ‑ | ‑ | ‑ |
| Portfolio total | 0.3 | 8.1 | 70.1 | 32.0 | ‑8.3 |
| CROSS PORTFOLIO | |||||
| Various Agencies | |||||
| Improving Government Efficiency — Better Procurement Price Outcomes(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Portfolio total | ‑ | ‑ | ‑ | ‑ | ‑ |
| DEFENCE | |||||
| Department of Defence | |||||
| Growler electronic warfare system — acquisition of 12 EA‑18G (Super Hornet) Growler aircraft | ‑ | ‑ | 200.0 | ‑ | ‑ |
| Portfolio total | ‑ | ‑ | 200.0 | ‑ | ‑ |
| EDUCATION, EMPLOYMENT AND WORKPLACE RELATIONS | |||||
| Department of Education, Employment and Workplace Relations | |||||
| Asbestos Safety and Eradication Agency — establishment(b) | ‑ | 0.2 | ‑ | ‑ | 0.1 |
| Better Schools — National Plan for School Improvement — continued support for students with disabilities(b) | ‑ | 0.4 | 0.2 | 0.2 | ‑ |
| Connecting People with Jobs — extension(b) | .. | 0.2 | ‑ | ‑ | ‑ |
| Job Services Australia — changed payment arrangements for volunteer job seekers(b) | ‑ | 0.2 | ‑ | ‑ | ‑ |
| Portfolio total | .. | 1.0 | 0.2 | 0.2 | 0.1 |
| FAMILIES, HOUSING, COMMUNITY SERVICES AND INDIGENOUS AFFAIRS | |||||
| Aboriginal Hostels Limited | |||||
| Aboriginal Hostels Limited — upgrades and repairs | ‑ | 4.9 | 1.2 | ‑ | ‑ |
| Australian Institute of Family Studies | |||||
| Tackling Problem Gambling — establishing the Australian Gambling Research Centre(b) | ‑ | 0.2 | ‑ | ‑ | ‑ |
| Department of Families, Housing, Community Services and Indigenous Affairs | |||||
| DisabilityCare Australia — Transition to Full Scheme(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Longitudinal Surveys — additional funding(b) | ‑ | .. | ‑ | ‑ | ‑ |
| Tackling Problem Gambling | |||||
| — establishing the Australian Gambling Research Centre(b) | ‑ | ‑0.2 | ‑ | ‑ | ‑ |
| — establishing the National Gambling Reform Regulator(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| DisabilityCare Australia (National Disability Insurance Scheme Launch Transition Agency) | |||||
| DisabilityCare Australia — Transition to Full Scheme(b) | ‑ | ‑ | 17.1 | 55.8 | 133.9 |
| Portfolio total | ‑ | 4.9 | 18.4 | 55.8 | 133.9 |
| FINANCE AND DEREGULATION | |||||
| Australian Electoral Commission | |||||
| Referendum on the financial recognition of local government in the Australian Constitution(b) | ‑ | 0.2 | ‑ | ‑ | ‑ |
| Department of Finance and Deregulation | |||||
| Australian Government Grants System | ‑ | 0.2 | 3.0 | 2.3 | ‑ |
| BoardLinks — Improving gender balance on Australian Government boards(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Improving Government Efficiency — Better Procurement Price Outcomes(b) | ‑ | 3.8 | 3.7 | ‑ | ‑ |
| Maintenance work for the Lodge and the John Gorton Building | ‑ | nfp | ‑ | ‑ | ‑ |
| National Telepresence System — increased capacity(b) | 4.2 | 3.3 | ‑ | ‑ | ‑ |
| Superannuation reforms — reforming the tax exemption for earnings on superannuation assets supporting retirement income streams(c) | ‑ | 0.2 | 1.2 | ‑ | ‑ |
| Portfolio total | 4.2 | 7.7 | 7.9 | 2.3 | ‑ |
| FOREIGN AFFAIRS AND TRADE | |||||
| AusAID | |||||
| Nairobi Chancery — construction | ‑ | .. | 0.1 | .. | 0.4 |
| Official development assistance | |||||
| — Australian Membership of the African Development Bank Group(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| — Enhancing Australia's Commitment to Development in the Asia‑Pacific Region(b) | ‑ | 0.4 | ‑ | ‑ | ‑ |
| — Enterprise Resource Planning system(b) | ‑ | 1.5 | ‑ | ‑ | ‑ |
| Australian Centre for International Agricultural Research | |||||
| Nairobi Chancery — construction | ‑ | .. | .. | .. | ‑ |
| Australian Trade Commission | |||||
| Nairobi Chancery — construction | ‑ | ‑ | ‑ | ‑ | ‑ |
| Department of Foreign Affairs and Trade | |||||
| Afghanistan — Australian Embassy | ‑ | 9.5 | 26.6 | 16.5 | ‑ |
| Department of Foreign Affairs and Trade — efficiencies(b) | ‑ | ‑8.7 | ‑8.9 | ‑17.7 | ‑25.2 |
| International Communications Network — upgrade | ‑ | 10.2 | 13.5 | 8.5 | 4.7 |
| Nairobi Chancery — construction | ‑ | 0.2 | 1.4 | 2.2 | 17.3 |
| Regional Assistance Mission to Solomon Islands — transition(b) | ‑ | 0.1 | 0.3 | ‑ | ‑ |
| United Nations Security Council Term(b) | 1.7 | ‑ | ‑ | ‑ | ‑ |
| Portfolio total | 1.7 | 13.1 | 33.0 | 9.4 | ‑2.8 |
| HEALTH AND AGEING | |||||
| Australian Radiation Protection and Nuclear Safety Agency | |||||
| Australian Radiation Protection and Nuclear Safety Agency — improving Australia's capacity to deliver effective radiation protection and nuclear safety(b) | ‑ | 2.5 | ‑ | ‑ | ‑ |
| Department of Health and Ageing | |||||
| Australia New Zealand Therapeutic Products Agency — continuation(b) | ‑ | nfp | nfp | nfp | nfp |
| Family payments reform — replacing the Baby Bonus(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| National Medical Stockpile — replenishment | ‑ | 16.6 | ‑ | ‑ | ‑ |
| Pharmaceutical Benefits Scheme — additional funding for further pricing reform(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Portfolio total | ‑ | 19.1 | ‑ | ‑ | ‑ |
| HUMAN SERVICES | |||||
| Department of Human Services | |||||
| Child Support System (Cuba) — Replacement(b) | ‑ | 13.2 | 7.3 | 10.0 | 4.2 |
| Family and Parental Payments — change to rules for receiving payments overseas(b) | ‑ | 2.2 | ‑ | ‑ | ‑ |
| Family payments reform — replacing the Baby Bonus(b) | 0.1 | 3.8 | 4.9 | 1.5 | 1.0 |
| Family Tax Benefit Part A — Changes to age of eligibility(b) | ‑ | 1.8 | 0.2 | 0.1 | ‑ |
| Integrated Service Delivery Framework(b) | ‑ | 1.8 | ‑ | ‑ | ‑ |
| National Drought Program Reform(b) | ‑ | 5.2 | 0.2 | ‑ | ‑ |
| Pharmaceutical Benefits Scheme — additional funding for further pricing reform(b) | 0.9 | ‑ | ‑ | ‑ | ‑ |
| Student Start‑up Scholarships — conversion to Income Contingent Loans(b) | 0.4 | 3.4 | 0.1 | ‑ | ‑ |
| Superannuation reforms — extending the normal deeming rules to new superannuation account‑based income streams(b) | ‑ | 0.3 | 0.3 | ‑ | ‑ |
| Supporting Senior Australians — Housing Help for Seniors — pilot(b) | ‑ | 1.3 | ‑ | ‑ | ‑ |
| Portfolio total | 1.4 | 33.0 | 13.1 | 11.7 | 5.2 |
| IMMIGRATION AND CITIZENSHIP | |||||
| Department of Immigration and Citizenship | |||||
| Automated Border Processing for International Air Departures — trial(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Immigration Detention Network — enhanced accommodation capacity | 15.7 | ‑ | ‑ | ‑ | ‑ |
| Integrated Service Delivery Framework(b) | ‑ | 5.0 | ‑ | ‑ | ‑ |
| Nairobi Chancery — construction | ‑ | .. | .. | .. | .. |
| Migration Review Tribunal and Refugee Review Tribunal | |||||
| Migration Review Tribunal — Refugee Review Tribunal — Revised Demand Driven Funding Model(b) | ‑ | 0.3 | ‑ | 0.3 | 0.5 |
| Portfolio total | 15.7 | 5.3 | .. | 0.3 | 0.5 |
| INDUSTRY, INNOVATION, CLIMATE CHANGE, SCIENCE, RESEARCH AND TERTIARY EDUCATION | |||||
| Australian Research Council | |||||
| Australian Research Council — system standardisation(b) | ‑ | 1.9 | 2.6 | 2.6 | 2.7 |
| Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education | |||||
| A Plan for Australian Jobs — opening up opportunities through Australian Industry Participation(b) | ‑ | 2.1 | ‑ | ‑ | ‑ |
| Kyoto Protocol — election of additional land‑based activities under the second commitment period and termination of the Non‑Kyoto Carbon Fund(c) | ‑0.2 | ‑ | ‑ | ‑ | ‑ |
| Portfolio total | ‑0.2 | 4.0 | 2.6 | 2.6 | 2.7 |
| PARLIAMENT | |||||
| Department of Parliamentary Services | |||||
| Parliament House Safety Works | ‑ | 6.9 | ‑ | ‑ | ‑ |
| Portfolio total | ‑ | 6.9 | ‑ | ‑ | ‑ |
| PRIME MINISTER AND CABINET | |||||
| Office of National Assessments | |||||
| United Nations Security Council Term(b) | 0.7 | .. | .. | ‑ | ‑ |
| Portfolio total | 0.7 | .. | .. | ‑ | ‑ |
| REGIONAL AUSTRALIA, LOCAL GOVERNMENT, ARTS AND SPORT | |||||
| Department of Regional Australia, Local Government, Arts and Sport | |||||
| Cricket World Cup — assistance(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Digital Television Switchover — savings(b) | 1.8 | ‑ | ‑ | ‑ | ‑ |
| National Archives of Australia | |||||
| Anzac Centenary Program 2014‑18 — additional funding(b) | ‑ | 0.1 | ‑ | .. | ‑ |
| National Capital Authority | |||||
| Paid parking on national land in the suburbs of Parkes, Barton, Russell and Acton (ACT)(c) | ‑ | 5.8 | 3.1 | ‑ | ‑ |
| Portfolio total | 1.8 | 5.9 | 3.1 | .. | ‑ |
| SUSTAINABILITY, ENVIRONMENT, WATER, POPULATION AND COMMUNITIES | |||||
| Bureau of Meteorology | |||||
| Bureau of Meteorology — recommissioning of Tennant Creek radar(b) | ‑ | 0.5 | ‑ | ‑ | ‑ |
| Department of Sustainability, Environment, Water, Population and Communities | |||||
| Murray‑Darling Basin Plan — additional support(b) | ‑2.5 | ‑19.3 | ‑39.3 | ‑30.6 | ‑21.3 |
| Synthetic greenhouse gases and ozone depleting substances — implementation of destruction incentives program and reduction in regulatory burden(b) | ‑ | 1.0 | 0.2 | 0.2 | 0.2 |
| Water for the Future — bridging the gap in the Murray‑Darling Basin — extension | ‑ | ‑ | ‑ | ‑ | ‑ |
| Portfolio total | ‑2.5 | ‑17.8 | ‑39.1 | ‑30.4 | ‑21.1 |
| TREASURY | |||||
| Australian Bureau of Statistics | |||||
| Australian Bureau of Statistics — additional funding for Input‑Output Data Tables and the Household Expenditure Survey(b) | ‑ | 0.1 | 0.1 | ‑ | ‑ |
| Population Census 2016 — transition to a new model(b) | ‑ | 8.1 | 7.1 | 17.0 | 1.3 |
| Australian Securities and Investments Commission | |||||
| Australian Securities and Investments Commission client contact centre — National Business Names registration system(b) | ‑ | 1.6 | ‑ | ‑ | ‑ |
| Tax agent services licensing regime — online registration for financial advisors | ‑ | 1.0 | ‑ | ‑ | ‑ |
| Australian Taxation Office | |||||
| Personal income tax | |||||
| — net medical expenses tax offset phase out(c) | ‑ | 0.4 | ‑ | 0.1 | ‑ |
| — reforms to work‑related self‑education expenses(c) | ‑ | ‑ | 0.3 | ‑ | ‑ |
| Protecting the corporate tax base from erosion and loopholes — improving the integrity of the foreign resident capital gains tax regime(c) | ‑ | ‑ | ‑ | 0.4 | 0.8 |
| Research and Development tax incentive — quarterly credits(b) | 0.9 | 0.5 | ‑ | ‑ | ‑ |
| Student Start‑up Scholarships — conversion to Income Contingent Loans(b) | ‑ | 1.0 | ‑ | ‑ | ‑ |
| Superannuation reforms | |||||
| — a fairer excess contributions tax system(c) | ‑ | 0.3 | ‑ | ‑ | ‑ |
| — reforming the tax exemption for earnings on superannuation assets supporting retirement income streams(c) | ‑ | ‑ | 1.6 | ‑ | ‑ |
| Tax administration — enhancing Standard Business Reporting, the Australian Business Register and Australian Business Number administration(c) | ‑ | 18.3 | 11.9 | ‑ | ‑ |
| Tax compliance — improving compliance through third party reporting and data matching(c) | ‑ | 1.6 | 0.6 | ‑ | ‑ |
| Department of the Treasury | |||||
| Official development assistance — Australian Membership of the African Development Bank Group(b) | ‑ | ‑ | ‑ | ‑ | ‑ |
| Portfolio total | 0.9 | 32.9 | 21.5 | 17.5 | 2.2 |
| VETERANS' AFFAIRS | |||||
| Department of Veterans' Affairs | |||||
| Living Longer. Living Better — addressing workforce pressures — aged care workforce supplement(b) | ‑ | 1.5 | ‑ | ‑ | ‑ |
| Mental health services — expansion(b) | ‑ | 0.9 | ‑ | ‑ | ‑ |
| Pension Bonus Scheme — cease late registrations(b) | ‑ | 0.2 | ‑ | ‑ | ‑ |
| Superannuation reforms — extending the normal deeming rules to new superannuation account‑based income streams(b) | ‑ | ‑ | 1.6 | ‑ | ‑ |
| Supporting Senior Australians — Housing Help for Seniors — pilot(b) | ‑ | 1.7 | ‑ | ‑ | ‑ |
| Portfolio total | ‑ | 4.3 | 1.6 | ‑ | ‑ |
| Decisions taken but not yet announced | 20.2 | 32.7 | 16.8 | 3.8 | 2.9 |
| Depreciation expense | ‑ | ‑2.5 | ‑14.9 | ‑27.7 | ‑47.8 |
| Total capital measures(d) | 62.8 | 196.1 | 355.7 | 87.2 | 67.4 |
* The nature of the measure is such that a reliable estimate cannot be provided.
.. Not zero, but rounded to zero.
- Nil.
nfp not for publication.
(a) A minus sign before an estimate indicates a reduction in capital, no sign before an estimate indicates increased capital.
(b) These measures can also be found in the expense measures summary table.
(c) These measures can also be found in the revenue measures summary table.
(d) Measures may not add due to rounding.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



