Part 2: Expense Measures
|
2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
2015‑16 $m |
2016‑17 $m | |
|---|---|---|---|---|---|
| AGRICULTURE, FISHERIES AND FORESTRY | |||||
| Department of Agriculture, Fisheries and Forestry | |||||
| Caring for our Country — redirection of funding | ‑ | ‑14.1 | ‑17.0 | ‑25.9 | ‑27.2 |
| Changes to agricultural production levies(b) | ‑ | 0.3 | 0.3 | 0.3 | 0.3 |
| Farm Finance — support for farmers | ‑ | 34.9 | 34.2 | 0.6 | 0.4 |
| National Drought Program Reform | ‑ | ‑ | 10.1 | 19.7 | 32.3 |
| National Produce Monitoring System — pilot | ‑ | ‑ | ‑ | ‑ | ‑ |
| Natural Disaster Recovery and Rebuilding — assistance for communities affected by the 2012‑13 Queensland floods | ‑ | 10.8 | ‑ | ‑ | ‑ |
| Plant and Animal Health — reduced funding | ‑ | ‑0.5 | ‑0.5 | ‑0.5 | ‑0.5 |
| Tasmanian Forests Agreement — implementation package | ‑ | 0.5 | ‑ | ‑ | ‑ |
| Portfolio total | ‑ | 31.9 | 27.1 | ‑5.8 | 5.3 |
| ATTORNEY‑GENERAL'S | |||||
| Attorney‑General's Department | |||||
| Addressing gang violence and organised crime — National Crime Prevention Fund | 0.2 | 20.2 | 20.2 | 0.3 | ‑ |
| Attorney‑General's Portfolio savings — redirection | ‑ | ‑3.8 | ‑4.3 | ‑7.3 | ‑7.3 |
| Australian assistance with law and justice frameworks in Africa — conclusion | ‑ | ‑1.2 | ‑1.2 | ‑1.3 | ‑1.3 |
| Combating People Smuggling — enhancing the regional response | ‑ | 3.2 | 3.6 | 4.5 | 4.5 |
| Community Legal Centres — additional funding | ‑ | 2.5 | 2.6 | 2.6 | 2.7 |
| Cyber‑safety enhancement — move to block certain websites | ‑ | ‑ | ‑ | ‑ | ‑ |
| Legal assistance — expansion of funding | ‑ | 21.0 | 21.0 | ‑ | ‑ |
| National Disaster Recovery Taskforce — extension | ‑ | ‑1.0 | ‑ | ‑ | ‑ |
| National Security — establishment of Australian Cyber Security Centre | ‑ | ‑ | ‑ | ‑ | ‑ |
| Natural Disaster Recovery and Rebuilding | |||||
| — assistance for communities affected by the 2012‑13 Queensland floods | ‑ | ‑ | ‑ | ‑ | ‑ |
| — assistance to individuals affected by disasters | 216.1 | ‑ | ‑ | ‑ | ‑ |
| — donation to the Queensland Floods Appeal 2013 | ‑ | ‑ | ‑ | ‑ | ‑ |
| Natural disaster support — Commonwealth Disaster Recovery Allowance | ‑ | ‑ | ‑ | ‑ | ‑ |
| Past Forced Adoption Practices — Support for people affected | ‑ | ‑ | ‑ | ‑ | ‑ |
| Royal Commission into Institutional Responses to Child Sexual Abuse — establishment | 41.1 | 101.1 | 103.4 | 100.4 | ‑ |
| Strengthening the response to organised crime at the border and in the supply chain | ‑ | 0.1 | 0.1 | 0.1 | 0.1 |
| Australian Crime Commission | |||||
| National Security — establishment of Australian Cyber Security Centre | ‑ | ‑ | ‑ | ‑ | ‑ |
| Australian Customs and Border Protection Service | |||||
| Addressing gang violence and organised crime — National Border Targeting Centre | ‑ | ‑ | 3.3 | 4.5 | 1.9 |
| Anti‑Dumping and Countervailing System — enhancements | ‑ | 6.5 | 6.4 | 6.7 | 6.5 |
| Automated Border Processing for International Air Departures — trial | ‑ | ‑ | ‑ | ‑ | ‑ |
| Combating people smuggling | |||||
| — post‑interdiction management of suspected illegal entry vessels | ‑ | ‑ | ‑ | ‑ | ‑ |
| — prevention and disruption activities | 3.6 | 6.4 | ‑ | ‑ | ‑ |
| — strengthening response capability to irregular maritime arrivals | 15.3 | 53.1 | ‑ | ‑ | ‑ |
| Strengthening the response to organised crime at the border and in the supply chain | ‑ | ‑ | ‑ | ‑ | ‑ |
| Australian Federal Police | |||||
| Addressing gang violence and organised crime — National Anti‑Gang Taskforce, Gang Intelligence Centre and Criminal Assets Confiscation Taskforce | ‑ | 15.1 | 16.2 | 16.4 | 14.7 |
| Australian assistance with law and justice frameworks in Africa — conclusion | ‑ | ‑1.2 | ‑1.2 | ‑1.2 | ‑1.2 |
| Australian Federal Police | |||||
| — contribution to United Nations Force in Cyprus | ‑ | ‑ | ‑ | ‑ | ‑ |
| — redirection of Surge Capacity program | ‑ | ‑4.9 | ‑4.9 | ‑4.9 | ‑5.0 |
| Combating people smuggling — law enforcement | ‑ | 2.9 | ‑ | ‑ | ‑ |
| Law Enforcement Cooperation Program and International Deployment Group — savings | ‑ | ‑3.4 | ‑ | ‑ | ‑ |
| National Security — establishment of Australian Cyber Security Centre | ‑ | ‑ | ‑ | ‑ | ‑ |
| Official development assistance — Australian Federal Police contribution to the United Nations Mission in the Republic of South Sudan | ‑ | 1.1 | 1.0 | ‑ | ‑ |
| Regional Assistance Mission to Solomon Islands — transition | ‑ | 83.0 | 82.6 | 74.7 | 67.9 |
| Australian Security Intelligence Organisation | |||||
| Cricket World Cup — assistance | ‑ | ‑ | ‑ | ‑ | ‑ |
| National Security — establishment of Australian Cyber Security Centre | ‑ | ‑ | ‑ | ‑ | ‑ |
| Australian Transaction Reports and Analysis Centre | |||||
| Australian assistance with law and justice frameworks in Africa — conclusion | ‑ | ‑1.9 | ‑1.9 | ‑2.0 | ‑2.0 |
| Australian Transaction Reports and Analysis Centre — establishment of new data centre | ‑ | 1.5 | 2.1 | 2.1 | 2.2 |
| CrimTrac Agency | |||||
| Addressing gang violence and organised crime — Australian Ballistics Identification Network | ‑ | 0.9 | 1.3 | 1.2 | 1.2 |
| Strengthening the response to organised crime at the border and in the supply chain | ‑ | ‑ | ‑ | ‑ | ‑ |
| Federal Court of Australia | |||||
| Federal Court of Australia — additional judicial resources | ‑ | 2.7 | 2.7 | 2.7 | 2.7 |
| Insolvency and Trustee Service Australia | |||||
| Addressing gang violence and organised crime — waterfront taskforces | ‑ | 5.6 | ‑ | ‑ | ‑ |
| Portfolio total | 276.3 | 309.6 | 252.9 | 199.5 | 87.6 |
| BROADBAND, COMMUNICATIONS AND THE DIGITAL ECONOMY | |||||
| Australian Broadcasting Corporation | |||||
| Anzac Centenary Program 2014‑18 — additional funding | ‑ | 1.6 | 0.6 | 0.2 | 0.1 |
| Australian Broadcasting Corporation | |||||
| — base funding | ‑ | ‑ | ‑ | ‑ | ‑ |
| — continuation of Enhanced News Services | 10.0 | 17.6 | 19.8 | 20.2 | ‑ |
| — digital delivery of content | ‑ | 3.8 | 10.8 | 13.8 | ‑ |
| — Melbourne Accommodation Project(c) | ‑ | 1.5 | 1.5 | 1.2 | ‑0.8 |
| Australian Broadcasting Corporation and Special Broadcasting Service Corporation digital television services — increased coverage | ‑ | nfp | nfp | nfp | nfp |
| Australian Communications and Media Authority | |||||
| Australian Communications and Media Authority | |||||
| — frequency monitoring facilities — upgrade and relocation | ‑ | 0.4 | 0.4 | 0.3 | 0.3 |
| — revenue assurance project — continuation | ‑ | 1.4 | 1.4 | 1.1 | 1.1 |
| Department of Broadband, Communications and the Digital Economy | |||||
| Creative Australia — community based radio services | 0.3 | 2.0 | 1.0 | 1.0 | 1.1 |
| Cyber‑safety enhancement — move to block certain websites | ‑ | ‑ | ‑ | ‑ | ‑ |
| Digital enterprises — additional funding | ‑ | 2.4 | 2.7 | 2.1 | ‑ |
| Digital local governments — additional funding | ‑ | 2.9 | 2.9 | ‑ | ‑ |
| Digital Television Switchover | |||||
| — Household Assistance Scheme — redirection of funding | ‑10.0 | ‑ | ‑ | ‑ | ‑ |
| — savings | ‑2.2 | ‑ | ‑ | ‑ | ‑ |
| — spectrum restacking — additional funding | 26.6 | ‑ | ‑ | ‑ | ‑ |
| Indigenous Communications Program — remote Indigenous public internet access — continuation | ‑ | ‑ | ‑ | ‑ | ‑ |
| National Broadband Network | |||||
| — metropolitan rollout — extension | 4.6 | ‑ | ‑ | ‑ | ‑ |
| — shareholder and regulatory policy support | ‑ | 2.2 | ‑ | ‑ | ‑ |
| Satellite Phone Subsidy Scheme — continuation | ‑ | 2.5 | ‑ | ‑ | ‑ |
| Special Broadcasting Service Corporation | |||||
| Australian Broadcasting Corporation and Special Broadcasting Service Corporation digital television services — increased coverage | ‑ | nfp | nfp | nfp | nfp |
| Special Broadcasting Service Corporation | |||||
| — additional funding | ‑ | 6.5 | 6.7 | 6.8 | ‑ |
| — base funding | ‑ | ‑ | ‑ | ‑ | ‑ |
| — increase in funding for local content | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
| Telecommunications Universal Service Management Agency | |||||
| Untimed Local Calls in the Extended Zones — continuation | ‑ | nfp | nfp | nfp | nfp |
| Portfolio total | 30.3 | 46.2 | 49.7 | 49.3 | 4.7 |
| CROSS PORTFOLIO | |||||
| Various Agencies | |||||
| Attorney‑General's Portfolio savings — redirection | ‑ | ‑ | ‑ | ‑ | ‑ |
| Cricket World Cup — assistance | ‑ | ‑ | ‑ | ‑ | ‑ |
| Improving Government Efficiency — Better Procurement Price Outcomes | ‑ | ‑ | ‑15.7 | ‑18.1 | ‑9.2 |
| Public Service efficiencies | ‑ | ‑20.0 | ‑41.1 | ‑71.0 | ‑94.9 |
| Portfolio total | ‑ | ‑20.0 | ‑56.8 | ‑89.1 | ‑104.0 |
| DEFENCE | |||||
| Department of Defence | |||||
| Australia to host the Group of 20 in 2014 — Australian Defence Force support | ‑ | ‑ | ‑ | ‑ | ‑ |
| Australia's contribution to the United Nations Trust Fund for the African‑led International Support Mission in Mali | ‑ | ‑ | ‑ | ‑ | ‑ |
| Coastal Surveillance — continuation of Operation Resolute | ‑ | ‑ | ‑ | ‑ | ‑ |
| Defence Abuse Reparation Payment Scheme | ‑ | ‑ | ‑ | ‑ | ‑ |
| Defence Abuse Response Taskforce | ‑ | ‑ | ‑ | ‑ | ‑ |
| Middle East Area of Operations — continuation of Australia's military contribution | ‑ | 534.2 | 9.2 | 32.6 | 9.7 |
| National Security — establishment of Australian Cyber Security Centre | ‑ | ‑ | ‑ | ‑ | ‑ |
| Reclassification of Australian Defence Force Service — Third Country Deployments in Afghanistan | ‑ | ‑0.4 | .. | .. | .. |
| Regional Assistance Mission to Solomon Islands — transition | ‑ | 9.7 | ‑1.0 | ‑ | ‑ |
| Relocation and establishment of a jointly‑operated United States C‑band space surveillance radar | ‑ | ‑ | ‑ | ‑ | ‑ |
| Timor‑Leste — transition of Australia's security commitment and future Defence engagement | ‑ | ‑ | ‑ | ‑ | ‑ |
| Portfolio total | ‑ | 543.5 | 8.2 | 32.6 | 9.6 |
* The nature of the measure is such that a reliable estimate cannot be provided.
.. Not zero, but rounded to zero.
- Nil.
nfp not for publication.
(a) A minus sign before an estimate indicates a reduction in expenses, no sign before an estimate indicates increased expenses.
(b) These measures can also be found in the revenue measures summary table.
(c) These measures can also be found in the capital measures summary table.
(d) Measures may not add due to rounding.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



