Agency Resourcing (Continued)
| ATTORNEY-GENERAL'S | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agency Resourcing—2013‑2014 | ||||||||||
| Estimated Actual—2012‑2013 | ||||||||||
| Departmental | Administered | |||||||||
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) | Special Appropriation | Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation | Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Attorney‑General's Department | ||||||||||
| Outcome 1 | 222,815 | - | 50,480 | - | 23,305 | 532,730 | 5,000 | - | 8,525 | 842,855 |
| 202,398 | - | 47,112 | - | 6,811 | 456,005 | 2,812 | - | 212,783 | 927,921 | |
| Equity Injections | - | 1,451 | - | - | - | - | - | - | - | 1,451 |
| - | 234 | - | - | - | - | - | - | - | 234 | |
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 117,220 | - | 117,220 |
| - | - | - | - | - | - | - | 177,559 | - | 177,559 | |
| Total | 222,815 | 1,451 | 50,480 | - | 23,305 | 532,730 | 5,000 | 117,220 | 8,525 | 961,526 |
| 202,398 | 234 | 47,112 | - | 6,811 | 456,005 | 2,812 | 177,559 | 212,783 | 1,105,714 | |
| Administrative Appeals Tribunal | ||||||||||
| Outcome 1 | 35,190 | - | 1,085 | - | - | - | - | - | - | 36,275 |
| 33,542 | - | 1,085 | - | - | - | - | - | - | 34,627 | |
| Total | 35,190 | - | 1,085 | - | - | - | - | - | - | 36,275 |
| 33,542 | - | 1,085 | - | - | - | - | - | - | 34,627 | |
| Australian Commission for Law Enforcement Integrity | ||||||||||
| Outcome 1 | 6,441 | - | 705 | - | - | - | - | - | - | 7,146 |
| 5,764 | - | 2,017 | - | - | - | - | - | - | 7,781 | |
| Total | 6,441 | - | 705 | - | - | - | - | - | - | 7,146 |
| 5,764 | - | 2,017 | - | - | - | - | - | - | 7,781 | |
| Australian Crime Commission | ||||||||||
| Outcome 1 | 90,289 | - | 3,052 | - | - | - | - | - | - | 93,341 |
| 91,390 | - | 5,406 | - | - | - | - | - | - | 96,796 | |
| Equity Injections | - | - | - | - | - | - | - | - | - | - |
| - | 196 | - | - | - | - | - | - | - | 196 | |
| Total | 90,289 | - | 3,052 | - | - | - | - | - | - | 93,341 |
| 91,390 | 196 | 5,406 | - | - | - | - | - | - | 96,992 | |
| Australian Customs and Border Protection Service | ||||||||||
| Outcome 1 | 1,022,831 | - | 69,022 | - | 4,000 | 928 | - | - | 260,000 | 1,356,781 |
| 1,010,206 | - | 71,750 | - | 4,000 | 916 | - | - | 330,000 | 1,416,872 | |
| Equity Injections | - | 67,604 | - | - | - | - | - | - | - | 67,604 |
| - | 64,882 | - | - | - | - | - | - | - | 64,882 | |
| Total | 1,022,831 | 67,604 | 69,022 | - | 4,000 | 928 | - | - | 260,000 | 1,424,385 |
| 1,010,206 | 64,882 | 71,750 | - | 4,000 | 916 | - | - | 330,000 | 1,481,754 | |
| Australian Federal Police | ||||||||||
| Outcome 1 | 996,858 | - | 128,654 | - | 23,770 | 25,227 | - | - | - | 1,174,509 |
| 1,002,218 | - | 132,924 | - | 23,770 | 16,787 | - | - | - | 1,175,699 | |
| Outcome 2 | - | - | 157,458 | - | 2,503 | - | - | - | - | 159,961 |
| - | - | 147,263 | - | 2,503 | - | - | - | - | 149,766 | |
| Equity Injections | - | 55,852 | - | - | - | - | - | - | - | 55,852 |
| - | 10,973 | - | - | - | - | - | - | - | 10,973 | |
| Total | 996,858 | 55,852 | 286,112 | - | 26,273 | 25,227 | - | - | - | 1,390,322 |
| 1,002,218 | 10,973 | 280,187 | - | 26,273 | 16,787 | - | - | - | 1,336,438 | |
| Australian Human Rights Commission | ||||||||||
| Outcome 1 | 18,302 | - | 6,300 | - | - | 144 | - | - | - | 24,746 |
| 18,152 | - | 5,990 | - | - | 143 | - | - | - | 24,285 | |
| Total | 18,302 | - | 6,300 | - | - | 144 | - | - | - | 24,746 |
| 18,152 | - | 5,990 | - | - | 143 | - | - | - | 24,285 | |
| Australian Institute of Criminology | ||||||||||
| Outcome 1 | 5,379 | - | - | - | 2,147 | - | - | - | - | 7,526 |
| 5,335 | - | - | - | 3,052 | - | - | - | - | 8,387 | |
| Total | 5,379 | - | - | - | 2,147 | - | - | - | - | 7,526 |
| 5,335 | - | - | - | 3,052 | - | - | - | - | 8,387 | |
| Australian Law Reform Commission | ||||||||||
| Outcome 1 | 2,894 | - | 5 | - | - | - | - | - | - | 2,899 |
| 2,886 | - | 5 | - | - | - | - | - | - | 2,891 | |
| Total | 2,894 | - | 5 | - | - | - | - | - | - | 2,899 |
| 2,886 | - | 5 | - | - | - | - | - | - | 2,891 | |
| Australian Security Intelligence Organisation | ||||||||||
| Outcome 1 | 416,863 | - | 17,237 | - | - | - | - | - | - | 434,100 |
| 398,009 | - | 32,318 | - | - | - | - | - | - | 430,327 | |
| Equity Injections | - | 65 | - | - | - | - | - | - | - | 65 |
| - | 5,062 | - | - | - | - | - | - | - | 5,062 | |
| Total | 416,863 | 65 | 17,237 | - | - | - | - | - | - | 434,165 |
| 398,009 | 5,062 | 32,318 | - | - | - | - | - | - | 435,389 | |
| Australian Transaction Reports and Analysis Centre | ||||||||||
| Outcome 1 | 56,114 | - | 6,424 | - | - | - | - | - | - | 62,538 |
| 56,632 | - | 1,438 | - | - | - | - | - | - | 58,070 | |
| Equity Injections | - | 8,565 | - | - | - | - | - | - | - | 8,565 |
| - | 5,361 | - | - | - | - | - | - | - | 5,361 | |
| Total | 56,114 | 8,565 | 6,424 | - | - | - | - | - | - | 71,103 |
| 56,632 | 5,361 | 1,438 | - | - | - | - | - | - | 63,431 | |
| CrimTrac Agency | ||||||||||
| Outcome 1 | - | - | - | - | 72,759 | - | - | - | - | 72,759 |
| - | - | - | - | 70,125 | - | - | - | - | 70,125 | |
| Total | - | - | - | - | 72,759 | - | - | - | - | 72,759 |
| - | - | - | - | 70,125 | - | - | - | - | 70,125 | |
| Family Court and Federal Circuit Court | ||||||||||
| Outcome 1 | 156,575 | - | 2,000 | - | - | 874 | - | - | - | 159,449 |
| 155,638 | - | 2000 | - | - | 878 | - | - | - | 158,516 | |
| Total | 156,575 | - | 2,000 | - | - | 874 | - | - | - | 159,449 |
| 155,638 | - | 2,000 | - | - | 874 | - | - | - | 158,516 | |
| Federal Court of Australia | ||||||||||
| Outcome 1 | 96,012 | - | 3,033 | - | 5,250 | - | - | - | - | 104,295 |
| 106,268 | - | 2,723 | - | 5,250 | - | - | - | - | 114,241 | |
| Equity Injections | - | - | - | - | - | - | - | - | - | - |
| - | 19 | - | - | - | - | - | - | - | 19 | |
| Total | 96,012 | - | 3,033 | - | 5,250 | - | - | - | - | 104,295 |
| 106,268 | 19 | 2,723 | - | 5,250 | - | - | - | - | 114,261 | |
| High Court of Australia | ||||||||||
| Outcome 1 | 16,749 | - | 630 | - | - | - | - | - | - | 17,379 |
| 15,821 | - | 730 | - | - | - | - | - | - | 16,551 | |
| Equity Injections | - | 1,450 | - | - | - | - | - | - | - | 1,450 |
| - | 1,450 | - | - | - | - | - | - | - | 1,450 | |
| Total | 16,749 | 1,450 | 630 | - | - | - | - | - | - | 18,829 |
| 15,821 | 1,450 | 730 | - | - | - | - | - | - | 18,001 | |
| Insolvency and Trustee Service Australia | ||||||||||
| Outcome 1 | 49,174 | - | 48,613 | - | 25,150 | - | - | - | 8 | 122,945 |
| 46,238 | - | 47,209 | - | 25,150 | - | - | - | 9 | 118,606 | |
| Total | 49,174 | - | 48,613 | - | 25,150 | - | - | - | 8 | 122,945 |
| 46,238 | - | 47,209 | - | 25,150 | - | - | - | 9 | 118,606 | |
| Office of the Australian Information Commissioner | ||||||||||
| Outcome 1 | 10,624 | - | 2,750 | - | - | - | - | - | - | 13,374 |
| 10,784 | - | 3,075 | - | - | - | - | - | - | 13,859 | |
| Total | 10,624 | - | 2,750 | - | - | - | - | - | - | 13,374 |
| 10,784 | - | 3,075 | - | - | - | - | - | - | 13,859 | |
| Office of the Director of Public Prosecutions | ||||||||||
| Outcome 1 | 81,794 | - | 3,450 | - | - | - | - | - | - | 85,244 |
| 91,087 | - | 3,450 | - | - | - | - | - | - | 94,537 | |
| Total | 81,794 | - | 3,450 | - | - | - | - | - | - | 85,244 |
| 91,087 | - | 3,450 | - | - | - | - | - | - | 94,537 | |
| Office of Parliamentary Counsel | ||||||||||
| Outcome 1 | 16,327 | - | 5,361 | - | - | - | - | - | - | 21,688 |
| 18,387 | - | 4,079 | - | - | - | - | - | - | 22,466 | |
| Total | 16,327 | - | 5,361 | - | - | - | - | - | - | 21,688 |
| 18,387 | - | 4,079 | - | - | - | - | - | - | 22,466 | |
| PORTFOLIO TOTAL | 3,301,231 | 134,987 | 506,259 | - | 158,884 | 559,903 | 5,000 | 117,220 | 268,533 | 5,052,017 |
| 3,270,755 | 88,177 | 510,574 | - | 140,661 | 474,729 | 2,812 | 177,559 | 542,792 | 5,208,060 | |
(a) Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
(b) Estimated special account receipts from sources which are not appropriated to the agency in an annual or special appropriation Act.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies Act 1997 are denoted with an *.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



