Agency Resourcing
| PARLIAMENT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agency Resourcing—2013‑2014 | ||||||||||
| Estimated Actual—2012‑2013 | ||||||||||
| Departmental | Administered | |||||||||
| Department/Outcome/ Non‑operating |
Operating | Non-operating | Agency receipts (a) | Special Appropriation | Special Accounts (b) | Operating | SPPs | Non-operating | Special Appropriation | Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of the Senate | ||||||||||
| Outcome 1 | 21,905 | - | 600 | - | - | - | - | - | - | 22,505 |
| 21,141 | - | 600 | - | - | - | - | - | - | 21,741 | |
| Total | 21,905 | - | 600 | - | - | - | - | - | - | 22,505 |
| 21,141 | - | 600 | - | - | - | - | - | - | 21,741 | |
| Department of the House of Representatives | ||||||||||
| Outcome 1 | 22,893 | - | 970 | - | - | 325 | - | - | - | 24,188 |
| 22,691 | - | 1,060 | - | 104 | - | - | - | - | 23,855 | |
| Total | 22,893 | - | 970 | - | - | 325 | - | - | - | 24,188 |
| 22,691 | - | 1,060 | - | 104 | - | - | - | - | 23,855 | |
| Department of Parliamentary Services | ||||||||||
| Outcome 1 | 111,513 | - | 6,858 | - | - | - | - | - | - | 118,371 |
| 110,822 | - | 6,723 | - | - | - | - | - | - | 117,545 | |
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 20,437 | - | 20,437 |
| - | - | - | - | - | - | - | 12,896 | - | 12,896 | |
| Total | 111,513 | - | 6,858 | - | - | - | - | 20,437 | - | 138,808 |
| 110,822 | - | 6,723 | - | - | - | - | 12,896 | - | 130,441 | |
| Parliamentary Budget Office | ||||||||||
| Outcome 1 | 7,702 | - | - | - | - | - | - | - | - | 7,702 |
| 6,063 | - | - | - | - | - | - | - | - | 6,063 | |
| Total | 7,702 | - | - | - | - | - | - | - | - | 7,702 |
| 6,063 | - | - | - | - | - | - | - | - | 6,063 | |
| TOTAL | 164,013 | - | 8,428 | - | - | 325 | - | 20,437 | - | 193,203 |
| 160,717 | - | 8,383 | - | 104 | - | - | 12,896 | - | 182,100 | |
(a) Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act.
(b) Estimated special account receipts from sources which are not appropriated to the agency in an annual or special appropriation Act.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



