Special Accounts (Continued)
| Budget Estimate—2013‑2014 | ||||||
|---|---|---|---|---|---|---|
| Estimated Actual—2012‑2013 | ||||||
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| TREASURY PORTFOLIO | ||||||
| Department of the Treasury | ||||||
| Actuarial Services Special Account | 2,282 | 1,269 | ‑ | ‑1,269 | ‑ | 2,282 |
| 2,282 | 1,629 | ‑ | ‑1,629 | ‑ | 2,282 | |
| Clean Energy Finance Corporation Special Account | ‑ | 5,158 | 2,000,000 | ‑1,034,398 | ‑ | 970,760 |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| COAG Reform Fund Special Account | ‑ | 13,817,587 | ‑ | ‑13,817,587 | ‑ | ‑ |
| ‑ | 10,852,315 | ‑ | ‑10,852,315 | ‑ | ‑ | |
| Financial System Stability Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys Special Account — Department of the Treasury | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Department of the Treasury | 2,282 | 13,824,014 | 2,000,000 | ‑14,853,254 | ‑ | 973,042 |
| 2,282 | 10,853,944 | ‑ | ‑10,853,944 | ‑ | 2,282 | |
| Australian Bureau of Statistics | ||||||
| Services for Other Entities and Trust Moneys — Australian Bureau of Statistics Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Bureau of Statistics | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Australian Competition and Consumer Commission | ||||||
| Services for Other Entities and Trust Moneys — Australian Competition and Consumer Commission Special Account | 54 | ‑ | ‑ | ‑ | ‑ | 54 |
| 54 | ‑ | ‑ | ‑ | ‑ | 54 | |
| Total: Australian Competition and Consumer Commission | 54 | ‑ | ‑ | ‑ | ‑ | 54 |
| 54 | ‑ | ‑ | ‑ | ‑ | 54 | |
| Australian Office of Financial Management | ||||||
| Debt Retirement Reserve Trust Account | 657 | ‑ | ‑ | ‑ | ‑ | 657 |
| 657 | ‑ | ‑ | ‑ | ‑ | 657 | |
| Total: Australian Office of Financial Management | 657 | ‑ | ‑ | ‑ | ‑ | 657 |
| 657 | ‑ | ‑ | ‑ | ‑ | 657 | |
| Australian Prudential Regulation Authority | ||||||
| Australian Prudential Regulation Authority Special Account | 51,172 | 109,922 | 12,220 | ‑122,355 | ‑ | 50,959 |
| 44,552 | 113,046 | 13,341 | ‑119,767 | ‑ | 51,172 | |
| Financial Claims Scheme Special Account | 293 | ‑ | ‑ | ‑ | ‑ | 293 |
| 293 | ‑ | ‑ | ‑ | ‑ | 293 | |
| Lloyd's Deposit Trust Special Account | 2,000 | ‑ | ‑ | ‑ | ‑ | 2,000 |
| 2,000 | ‑ | ‑ | ‑ | ‑ | 2,000 | |
| Services for Other Entities and Trust Moneys — Australian Prudential Regulation Authority Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Prudential Regulation Authority | 53,465 | 109,922 | 12,220 | ‑122,355 | ‑ | 53,252 |
| 46,845 | 113,046 | 13,341 | ‑119,767 | ‑ | 53,465 | |
| Australian Securities and Investments Commission | ||||||
| ASIC Deregistered Companies Trust Moneys Special Account | ‑ | 1,000 | ‑ | ‑1,000 | ‑ | ‑ |
| 1,011 | 1,000 | ‑ | ‑2,011 | ‑ | ‑ | |
| ASIC Investigations, Legal Proceedings, Settlements and Court Orders Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 11,019 | ‑ | ‑ | ‑11,019 | ‑ | ‑ | |
| ASIC Security Deposits Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 384 | ‑ | ‑ | ‑384 | ‑ | ‑ | |
| Companies and Unclaimed Moneys Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 7,096 | 301,560 | ‑ | ‑308,656 | ‑ | ‑ | |
| Enforcement Special Account | 20,086 | ‑ | 30,000 | ‑30,000 | ‑ | 20,086 |
| 20,086 | ‑ | 30,000 | ‑30,000 | ‑ | 20,086 | |
| Services for Other Entities and Trust Moneys Special Account — Australian Securities and Investments Commission | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Securities and Investments Commission | 20,086 | 1,000 | 30,000 | ‑31,000 | ‑ | 20,086 |
| 39,596 | 302,560 | 30,000 | ‑352,070 | ‑ | 20,086 | |
| Australian Taxation Office | ||||||
| Australian Charities and Not‑for‑profits Commission Special Account | ‑ | ‑ | 15,130 | ‑15,130 | ‑ | ‑ |
| ‑ | ‑ | 7,455 | ‑7,455 | ‑ | ‑ | |
| Excise Security Deposits Special Account | 551 | ‑ | ‑ | ‑ | ‑ | 551 |
| 401 | 150 | ‑ | ‑ | ‑ | 551 | |
| Services for Other Entities and Trust Moneys Special Account — Australian Taxation Office | 1,814 | 10,000 | ‑ | ‑10,000 | ‑ | 1,814 |
| 1,814 | 10,000 | ‑ | ‑10,000 | ‑ | 1,814 | |
| Superannuation Holding Accounts Special Account | 62,687 | ‑ | 63,400 | ‑12,500 | ‑ | 113,587 |
| 68,287 | ‑ | 2,600 | ‑8,200 | ‑ | 62,687 | |
| Valuation Services Special Account | 13,683 | 35,854 | ‑ | ‑37,134 | ‑ | 12,403 |
| 14,376 | 38,623 | ‑ | ‑39,316 | ‑ | 13,683 | |
| Total: Australian Taxation Office | 78,735 | 45,854 | 78,530 | ‑74,764 | ‑ | 128,355 |
| 84,878 | 48,773 | 10,055 | ‑64,971 | ‑ | 78,735 | |
| Royal Australian Mint | ||||||
| Minting and Coinage Special Account | 59,274 | 181,953 | ‑ | ‑177,789 | ‑ | 63,438 |
| 55,296 | 176,987 | ‑ | ‑173,009 | ‑ | 59,274 | |
| Total: Royal Australian Mint | 59,274 | 181,953 | ‑ | ‑177,789 | ‑ | 63,438 |
| 55,296 | 176,987 | ‑ | ‑173,009 | ‑ | 59,274 | |
* Denotes a special account which was abolished during 2012‑13.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



