Special Accounts (Continued)
| Budget Estimate—2013‑2014 | ||||||
|---|---|---|---|---|---|---|
| Estimated Actual—2012‑2013 | ||||||
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| SUSTAINABILITY, ENVIRONMENT, WATER, POPULATION AND COMMUNITIES PORTFOLIO | ||||||
| Department of Sustainability, Environment, Water, Population and Communities | ||||||
| BAF Water Portfolio Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Environmental Water Holdings Special Account | 39,833 | ‑ | 27,433 | ‑24,533 | ‑ | 42,733 |
| 36,133 | ‑ | 24,700 | ‑21,000 | ‑ | 39,833 | |
| Natural Heritage Trust of Australia Account | 407,068 | 55,131 | 262,367 | ‑283,009 | ‑ | 441,557 |
| 385,868 | 34,705 | 149,017 | ‑162,522 | ‑ | 407,068 | |
| Ozone Protection and SGG Account | 21,753 | 10,201 | ‑ | ‑11,933 | ‑ | 20,021 |
| 22,984 | 10,554 | ‑ | ‑11,785 | ‑ | 21,753 | |
| Sea Installations Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys — Department of the Environment, Water, Heritage and the Arts Special Account | 1,480 | 510 | ‑ | ‑510 | ‑ | 1,480 |
| 1,480 | 510 | ‑ | ‑510 | ‑ | 1,480 | |
| Water for the Environment Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| WELS Account | 4,493 | 1,910 | ‑ | ‑1,910 | ‑ | 4,493 |
| 4,493 | 1,850 | ‑ | ‑1,850 | ‑ | 4,493 | |
| Total: Department of Sustainability, Environment, Water, Population and Communities | 474,627 | 67,752 | 289,800 | ‑321,895 | ‑ | 510,284 |
| 450,958 | 47,619 | 173,717 | ‑197,667 | ‑ | 474,627 | |
| Bureau of Meteorology | ||||||
| Services for Other Entities and Trust Moneys — Bureau of Meteorology Special Account | 337 | ‑ | ‑ | ‑ | ‑ | 337 |
| 337 | ‑ | ‑ | ‑ | ‑ | 337 | |
| Total: Bureau of Meteorology | 337 | ‑ | ‑ | ‑ | ‑ | 337 |
| 337 | ‑ | ‑ | ‑ | ‑ | 337 | |
| Great Barrier Reef Marine Park Authority | ||||||
| Great Barrier Reef Field Management Special Account | ‑ | 8,386 | 8,456 | ‑16,842 | ‑ | ‑ |
| ‑ | 8,427 | 8,387 | ‑16,814 | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys — Great Barrier Reef Marine Park Authority Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Great Barrier Reef Marine Park Authority | ‑ | 8,386 | 8,456 | ‑16,842 | ‑ | ‑ |
| ‑ | 8,427 | 8,387 | ‑16,814 | ‑ | ‑ | |
| Murray‑Darling Basin Authority | ||||||
| Murray‑Darling Basin Special Account | 129,187 | 105,070 | 47,913 | ‑211,521 | ‑ | 70,649 |
| 196,456 | 122,828 | 50,654 | ‑240,751 | ‑ | 129,187 | |
| Total: Murray‑Darling Basin Authority | 129,187 | 105,070 | 47,913 | ‑211,521 | ‑ | 70,649 |
| 196,456 | 122,828 | 50,654 | ‑240,751 | ‑ | 129,187 | |
| National Water Commission | ||||||
| Australian Water Fund Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: National Water Commission | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
* Denotes a special account which was abolished during 2012‑13.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



