Special Accounts (Continued)
| Budget Estimate—2013‑2014 | ||||||
|---|---|---|---|---|---|---|
| Estimated Actual—2012‑2013 | ||||||
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| RESOURCES, ENERGY AND TOURISM PORTFOLIO | ||||||
| Department of Resources, Energy and Tourism | ||||||
| BAF Energy Portfolio Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Clean Energy Initiative Special Account | 488,111 | ‑ | 92,957 | ‑202,811 | ‑ | 378,257 |
| 512,653 | ‑ | 50,871 | ‑75,413 | ‑ | 488,111 | |
| Climate Change Special Account | 6,603 | 1,500 | ‑ | ‑1,500 | ‑ | 6,603 |
| ‑ | ‑ | ‑ | ‑500 | 7,103 | 6,603 | |
| Energy Special Account | 9,438 | 5,116 | 1,100 | ‑6,216 | ‑ | 9,438 |
| 10,089 | 4,787 | 1,814 | ‑7,252 | ‑ | 9,438 | |
| National Offshore Petroleum Titles Administrator Special Account | 25 | 8,632 | ‑ | ‑8,632 | ‑ | 25 |
| 25 | 9,161 | ‑ | ‑9,161 | ‑ | 25 | |
| Ranger Rehabilitation Special Account | 63,925 | 2,601 | ‑ | ‑ | ‑ | 66,526 |
| 61,324 | 2,601 | ‑ | ‑ | ‑ | 63,925 | |
| Services for Other Entities and Trust Moneys — Department of Resources, Energy and Tourism Special Account | 1,472 | ‑ | ‑ | ‑1,472 | ‑ | ‑ |
| 1,692 | 640 | 656 | ‑1,516 | ‑ | 1,472 | |
| Total: Department of Resources, Energy and Tourism | 569,574 | 17,849 | 94,057 | ‑220,631 | ‑ | 460,849 |
| 585,783 | 17,189 | 53,341 | ‑93,842 | 7,103 | 569,574 | |
| Geoscience Australia | ||||||
| Australian New Zealand Land Information Special Account | 418 | 575 | ‑ | ‑575 | ‑ | 418 |
| 418 | 575 | ‑ | ‑575 | ‑ | 418 | |
| Joint Australian U.S. Geological and Geophysical Research Station Special Account | 50 | 282 | ‑ | ‑282 | ‑ | 50 |
| 50 | 282 | ‑ | ‑282 | ‑ | 50 | |
| Total: Geoscience Australia | 468 | 857 | ‑ | ‑857 | ‑ | 468 |
| 468 | 857 | ‑ | ‑857 | ‑ | 468 | |
| National Offshore Petroleum Safety and Environmental Management Authority | ||||||
| National Offshore Petroleum Safety and Environmental Management Authority Special Account | 4,692 | 27,772 | 150 | ‑26,916 | ‑ | 5,698 |
| 3,506 | 26,370 | 3,994 | ‑29,178 | ‑ | 4,692 | |
| Total: National Offshore Petroleum Safety and Environmental Management Authority | 4,692 | 27,772 | 150 | ‑26,916 | ‑ | 5,698 |
| 3,506 | 26,370 | 3,994 | ‑29,178 | ‑ | 4,692 | |
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



