Special Accounts
| Budget Estimate—2013‑2014 | ||||||
|---|---|---|---|---|---|---|
| Estimated Actual—2012‑2013 | ||||||
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| PARLIAMENT | ||||||
| Department of the House of Representatives | ||||||
| Inter‑Parliamentary Relations Special Account | 2,447 | ‑ | 78 | ‑78 | ‑ | 2,447 |
| 2,345 | 104 | 141 | ‑143 | ‑ | 2,447 | |
| Services for Other Entities and Trust Moneys — Department of the House of Representatives Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Department of the House of Representatives | 2,447 | ‑ | 78 | ‑78 | ‑ | 2,447 |
| 2,345 | 104 | 141 | ‑143 | ‑ | 2,447 | |
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



