Special Appropriations
| Portfolio | Estimated Actual 2012‑2013 |
Budget Estimate 2013‑2014 |
|---|---|---|
| ($'000) | ($'000) | |
| Parliament | ‑ | ‑ |
| Agriculture, Fisheries and Forestry | 664,526 | 644,279 |
| Attorney‑General's | 542,792 | 268,533 |
| Broadband, Communications and the Digital Economy | 300 | 300 |
| Defence | 17,893,549 | 16,338,230 |
| Education, Employment and Workplace Relations | 28,124,606 | 32,517,004 |
| Families, Housing, Community Services and Indigenous Affairs | 80,702,800 | 84,766,729 |
| Finance and Deregulation | 8,124,998 | 7,310,329 |
| Foreign Affairs and Trade | 1,010 | 1,010 |
| Health and Ageing | 44,085,259 | 45,523,688 |
| Human Services | 82,782 | 83,187 |
| Immigration and Citizenship | ‑ | ‑ |
| Industry, Innovation, Climate Change, Science, Research and Tertiary Education | 14,483,679 | 15,689,124 |
| Infrastructure and Transport | 303,660 | 324,646 |
| Prime Minister and Cabinet | 60,803 | 61,798 |
| Regional Australia, Local Government, Arts and Sport | 2,204,201 | 1,136,585 |
| Resources, Energy and Tourism | 330,767 | 394,964 |
| Sustainability, Environment, Water, Population and Communities | 4,750 | 4,750 |
| Treasury | 90,192,392 | 92,204,428 |
| Total: Special Appropriations | 287,802,874 | 297,269,584 |
| Estimated Actual 2012‑2013 |
Budget Estimate 2013‑2014 | |
|---|---|---|
| ($'000) | ($'000) | |
| PARLIAMENT | ||
| Department of the Senate | ||
| Parliamentary Entitlements Act 1990 | ‑ | ‑ |
| Parliamentary Superannuation Act 2004 | ‑ | ‑ |
| Remuneration and Allowances Act 1990 | ‑ | ‑ |
| Remuneration Tribunal Act 1973 | ‑ | ‑ |
| Total: Department of the Senate | ‑ | ‑ |
| Department of the House of Representatives | ||
| Parliamentary Entitlements Act 1990 | ‑ | ‑ |
| Parliamentary Superannuation Act 2004 | ‑ | ‑ |
| Remuneration and Allowances Act 1990 | ‑ | ‑ |
| Remuneration Tribunal Act 1973 | ‑ | ‑ |
| Total: Department of the House of Representatives | ‑ | ‑ |
| Parliamentary Budget Office | ||
| Parliamentary Service Amendment (Parliamentary Budget Officer) Act 2011 | ‑ | ‑ |
| Total: Parliamentary Budget Office | ‑ | ‑ |
| AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO | ||
| Department of Agriculture, Fisheries and Forestry | ||
| Agricultural and Veterinary Chemicals (Administration) Act 1992 | ‑ | ‑ |
| Australian Animal Health Council (Livestock Industry) Funding Act 1996 | 6,503 | 6,712 |
| Australian Meat and Live‑stock Industry (Repeals and Consequential Provisions) Act 1997 | ‑ | ‑ |
| Australian Meat and Live‑stock Industry Act 1997 | 158,485 | 162,404 |
| Australian Wine and Brandy Corporation Act 1980 | 5,602 | 5,602 |
| Dairy Adjustment Act 1974 | ‑ | ‑ |
| Dairy Industry Adjustment Act 2000 | ‑ | ‑ |
| Dairy Industry Service Reform Act 2003 | ‑ | ‑ |
| Dairy Legislation (Transitional Provisions and Consequential Amendments) Act 1986 | ‑ | ‑ |
| Dairy Produce Act 1986 | 53,398 | 53,698 |
| Egg Industry Service Provision (Transitional and Consequential Provisions) Act 2002 | ‑ | ‑ |
| Egg Industry Service Provision Act 2002 | 7,938 | 8,058 |
| Farm Household Support Act 1992 | ‑ | ‑ |
| Fisheries Administration Act 1991 | ‑ | ‑ |
| Forestry Marketing and Research and Development Services (Transitional and Consequential Provisions) Act 2007 | ‑ | ‑ |
| Forestry Marketing and Research and Development Services Act 2007 | 7,750 | 7,131 |
| Horticulture Marketing and Research and Development Services (Repeals and Consequential Provisions) Act 2000 | ‑ | ‑ |
| Horticulture Marketing and Research and Development Services Act 2000 | 82,616 | 83,838 |
| National Cattle Disease Eradication Account Act 1991 | ‑ | ‑ |
| National Residue Survey (Consequential Provisions) Act 1992 | ‑ | ‑ |
| National Residue Survey Administration Act 1992 | ‑ | ‑ |
| Pig Industry Act 2001 | 17,285 | 17,420 |
| Plant Health Australia (Plant Industries) Funding Act 2002 | 2,096 | 1,842 |
| Primary Industries and Energy Research and Development Act 1989 | 267,790 | 240,074 |
| Rural Industries Research (Transitional Provisions and Consequential Amendments) Act 1985 | ‑ | ‑ |
| Sewerage Agreements Act 1973 | ‑ | ‑ |
| Sewerage Agreements Act 1974 | ‑ | ‑ |
| Wool International Act 1993 | ‑ | ‑ |
| Wool Services Privatisation Act 2000 | 55,063 | 57,500 |
| Total: Department of Agriculture, Fisheries and Forestry | 664,526 | 644,279 |
| Australian Pesticides and Veterinary Medicines Authority | ||
| Agricultural and Veterinary Chemicals (Administration) Amendment Act 2007 | ‑ | ‑ |
| Total: Australian Pesticides and Veterinary Medicines Authority | ‑ | ‑ |
| ATTORNEY‑GENERAL'S PORTFOLIO | ||
| Attorney‑General's Department | ||
| Classification (Publications, Films and Computer Games) Act 1995 | ‑ | ‑ |
| Commonwealth Places (Application of Laws) Act 1970 | ‑ | ‑ |
| Crimes (Superannuation Benefits) Act 1989 | ‑ | ‑ |
| Family Law Act 1975 | ‑ | ‑ |
| Federal Court of Australia Act 1976 | ‑ | ‑ |
| Federal Magistrates Act 1999 | ‑ | ‑ |
| High Court Justices (Long Leave Payments) Act 1979 | ‑ | ‑ |
| High Court of Australia Act 1979 | ‑ | ‑ |
| Judges (Long Leave Payments) Act 1979 | ‑ | ‑ |
| Law Officers Act 1964 | 450 | 450 |
| National Firearms Program Implementation Act 1996 | 75 | 75 |
| National Firearms Program Implementation Act 1997 | ‑ | ‑ |
| National Firearms Program Implementation Act 1998 | ‑ | ‑ |
| National Handgun Buyback Act 2003 | ‑ | ‑ |
| Native Title Act 1993 | ‑ | ‑ |
| Parliamentary Entitlements Act 1990 | ‑ | ‑ |
| Remuneration and Allowances Act 1990 | ‑ | ‑ |
| Remuneration Tribunal Act 1973 | ‑ | ‑ |
| Social Security (Administration) Act 1999 | 212,258 | 8,000 |
| Total: Attorney‑General's Department | 212,783 | 8,525 |
| Australian Customs and Border Protection Service | ||
| Customs Act 1901 | ‑ | ‑ |
| Financial Management and Accountability Act 1997 | 330,000 | 260,000 |
| Total: Australian Customs and Border Protection Service | 330,000 | 260,000 |
| Australian Federal Police | ||
| Australian Federal Police Act 1979 | ‑ | ‑ |
| Total: Australian Federal Police | ‑ | ‑ |
| Insolvency and Trustee Service Australia | ||
| Bankruptcy Act 1966 | ‑ | ‑ |
| Financial Management and Accountability Act 1997 | 9 | 8 |
| Total: Insolvency and Trustee Service Australia | 9 | 8 |
| Office of the Director of Public Prosecutions | ||
| Financial Management and Accountability Act 1997 | ‑ | ‑ |
| Total: Office of the Director of Public Prosecutions | ‑ | ‑ |
| BROADBAND, COMMUNICATIONS AND THE DIGITAL ECONOMY PORTFOLIO | ||
| Department of Broadband, Communications and the Digital Economy | ||
| Telecommunications (Consumer Protection and Service Standards) Act 1999 | ‑ | ‑ |
| Total: Department of Broadband, Communications and the Digital Economy | ‑ | ‑ |
| Australian Communications and Media Authority | ||
| Telecommunications Act 1997 | 300 | 300 |
| Total: Australian Communications and Media Authority | 300 | 300 |
| DEFENCE PORTFOLIO | ||
| Department of Defence | ||
| Defence Force (Home Loans Assistance) Act 1990 | 2,443 | 1,963 |
| Defence Force Retirement and Death Benefits (Pension Increases) Act 1974 | ‑ | ‑ |
| Defence Force Retirement and Death Benefits (Pension Increases) Act 1976 | ‑ | ‑ |
| Defence Force Retirement and Death Benefits Act 1973 | 1,368,449 | 1,578,549 |
| Defence Forces Retirement Benefits (Pension Increases) Act 1961 | ‑ | ‑ |
| Defence Forces Retirement Benefits (Pension Increases) Act 1967 | ‑ | ‑ |
| Defence Forces Retirement Benefits (Pension Increases) Act 1971 | ‑ | ‑ |
| Defence Forces Retirement Benefits (Pension Increases) Act 1973 | ‑ | ‑ |
| Defence Forces Retirement Benefits Act 1948 | 18,855 | 26,918 |
| Defence Home Ownership Assistance Scheme Act 2008 | 95,593 | 104,626 |
| Military Superannuation and Benefits Act 1991 | 4,462,881 | 2,674,521 |
| Parliamentary Entitlements Act 1990 | ‑ | ‑ |
| War Gratuity Act 1945 | ‑ | ‑ |
| Total: Department of Defence | 5,948,221 | 4,386,577 |
| Department of Veterans' Affairs | ||
| Australian Participants in British Nuclear Tests (Treatment) Act 2006 | 406 | 274 |
| Compensation (Japanese Internment) Act 2001 | ‑ | ‑ |
| Defence Service Homes Act 1918 | 2,123 | 1,426 |
| Military Rehabilitation and Compensation (Consequential and Transitional Provisions) Act 2004 | ‑ | ‑ |
| Military Rehabilitation and Compensation Act 2004 | 169,439 | 184,516 |
| Papua New Guinea (Members of the Forces Benefits) Act 1957 | 65 | 70 |
| Safety, Rehabilitation and Compensation Act 1988 | 171,957 | 164,719 |
| Social Security and Veterans' Affairs Legislation Amendment (One‑off Payments and Other 2007 Budget Measures) Act 2007 | ‑ | ‑ |
| Social Security and Veterans' Entitlements Legislation Amendment (One‑off Payments to Increase Assistance for Older Australians and Carers and Other Measures) Act 2006 | ‑ | ‑ |
| Veterans' Entitlements (Clarke Review) Act 2004 | ‑ | ‑ |
| Veterans' Entitlements Act 1986 | 11,601,338 | 11,600,648 |
| Total: Department of Veterans' Affairs | 11,945,328 | 11,951,653 |
| EDUCATION, EMPLOYMENT AND WORKPLACE RELATIONS PORTFOLIO | ||
| Department of Education, Employment and Workplace Relations | ||
| A New Tax System (Family Assistance) Act 1999 | 4,661,007 | 5,048,234 |
| Air Passenger Ticket Levy (Collection) Act 2001 | ‑ | ‑ |
| Asbestos‑related Claims (Management of Commonwealth Liabilities) Act 2005 | 20,428 | 23,957 |
| Australian Education Act 2013^ | ‑ | 6,823,783 |
| Australian Technical Colleges (Flexibility in Achieving Australia's Skills Needs) Act 2005 | ‑ | ‑ |
| Coal Mining Industry (Long Service Leave Funding) Act 1992 | 169,326 | 172,618 |
| Fair Entitlements Guarantee Act 2012 | 55,633 | 192,430 |
| Higher Education Support Act 2003 | ‑ | ‑ |
| Indigenous Education (Targeted Assistance) Act 2000 | 130,297 | 77,304 |
| Judicial and Statutory Officers (Remuneration and Allowances) Act 1984 | ‑ | ‑ |
| Remuneration and Allowances Act 1990 | ‑ | ‑ |
| Remuneration Tribunal Act 1973 | ‑ | ‑ |
| Safety, Rehabilitation and Compensation Act 1988 | 45,573 | 42,355 |
| Schools Assistance Act 2008 | 7,965,080 | 4,378,398 |
| Skilling Australia's Workforce Act 2005 | ‑ | ‑ |
| Social Security (Administration) Act 1999 | 14,788,807 | 15,463,900 |
| Student Assistance Act 1973 | 288,455 | 294,025 |
| Workplace Relations Act 1996 | ‑ | ‑ |
| Total: Department of Education, Employment and Workplace Relations | 28,124,606 | 32,517,004 |
| Fair Work Commission | ||
| Judges' Pensions Act 1968 | ‑ | ‑ |
| Total: Fair Work Commission | ‑ | ‑ |
| Office of the Australian Building and Construction Commissioner | ||
| Building and Construction Industry Improvement Act 2005 | ‑ | ‑ |
| Total: Office of the Australian Building and Construction Commissioner | ‑ | ‑ |
| FAMILIES, HOUSING, COMMUNITY SERVICES AND INDIGENOUS AFFAIRS PORTFOLIO | ||
| Department of Families, Housing, Community Services and Indigenous Affairs | ||
| A New Tax System (Family Assistance) Act 1999 | 21,050,777 | 20,627,536 |
| Aboriginal and Torres Strait Islander Act 2005 | ‑ | ‑ |
| Aboriginal Land Rights (Northern Territory) Act 1976 | 104,606 | 121,932 |
| Family Assistance Legislation Amendment (More Help for Families — One‑off Payments) Act 2004 | ‑ | ‑ |
| Housing Assistance Act 1973 | ‑ | ‑ |
| Housing Assistance Act 1978 | ‑ | ‑ |
| Housing Assistance Act 1981 | ‑ | ‑ |
| Housing Assistance Act 1984 | ‑ | ‑ |
| Housing Assistance Act 1989 | ‑ | ‑ |
| Housing Assistance Act 1996 | ‑ | ‑ |
| Northern Territory National Emergency Response Act 2007 | 57,052 | ‑ |
| Paid Parental Leave Act 2010 | 1,481,698 | 1,651,900 |
| Social Security (Administration) Act 1999 | 58,008,667 | 62,365,361 |
| Social Security and Veterans' Affairs Legislation Amendment (One‑off Payments and Other 2007 Budget Measures) Act 2007 | ‑ | ‑ |
| Social Security and Veterans' Entitlements Legislation Amendment (One‑off Payments to Increase Assistance for Older Australians and Carers and Other Measures) Act 2006 | ‑ | ‑ |
| Social Security Legislation Amendment (One‑off Payments for Carers) Act 2005 | ‑ | ‑ |
| Total: Department of Families, Housing, Community Services and Indigenous Affairs | 80,702,800 | 84,766,729 |
| Australian Institute of Family Studies | ||
| Families, Community Services and Indigenous Affairs and Other Legislation (2006 Budget and Other Measures) Act 2006 | ‑ | ‑ |
| Total: Australian Institute of Family Studies | ‑ | ‑ |
| FINANCE AND DEREGULATION PORTFOLIO | ||
| Department of Finance and Deregulation | ||
| Commonwealth of Australia Constitution Act | 4,719 | 4,719 |
| Federal Magistrates Act 1999 | 599 | 675 |
| Financial Management and Accountability Act 1997 | ‑ | ‑ |
| Governance of Australian Government Superannuation Schemes Act 2011 | 703 | 703 |
| Governor‑General Act 1974 | 1,017 | 6,148 |
| Judges' Pensions Act 1968 | 75,300 | 77,200 |
| Lands Acquisition Act 1989 | ‑ | ‑ |
| Members of Parliament (Life Gold Pass) Act 2002 | 3,171 | 3,215 |
| Parliamentary Contributory Superannuation Act 1948 | 57,350 | 53,493 |
| Parliamentary Entitlements Act 1990 | 157,700 | 165,506 |
| Parliamentary Retiring Allowances (Increases) Act 1967 | ‑ | ‑ |
| Parliamentary Retiring Allowances (Increases) Act 1971 | ‑ | ‑ |
| Parliamentary Superannuation Act 2004 | 4,436 | 4,968 |
| Public Accounts and Audit Committee Act 1951 | ‑ | ‑ |
| Public Works Committee Act 1969 | ‑ | ‑ |
| Remuneration Tribunal Act 1973 | ‑ | ‑ |
| Same‑Sex Relationships (Equal Treatment in Commonwealth Laws — Superannuation) Act 2008 | 61 | 54 |
| Superannuation (Pension Increases) Act 1961 | ‑ | ‑ |
| Superannuation Act 1922 | 31,154 | 45,000 |
| Superannuation Act 1976 | 2,717,411 | 3,338,601 |
| Superannuation Act 1990 | 5,062,377 | 3,521,215 |
| Superannuation Act 2005 | ‑ | ‑ |
| Superannuation Legislation (Consequential Amendments and Transitional Provisions) Act 2011 | ‑ | ‑ |
| Transferred Officers' Allowances Act 1948 | ‑ | ‑ |
| Total: Department of Finance and Deregulation | 8,115,998 | 7,221,497 |
| Australian Electoral Commission | ||
| Commonwealth Electoral Act 1918 | 9,000 | 88,832 |
| Total: Australian Electoral Commission | 9,000 | 88,832 |
| ComSuper | ||
| Superannuation Legislation (Consequential Amendments and Transitional Provisions) Act 2011 | ‑ | ‑ |
| Total: ComSuper | ‑ | ‑ |
| FOREIGN AFFAIRS AND TRADE PORTFOLIO | ||
| Department of Foreign Affairs and Trade | ||
| Export Finance and Insurance Corporation Act 1991 | ‑ | ‑ |
| Financial Management and Accountability Act 1997 | 1,010 | 1,010 |
| International Organisations (Privileges and Immunities) Act 1963 | ‑ | ‑ |
| Total: Department of Foreign Affairs and Trade | 1,010 | 1,010 |
| AusAID | ||
| Appropriation (Tsunami Financial Assistance and Australia‑Indonesia Partnership) Act 2004‑2005 | ‑ | ‑ |
| Appropriation (Tsunami Financial Assistance) Act 2004‑2005 | ‑ | ‑ |
| International Development Association Act 1960 | ‑ | ‑ |
| International Fund for Agricultural Development Act 1977 | ‑ | ‑ |
| Total: AusAID | ‑ | ‑ |
| HEALTH AND AGEING PORTFOLIO | ||
| Department of Health and Ageing | ||
| Aged Care (Bond Security) Act 2006 | 5,000 | ‑ |
| Aged Care (Consequential Provisions) Act 1997 | ‑ | ‑ |
| Aged Care Act 1997 | 9,309,702 | 9,853,374 |
| Dental Benefits Act 2008 | 83,087 | 244,034 |
| Gene Technology Act 2000 | ‑ | ‑ |
| Health and Other Services (Compensation) Act 1995 | ‑ | ‑ |
| Health Insurance Act 1973 | 18,459,874 | 18,838,215 |
| Medical Indemnity Act 2002 | 96,589 | 98,602 |
| Medical Indemnity Agreement (Financial Assistance Binding Commonwealth Obligations) Act 2002 | ‑ | ‑ |
| Midwife Professional Indemnity (Commonwealth Contribution) Scheme Act 2010 | 334 | 1,391 |
| National Blood Authority Act 2003 | ‑ | ‑ |
| National Health Act 1953 | 10,568,902 | 11,094,227 |
| Private Health Insurance Act 2007 | 5,561,771 | 5,393,845 |
| Total: Department of Health and Ageing | 44,085,259 | 45,523,688 |
| Australian Institute of Health and Welfare | ||
| Australian Institute of Health and Welfare Act 1987 | ‑ | ‑ |
| Total: Australian Institute of Health and Welfare | ‑ | ‑ |
| Food Standards Australia New Zealand | ||
| Food Standards Australia New Zealand Act 1991 | ‑ | ‑ |
| Total: Food Standards Australia New Zealand | ‑ | ‑ |
| Australian Radiation Protection and Nuclear Safety Agency | ||
| Australian Radiation Protection and Nuclear Safety Act 1998 | ‑ | ‑ |
| Total: Australian Radiation Protection and Nuclear Safety Agency | ‑ | ‑ |
| National Blood Authority | ||
| National Blood Authority Act 2003 | ‑ | ‑ |
| Total: National Blood Authority | ‑ | ‑ |
| Private Health Insurance Ombudsman | ||
| National Health Act 1953 | ‑ | ‑ |
| Private Health Insurance (Transitional Provisions and Consequential Amendments) Act 2007 | ‑ | ‑ |
| Total: Private Health Insurance Ombudsman | ‑ | ‑ |
| Professional Services Review | ||
| Health Insurance Act 1973 | ‑ | ‑ |
| Total: Professional Services Review | ‑ | ‑ |
| HUMAN SERVICES PORTFOLIO | ||
| Department of Human Services | ||
| Child Support (Registration and Collection) Act 1988 | 82,782 | 83,187 |
| Total: Department of Human Services | 82,782 | 83,187 |
| IMMIGRATION AND CITIZENSHIP PORTFOLIO | ||
| Department of Immigration and Citizenship | ||
| Migration Act 1958 | ‑ | ‑ |
| Total: Department of Immigration and Citizenship | ‑ | ‑ |
| INDUSTRY, INNOVATION, CLIMATE CHANGE, SCIENCE, RESEARCH AND TERTIARY EDUCATION PORTFOLIO | ||
| Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education | ||
| Automotive Transformation Scheme Act 2009 | 280,709 | 324,151 |
| Higher Education Support Act 2003 | 9,520,388 | 10,034,370 |
| Indigenous Education (Targeted Assistance) Act 2000 | 41,343 | 20,890 |
| Skilling Australia's Workforce Act 2005 | ‑ | ‑ |
| Social Security (Administration) Act 1999 | 3,069,806 | 3,136,478 |
| Steel Transformation Plan Act 2011 | ‑ | ‑ |
| Textile, Clothing and Footwear Strategic Investment Program Act 1999 | 25,977 | 25,000 |
| Total: Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education | 12,938,223 | 13,540,889 |
| Commonwealth Scientific and Industrial Research Organisation | ||
| Science and Industry Endowment Act 1926 | ‑ | ‑ |
| Total: Commonwealth Scientific and Industrial Research Organisation | ‑ | ‑ |
| Australian Research Council | ||
| Australian Research Council Act 2001 | 879,107 | 883,959 |
| Total: Australian Research Council | 879,107 | 883,959 |
| Clean Energy Regulator | ||
| Clean Energy Act 2011 | 664,419 | 1,262,671 |
| Renewable Energy (Electricity) Act 2000 | 1,930 | 1,605 |
| Total: Clean Energy Regulator | 666,349 | 1,264,276 |
| INFRASTRUCTURE AND TRANSPORT PORTFOLIO | ||
| Department of Infrastructure and Transport | ||
| Australian Maritime Safety Authority Act 1990 | 107,846 | 117,363 |
| Australian National Railways Commission Sale Act 1997 | ‑ | ‑ |
| Aviation Fuel Revenues (Special Appropriation) Act 1988 | 117,954 | 125,909 |
| Interstate Road Transport Act 1985 | 77,730 | 80,839 |
| Protection of the Sea (Oil Pollution Compensation Fund) Act 1993 | 130 | 535 |
| Roads to Recovery Act 2000 | ‑ | ‑ |
| Sydney Airport Demand Management Act 1997 | ‑ | ‑ |
| Total: Department of Infrastructure and Transport | 303,660 | 324,646 |
| Civil Aviation Safety Authority | ||
| Aviation Fuel Revenues (Special Appropriation) Act 1988 | ‑ | ‑ |
| Total: Civil Aviation Safety Authority | ‑ | ‑ |
| PRIME MINISTER AND CABINET PORTFOLIO | ||
| Australian National Audit Office | ||
| Auditor‑General Act 1997 | 558 | 598 |
| Total: Australian National Audit Office | 558 | 598 |
| Australian Public Service Commission | ||
| Judicial and Statutory Officers (Remuneration and Allowances) Act 1984 | ‑ | ‑ |
| Remuneration and Allowances Act 1990 | ‑ | ‑ |
| Remuneration Tribunal Act 1973 | 59,851 | 60,806 |
| Total: Australian Public Service Commission | 59,851 | 60,806 |
| Office of the Official Secretary to the Governor‑General | ||
| Governor‑General Act 1974 | 394 | 394 |
| Total: Office of the Official Secretary to the Governor‑General | 394 | 394 |
| REGIONAL AUSTRALIA, LOCAL GOVERNMENT, ARTS AND SPORT PORTFOLIO | ||
| Department of Regional Australia, Local Government, Arts and Sport | ||
| ACT Self‑Government (Consequential Provisions) Act 1988 | ‑ | ‑ |
| Local Government (Financial Assistance) Act 1995 | 2,204,201 | 1,136,585 |
| Total: Department of Regional Australia, Local Government, Arts and Sport | 2,204,201 | 1,136,585 |
| RESOURCES, ENERGY AND TOURISM PORTFOLIO | ||
| Department of Resources, Energy and Tourism | ||
| Australian Renewable Energy Agency Act 2011 | 330,746 | 394,904 |
| Offshore Minerals Act 1994 | 21 | 60 |
| Offshore Petroleum and Greenhouse Gas Storage Act 2006 | ‑ | ‑ |
| Total: Department of Resources, Energy and Tourism | 330,767 | 394,964 |
| SUSTAINABILITY, ENVIRONMENT, WATER, POPULATION AND COMMUNITIES PORTFOLIO | ||
| Department of Sustainability, Environment, Water, Population and Communities | ||
| Captains Flat (Abatement of Pollution) Agreement Act 1975 | ‑ | ‑ |
| Ozone Protection and Synthetic Greenhouse Gas Management Act 1989 | ‑ | ‑ |
| Sewerage Agreements Act 1973 | ‑ | ‑ |
| Sewerage Agreements Act 1974 | ‑ | ‑ |
| Total: Department of Sustainability, Environment, Water, Population and Communities | ‑ | ‑ |
| Great Barrier Reef Marine Park Authority | ||
| Great Barrier Reef Marine Park Act 1975 | 4,750 | 4,750 |
| Great Barrier Reef Marine Park Amendment Act 2007 | ‑ | ‑ |
| Total: Great Barrier Reef Marine Park Authority | 4,750 | 4,750 |
| TREASURY PORTFOLIO | ||
| Department of the Treasury | ||
| Asian Development Bank (Additional Subscription) Act 1972 | ‑ | ‑ |
| Asian Development Bank (Additional Subscription) Act 1977 | ‑ | ‑ |
| Asian Development Bank (Additional Subscription) Act 1983 | ‑ | ‑ |
| Asian Development Bank (Additional Subscription) Act 1995 | ‑ | ‑ |
| Asian Development Bank (Additional Subscription) Act 2009 | ‑ | ‑ |
| Asian Development Bank Act 1966 | ‑ | ‑ |
| Clean Energy Act 2011 | ‑ | ‑ |
| Commonwealth Places (Mirror Taxes) Act 1998 | ‑ | ‑ |
| European Bank for Reconstruction and Development Act 1990 | ‑ | ‑ |
| Federal Financial Relations Act 2009 | 68,403,140 | 69,632,911 |
| Financial Agreements (Commonwealth Liability) Act 1932 | ‑ | ‑ |
| Financial Management and Accountability Act 1997 | ‑ | ‑ |
| Financial Services Reform Act 2001 | ‑ | ‑ |
| Guarantee Scheme for Large Deposits and Wholesale Funding Appropriation Act 2008 | ‑ | ‑ |
| Housing Loans Insurance Corporation (Transfer of Pre‑transfer Contracts) Act 2006* | ‑ | ‑ |
| International Bank for Reconstruction and Development (General Capital Increase) Act 1989 | ‑ | ‑ |
| International Bank for Reconstruction and Development (Share Increase) Act 1988 | ‑ | ‑ |
| International Finance Corporation Act 1955 | ‑ | ‑ |
| International Financial Institutions (Share Increase) Act 1982 | ‑ | ‑ |
| International Financial Institutions (Share Increase) Act 1986 | ‑ | ‑ |
| International Monetary Agreements Act 1947 | 3,872 | 3,658 |
| International Monetary Agreements Act 1959 | ‑ | ‑ |
| International Monetary Agreements Act 1960 | ‑ | ‑ |
| International Monetary Agreements Act 1965 | ‑ | ‑ |
| International Monetary Agreements Act 1970 | ‑ | ‑ |
| International Monetary Agreements Act 1974 | ‑ | ‑ |
| International Monetary Fund (Quota Increase and Agreement Amendments) Act 1991 | ‑ | ‑ |
| International Monetary Fund (Quota Increase) Act 1983 | ‑ | ‑ |
| Multilateral Investment Guarantee Agency Act 1997 | ‑ | ‑ |
| Papua and New Guinea Loan (International Bank) Act 1970 | ‑ | ‑ |
| Papua New Guinea Loans Guarantee Act 1975 | ‑ | ‑ |
| Payment of Tax Receipts (Victoria) Act 1996 | ‑ | ‑ |
| States (Works And Housing) Assistance Act 1984 | ‑ | ‑ |
| States (Works And Housing) Assistance Act 1988 | ‑ | ‑ |
| States Grants Act 1927 | ‑ | ‑ |
| Superannuation Industry (Supervision) Act 1993 | 16,720 | ‑ |
| Terrorism Insurance Act 2003 | ‑ | ‑ |
| Total: Department of the Treasury | 68,423,732 | 69,636,569 |
| Australian Office of Financial Management | ||
| Australian National Railways Commission Sale Act 1997 | ‑ | ‑ |
| Commonwealth Inscribed Stock Act 1911 | 12,209,424 | 12,456,587 |
| Financial Agreement Act 1994 | 22 | 22 |
| Loans Redemption and Conversion Act 1921 | ‑ | ‑ |
| Loans Securities Act 1919 | 806 | 668 |
| Moomba‑Sydney Pipeline System Sale Act 1994 | ‑ | ‑ |
| Snowy Hydro Corporatisation Act 1997 | ‑ | ‑ |
| Treasury Bills Act 1914 | ‑ | ‑ |
| Total: Australian Office of Financial Management | 12,210,252 | 12,457,277 |
| Australian Prudential Regulation Authority | ||
| Australian Prudential Regulation Authority Act 1998 | ‑ | ‑ |
| Insurance Act 1973 | ‑ | ‑ |
| Total: Australian Prudential Regulation Authority | ‑ | ‑ |
| Australian Securities and Investments Commission | ||
| Banking Act 1959 | 39,693 | 158,956 |
| Governance Review Implementation (Treasury Portfolio Agencies) Act 2007 | ‑ | ‑ |
| Life Insurance Act 1995 | 4,115 | 14,482 |
| Total: Australian Securities and Investments Commission | 43,808 | 173,438 |
| Australian Taxation Office | ||
| A New Tax System (Family Assistance) Act 1999 | ‑ | ‑ |
| Commonwealth Places Windfall Tax (Collection) Act 1998 | ‑ | ‑ |
| Income Tax Assessment Act 1936 | ‑ | ‑ |
| Product Grants and Benefits Administration Act 2000 | 75,000 | 90,000 |
| Small Superannuation Accounts Act 1995 | ‑ | ‑ |
| Superannuation (Unclaimed Money and Lost Members) Act 1999 | ‑ | ‑ |
| Superannuation Guarantee (Administration) Act 1992 | 328,000 | 339,000 |
| Taxation Administration Act 1953 | 9,111,600 | 9,508,144 |
| Total: Australian Taxation Office | 9,514,600 | 9,937,144 |
| Corporations and Markets Advisory Committee | ||
| Governance Review Implementation (Treasury Portfolio Agencies) Act 2007 | ‑ | ‑ |
| Total: Corporations and Markets Advisory Committee | ‑ | ‑ |
| Royal Australian Mint | ||
| Mint Employees Act 1964* | ‑ | ‑ |
| Total: Royal Australian Mint | ‑ | ‑ |
| Total: Special Appropriations | 287,802,874 | 297,269,584 |
* Denotes a special appropriation which was abolished during 2012‑13.
^ This estimate is subject to the passage of legislation by the Parliament.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



