Special Accounts (Continued)
| Budget Estimate—2013‑2014 | ||||||
|---|---|---|---|---|---|---|
| Estimated Actual—2012‑2013 | ||||||
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO | ||||||
| Department of Agriculture, Fisheries and Forestry | ||||||
| Australian Quarantine and Inspection Service Special Account | 60,634 | 308,945 | 136,516 | ‑439,387 | ‑ | 66,708 |
| 77,730 | 315,793 | 140,783 | ‑473,672 | ‑ | 60,634 | |
| National Cattle Disease Eradication Account | 15 | ‑ | ‑ | ‑ | ‑ | 15 |
| 15 | ‑ | ‑ | ‑ | ‑ | 15 | |
| National Residue Survey Account | 13,332 | 19,763 | 174 | ‑24,252 | ‑ | 9,017 |
| 16,700 | 20,218 | 174 | ‑23,760 | ‑ | 13,332 | |
| Natural Resources Management Account | 4,028 | ‑ | 23,108 | ‑23,108 | ‑ | 4,028 |
| 11,387 | ‑ | 34,627 | ‑41,986 | ‑ | 4,028 | |
| Wheat Industry Special Account | 3,591 | ‑ | ‑ | ‑3,591 | ‑ | ‑ |
| ‑ | 4,254 | ‑ | ‑663 | ‑ | 3,591 | |
| Total: Department of Agriculture, Fisheries and Forestry | 81,600 | 328,708 | 159,798 | ‑490,338 | ‑ | 79,768 |
| 105,832 | 340,265 | 175,584 | ‑540,081 | ‑ | 81,600 | |
| Australian Fisheries Management Authority | ||||||
| AFMA Special Account | 13,615 | 17,963 | 23,246 | ‑41,549 | ‑ | 13,275 |
| 13,615 | 17,545 | 22,072 | ‑39,617 | ‑ | 13,615 | |
| Australian Fisheries Management Authority Services for Other Entities and Trust Moneys Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 114 | ‑ | ‑ | ‑114 | ‑ | ‑ | |
| Total: Australian Fisheries Management Authority | 13,615 | 17,963 | 23,246 | ‑41,549 | ‑ | 13,275 |
| 13,729 | 17,545 | 22,072 | ‑39,731 | ‑ | 13,615 | |
| Australian Pesticides and Veterinary Medicines Authority | ||||||
| Australian Pesticides and Veterinary Medicines Special Account | 20,861 | 30,630 | ‑ | ‑31,915 | ‑ | 19,576 |
| 18,927 | 31,102 | ‑ | ‑29,168 | ‑ | 20,861 | |
| Total: Australian Pesticides and Veterinary Medicines Authority | 20,861 | 30,630 | ‑ | ‑31,915 | ‑ | 19,576 |
| 18,927 | 31,102 | ‑ | ‑29,168 | ‑ | 20,861 | |
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



