Special Accounts (Continued)
| Budget Estimate—2013‑2014 | ||||||
|---|---|---|---|---|---|---|
| Estimated Actual—2012‑2013 | ||||||
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| ATTORNEY‑GENERAL'S PORTFOLIO | ||||||
| Attorney‑General's Department | ||||||
| Services for Other Entities and Trust Moneys — Attorney General's Department Special Account | 7,581 | 23,305 | ‑ | ‑24,352 | ‑ | 6,534 |
| 12,760 | 6,811 | ‑ | ‑11,990 | ‑ | 7,581 | |
| Total: Attorney‑General's Department | 7,581 | 23,305 | ‑ | ‑24,352 | ‑ | 6,534 |
| 12,760 | 6,811 | ‑ | ‑11,990 | ‑ | 7,581 | |
| Australian Customs and Border Protection Service | ||||||
| Security Deposits Account | 2,465 | 4,000 | ‑ | ‑4,000 | ‑ | 2,465 |
| 2,465 | 4,000 | ‑ | ‑4,000 | ‑ | 2,465 | |
| Services for Other Entities and Trust Moneys Special Account — Australian Customs and Border Protection Service | 374 | ‑ | ‑ | ‑ | ‑ | 374 |
| 374 | ‑ | ‑ | ‑ | ‑ | 374 | |
| Total: Australian Customs and Border Protection Service | 2,839 | 4,000 | ‑ | ‑4,000 | ‑ | 2,839 |
| 2,839 | 4,000 | ‑ | ‑4,000 | ‑ | 2,839 | |
| Australian Federal Police | ||||||
| Services for Other Entities and Trust Moneys — Australian Federal Police Special Account | 31,564 | 26,273 | 1,526 | ‑27,799 | ‑ | 31,564 |
| 31,564 | 26,273 | 1,522 | ‑27,795 | ‑ | 31,564 | |
| Total: Australian Federal Police | 31,564 | 26,273 | 1,526 | ‑27,799 | ‑ | 31,564 |
| 31,564 | 26,273 | 1,522 | ‑27,795 | ‑ | 31,564 | |
| Australian Human Rights Commission | ||||||
| Services for Other Entities and Trust Moneys Special Account — Australian Human Rights Commission | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Human Rights Commission | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Australian Institute of Criminology | ||||||
| Criminology Research Special Account | 4,494 | 2,147 | 270 | ‑3,077 | ‑ | 3,834 |
| 4,848 | 3,052 | 263 | ‑3,669 | ‑ | 4,494 | |
| Total: Australian Institute of Criminology | 4,494 | 2,147 | 270 | ‑3,077 | ‑ | 3,834 |
| 4,848 | 3,052 | 263 | ‑3,669 | ‑ | 4,494 | |
| Australian Law Reform Commission | ||||||
| Law Reform Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Law Reform Commission | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| CrimTrac Agency | ||||||
| National Policing Information Systems and Services Special Account | 109,115 | 72,759 | ‑ | ‑79,255 | ‑ | 102,619 |
| 110,762 | 70,125 | ‑ | ‑71,772 | ‑ | 109,115 | |
| Total: CrimTrac Agency | 109,115 | 72,759 | ‑ | ‑79,255 | ‑ | 102,619 |
| 110,762 | 70,125 | ‑ | ‑71,772 | ‑ | 109,115 | |
| Family Court and Federal Circuit Court | ||||||
| Family Court of Australia Litigants' Fund Special Account | 806 | ‑ | 400 | ‑400 | ‑ | 806 |
| 806 | ‑ | 400 | ‑400 | ‑ | 806 | |
| Federal Magistrates Court Litigants' Fund Special Account | 254 | ‑ | 200 | ‑200 | ‑ | 254 |
| 254 | ‑ | 200 | ‑200 | ‑ | 254 | |
| Total: Family Court and Federal Circuit Court | 1,060 | ‑ | 600 | ‑600 | ‑ | 1,060 |
| 1,060 | ‑ | 600 | ‑600 | ‑ | 1,060 | |
| Federal Court of Australia | ||||||
| Federal Court of Australia Litigants' Fund Special Account | 8,369 | 5,000 | ‑ | ‑5,000 | ‑ | 8,369 |
| 8,369 | 5,000 | ‑ | ‑5,000 | ‑ | 8,369 | |
| Services for Other Entities and Trust Moneys Special Account — Federal Court of Australia | 12 | 250 | ‑ | ‑250 | ‑ | 12 |
| 12 | 250 | ‑ | ‑250 | ‑ | 12 | |
| Total: Federal Court of Australia | 8,381 | 5,250 | ‑ | ‑5,250 | ‑ | 8,381 |
| 8,381 | 5,250 | ‑ | ‑5,250 | ‑ | 8,381 | |
| Insolvency and Trustee Service Australia | ||||||
| Common Investment Fund Equalisation Account | 1,369 | 650 | ‑ | ‑650 | ‑ | 1,369 |
| 1,369 | 650 | ‑ | ‑650 | ‑ | 1,369 | |
| Confiscated Assets Account | 76,791 | 24,500 | ‑ | ‑28,800 | ‑ | 72,491 |
| 55,591 | 24,500 | ‑ | ‑3,300 | ‑ | 76,791 | |
| Confiscated Assets Special Account | 33 | ‑ | ‑ | ‑ | ‑ | 33 |
| 33 | ‑ | ‑ | ‑ | ‑ | 33 | |
| Services for Other Entities and Trust Moneys Special Account — Insolvency and Trustee Service Australia | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Insolvency and Trustee Service Australia | 78,193 | 25,150 | ‑ | ‑29,450 | ‑ | 73,893 |
| 56,993 | 25,150 | ‑ | ‑3,950 | ‑ | 78,193 | |
| Office of the Director of Public Prosecutions | ||||||
| Services for Other Entities and Trust Moneys — Office of the Director of Public Prosecutions Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Office of the Director of Public Prosecutions | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
* Denotes a special account which was abolished during 2012‑13.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



