Agency Resourcing (Continued)
| EDUCATION, EMPLOYMENT AND WORKPLACE RELATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agency Resourcing—2013‑2014 | ||||||||||
| Estimated Actual—2012‑2013 | ||||||||||
| Departmental | Administered | |||||||||
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) | Special Appropriation | Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation | Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of Education, Employment and Workplace Relations | ||||||||||
| Outcome 1 | 78,202 | - | 1,408 | - | - | 429,573 | - | - | 5,048,234 | 5,557,417 |
| 79,100 | - | 1,413 | - | - | 514,913 | - | - | 4,661,007 | 5,256,433 | |
| Outcome 2 | 163,098 | - | 2,863 | - | 275 | 388,075 | 54,216 | - | 11,573,510 | 12,182,037 |
| 148,313 | - | 2,875 | - | 275 | 519,642 | 177,058 | - | 8,383,832 | 9,231,995 | |
| Outcome 3 | 300,312 | - | 41,152 | - | - | 2,506,615 | - | - | 15,463,900 | 18,311,979 |
| 339,767 | - | 41,315 | - | - | 2,590,817 | - | - | 14,788,807 | 17,760,706 | |
| Outcome 4 | 70,872 | - | 7,282 | - | - | 29,364 | - | - | 431,360 | 538,878 |
| 40,277 | - | 7,311 | - | - | 261,782 | - | - | 290,960 | 600,330 | |
| Equity Injections | - | 2,672 | - | - | - | - | - | - | - | 2,672 |
| - | 5,607 | - | - | - | - | - | - | - | 5,607 | |
| Total (e) | 612,484 | 2,672 | 52,705 | - | 275 | 3,353,627 | 54,216 | - | 32,517,004 | 36,592,983 |
| 607,457 | 5,607 | 52,914 | - | 275 | 3,887,154 | 177,058 | - | 28,124,606 | 32,855,071 | |
| Comcare* | ||||||||||
| Outcome 1 | 782 | - | 23,841 | - | - | - | - | - | - | 24,623 |
| 781 | - | 23,786 | - | - | - | - | - | - | 24,567 | |
| Outcome 2 | 424 | - | 528,866 | - | - | - | - | - | - | 529,290 |
| 423 | - | 458,974 | - | - | - | - | - | - | 459,397 | |
| Outcome 3 | 5,085 | - | 23,992 | - | - | - | - | - | - | 29,077 |
| 5,075 | - | 22,006 | - | - | - | - | - | - | 27,081 | |
| Total | 6,291 | - | 576,699 | - | - | - | - | - | - | 582,990 |
| 6,279 | - | 504,766 | - | - | - | - | - | - | 511,045 | |
| Fair Work Commission | ||||||||||
| Outcome 1 | 80,345 | - | 1,244 | - | - | - | - | - | - | 81,589 |
| 75,415 | - | 99 | - | - | - | - | - | - | 75,514 | |
| Total | 80,345 | - | 1,244 | - | - | - | - | - | - | 81,589 |
| 75,415 | - | 99 | - | - | - | - | - | - | 75,514 | |
| Office of the Fair Work Building Industry Inspectorate | ||||||||||
| Outcome 1 | 24,090 | - | 41 | - | - | - | - | - | - | 24,131 |
| 30,553 | - | 70 | - | - | - | - | - | - | 30,623 | |
| Total | 24,090 | - | 41 | - | - | - | - | - | - | 24,131 |
| 30,553 | - | 70 | - | - | - | - | - | - | 30,623 | |
| Office of the Fair Work Ombudsman | ||||||||||
| Outcome 1 | 116,447 | - | 1,300 | - | 200 | - | - | - | - | 117,947 |
| 128,069 | - | 1,400 | - | 200 | - | - | - | - | 129,669 | |
| Total | 116,447 | - | 1,300 | - | 200 | - | - | - | - | 117,947 |
| 128,069 | - | 1,400 | - | 200 | - | - | - | - | 129,669 | |
| Safe Work Australia | ||||||||||
| Outcome 1 | 9,524 | - | - | - | 10,726 | - | - | - | - | 20,250 |
| 9,292 | - | - | - | 11,108 | - | - | - | - | 20,400 | |
| Total | 9,524 | - | - | - | 10,726 | - | - | - | - | 20,250 |
| 9,292 | - | - | - | 11,108 | - | - | - | - | 20,400 | |
| Seafarers Safety, Rehabilitation and Compensation Authority | ||||||||||
| Outcome 1 | - | - | - | - | 132 | - | - | - | - | 132 |
| - | - | - | - | 132 | - | - | - | - | 132 | |
| Total | - | - | - | - | 132 | - | - | - | - | 132 |
| - | - | - | - | 132 | - | - | - | - | 132 | |
| PORTFOLIO TOTAL | 849,181 | 2,672 | 631,989 | - | 11,333 | 3,353,627 | 54,216 | - | 32,517,004 | 37,420,022 |
| 857,065 | 5,607 | 559,249 | - | 11,715 | 3,887,154 | 177,058 | - | 28,124,606 | 33,622,454 | |
(a) Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
(b) Estimated special account receipts from sources which are not appropriated to the agency in an annual or special appropriation Act.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies Act 1997 are denoted with an *.
(e) Approximately $6.8 billion of the administered special appropriation is subject to the passage of legislation by the Parliament.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



