Agency Resourcing (Continued)
| INDUSTRY, INNOVATION, CLIMATE CHANGE, SCIENCE, RESEARCH AND TERTIARY EDUCATION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agency Resourcing—2013‑2014 | ||||||||||
| Estimated Actual—2012‑2013 | ||||||||||
| Departmental | Administered | |||||||||
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) | Special Appropriation | Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation | Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education | ||||||||||
| Outcome 1 | 301,922 | - | 37,107 | - | 11,075 | 759,222 | - | - | 349,151 | 1,458,477 |
| 288,887 | - | 37,573 | - | 16,651 | 598,134 | - | - | 306,686 | 1,247,931 | |
| Outcome 2 | 56,696 | - | 13,300 | - | 119,301 | 128,645 | - | - | 1,730,601 | 2,048,543 |
| 55,437 | - | 14,689 | - | 358,095 | 57,591 | - | - | 1,648,693 | 2,134,505 | |
| Outcome 3 | 173,544 | - | 3,794 | - | 176,541 | 1,637,730 | - | - | 11,461,137 | 13,452,746 |
| 172,869 | - | 4,112 | - | 216,635 | 1,622,381 | - | - | 10,982,844 | 12,998,841 | |
| Outcome 4 | 59,141 | - | - | - | - | 20,120 | - | - | - | 79,261 |
| - | - | - | - | - | 13,322 | - | - | - | 13,322 | |
| Equity Injections | - | 15,176 | - | - | - | - | - | - | - | 15,176 |
| - | 15,717 | - | - | - | - | - | - | - | 15,717 | |
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 29,205 | - | 29,205 |
| - | - | - | - | - | - | - | 27,450 | - | 27,450 | |
| Total | 591,303 | 15,176 | 54,201 | - | 306,917 | 2,545,717 | - | 29,205 | 13,540,889 | 17,083,408 |
| 517,193 | 15,717 | 56,374 | - | 591,381 | 2,291,428 | - | 27,450 | 12,938,223 | 16,437,766 | |
| Australian Institute of Aboriginal and Torres Strait Islander Studies* | ||||||||||
| Outcome 1 | 13,300 | - | - | - | - | - | - | - | - | 13,300 |
| 12,798 | - | - | - | - | - | - | - | - | 12,798 | |
| Equity Injections | - | 75 | - | - | - | - | - | - | - | 75 |
| - | 73 | - | - | - | - | - | - | - | 73 | |
| Total | 13,300 | 75 | - | - | - | - | - | - | - | 13,375 |
| 12,798 | 73 | - | - | - | - | - | - | - | 12,871 | |
| Australian Institute of Marine Science* | ||||||||||
| Outcome 1 | 33,280 | - | 17,604 | - | - | - | - | - | - | 50,884 |
| 31,484 | - | 17,857 | - | - | - | - | - | - | 49,341 | |
| Total | 33,280 | - | 17,604 | - | - | - | - | - | - | 50,884 |
| 31,484 | - | 17,857 | - | - | - | - | - | - | 49,341 | |
| Australian Nuclear Science and Technology Organisation* | ||||||||||
| Outcome 1 | 162,751 | - | 107,300 | - | - | - | - | - | - | 270,051 |
| 157,605 | - | 77,181 | - | - | - | - | - | - | 234,786 | |
| Equity Injections | - | 26,054 | - | - | - | - | - | - | - | 26,054 |
| - | 48,500 | - | - | - | - | - | - | - | 48,500 | |
| Total | 162,751 | 26,054 | 107,300 | - | - | - | - | - | - | 296,105 |
| 157,605 | 48,500 | 77,181 | - | - | - | - | - | - | 283,286 | |
| Commonwealth Scientific and Industrial Research Organisation* | ||||||||||
| Outcome 1 | 757,077 | - | 548,236 | - | - | - | - | - | - | 1,305,313 |
| 733,817 | - | 518,192 | - | - | - | - | - | - | 1,252,009 | |
| Total | 757,077 | - | 548,236 | - | - | - | - | - | - | 1,305,313 |
| 733,817 | - | 518,192 | - | - | - | - | - | - | 1,252,009 | |
| Australian Research Council | ||||||||||
| Outcome 1 | 20,724 | - | - | - | 9,998 | 3,111 | - | - | 883,959 | 917,792 |
| 20,328 | - | - | - | 16,293 | 5,625 | - | - | 879,107 | 921,353 | |
| Equity Injections | - | 1,861 | - | - | - | - | - | - | - | 1,861 |
| - | 1,589 | - | - | - | - | - | - | - | 1,589 | |
| Total | 20,724 | 1,861 | - | - | 9,998 | 3,111 | - | - | 883,959 | 919,653 |
| 20,328 | 1,589 | - | - | 16,293 | 5,625 | - | - | 879,107 | 922,942 | |
| Clean Energy Regulator | ||||||||||
| Outcome 1 | 80,257 | - | - | - | - | 3,745 | - | - | 1,264,276 | 1,348,278 |
| 80,822 | - | - | - | - | 4,539 | - | - | 666,349 | 751,710 | |
| Equity Injections | - | 7,289 | - | - | - | - | - | - | - | 7,289 |
| - | 12,659 | - | - | - | - | - | - | - | 12,659 | |
| Total | 80,257 | 7,289 | - | - | - | 3,745 | - | - | 1,264,276 | 1,355,567 |
| 80,822 | 12,659 | - | - | - | 4,539 | - | - | 666,349 | 764,369 | |
| Climate Change Authority | ||||||||||
| Outcome 1 | 8,707 | - | - | - | - | - | - | - | - | 8,707 |
| 6,170 | - | - | - | - | - | - | - | - | 6,170 | |
| Total | 8,707 | - | - | - | - | - | - | - | - | 8,707 |
| 6,170 | - | - | - | - | - | - | - | - | 6,170 | |
| IP Australia | ||||||||||
| Outcome 1 | 2,578 | - | - | - | 190,331 | - | - | - | - | 192,909 |
| 3,645 | - | - | - | 183,416 | - | - | - | - | 187,061 | |
| Total | 2,578 | - | - | - | 190,331 | - | - | - | - | 192,909 |
| 3,645 | - | - | - | 183,416 | - | - | - | - | 187,061 | |
| National Vocational Education and Training Regulator (Australian Skills Quality Authority) | ||||||||||
| Outcome 1 | 35,547 | - | - | - | - | - | - | - | - | 35,547 |
| 32,795 | - | - | - | - | - | - | - | - | 32,795 | |
| Equity Injections | - | 2,236 | - | - | - | - | - | - | - | 2,236 |
| - | 1,898 | - | - | - | - | - | - | - | 1,898 | |
| Total | 35,547 | 2,236 | - | - | - | - | - | - | - | 37,783 |
| 32,795 | 1,898 | - | - | - | - | - | - | - | 34,693 | |
| Tertiary Education Quality and Standards Agency | ||||||||||
| Outcome 1 | 19,388 | - | 239 | - | - | - | - | - | - | 19,627 |
| 17,838 | - | 239 | - | - | - | - | - | - | 18,077 | |
| Equity Injections | - | 398 | - | - | - | - | - | - | - | 398 |
| - | 1,900 | - | - | - | - | - | - | - | 1,900 | |
| Total | 19,388 | 398 | 239 | - | - | - | - | - | - | 20,025 |
| 17,838 | 1,900 | 239 | - | - | - | - | - | - | 19,977 | |
| PORTFOLIO TOTAL | 1,724,912 | 53,089 | 727,580 | - | 507,246 | 2,552,573 | - | 29,205 | 15,689,124 | 21,283,729 |
| 1,614,495 | 82,336 | 669,843 | - | 791,090 | 2,301,592 | - | 27,450 | 14,483,679 | 19,970,485 | |
(a) Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
(b) Estimated special account receipts from sources which are not appropriated to the agency in an annual or special appropriation Act.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies Act 1997 are denoted with an *.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



