Payments to the States
This attachment provides information on Commonwealth payments to the States and local governments on an accruals basis. Details regarding Commonwealth advances (loans) to the States, including repayments of advances and interest on advances, are available online at www.budget.gov.au (Table 48 refers). Most of these advances were funded from borrowings made on behalf of the States under previous Australian Loan Council arrangements.
The following tables detail payments to the States for 2013‑14:
Table 37 — health;
Table 38 — education;
Table 39 — skills and workforce development;
Table 40 — community services;
Table 41 — affordable housing;
Table 42 — infrastructure;
Table 43 — environment;
Table 44 — contingent liabilities;
Table 45 — other purposes;
Table 46 — general revenue assistance; and
Table 47 — payments presented on the Australian Bureau of Statistics Government Finance Statistics functional basis.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| National Health Reform funding(a)(b) | |||||||||
| Hospital services | 4,249,504 | 3,382,652 | 2,735,047 | 1,479,377 | 983,112 | 291,867 | 266,379 | 131,636 | 13,519,574 |
| Public health | 102,982 | 79,883 | 64,708 | 35,188 | 23,137 | 7,090 | 5,299 | 3,346 | 321,633 |
| National Partnership payments | |||||||||
| National Health Reform | |||||||||
| Public hospital system — additional funding | 44,544 | 43,178 | 41,462 | 17,814 | 17,147 | 5,168 | 4,373 | 183 | 173,869 |
| Financial assistance for long stay older patients | 35,985 | 4,146 | 13,534 | 7,275 | 10,561 | 1,408 | 3,990 | 1,330 | 78,229 |
| Improving Public Hospital Services | |||||||||
| Flexible funding pool for emergency departments, elective surgery and subacute care | - | - | - | - | - | 1,073 | - | - | 1,073 |
| National elective surgery target | |||||||||
| Capital funding | - | - | - | - | - | 1,244 | - | - | 1,244 |
| Facilitation and reward funding | 7,212 | 5,143 | 1,758 | 2,227 | 1,121 | 2,257 | 673 | 247 | 20,638 |
| National emergency access target | |||||||||
| Capital funding | - | - | - | - | - | 1,941 | - | - | 1,941 |
| Facilitation and reward funding | - | - | - | 5,326 | 3,051 | 1,718 | - | - | 10,095 |
| New subacute beds guarantee funding | 203,800 | 154,700 | 125,900 | 64,300 | 46,000 | 21,000 | 9,900 | 6,900 | 632,500 |
| Health Infrastructure | |||||||||
| Health and Hospitals Fund | |||||||||
| Hospital infrastructure and other projects of national significance | - | - | 35,580 | 62,600 | - | - | - | - | 98,180 |
| National cancer system | 6,267 | 85,700 | 12,165 | 4,600 | 6,124 | 3,703 | 4,450 | 1,200 | 124,209 |
| Regional priority round | 163,800 | 50,962 | 16,571 | 9,498 | 25,631 | - | 234 | 2,950 | 269,646 |
| Health services | |||||||||
| Health services | |||||||||
| National antimicrobial utilisation surveillance programme | - | - | - | - | 150 | - | - | - | 150 |
| Northern Territory medical school — funding contribution | - | - | - | - | - | - | - | 2,250 | 2,250 |
| Expansion of the BreastScreen Australia programme | 979 | 944 | - | 640 | 537 | 539 | 521 | 508 | 4,668 |
| Health care grants for the Torres Strait | - | - | 4,458 | - | - | - | - | - | 4,458 |
| Improving Health Services in Tasmania | |||||||||
| Better access to community based palliative care services | - | - | - | - | - | 1,790 | - | - | 1,790 |
| Improving patient pathways through clinical and system redesign | - | - | - | - | - | 6,936 | - | - | 6,936 |
| Innovative flexible funding for mental health | - | - | - | - | - | 1,050 | - | - | 1,050 |
| Reducing elective surgery waiting lists in Tasmania | - | - | - | - | - | 14,903 | - | - | 14,903 |
| National Bowel Cancer Screening Programme — participant follow-up function | - | 601 | 483 | 248 | 193 | 124 | 100 | 83 | 1,832 |
| National Perinatal Depression Initiative | 3,093 | 2,574 | 2,152 | 1,329 | 737 | 334 | 287 | 344 | 10,850 |
| OzFoodNet | 333 | 246 | 247 | 192 | 193 | 179 | 134 | 140 | 1,664 |
| Royal Darwin Hospital — equipped, prepared and ready | - | - | - | - | - | - | - | 15,007 | 15,007 |
| Torres Strait health protection strategy — mosquito control | - | - | 942 | - | - | - | - | - | 942 |
| Vaccine-preventable diseases surveillance | 190 | 181 | 157 | 80 | 77 | 32 | 33 | 45 | 795 |
| Victorian cytology service | - | 8,472 | - | - | - | - | - | - | 8,472 |
| Indigenous health | |||||||||
| Improving ear health services for Indigenous Australian children | 95 | 13 | 151 | 152 | 86 | - | - | 162 | 659 |
| Improving trachoma control services for Indigenous Australians | 254 | - | - | 1,397 | 1,051 | - | - | 1,666 | 4,368 |
| Indigenous early childhood development — antenatal and reproductive health | 5,490 | 1,420 | 7,648 | 3,920 | 1,118 | 735 | 250 | 3,750 | 24,331 |
| Reducing acute rheumatic heart fever among Indigenous children | - | - | 857 | 857 | 367 | - | - | 857 | 2,938 |
| Renal dialysis services in Central Australia | - | - | - | - | - | - | - | 1,700 | 1,700 |
| Stronger Futures in the Northern Territory | |||||||||
| Hearing health services | - | - | - | - | - | - | - | 2,816 | 2,816 |
| Mobile Outreach Service Plus | - | - | - | - | - | - | - | 4,386 | 4,386 |
| Oral health services | - | - | - | - | - | - | - | 2,318 | 2,318 |
| Torres Strait health protection strategy — Saibai Island health clinic | - | - | 500 | - | - | - | - | - | 500 |
| Other | |||||||||
| Essential vaccines | 81,142 | 57,709 | 55,921 | 26,064 | 16,630 | 3,069 | 4,100 | 3,724 | 248,359 |
| National Coronial Information System | - | 424 | - | - | - | - | - | - | 424 |
| Preventive health | |||||||||
| Healthy children and workers | 17,329 | 13,020 | 10,968 | 5,583 | 3,860 | 1,242 | 894 | 617 | 53,513 |
| Healthy communities | 2,846 | 2,450 | 1,824 | 1,483 | 1,383 | 276 | - | 391 | 10,653 |
| Supporting National Mental Health Reform | 13,559 | 9,346 | 15,257 | 5,993 | 3,355 | 1,587 | 620 | 887 | 50,604 |
| Treating more public dental patients | 50,012 | 36,240 | 30,363 | - | 12,497 | 5,540 | 2,471 | 1,890 | 139,013 |
| Total | 4,989,416 | 3,940,004 | 3,178,653 | 1,736,143 | 1,158,118 | 376,805 | 304,708 | 191,333 | 15,875,180 |
| Memorandum item - payments direct to local governments included in payments above | |||||||||
| Preventive health | |||||||||
| Healthy communities | 2,846 | 2,450 | 1,824 | 1,483 | 1,383 | 276 | - | 391 | 10,653 |
| Total | 2,846 | 2,450 | 1,824 | 1,483 | 1,383 | 276 | - | 391 | 10,653 |
(a) The 2013‑14 outcomes for National Health Reform funding will be finalised following a Determination by the Treasurer.
(b) State allocations of National Health Reform funding for 2013‑14 are published on a population basis, adjusted for cross‑border patient flows. These amounts will be finalised following reconciliation of activity data by the Administrator of the National Health Funding Pool.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| National Schools SPP(a) | 2,024,077 | 1,599,659 | 1,330,271 | 656,853 | 488,300 | 138,439 | 108,779 | 75,397 | 6,421,775 |
| Students First funding(b) | 2,087,174 | 1,651,860 | 1,414,315 | 689,562 | 518,926 | 160,166 | 120,961 | 123,300 | 6,766,264 |
| National Partnership payments | |||||||||
| Improving literacy and numeracy | 25,018 | 13,709 | 20,222 | 9,876 | 6,577 | 2,281 | 878 | 2,213 | 80,774 |
| Independent Public Schools | - | 2,270 | - | - | 790 | 300 | 130 | 230 | 3,720 |
| Indigenous early childhood development — children and family centres | 24,037 | 3,757 | 12,650 | 11,895 | 5,278 | 1,687 | 1,107 | 14,676 | 75,087 |
| MoneySmart Teaching | 264 | 249 | 199 | 135 | 129 | - | - | 56 | 1,032 |
| More support for students with disabilities | 26,150 | 19,840 | 16,912 | 8,426 | 5,960 | 1,891 | 1,406 | 904 | 81,489 |
| National quality agenda for early childhood education and care | 4,237 | 2,314 | 734 | 441 | 1,149 | 140 | 106 | 420 | 9,541 |
| National Solar Schools Programme | 2,382 | 5,437 | 4,552 | 3,412 | 924 | 246 | 382 | 615 | 17,950 |
| School Pathways Programme | - | - | - | 540 | 747 | - | - | - | 1,287 |
| Schools Security Programme | 2,232 | 1,977 | 262 | 279 | 64 | - | - | - | 4,814 |
| Smarter Schools(c) | |||||||||
| Improving teacher quality | 56,028 | 44,147 | 34,537 | 16,890 | 12,790 | 4,154 | 3,128 | 2,137 | 173,811 |
| Low socio-economic status school communities | 66,184 | 20,472 | 18,559 | 7,196 | 17,822 | 5,216 | 223 | 5,216 | 140,888 |
| Stronger Futures in the Northern Territory(c) | |||||||||
| Building a quality school workforce | |||||||||
| Additional teachers | - | - | - | - | - | - | - | 29,330 | 29,330 |
| Quality teaching | - | - | - | - | - | - | - | 16,980 | 16,980 |
| Teacher housing | - | - | - | - | - | - | - | 4,783 | 4,783 |
| Expansion of the school enrolment and attendance measure | - | - | - | - | - | - | - | 2,338 | 2,338 |
| Trade training centres in schools | 1,404 | 38,517 | 5,151 | 8,736 | 4,129 | 789 | 5,131 | 6,831 | 70,688 |
| Universal access to early childhood education | - | 78,324 | 67,987 | 43,842 | 27,289 | 10,033 | 5,155 | - | 232,630 |
| Total | 4,319,187 | 3,482,532 | 2,926,351 | 1,458,083 | 1,090,874 | 325,342 | 247,386 | 285,426 | 14,135,181 |
| Memorandum item - payments for non-government schools included in payments above(d) | |||||||||
| National Schools SPP(a) | 1,352,346 | 1,112,755 | 889,614 | 436,857 | 338,482 | 87,163 | 77,111 | 47,105 | 4,341,433 |
| Students First funding(b) | 1,356,155 | 1,111,818 | 891,315 | 444,562 | 334,498 | 88,788 | 84,793 | 59,300 | 4,371,229 |
| National Partnership payments | |||||||||
| Improving literacy and numeracy | 5,340 | 3,895 | 3,951 | 2,258 | 1,614 | 401 | 291 | 379 | 18,129 |
| More support for students with disabilities | 6,929 | 5,028 | 3,657 | 2,287 | 1,172 | 340 | 334 | 123 | 19,870 |
| Schools Security Programme | 2,232 | 1,977 | 262 | 279 | 64 | - | - | - | 4,814 |
| Trade training centres in schools | 269 | 699 | 46 | 223 | 335 | - | - | - | 1,572 |
| Total | 2,723,271 | 2,236,172 | 1,788,845 | 886,466 | 676,165 | 176,692 | 162,529 | 106,907 | 8,757,047 |
(a) National Schools SPP funding ceased in December 2013. The 2013‑14 outcomes for the National Schools SPP will be finalised following a Determination by the Treasurer.
(b) Students First funding commenced in January 2014, and includes funding for non‑government representative bodies. The 2013‑14 outcomes for Students First funding will be finalised following a Determination by the Minister for Education.
(c) Includes government and non‑government schools; however, payments to non‑government schools are not shown in the Memorandum item.
(d) Actual cash payments to non‑government schools may be inclusive of GST; however, Final Budget Outcome figures are reported exclusive of GST.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| National Skills and Workforce Development SPP(a) | 454,705 | 349,725 | 281,283 | 151,473 | 102,285 | 31,445 | 23,395 | 14,658 | 1,408,969 |
| National Partnership payments | |||||||||
| Building Australia's Future Workforce | |||||||||
| Skills reform | 76,588 | 59,303 | 48,669 | 24,858 | 17,314 | 5,332 | 3,820 | 2,465 | 238,349 |
| Training places for single and teenage parents | 8,520 | 6,330 | 5,711 | 2,563 | 2,227 | 766 | 248 | 303 | 26,668 |
| Commonwealth/State and Territory joint group training programme | - | - | 3,166 | 2,565 | 1,149 | - | 293 | 215 | 7,388 |
| Industry and Indigenous Skills Centres | - | 98 | 264 | 154 | 90 | - | 55 | 144 | 805 |
| TAFE fee waivers for childcare qualifications | 5,824 | 6,121 | 5,437 | 1,633 | 1,226 | 468 | 481 | 23 | 21,213 |
| Youth attainment and transitions | |||||||||
| Maximising engagement, attainment and successful transitions | 4,246 | 8,520 | 2,798 | 1,406 | 968 | 303 | 331 | 179 | 18,751 |
| Year 12 attainment and transitions | 10,236 | 7,190 | - | 4,781 | 3,856 | 663 | 478 | 1,026 | 28,230 |
| Total | 560,119 | 437,287 | 347,328 | 189,433 | 129,115 | 38,977 | 29,101 | 19,013 | 1,750,373 |
(a) The 2013‑14 National SPPs outcome will be finalised following a Determination by the Treasurer.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| National Disability SPP(a) | 427,078 | 331,286 | 268,353 | 145,928 | 95,951 | 29,402 | 21,976 | 13,877 | 1,333,851 |
| Changed roles and responsibilities — adjustment to achieve budget neutrality(b) | - | - | - | - | ‑21,105 | ‑9,248 | - | ‑1,559 | ‑31,912 |
| National Partnership payments | |||||||||
| Transitioning responsibilities for aged care and disability services — Specialist disability services(c) | - | - | - | - | - | - | - | 4,805 | 4,805 |
| Assisting preparation towards the trial of the National Disability Insurance Scheme | - | - | - | - | - | 704 | 6,424 | - | 7,128 |
| Certain concessions for pensioners and seniors card holders | |||||||||
| Certain concessions for pensioners | 97,276 | 69,533 | 48,555 | 24,451 | 27,662 | 8,881 | 1,976 | 1,351 | 279,685 |
| National reciprocal transport concessions | 5,929 | 1,643 | 3,799 | 407 | 367 | 113 | 170 | 73 | 12,501 |
| Home and Community Care | - | 378,151 | - | 161,674 | - | - | - | - | 539,825 |
| Home and Community Care — services for veterans | 856 | 3,979 | 1,221 | 1,526 | 260 | 127 | 141 | 27 | 8,137 |
| Municipal and essential services | - | - | 5,000 | - | - | - | - | - | 5,000 |
| Pay equity for the social and community services sector | 10,691 | 18,781 | - | - | 1,315 | 590 | 280 | 304 | 31,961 |
| Stronger Futures in the Northern Territory | |||||||||
| Alice Springs Transformation Plan | - | - | - | - | - | - | - | 4,653 | 4,653 |
| Child, youth, family and community wellbeing | - | - | - | - | - | - | - | 13,493 | 13,493 |
| Community safety and justice | - | - | - | - | - | - | - | 40,346 | 40,346 |
| Municipal and essential services | - | - | - | - | - | - | - | 15,360 | 15,360 |
| Remote engagement and coordination | - | - | - | - | - | - | - | 4,214 | 4,214 |
| Tackling alcohol abuse | - | - | - | - | - | - | - | 3,773 | 3,773 |
| Total | 541,830 | 803,373 | 326,928 | 333,986 | 104,450 | 30,569 | 30,967 | 100,717 | 2,272,820 |
(a) The 2013‑14 National SPPs outcome will be finalised following a Determination by the Treasurer.
(b) The Commonwealth makes an adjustment to the National Disability SPP to ensure that the changes to Commonwealth and State roles and responsibilities for aged care and disability services are budget neutral. This adjustment relates to 2012‑13 activity.
(c) Funding related to 2012‑13 activity.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| National Affordable Housing SPP(a) | 409,625 | 311,551 | 256,460 | 138,916 | 94,062 | 29,974 | 22,485 | 19,610 | 1,282,683 |
| National Partnership payments | |||||||||
| Building Better Regional Cities | 33,923 | 3,449 | 3,468 | 4,400 | - | - | - | - | 45,240 |
| First Home Owners Boost(b) | 483 | 1,347 | 60 | 193 | 60 | 21 | - | 14 | 2,178 |
| Homelessness | 32,960 | 30,140 | 31,469 | 18,650 | 15,370 | 4,020 | 5,480 | 5,160 | 143,249 |
| Nation Building and Jobs Plan | |||||||||
| Social housing — second stage construction | - | - | ‑7,180 | - | ‑9,800 | - | - | - | ‑16,980 |
| Remote Indigenous Housing | 44,637 | - | 177,532 | 191,278 | 36,414 | - | - | 85,732 | 535,593 |
| Stronger Futures in the Northern Territory Housing | - | - | - | - | - | - | - | 51,194 | 51,194 |
| Total | 521,628 | 346,487 | 461,809 | 353,437 | 136,106 | 34,015 | 27,965 | 161,710 | 2,043,157 |
| Memorandum item - payments direct to local governments included in payments above | |||||||||
| Building Better Regional Cities | 33,923 | 3,449 | 3,468 | 4,400 | - | - | - | - | 45,240 |
| Total | 33,923 | 3,449 | 3,468 | 4,400 | - | - | - | - | 45,240 |
(a) The 2013‑14 National SPPs outcome will be finalised following a Determination by the Treasurer.
(b) Total payments for the First Home Owners Boost were $1.8 million. Total recoveries for the First Home Owners Boost were $1.5 million.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| National Partnership payments | |||||||||
| Infrastructure Investment Programme | |||||||||
| Black spot projects | 23,965 | 13,119 | 14,431 | 6,239 | 3,765 | 1,515 | 942 | 523 | 64,499 |
| Heavy vehicle safety and productivity | 12,143 | 3,009 | 4,103 | 2,626 | 3,516 | 2,128 | 250 | 5,629 | 33,404 |
| Improving the national network(a) | - | - | - | - | 311 | - | - | - | 311 |
| Investment | |||||||||
| Rail | 335,715 | - | - | 17,102 | 566 | 33,696 | - | - | 387,079 |
| Road | 1,628,048 | 1,662,971 | 620,902 | 254,224 | 38,663 | 8,165 | 337 | 47,800 | 4,261,110 |
| Off-network projects | |||||||||
| Rail | 10,837 | 817 | 68,380 | 5,922 | - | - | - | - | 85,956 |
| Road | 11,743 | 29,227 | 302,030 | 500 | 167 | 21,026 | - | 25,303 | 389,996 |
| Supplementary(a) | - | - | - | 4,535 | - | - | - | - | 4,535 |
| Roads to Recovery | 110,515 | 73,028 | 78,177 | 56,719 | 31,012 | 10,333 | 27 | 12,348 | 372,159 |
| Building Australia Fund | |||||||||
| Rail | - | 1,128,000 | - | - | - | - | - | - | 1,128,000 |
| Road | 8,000 | - | - | - | - | - | 62,990 | - | 70,990 |
| Community Infrastructure Grants — Glenbrook precinct upgrade | 819 | - | - | - | - | - | - | - | 819 |
| Interstate road transport | 34,617 | 20,142 | 7,132 | 2,980 | 9,079 | 375 | 375 | 375 | 75,075 |
| Latrobe Valley economic diversification | - | 2,400 | - | - | - | - | - | - | 2,400 |
| Liveable communities | 2,952 | 1,586 | - | 2,944 | 1,107 | 185 | 220 | 200 | 9,194 |
| Local Government and Regional Development — infrastructure employment projects | - | - | 1,604 | - | - | - | - | - | 1,604 |
| Managed motorways | 2,800 | 9,800 | 8,000 | - | - | - | - | - | 20,600 |
| Murray-Darling Basin regional economic diversification programme | - | 2,561 | - | - | - | - | - | - | 2,561 |
| Total | 2,182,154 | 2,946,660 | 1,104,759 | 353,791 | 88,186 | 77,423 | 65,141 | 92,178 | 6,910,292 |
| Memorandum item - payments direct to local governments included in payments above | |||||||||
| Infrastructure Investment Programme | |||||||||
| Off-network projects | |||||||||
| Rail | - | 200 | - | - | - | - | - | - | 200 |
| Road | - | - | 300,000 | - | - | - | - | - | 300,000 |
| Supplementary(a) | - | - | - | 4,535 | - | - | - | - | 4,535 |
| Roads to Recovery | 108,475 | 73,028 | 78,177 | 56,719 | 22,591 | 10,333 | - | 7,396 | 356,719 |
| Latrobe Valley economic diversification | - | 1,000 | - | - | - | - | - | - | 1,000 |
| Liveable communities | 2,952 | 686 | - | 194 | 107 | 185 | - | 200 | 4,324 |
| Local Government and Regional Development — infrastructure employment projects | - | - | 1,604 | - | - | - | - | - | 1,604 |
| Total | 111,427 | 74,914 | 379,781 | 61,448 | 22,698 | 10,518 | - | 7,596 | 668,382 |
(a) Figures represent expenses incurred against prepayments made to the States in prior years.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| National Partnership payments | |||||||||
| Assistance for water infrastructure and pest management in drought-affected areas | 1,500 | - | 3,500 | - | - | - | - | - | 5,000 |
| Assistance to farm businesses for water-related infrastructure | 3,000 | - | 7,000 | - | - | - | - | - | 10,000 |
| Coal seam gas and large coal mining development | 7,000 | 4,050 | 7,400 | - | 1,250 | - | - | - | 19,700 |
| Environmental management of the former Rum Jungle Mine site | - | - | - | - | - | - | - | 3,355 | 3,355 |
| Great Artesian Basin Sustainability Initiative | 6,422 | - | 6,816 | - | 973 | - | - | - | 14,211 |
| Implementation of the Tasmanian Forests Intergovernmental Agreement | - | - | - | - | - | 8,808 | - | - | 8,808 |
| Implementing water reform in the Murray-Darling Basin | 6,346 | 4,590 | 1,340 | - | 1,003 | - | 221 | - | 13,500 |
| National Urban Water and Desalination Plan | - | 5,590 | - | - | 950 | - | - | - | 6,540 |
| National Water Security Plan for Cities and Towns | 12,617 | - | 1,084 | 6,690 | 300 | - | - | - | 20,691 |
| Natural disaster resilience | 3,393 | 2,088 | 6,003 | 3,132 | 1,044 | 653 | 653 | 653 | 17,619 |
| Pest and disease preparedness and response programmes | |||||||||
| Animal and plant pest and disease eradication | 3,635 | ‑20 | 9,239 | 47 | - | - | - | 1,495 | 14,396 |
| Exotic disease preparedness | 306 | 17 | 49 | - | 10 | 21 | - | 10 | 413 |
| South Australian River Murray Sustainability Programme | |||||||||
| Irrigation efficiency and water purchase | - | - | - | - | 14,000 | - | - | - | 14,000 |
| Irrigation industry assistance | - | - | - | - | 2,500 | - | - | - | 2,500 |
| Regional economic development | - | - | - | - | 7,000 | - | - | - | 7,000 |
| Sustainable Australia – Sustainable regional development | - | - | - | - | 360 | 360 | - | - | 720 |
| Sustainable Rural Water Use and Infrastructure Programme | 55,409 | 181,613 | 11,909 | 1,421 | 45,697 | 27,471 | 2,259 | 553 | 326,332 |
| Total | 99,628 | 197,928 | 54,340 | 11,290 | 75,087 | 37,313 | 3,133 | 6,066 | 484,785 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| National Urban Water and Desalination Plan | - | - | - | - | 950 | - | - | - | 950 |
| National Water Security Plan for Cities and Towns | 3,017 | - | - | - | - | - | - | - | 3,017 |
| Sustainable Australia — Sustainable regional development | - | - | - | - | 360 | 360 | - | - | 720 |
| Total | 3,017 | - | - | - | 1,310 | 360 | - | - | 4,687 |
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| National Partnership payments | |||||||||
| Hepatitis C settlement fund | 43 | - | - | - | - | - | - | - | 43 |
| Natural Disaster Relief and Recovery Arrangements(a) | 57,900 | 5,165 | 310,374 | 2,190 | 176 | 282 | - | 1,255 | 377,342 |
| Total | 57,943 | 5,165 | 310,374 | 2,190 | 176 | 282 | - | 1,255 | 377,385 |
(a) Figures in the table above reflect the expense outcome. Total cash payments made in 2013‑14 are presented in Table 29.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| National Partnership payments | |||||||||
| 2014 G20 leaders' summit security | - | - | 83,500 | - | - | - | - | - | 83,500 |
| 2018 Gold Coast Commonwealth Games | - | - | 156,000 | - | - | - | - | - | 156,000 |
| Assistance to Tasmania to implement national policy reforms | - | - | - | - | - | 30,000 | - | - | 30,000 |
| Australian Capital Territory emergency services | - | - | - | - | - | - | 4,000 | - | 4,000 |
| Centenary of Canberra 2013 — joint national programme | - | - | - | - | - | - | 991 | - | 991 |
| Financial assistance to local governments | |||||||||
| Financial assistance grants | 358,830 | 270,877 | 226,899 | 140,478 | 77,329 | 36,606 | 24,516 | 16,600 | 1,152,135 |
| Supplementary funding to South Australia for local roads | - | - | - | - | 17,815 | - | - | - | 17,815 |
| Indigenous Communications — Internet Access and Training | - | - | 361 | 505 | 152 | - | - | 721 | 1,739 |
| Legal assistance services | 63,433 | 44,943 | 41,689 | 20,165 | 15,893 | 6,009 | 4,468 | 3,950 | 200,550 |
| Pilot of drought reform measures in Western Australia | - | - | - | 1,157 | - | - | - | - | 1,157 |
| Provision of fire services | 3,980 | 2,803 | 2,824 | 1,260 | 940 | 247 | 4,774 | 1,524 | 18,352 |
| Seamless National Economy | 22,197 | - | 11,463 | 1,446 | 4,070 | 1,561 | 537 | 573 | 41,847 |
| Sinking fund on state debt | 20 | - | - | - | - | - | - | - | 20 |
| Total | 448,460 | 318,623 | 522,736 | 165,011 | 116,199 | 74,423 | 39,286 | 23,368 | 1,708,106 |
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| GST entitlement(a) | 15,849,509 | 11,507,991 | 10,891,998 | 2,499,924 | 4,651,911 | 1,824,155 | 1,030,956 | 2,833,762 | 51,090,206 |
| Other payments | |||||||||
| ACT Municipal Services | - | - | - | - | - | - | 37,311 | - | 37,311 |
| Reduced royalties | - | - | - | 65,955 | - | - | - | - | 65,955 |
| Royalties | - | - | - | 1,116,042 | - | - | - | 5,215 | 1,121,257 |
| Snowy Hydro Ltd tax compensation | 50,515 | 25,257 | - | - | - | - | - | - | 75,772 |
| Total | 15,900,024 | 11,533,248 | 10,891,998 | 3,681,921 | 4,651,911 | 1,824,155 | 1,068,267 | 2,838,977 | 52,390,501 |
(a) The 2013‑14 GST outcome will be finalised following a Determination by the Treasurer.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| General public services | 22,197 | ‑ | 11,463 | 1,446 | 4,070 | 1,561 | 537 | 573 | 41,847 |
| Public order and safety | 69,645 | 49,723 | 128,275 | 21,704 | 16,897 | 6,256 | 13,242 | 45,820 | 351,562 |
| Education | 4,846,418 | 3,906,236 | 3,252,051 | 1,628,770 | 1,211,335 | 392,246 | 274,544 | 259,442 | 15,771,042 |
| Health | 4,989,447 | 3,939,983 | 3,178,653 | 1,736,143 | 1,158,118 | 376,805 | 304,702 | 191,333 | 15,875,183 |
| Social security and welfare | 570,116 | 809,466 | 335,312 | 346,322 | 110,877 | 32,396 | 32,186 | 89,034 | 2,325,709 |
| Housing and community amenities | 538,792 | 359,172 | 488,816 | 359,513 | 146,867 | 35,213 | 28,838 | 181,278 | 2,138,489 |
| Recreation and culture | ‑ | ‑ | 156,000 | ‑ | ‑ | ‑ | 991 | ‑ | 156,991 |
| Fuel and energy | 2,382 | 5,437 | 4,552 | 3,412 | 924 | 246 | 382 | 615 | 17,950 |
| Agriculture, forestry and fishing | 86,235 | 191,790 | 33,937 | 9,315 | 65,433 | 36,300 | 2,480 | 2,058 | 427,548 |
| Transport and communication | 2,178,383 | 2,940,113 | 1,103,516 | 351,352 | 87,231 | 77,238 | 64,921 | 92,699 | 6,895,453 |
| Other economic affairs | ‑ | 98 | 3,430 | 2,719 | 1,239 | ‑ | 348 | 359 | 8,193 |
| Other purposes(a) | 16,316,774 | 11,809,290 | 11,429,271 | 3,824,589 | 4,747,231 | 1,861,043 | 1,092,783 | 2,856,832 | 53,937,813 |
| Total payments to the States | 29,620,389 | 24,011,308 | 20,125,276 | 8,285,285 | 7,550,222 | 2,819,304 | 1,815,954 | 3,720,043 | 97,947,780 |
| less payments 'through' the States | 2,739,890 | 2,336,832 | 1,863,159 | 933,787 | 732,199 | 187,989 | 168,705 | 144,151 | 9,106,712 |
| less financial assistance grants for local government | 358,830 | 270,877 | 226,899 | 140,478 | 77,329 | 36,606 | 24,516 | 16,600 | 1,152,135 |
| less payments direct 'to' local government | 151,213 | 80,813 | 385,073 | 67,331 | 25,391 | 11,154 | - | 7,987 | 728,962 |
| equals total payments 'to' the States for own-purpose expenses | 26,370,456 | 21,322,786 | 17,650,145 | 7,143,689 | 6,715,303 | 2,583,555 | 1,622,733 | 3,551,305 | 86,959,971 |
(a) Payments for 'Other purposes' includes general revenue assistance to the States.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



