Appendix A: Expenses by Function and Sub‑function
Table A1 sets out Australian Government general government sector expenses by function and sub-function for 2013‑14.
| 2012‑13 Outcome $m |
2013‑14 Estimate at 2014‑15 Budget $m |
2013‑14 Outcome $m |
Change on 2014‑15 Budget $m |
|
|---|---|---|---|---|
| General public services | ||||
| Legislative and executive affairs | 959 | 1,334 | 1,401 | 68 |
| Financial and fiscal affairs | 7,843 | 17,652 | 16,995 | -658 |
| Foreign affairs and economic aid | 5,796 | 6,060 | 6,011 | -49 |
| General research | 2,651 | 2,724 | 2,717 | -7 |
| General services | 759 | 714 | 684 | -30 |
| Government superannuation benefits | 7,947 | 5,667 | 5,834 | 167 |
| Total general public services | 25,956 | 34,151 | 33,642 | -509 |
| Defence | 21,146 | 22,840 | 22,113 | -727 |
| Public order and safety | ||||
| Courts and legal services | 852 | 1,080 | 1,089 | 9 |
| Other public order and safety | 3,071 | 3,366 | 3,280 | -86 |
| Total public order and safety | 3,923 | 4,446 | 4,368 | -77 |
| Education | ||||
| Higher education | 8,714 | 8,970 | 8,970 | 0 |
| Vocational and other education | 1,887 | 1,766 | 1,760 | -6 |
| Schools | 12,442 | 13,567 | 13,531 | -36 |
| Non-government schools | 8,116 | 8,764 | 8,741 | -23 |
| Government schools | 4,326 | 4,803 | 4,790 | -13 |
| School education - specific funding | 1,552 | 1,151 | 965 | -186 |
| Student assistance | 3,597 | 3,998 | 4,157 | 159 |
| General administration | 276 | 255 | 286 | 31 |
| Total education | 28,468 | 29,707 | 29,669 | -38 |
| Health | ||||
| Medical services and benefits | 25,342 | 26,390 | 26,360 | -30 |
| Pharmaceutical benefits and services | 9,832 | 10,519 | 10,351 | -168 |
| Assistance to the States for public hospitals | 13,309 | 13,845 | 13,841 | -3 |
| Hospital services | 2,632 | 2,844 | 3,004 | 160 |
| Health services | 6,294 | 6,839 | 6,571 | -268 |
| General administration | 3,164 | 3,274 | 3,100 | -174 |
| Aboriginal and Torres Strait Islander health | 730 | 800 | 756 | -44 |
| Total health | 61,302 | 64,511 | 63,983 | -528 |
| Social security and welfare | ||||
| Assistance to the aged | 50,688 | 54,984 | 54,587 | -397 |
| Assistance to veterans and dependants | 6,968 | 6,984 | 6,950 | -34 |
| Assistance to people with disabilities | 24,018 | 26,035 | 25,839 | -196 |
| Assistance to families with children | 35,119 | 36,131 | 36,352 | 221 |
| Assistance to the unemployed and the sick | 8,518 | 10,238 | 10,050 | -188 |
| Other welfare programmes | 1,555 | 735 | 1,190 | 455 |
| Assistance for Indigenous Australians nec | 1,172 | 1,910 | 1,691 | -219 |
| General administration | 3,863 | 3,552 | 3,907 | 355 |
| Total social security and welfare | 131,901 | 140,569 | 140,566 | -3 |
| Housing and community amenities | ||||
| Housing | 2,844 | 3,284 | 3,221 | -64 |
| Urban and regional development | 531 | 578 | 620 | 42 |
| Environment protection | 3,391 | 4,521 | 4,515 | -7 |
| Total housing and community amenities | 6,766 | 8,383 | 8,355 | -28 |
| Recreation and culture | ||||
| Broadcasting | 1,665 | 1,539 | 1,526 | -14 |
| Arts and cultural heritage | 1,167 | 1,239 | 1,236 | -3 |
| Sport and recreation | 403 | 552 | 511 | -41 |
| National estate and parks | 389 | 395 | 476 | 81 |
| Total recreation and culture | 3,625 | 3,725 | 3,749 | 24 |
| Fuel and energy | 5,954 | 7,047 | 6,749 | -298 |
| Agriculture, forestry and fishing | ||||
| Wool industry | 57 | 58 | 56 | -2 |
| Grains industry | 184 | 184 | 164 | -20 |
| Dairy industry | 51 | 53 | 53 | 1 |
| Cattle, sheep and pig industry | 168 | 182 | 194 | 12 |
| Fishing, horticulture and other agriculture | 217 | 272 | 261 | -11 |
| General assistance not allocated to specific industries | 25 | 26 | 26 | 0 |
| Rural assistance | 119 | 144 | 127 | -17 |
| Natural resources development | 951 | 1,016 | 869 | -147 |
| General administration | 635 | 695 | 634 | -61 |
| Total agriculture, forestry and fishing | 2,407 | 2,629 | 2,385 | -244 |
| Mining, manufacturing and construction | 2,920 | 3,139 | 3,451 | 313 |
| Transport and communication | ||||
| Communication | 637 | 732 | 701 | -31 |
| Rail transport | 1,025 | 1,602 | 1,648 | 47 |
| Air transport | 213 | 212 | 208 | -5 |
| Road transport | 2,521 | 5,360 | 5,305 | -55 |
| Sea transport | 310 | 351 | 335 | -17 |
| Other transport and communication | 316 | 239 | 211 | -28 |
| Total transport and communication | 5,023 | 8,495 | 8,407 | -89 |
| Other economic affairs | ||||
| Tourism and area promotion | 190 | 189 | 188 | -1 |
| Total labour and employment affairs | 4,156 | 4,064 | 3,879 | -185 |
| Vocational and industry training | 1,628 | 1,724 | 1,625 | -99 |
| Labour market assistance to job seekers and industry | 1,727 | 1,579 | 1,568 | -11 |
| Industrial relations | 801 | 760 | 686 | -74 |
| Immigration | 3,533 | 4,656 | 4,404 | -251 |
| Other economic affairs nec | 2,752 | 2,355 | 2,367 | 12 |
| Total other economic affairs | 10,631 | 11,263 | 10,838 | -425 |
| Other purposes | ||||
| Public debt interest | 12,521 | 13,454 | 13,414 | -40 |
| Interest on Australian Government's behalf | 12,521 | 13,454 | 13,414 | -40 |
| Nominal superannuation interest | 6,729 | 8,320 | 8,214 | -106 |
| General purpose inter-government transactions | 51,480 | 53,224 | 53,563 | 339 |
| General revenue assistance - States and Territories | 49,244 | 52,056 | 52,391 | 335 |
| Local government assistance | 2,236 | 1,168 | 1,173 | 5 |
| Natural disaster relief | 1,893 | 183 | 377 | 194 |
| Contingency reserve | 0 | -793 | 0 | 793 |
| Total other purposes | 72,623 | 74,388 | 75,568 | 1,181 |
| Total expenses | 382,644 | 415,294 | 413,845 | -1,449 |
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



