The table below provides historical data and forward estimates for Australian Government general government sector cash receipts, cash payments, the underlying cash balance and net financial worth. More comprehensive information is provided in Budget Paper No. 1, Budget Strategy and Outlook in 2013‑14, Statement 10.
| Receipts | Payments | Underlying cash balance (a) | Net financial worth | |||||
|---|---|---|---|---|---|---|---|---|
| $m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
|
| 1978‑79 | 26,129 | 22.0 | 28,272 | 23.8 | -2,142 | -1.8 | na | na |
| 1979‑80 | 30,321 | 22.5 | 31,642 | 23.5 | -1,322 | -1.0 | na | na |
| 1980‑81 | 35,993 | 23.6 | 36,176 | 23.7 | -184 | -0.1 | na | na |
| 1981‑82 | 41,499 | 23.6 | 41,151 | 23.4 | 348 | 0.2 | na | na |
| 1982‑83 | 45,463 | 24.0 | 48,810 | 25.8 | -3,348 | -1.8 | na | na |
| 1983‑84 | 49,981 | 23.4 | 56,990 | 26.7 | -7,008 | -3.3 | na | na |
| 1984‑85 | 58,817 | 25.0 | 64,853 | 27.5 | -6,037 | -2.6 | na | na |
| 1985‑86 | 66,206 | 25.4 | 71,328 | 27.4 | -5,122 | -2.0 | na | na |
| 1986‑87 | 74,724 | 26.2 | 77,158 | 27.0 | -2,434 | -0.9 | na | na |
| 1987‑88 | 83,491 | 25.7 | 82,039 | 25.3 | 1,452 | 0.4 | na | na |
| 1988‑89 | 90,748 | 24.7 | 85,326 | 23.2 | 5,421 | 1.5 | na | na |
| 1989‑90 | 98,625 | 24.4 | 92,684 | 22.9 | 5,942 | 1.5 | na | na |
| 1990‑91 | 100,227 | 24.1 | 100,665 | 24.2 | -438 | -0.1 | na | na |
| 1991‑92 | 95,840 | 22.6 | 108,472 | 25.6 | -12,631 | -3.0 | na | na |
| 1992‑93 | 97,633 | 22.0 | 115,751 | 26.0 | -18,118 | -4.1 | na | na |
| 1993‑94 | 103,824 | 22.2 | 122,009 | 26.1 | -18,185 | -3.9 | na | na |
| 1994‑95 | 113,458 | 22.9 | 127,619 | 25.7 | -14,160 | -2.9 | na | na |
| 1995‑96 | 124,429 | 23.5 | 135,538 | 25.6 | -11,109 | -2.1 | na | na |
| 1996‑97 | 133,592 | 24.0 | 139,689 | 25.1 | -6,099 | -1.1 | na | na |
| 1997‑98 | 140,736 | 23.9 | 140,587 | 23.9 | 149 | 0.0 | na | na |
| 1998‑99 | 152,063 | 24.5 | 148,175 | 23.8 | 3,889 | 0.6 | na | na |
| 1999‑00 | 166,199 | 25.1 | 153,192 | 23.1 | 13,007 | 2.0 | -67,036 | -10.1 |
| 2000-01 | 182,996 | 25.9 | 177,123 | 25.1 | 5,872 | 0.8 | -71,876 | -10.2 |
| 2001‑02 | 187,588 | 24.8 | 188,655 | 25.0 | -1,067 | -0.1 | -78,032 | -10.3 |
| 2002‑03 | 204,613 | 25.5 | 197,243 | 24.6 | 7,370 | 0.9 | -82,931 | -10.4 |
| 2003‑04 | 217,775 | 25.3 | 209,785 | 24.4 | 7,990 | 0.9 | -72,389 | -8.4 |
| 2004‑05 | 235,984 | 25.6 | 222,407 | 24.1 | 13,577 | 1.5 | -58,882 | -6.4 |
| 2005‑06 | 255,943 | 25.7 | 240,136 | 24.1 | 15,757 | 1.6 | -59,763 | -6.0 |
| 2006‑07 | 272,637 | 25.2 | 253,321 | 23.4 | 17,190 | 1.6 | -35,696 | -3.3 |
| 2007‑08 | 294,917 | 25.1 | 271,843 | 23.1 | 19,754 | 1.7 | -14,690 | -1.2 |
| 2008‑09 | 292,600 | 23.3 | 316,046 | 25.2 | -27,013 | -2.2 | -71,490 | -5.7 |
| 2009‑10 | 284,662 | 22.0 | 336,900 | 26.1 | -54,494 | -4.2 | -144,485 | -11.2 |
| 2010‑11 | 302,024 | 21.5 | 346,102 | 24.7 | -47,463 | -3.4 | -198,787 | -14.2 |
| 2011‑12 | 329,874 | 22.4 | 371,032 | 25.2 | -43,360 | -2.9 | -355,834 | -24.1 |
| 2012‑13(e) | 350,410 | 23.0 | 367,286 | 24.2 | -19,377 | -1.3 | -271,396 | -17.8 |
| 2013‑14(e) | 375,993 | 23.5 | 391,198 | 24.5 | -18,043 | -1.1 | -286,077 | -17.9 |
| 2014‑15(e) | 401,171 | 23.9 | 409,149 | 24.4 | -10,888 | -0.6 | -290,933 | -17.3 |
| 2015‑16(p) | 428,931 | 24.3 | 424,969 | 24.0 | 849 | 0.0 | -285,119 | -16.1 |
| 2016‑17(p) | 453,642 | 24.4 | 443,748 | 23.8 | 6,591 | 0.4 | -275,099 | -14.8 |
(a) Excludes net Future Fund earnings from 2005‑06 onwards.
(e) Estimates.
(p) Projections.
na Data not available