Part 2: Payments for Specific Purposes (continued)
Health
In 2014‑15, the Commonwealth will provide funding of $16.4 billion to support state health services, including $15.1 billion in National Health Reform funding and $1.3 billion in National Partnership payments, as detailed in Table 2.4.
This funding will account for approximately 35.5 per cent of the Commonwealth's $46.3 billion in total payments for specific purposes.
| $million | 2013‑14 | 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 |
|---|---|---|---|---|---|
| National Health Reform funding | 13,844.5 | 15,115.5 | 16,551.3 | 18,094.9 | - |
| Public hospitals funding | - | - | - | - | 18,872.1 |
| National Partnership payments | |||||
| National Health Reform(a) | 916.2 | nfp | - | - | - |
| Health infrastructure | 458.9 | 771.4 | 380.6 | 52.4 | 9.4 |
| Health services | 70.3 | 74.3 | 71.4 | 62.4 | 6.4 |
| Indigenous health | 44.3 | 51.0 | 17.4 | 17.6 | 15.5 |
| Other health payments | 520.3 | 407.4 | 479.7 | 536.5 | 628.7 |
| Total | 15,854.6 | 16,419.7 | 17,500.4 | 18,763.8 | 19,532.0 |
(a) Reward funding in 2014‑15 has been provisioned in the Contingency Reserve.
National Health Reform and public hospitals funding
In 2014‑15, National Health Reform funding is estimated to be $15.1 billion. This is an estimated increase in funding of 9.2 per cent compared to 2013‑14.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | |||||||||
| National Health Reform | |||||||||
| Hospital services | 4,246.8 | 3,383.8 | 2,738.2 | 1,481.3 | 983.3 | 291.6 | 266.6 | 131.2 | 13,522.8 |
| Public health | 102.9 | 79.9 | 64.8 | 35.2 | 23.1 | 7.1 | 5.3 | 3.3 | 321.7 |
| Total | 4,349.8 | 3,463.7 | 2,803.0 | 1,516.5 | 1,006.4 | 298.7 | 271.9 | 134.5 | 13,844.5 |
| 2014‑15 | |||||||||
| National Health Reform | |||||||||
| Hospital services | 4,579.4 | 3,631.1 | 3,094.0 | 1,684.5 | 1,053.4 | 336.6 | 265.5 | 131.1 | 14,775.7 |
| Public health | 108.3 | 84.4 | 68.6 | 37.8 | 24.3 | 7.4 | 5.6 | 3.5 | 339.8 |
| Total | 4,687.7 | 3,715.5 | 3,162.6 | 1,722.3 | 1,077.7 | 344.0 | 271.1 | 134.6 | 15,115.5 |
| 2015‑16 | |||||||||
| National Health Reform | |||||||||
| Hospital services | 5,033.8 | 3,931.6 | 3,398.5 | 1,878.5 | 1,142.7 | 357.8 | 292.5 | 157.0 | 16,192.3 |
| Public health | 114.0 | 89.2 | 72.6 | 40.5 | 25.4 | 7.7 | 5.9 | 3.7 | 359.0 |
| Total | 5,147.8 | 4,020.8 | 3,471.1 | 1,919.0 | 1,168.1 | 365.4 | 298.4 | 160.7 | 16,551.3 |
| 2016‑17 | |||||||||
| National Health Reform | |||||||||
| Hospital services | 5,521.5 | 4,251.7 | 3,727.1 | 2,091.0 | 1,237.2 | 380.1 | 321.9 | 185.0 | 17,715.5 |
| Public health | 120.0 | 94.3 | 76.8 | 43.4 | 26.7 | 8.0 | 6.3 | 3.9 | 379.3 |
| Total | 5,641.4 | 4,346.0 | 3,803.9 | 2,134.4 | 1,263.9 | 388.1 | 328.2 | 189.0 | 18,094.9 |
| 2017‑18 | |||||||||
| Public hospitals funding | 5,946.6 | 4,694.3 | 3,829.5 | 2,188.8 | 1,316.0 | 390.6 | 311.1 | 195.3 | 18,872.1 |
(a) State allocations of funding for 2013‑14 have been adjusted to reflect estimated cross‑border activity, where residents of one State receive hospital treatment in another State. See Appendix A for further details.
(b) The efficient growth funding component of National Health Reform funding in 2014‑15, 2015‑16 and 2016‑17 is indicative only. The distribution of efficient growth funding will be determined by efficient growth in each State.
(c) State allocations of public hospitals funding for 2017‑18 are shown on the basis of state population shares of total funding and are not adjusted for cross‑border activity.
In 2013‑14, National Health Reform funding is equivalent to the amount that would have been previously payable through the former National Healthcare SPP. State funding entitlements have been adjusted for cross‑border activity (further details in Appendix A).
From July 2014 to June 2017, National Health Reform funding will be linked to the level of services delivered by public hospitals as provided under the National Health Reform Agreement (the Agreement). During this period, each State's entitlement will be directly linked to the growth in public hospital activity provided in that jurisdiction. The Australian Government has announced that from 2014‑15 the funding guarantees under the Agreement will cease.
From 1 July 2017, the Commonwealth will index its contribution for public hospitals funding by the Consumer Price Index and population growth. This new approach ensures public hospital funding growth is more sustainable. State funding entitlements are reported on an equal per capita basis.
The measures taken in the 2014‑15 Budget relating to National Health Reform and public hospitals funding are discussed in Budget Paper No. 2, Budget Measures 2014‑15.
National Partnership payments for health
A total of $1.3 billion will be provided to the States in 2014‑15 under the following health categories:
- National Partnerships supporting National Health Reform arrangements;
- health infrastructure;
- health services;
- Indigenous health; and
- other health payments.
| $million | 2013‑14 | 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 |
|---|---|---|---|---|---|
| National Partnership payments | |||||
| National Health Reform | |||||
| Public hospital system — additional funding | 170.5 | - | - | - | - |
| Financial assistance for long stay older patients | 78.2 | - | - | - | - |
| Improving Public Hospital Services | |||||
| Flexible funding pool for emergency departments, elective surgery and subacute care | 1.1 | - | - | - | - |
| National elective surgery target | |||||
| Capital funding | 1.2 | - | - | - | - |
| Facilitation and reward funding(a) | 20.6 | nfp | - | - | - |
| National emergency access target | |||||
| Capital funding | 1.9 | - | - | - | - |
| Facilitation and reward funding(a) | 10.1 | nfp | - | - | - |
| New subacute beds guarantee funding | 632.5 | - | - | - | - |
| Total(a) | 916.2 | nfp | - | - | - |
(a) Reward funding in 2014‑15 has been provisioned in the Contingency Reserve.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 46.3 | 42.5 | 38.8 | 15.9 | 17.1 | 5.4 | 4.3 | 0.4 | 170.5 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding to offset downward adjustments in National Health Reform funding during 2013‑14. This funding will increase certainty to Local Hospital Networks from these within‑year adjustments.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 36.0 | 4.1 | 13.5 | 7.3 | 10.6 | 1.4 | 4.0 | 1.3 | 78.2 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding for the National Partnership on financial assistance for long stay older patients to assist with the care of long stay older patients in public hospitals.
National Partnership on Improving Public Hospital Services
Several payments are provided under the National Partnership on Improving Public Hospital Services which seeks to contribute to improved public patient access to elective surgery, emergency department and subacute care services elements of the National Health Reform Agreement.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | 1.1 | - | - | 1.1 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding to increase hospital capacity and improve services to patients through a flexible funding pool. The funding pool was used by the States to provide additional capacity to respond to capital and ongoing cost needs in the public hospital system in relation to elective surgery, emergency departments and subacute care.
National elective surgery target component
The Commonwealth is providing funding aimed at ensuring elective surgery patients are seen within clinically recommended times, and reducing the number of patients waiting beyond those times.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | 1.2 | - | - | 1.2 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding for the national elective surgery target to boost elective surgery capacity in public hospitals.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 7.2 | 5.1 | 1.8 | 2.2 | 1.1 | 2.3 | 0.7 | 0.2 | 20.6 |
| 2014‑15 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
(a) Reward funding for 2014‑15 has been provisioned in the Contingency Reserve pending assessment of State performance under this agreement.
The Commonwealth has provided facilitation funding to improve patient access to elective surgery.
The Commonwealth is providing reward funding to jurisdictions based on their achievement against the national elective surgery target. The target aims to improve the number of patients treated within the clinically recommended time across all urgency categories.
A savings measure associated with this National Partnership is discussed in Budget Paper No. 2, Budget Measures 2014‑15.
National emergency access target component
The Commonwealth is providing funding to expand capacity in the public hospital system and reduce the time taken to treat, admit or discharge patients in public hospital emergency departments as part of a reform to introduce a four hour national emergency access target for emergency department treatment.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | 1.9 | - | - | 1.9 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding for the expansion of emergency departments and associated facilities to help achieve the agreed national emergency access target. This measure allowed for the redesign and upgrade of public hospital emergency departments to meet the target.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | 5.3 | 3.1 | 1.7 | - | - | 10.1 |
| 2014‑15 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
(a) Reward funding for 2014‑15 has been provisioned in the Contingency Reserve pending assessment of State performance under this agreement.
The Commonwealth has provided facilitation funding to improve patient access to emergency care.
The Commonwealth is providing reward funding to jurisdictions based on their achievement against the national emergency access target. The target aims to improve the percentage of patients that present to a public hospital emergency department and are admitted to hospital, referred to another hospital for treatment, or discharged home, within four hours.
A savings measure associated with this National Partnership is discussed in Budget Paper No. 2, Budget Measures 2014‑15.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 203.8 | 154.7 | 125.9 | 64.3 | 46.0 | 21.0 | 9.9 | 6.9 | 632.5 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for over 1,300 additional beds for subacute services.
By 30 June 2014, States are expected to have delivered an agreed number of new subacute beds or equivalent services in public hospitals or in community settings. Funding is being provided for beds and services for palliative care, rehabilitation, psychogeriatric care, geriatric evaluation and management, and subacute mental health care.
| $million | 2013‑14 | 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 |
|---|---|---|---|---|---|
| National Partnership payments | |||||
| Health infrastructure | |||||
| Health and Hospitals Fund | |||||
| Hospital infrastructure and other projects of national significance | 98.2 | 66.4 | 0.6 | - | - |
| National cancer system | 125.3 | 117.5 | 55.4 | - | 4.6 |
| Regional priority round | 235.5 | 494.1 | 251.7 | 52.4 | 4.8 |
| Albury-Wodonga Cardiac Catheterisation Laboratory | - | 5.0 | - | - | - |
| Bright Hospital — feasibility study | - | 0.1 | 0.1 | - | - |
| Cancer Support Clinic in Katherine | - | 0.5 | - | - | - |
| Construction of Palmerston Hospital | - | 20.0 | 20.0 | - | - |
| Improving local access to health care on Phillip Island | - | 2.5 | - | - | - |
| Oncology Day Treatment Centre at Frankston Hospital | - | 0.4 | 0.3 | - | - |
| Redevelopment of the Royal Victorian Eye and Ear Hospital | - | 50.0 | 50.0 | - | - |
| Upgrade of Ballina Hospital | - | 1.9 | 2.6 | - | - |
| Upgrade of the Casino and District Memorial Hospital | - | 3.0 | - | - | - |
| Warrnambool Integrated Cancer Care Centre | - | 10.0 | - | - | - |
| Total | 458.9 | 771.4 | 380.6 | 52.4 | 9.4 |
Health and Hospitals Fund
These projects are funded under the National Partnership on Health Infrastructure or Project Agreements.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | 35.6 | 62.6 | - | - | - | - | 98.2 |
| 2014‑15 | - | - | 15.0 | 50.0 | - | 1.0 | - | 0.4 | 66.4 |
| 2015‑16 | - | - | - | 0.6 | - | - | - | - | 0.6 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding from the Health and Hospitals Fund to support the development of health infrastructure projects of national significance. The Commonwealth will collaborate with the States to expand and modernise key public hospitals across Australia to improve hospital care.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 6.3 | 86.7 | 12.2 | 4.6 | 6.1 | 3.8 | 4.5 | 1.2 | 125.3 |
| 2014‑15 | - | 70.0 | 34.4 | 3.4 | 0.4 | 8.6 | 0.1 | 0.6 | 117.5 |
| 2015‑16 | - | 50.0 | 0.4 | 3.5 | - | 1.5 | - | - | 55.4 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | 4.6 | - | - | - | - | 4.6 |
The Commonwealth is providing funding from the Health and Hospitals Fund to support infrastructure to deliver a world class cancer care system in Australia. This funding will help modernise cancer services and improve detection, survival and treatment outcomes, particularly for patients in regional and rural Australia.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 136.6 | 47.9 | 21.7 | 2.7 | 23.3 | - | 0.5 | 3.0 | 235.5 |
| 2014‑15 | 214.0 | 84.8 | 52.8 | 26.2 | 30.1 | - | - | 86.3 | 494.1 |
| 2015‑16 | 110.8 | 17.2 | 15.0 | 16.1 | 1.0 | 50.0 | - | 41.6 | 251.7 |
| 2016‑17 | 29.0 | 0.4 | 4.0 | 10.2 | - | - | - | 8.9 | 52.4 |
| 2017‑18 | - | - | 2.0 | 2.8 | - | - | - | - | 4.8 |
The Commonwealth is providing funding from the Health and Hospitals Fund to invest in Regional Australia. Regional priority funding will improve access to essential health services for Australians living in rural, regional and remote areas.
Other infrastructure projects
The following projects are funded as Project Agreements.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | 5.0 | - | - | - | - | - | - | 5.0 |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership on the Albury‑Wodonga Cardiac Catheterisation Laboratory. This new laboratory will enable local residents suffering from heart conditions to access quality care, without the need to travel long distances to capital cities.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | 0.1 | - | - | - | - | - | - | 0.1 |
| 2015‑16 | - | 0.1 | - | - | - | - | - | - | 0.1 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership on Bright Hospital — feasibility study. This study will examine the feasibility of redeveloping the Bright Hospital.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | - | - | - | - | - | - | 0.5 | 0.5 |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership for the Cancer Support Clinic in Katherine to support the purchase and installation of a chemotherapy chair and associated minor building modification to improve delivery of cancer support services in Katherine Hospital.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | - | - | - | - | - | - | 20.0 | 20.0 |
| 2015‑16 | - | - | - | - | - | - | - | 20.0 | 20.0 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership on construction of Palmerston Hospital. The new hospital will provide a full emergency department, a paediatrics ward, and medical and surgical services.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | 2.5 | - | - | - | - | - | - | 2.5 |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership on improving local access to health care on Phillip Island to upgrade healthcare infrastructure on Phillip Island.
Funding for this National Partnership is a new spending measure in the 2014‑15 Budget. This measure is discussed in Budget Paper No. 2, Budget Measures 2014‑15.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | 0.4 | - | - | - | - | - | - | 0.4 |
| 2015‑16 | - | 0.3 | - | - | - | - | - | - | 0.3 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership on Oncology Day Treatment Centre at Frankston Hospital for the expansion and enhancement of the Oncology Day Treatment Centre at Frankston Hospital.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | 50.0 | - | - | - | - | - | - | 50.0 |
| 2015‑16 | - | 50.0 | - | - | - | - | - | - | 50.0 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
This Commonwealth will provide funding for the National Partnership on redevelopment of the Royal Victorian Eye and Ear Hospital for the completion of the development of the Royal Victorian Eye and Ear Hospital.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | 1.9 | - | - | - | - | - | - | - | 1.9 |
| 2015‑16 | 2.6 | - | - | - | - | - | - | - | 2.6 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership for the upgrade of Ballina Hospital for the construction of a second operating theatre and upgrade of the medical imaging department at Ballina Hospital. This will improve the delivery of services in the hospital and enable an increase in the operating theatre capacity. The upgrade will improve the flow of patients between the emergency department and the medical imaging department.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | 3.0 | - | - | - | - | - | - | - | 3.0 |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership for the upgrade of the Casino and District Memorial Hospital towards the upgrade of the emergency department at the Casino District and Memorial Hospital in northern New South Wales.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | 10.0 | - | - | - | - | - | - | 10.0 |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership on Warrnambool Integrated Cancer Care Centre towards the construction of the Regional Cancer Centre in Warrnambool to provide cancer services to people in southwest Victoria.
| $million | 2013‑14 | 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 |
|---|---|---|---|---|---|
| National Partnership payments | |||||
| Health services | |||||
| National antimicrobial utilisation surveillance programme | 0.2 | - | - | - | - |
| Northern Territory medical school — funding contribution | 2.3 | - | - | - | - |
| Canberra Hospital — dedicated paediatric emergency care | - | 5.0 | - | - | - |
| Expansion of the BreastScreen Australia programme | 5.5 | 11.9 | 13.5 | 15.6 | - |
| Health care grants for the Torres Strait | 4.5 | 4.5 | 4.6 | 4.7 | - |
| Improving Health Services in Tasmania | |||||
| Better access to community based palliative care services | 1.8 | 1.7 | 1.7 | - | - |
| Cradle Coast Connected Care clinical repository | 0.3 | 0.3 | 0.3 | - | - |
| Improving patient pathways through clinical and system redesign | 6.9 | 5.1 | 5.1 | - | - |
| Innovative flexible funding for mental health | 1.1 | 1.0 | 1.0 | - | - |
| Reducing elective surgery waiting lists in Tasmania | 8.3 | 7.1 | 6.2 | - | - |
| National Bowel Cancer Screening Programme — participant follow-up function | 1.8 | 1.9 | 2.4 | 4.7 | 6.4 |
| National Perinatal Depression Initiative | 10.9 | 8.2 | 8.2 | 8.2 | - |
| OzFoodNet | 1.7 | 1.7 | 1.7 | 1.8 | - |
| Royal Darwin Hospital — equipped, prepared and ready | 15.0 | 15.3 | 15.5 | 15.8 | - |
| Torres Strait health protection strategy — mosquito control | 0.9 | 1.0 | 1.0 | 1.0 | - |
| Vaccine-preventable diseases surveillance | 0.8 | 0.8 | 0.8 | 0.8 | - |
| Victorian cytology service | 8.5 | 8.9 | 9.4 | 9.8 | - |
| Total | 70.3 | 74.3 | 71.4 | 62.4 | 6.4 |
National Partnership on health services
A number of projects are funded as part of the National Partnership on health services.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | 0.2 | - | - | - | 0.2 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding for the national antimicrobial utilisation surveillance programme. The programme facilitates the collection, analysis and reporting of inpatient antimicrobial usage data in Australian hospitals to support the development of strategies to minimise antimicrobial resistance.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | 2.3 | 2.3 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding as a contribution to the costs of the Northern Territory Medical Programme to provide medical training activities across the full four years of the graduate entry medical course. This programme is delivered by Flinders University. From 2014‑15, the Commonwealth will provide funding directly for this programme.
A measure associated with this National Partnership is discussed in Budget Paper No. 2, Budget Measures 2014‑15.
Other health services
Several payments have been combined under the category of other health services.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | - | - | - | - | - | 5.0 | - | 5.0 |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership for the Canberra Hospital — dedicated paediatric emergency care for the development of a dedicated service for children within the emergency department of the Canberra Hospital. This will help streamline and better coordinate paediatric emergency and admitted patient services for approximately 15,000 children each year.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 1.0 | 0.9 | 0.8 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 5.5 |
| 2014‑15 | 3.9 | 2.9 | 2.4 | 1.1 | 1.0 | 0.3 | 0.2 | 0.1 | 11.9 |
| 2015‑16 | 4.4 | 3.3 | 2.7 | 1.3 | 1.1 | 0.4 | 0.2 | 0.1 | 13.5 |
| 2016‑17 | 5.1 | 3.9 | 3.2 | 1.5 | 1.3 | 0.4 | 0.2 | 0.1 | 15.6 |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on expansion of the BreastScreen Australia programme to improve the early detection of breast cancer by expanding the target age range of the BreastScreen Australia programme from women 50 to 69 years of age to women 50 to 74 years of age. This builds on the existing BreastScreen Australia programme, which commenced in 1991.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | 4.5 | - | - | - | - | - | 4.5 |
| 2014‑15 | - | - | 4.5 | - | - | - | - | - | 4.5 |
| 2015‑16 | - | - | 4.6 | - | - | - | - | - | 4.6 |
| 2016‑17 | - | - | 4.7 | - | - | - | - | - | 4.7 |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on health care grants for the Torres Strait. Under this programme, the Commonwealth is contributing funding to Queensland health facilities for the treatment of Papua New Guinea nationals, as a contribution to the costs associated with the provision of these health services.
National Partnership on Improving Health Services in Tasmania
The Commonwealth is providing funding for a package of measures to address pressures on the Tasmanian health system and improve healthcare outcomes for Tasmanians.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | 1.8 | - | - | 1.8 |
| 2014‑15 | - | - | - | - | - | 1.7 | - | - | 1.7 |
| 2015‑16 | - | - | - | - | - | 1.7 | - | - | 1.7 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding to strengthen the capacity of the existing publicly funded palliative care services and networks, and to improve access to multi‑disciplinary community based palliative care services.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | 0.3 | - | - | 0.3 |
| 2014‑15 | - | - | - | - | - | 0.3 | - | - | 0.3 |
| 2015‑16 | - | - | - | - | - | 0.3 | - | - | 0.3 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
