Part 2: Payments for Specific Purposes (continued)
Community services
In 2014‑15, the Commonwealth will provide funding of $2.2 billion to support state community services, including $1.4 billion through the National Disability SPP and $770 million through National Partnership payments, as detailed in Table 2.7.
| $million | 2013‑14 | 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 |
|---|---|---|---|---|---|
| National Disability SPP | 1,333.9 | 1,398.2 | 1,454.9 | 1,513.8 | 1,580.3 |
| Changed roles and responsibilities — adjustment to achieve budget neutrality(a) | nfp | nfp | nfp | nfp | nfp |
| National Partnership payments | |||||
| Transitioning responsibilities for aged care and disability services — Specialist disability services(a) | nfp | nfp | nfp | nfp | nfp |
| Assisting preparation towards the trial of the National Disability Insurance Scheme | 7.1 | 4.3 | 0.6 | - | - |
| Certain concessions for pensioners and seniors card holders | |||||
| Certain concessions for pensioners | 279.7 | - | - | - | - |
| National reciprocal transport concessions | 12.5 | - | - | - | - |
| Home and Community Care(a) | 541.0 | 586.4 | nfp | nfp | nfp |
| Home and Community Care — services for veterans | 8.1 | - | - | - | - |
| National Occasional Care Programme | - | 3.1 | 3.1 | 3.2 | 3.2 |
| Pay equity for the social and community services sector | 82.4 | 84.9 | 107.7 | 158.4 | 197.7 |
| Payments from the DisabilityCare Australia Fund | - | - | 73.9 | 188.5 | 298.0 |
| Stronger Futures in the Northern Territory | |||||
| Alice Springs Transformation Plan | 4.7 | 4.2 | 1.8 | - | - |
| Child, youth, family and community wellbeing | 13.6 | 11.3 | 11.6 | 11.9 | 3.1 |
| Community safety and justice | 40.3 | 35.0 | 35.8 | 34.8 | 35.6 |
| Municipal and essential services | 15.4 | 20.9 | 21.4 | 21.9 | 22.3 |
| Remote engagement and coordination | 4.2 | 4.2 | 3.7 | 3.5 | 3.5 |
| Tackling alcohol abuse | 3.8 | 4.0 | 4.0 | 4.0 | 4.1 |
| Trial of My Way sites | - | 11.8 | 43.2 | - | - |
| Total(b) | 2,346.7 | 2,168.3 | 1,765.8 | 1,939.9 | 2,147.9 |
(a) Where applicable, funding amounts are not published as negotiations are still being finalised.
(b) Total in 2015‑16 includes $4.1 million as detailed in the National Partnership on Home and Community Care table.
National Disability Agreement
The National Disability Agreement commits the Commonwealth and the States to strive, through the provision of disability support services, to help people with disabilities and their carers achieve an enhanced quality of life and participate as valued members of the community.
To meet these objectives, governments have agreed to reform their services, including to:
- improve the provision of services and opportunities to enhance the capacity of people with disability;
- ensure that services are person‑centred and provide timely access to the necessary support needs;
- identify, plan and respond to the development and support needs of people with disability at an early stage and at key life transition points; and
- support the role of carers and families, including through strengthening their informal support networks.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 426.8 | 331.3 | 268.6 | 146.1 | 95.9 | 29.4 | 22.0 | 13.8 | 1,333.9 |
| 2014‑15 | 445.7 | 347.4 | 282.1 | 155.4 | 99.8 | 30.3 | 23.0 | 14.5 | 1,398.2 |
| 2015‑16 | 461.9 | 361.6 | 294.1 | 164.1 | 103.0 | 31.1 | 24.0 | 15.1 | 1,454.9 |
| 2016‑17 | 478.8 | 376.4 | 306.6 | 173.1 | 106.4 | 31.8 | 25.0 | 15.7 | 1,513.8 |
| 2017‑18 | 498.0 | 393.1 | 320.7 | 183.3 | 110.2 | 32.7 | 26.0 | 16.4 | 1,580.3 |
The National Disability SPP is the funding associated with the National Disability Agreement. The Commonwealth is providing funding to the States under this National SPP to support disability services.
Growth factor
The Intergovernmental Agreement defines the growth factor for the National Disability SPP as the rolling five year average of year‑on‑year growth in nominal Gross Domestic Product.
For the purpose of calculating indexation, the Disabilities Assistance Package forms part of the base to calculate funding for 2012‑13 onwards.
The growth factor for the National Disability SPP is currently estimated to be 4.82 per cent in 2014‑15.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | nfp | - | nfp | - | nfp | nfp | nfp | nfp | nfp |
| 2014‑15 | nfp | - | nfp | - | nfp | nfp | nfp | nfp | nfp |
| 2015‑16 | nfp | - | nfp | - | nfp | nfp | nfp | nfp | nfp |
| 2016‑17 | nfp | - | nfp | - | nfp | nfp | nfp | nfp | nfp |
| 2017‑18 | nfp | - | nfp | - | nfp | nfp | nfp | nfp | nfp |
(a) Funding amounts are not published as negotiations are still being finalised.
Under the National Partnership on transitioning responsibilities for aged care and disability services, the Commonwealth makes an adjustment to ensure the budget neutrality of changes to Commonwealth and State roles and responsibilities for aged care and disability services as part of the National Health Reform arrangements.
National Partnership payments for community services
In addition to the National Disability SPP, the Commonwealth will provide funding through National Partnerships as detailed below.
National Partnership on transitioning responsibilities for aged care and disability services
The National Partnership on transitioning responsibilities for aged care and disability services implements changes to the roles and responsibilities associated with the Commonwealth taking full funding, policy and operational responsibility for basic community care services for people aged 65 years and over (50 years and over for Indigenous Australians), as well as funding responsibility for specialist disability services to people aged 65 years and over (50 years and over for Indigenous Australians).
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | nfp | - | nfp | - | nfp | nfp | nfp | nfp | nfp |
| 2014‑15 | nfp | - | nfp | - | nfp | nfp | nfp | nfp | nfp |
| 2015‑16 | nfp | - | nfp | - | nfp | nfp | nfp | nfp | nfp |
| 2016‑17 | nfp | - | nfp | - | nfp | nfp | nfp | nfp | nfp |
| 2017‑18 | nfp | - | nfp | - | nfp | nfp | nfp | nfp | nfp |
(a) Funding amounts are not published as negotiations are still being finalised.
The Commonwealth is providing funding for specialist disability services for people aged 65 years and over (50 years and over for Indigenous Australians), in participating States.
Victoria has agreed to transition responsibilities for aged care and disability services from 1 July 2015. Discussions between Western Australia and the Commonwealth are ongoing.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | 0.7 | 6.4 | - | 7.1 |
| 2014‑15 | - | - | - | - | - | 0.6 | 3.7 | - | 4.3 |
| 2015‑16 | - | - | - | - | - | 0.6 | - | - | 0.6 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on assisting preparation towards the trial of the National Disability Insurance Scheme. In recognition of the unique circumstances in these States, the funding will assist the Australian Capital Territory and Tasmania in the transition to the new operating environment under the National Disability Insurance Scheme (NDIS) and to support the Australian Capital Territory to expand services ahead of the trial of the NDIS.
National Partnership on certain concessions for pensioners and seniors card holders
Two payments are provided under the National Partnership on certain concessions for pensioners and seniors card holders.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 97.3 | 69.5 | 48.6 | 24.5 | 27.7 | 8.9 | 2.0 | 1.4 | 279.7 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding to assist the States with the cost of funding concessions for all pensioner concession card holders, without discrimination, in relation to council land and water rates, utilities including energy and sewerage, motor vehicle registration and public transport.
A savings measure associated with this National Partnership is discussed in Budget Paper No. 2, Budget Measures 2014‑15.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 5.9 | 1.6 | 3.8 | 0.4 | 0.4 | 0.1 | 0.2 | 0.1 | 12.5 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding for public transport concessions to enable seniors' card holders to access public transport concessions when they travel outside their home state.
A savings measure associated with this National Partnership is discussed in Budget Paper No. 2, Budget Measures 2014‑15.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | 378.5 | - | 162.4 | - | - | - | - | 541.0 |
| 2014‑15 | - | 410.5 | - | 175.9 | - | - | - | - | 586.4 |
| 2015‑16 | - | nfp | - | 4.1 | - | - | - | - | nfp |
| 2016‑17 | - | nfp | - | nfp | - | - | - | - | nfp |
| 2017‑18 | - | nfp | - | nfp | - | - | - | - | nfp |
(a) Funding for 2015‑16 onwards is provisioned for in the Contingency Reserve subject to negotiations.
(b) The $4.1 million in 2015‑16 for Western Australia relates only to the trial of My Way sites, with further funding for the Home and Community Care programme subject to negotiations.
The Commonwealth is currently providing funding to Victoria and Western Australia to continue the joint Commonwealth‑State Home and Community Care programme. This programme provides funding for basic community care maintenance and support services such as domestic assistance and personal care to older people.
The Commonwealth and Victoria are working on transitioning Home and Community Care responsibilities for older people to the Commonwealth from 1 July 2015.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 0.9 | 4.0 | 1.2 | 1.5 | 0.3 | 0.1 | 0.1 | .. | 8.1 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth has provided funding for the National Partnership on Home and Community Care — services for veterans. This National Partnership was established to facilitate access by veterans to services through home and community care programmes.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3.1 |
| 2015‑16 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3.1 |
| 2016‑17 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3.2 |
| 2017‑18 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3.2 |
(a) State allocations are yet to be finalised.
The Commonwealth will provide funding for the National Partnership on the National Occasional Care Programme. This National Partnership will support non‑Child Care Benefit approved child care service providers, particularly in rural, regional and remote areas.
Funding for this National Partnership is a new spending measure in the 2014‑15 Budget. This measure is discussed in Budget Paper No. 2, Budget Measures 2014‑15.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 10.8 | 18.8 | 35.4 | 9.2 | 4.3 | 1.9 | 1.0 | 0.9 | 82.4 |
| 2014‑15 | 12.1 | 23.9 | 28.2 | 12.7 | 4.1 | 1.9 | 1.3 | 0.7 | 84.9 |
| 2015‑16 | 17.6 | 28.5 | 34.2 | 16.0 | 5.9 | 2.7 | 1.9 | 1.0 | 107.7 |
| 2016‑17 | 25.6 | 46.8 | 42.3 | 25.3 | 9.9 | 4.3 | 2.6 | 1.7 | 158.4 |
| 2017‑18 | 32.5 | 59.9 | 49.3 | 32.6 | 12.6 | 5.4 | 3.3 | 2.1 | 197.7 |
The Commonwealth is providing funding for the National Partnership on pay equity for the social and community services sector. This National Partnership funds the Commonwealth's share of the wage increases arising from Fair Work Australia's decision on 1 February 2012 to grant an Equal Remuneration Order in the Social and Community Services sector.
The Commonwealth's commitment includes providing funding for its share of the wage increases for in‑scope programmes funded through existing National SPPs and National Partnership agreements.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | 27.5 | 21.3 | - | nfp | 6.3 | 2.0 | 7.1 | 0.8 | 73.9 |
| 2016‑17 | 56.9 | 44.0 | 35.6 | nfp | 13.1 | 4.1 | 14.7 | 1.7 | 188.5 |
| 2017‑18 | 161.8 | 45.5 | 36.9 | nfp | 13.6 | 4.2 | 15.2 | 1.8 | 298.0 |
(a) As Western Australia has not yet agreed to full implementation of the National Disability Insurance Scheme funding is not published. A funding allocation of $8.9 million for 2015‑16, $18.4 million for 2016‑17 and $19.0 million for 2017‑18 is set aside should Western Australia agree to the offer.
The Commonwealth is working closely with the States towards the goal of having full national roll out of the NDIS by 1 July 2019. The Commonwealth will provide funding through the National Partnership on payments from the DisabilityCare Australia Fund.
The Commonwealth will assist the States with their contribution to the NDIS for 10 years by allocating some of the payments going into the DisabilityCare Australia Fund, which comes into effect on 1 July 2014. The annual amount flowing into the fund to be set aside for the States will be $825 million in 2014‑15, which will grow in future years by 3.5 per cent per year.
The States will be able to draw down from the Fund when they meet key conditions such as agreement to fully roll out the NDIS and milestones relating to the participation of people with significant and permanent disability in the scheme.
National Partnership on Stronger Futures in the Northern Territory
The Commonwealth is providing funding for the National Partnership on Stronger Futures in the Northern Territory.
The Stronger Futures in the Northern Territory initiative is a $3.4 billion 10 year investment in programmes and services that are designed to close the gap in Indigenous disadvantage and make improvements in areas such as education, health, housing, policing, jobs and support for families and children.
Indigenous people in the Northern Territory were consulted extensively to ensure that the Stronger Futures in the Northern Territory initiative responds directly to their needs.
Further details of Commonwealth funding being provided for the National Partnership on Stronger Futures in the Northern Territory can be found in the Health, Education and Affordable Housing sections of this Part.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | 4.7 | 4.7 |
| 2014‑15 | - | - | - | - | - | - | - | 4.2 | 4.2 |
| 2015‑16 | - | - | - | - | - | - | - | 1.8 | 1.8 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding to continue key social services for Indigenous children, families and individuals in Alice Springs. These initiatives complement the broader reform agenda of the Alice Springs Transformation Plan, which includes improving the delivery, accessibility, and coordination of services, facilitating land tenure reforms and improving the safety and wellbeing of Indigenous people in Alice Springs.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | 13.6 | 13.6 |
| 2014‑15 | - | - | - | - | - | - | - | 11.3 | 11.3 |
| 2015‑16 | - | - | - | - | - | - | - | 11.6 | 11.6 |
| 2016‑17 | - | - | - | - | - | - | - | 11.9 | 11.9 |
| 2017‑18 | - | - | - | - | - | - | - | 3.1 | 3.1 |
The Commonwealth is providing funding to strengthen the safety and wellbeing of Indigenous children, youth and their families. This funding is supporting a range of important initiatives in communities, including:
- continued funding for playgroups, home and parenting support services, youth workers and safe houses;
- an expansion of the number of Stronger Communities for Children sites, which offer services to help parents provide a safe, happy and healthy environment for their children; and
- remote Indigenous family and community workers and the continuation of Mobile Child Protection Teams.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | 40.3 | 40.3 |
| 2014‑15 | - | - | - | - | - | - | - | 35.0 | 35.0 |
| 2015‑16 | - | - | - | - | - | - | - | 35.8 | 35.8 |
| 2016‑17 | - | - | - | - | - | - | - | 34.8 | 34.8 |
| 2017‑18 | - | - | - | - | - | - | - | 35.6 | 35.6 |
The Commonwealth is providing funding for remote policing, community night patrols and legal assistance services. These services are critical to continuing to improve safety for Indigenous people in Northern Territory communities.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | 15.4 | 15.4 |
| 2014‑15 | - | - | - | - | - | - | - | 20.9 | 20.9 |
| 2015‑16 | - | - | - | - | - | - | - | 21.4 | 21.4 |
| 2016‑17 | - | - | - | - | - | - | - | 21.9 | 21.9 |
| 2017‑18 | - | - | - | - | - | - | - | 22.3 | 22.3 |
The Commonwealth is providing support for the delivery of municipal and essential services to outstations and homelands, such as access to power, water, as well as sewerage and road maintenance. It also supports garbage collection and dog control programmes.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | 4.2 | 4.2 |
| 2014‑15 | - | - | - | - | - | - | - | 4.2 | 4.2 |
| 2015‑16 | - | - | - | - | - | - | - | 3.7 | 3.7 |
| 2016‑17 | - | - | - | - | - | - | - | 3.5 | 3.5 |
| 2017‑18 | - | - | - | - | - | - | - | 3.5 | 3.5 |
The Commonwealth is providing funding to the Northern Territory for more effective engagement with communities through continued support for the Northern Territory Aboriginal Interpreter Service and the Northern Territory coordination effort of the Stronger Futures in the Northern Territory initiative.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | 3.8 | 3.8 |
| 2014‑15 | - | - | - | - | - | - | - | 4.0 | 4.0 |
| 2015‑16 | - | - | - | - | - | - | - | 4.0 | 4.0 |
| 2016‑17 | - | - | - | - | - | - | - | 4.0 | 4.0 |
| 2017‑18 | - | - | - | - | - | - | - | 4.1 | 4.1 |
The Commonwealth is providing funding to tackle alcohol abuse in the Northern Territory. Funding includes support to continue alcohol restrictions, licensing compliance and the development of alcohol management plans in communities.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | - | - | - | 11.8 | - | - | - | - | 11.8 |
| 2015‑16 | - | - | - | 43.2 | - | - | - | - | 43.2 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
(a) Funding allocations are yet to be finalised.
The Commonwealth will provide funding for the National Partnership on trial of My Way sites. This National Partnership will assist Western Australia to commence the trial of My Way in the Lower South West region from 1 July 2014 and the Cockburn/Kwinana region from 1 July 2015.
The My Way sites will run in parallel with the NDIS trial site in the Perth Hills region for two years from 1 July 2014. Together, the trials in Western Australian will provide support to around 8,400 eligible participants.
The trials seek to inform the delivery of disability reform by evaluating the merits of the My Way and NDIS trial sites during the trial period.

