Part 2: Payments for Specific Purposes (continued)
Environment
In 2014‑15, the Commonwealth will provide funding of $637.5 million to support state environment services, as detailed in Table 2.10.
| $million | 2013‑14 | 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 |
|---|---|---|---|---|---|
| National Partnership payments | |||||
| Assistance for water infrastructure and pest management in drought-affected areas | 5.0 | 17.0 | - | - | - |
| Assistance to farm businesses for water-related infrastructure | 10.1 | - | - | - | - |
| Bushfire mitigation | - | 5.0 | 5.0 | 5.0 | - |
| Coal seam gas and large coal mining development | 19.7 | - | - | - | - |
| Environmental management of the former Rum Jungle Mine site | 3.4 | 3.9 | 4.3 | - | - |
| Great Artesian Basin Sustainability Initiative | 15.8 | - | - | - | - |
| Implementation of the National Insurance Affordability Initiative | 7.0 | 3.0 | 7.0 | - | - |
| Implementation of the Tasmanian Forests Intergovernmental Agreement | 12.5 | 13.0 | 12.8 | 10.0 | 10.3 |
| Implementing water reform in the Murray-Darling Basin | 13.5 | 20.0 | 20.0 | 20.0 | 20.0 |
| National Urban Water and Desalination Plan | 6.5 | 7.1 | 2.1 | - | - |
| National Water Security Plan for Cities and Towns | 23.1 | 10.1 | 2.9 | - | - |
| Natural disaster resilience | 17.6 | 39.2 | 26.1 | 26.1 | nfp |
| Pest and disease preparedness and response programmes | |||||
| Animal and plant pest and disease eradication | 17.9 | 10.9 | 11.4 | 11.7 | 13.1 |
| Exotic disease preparedness | 0.4 | - | - | - | - |
| South Australian River Murray Sustainability Programme | |||||
| Irrigation efficiency and water purchase | 14.0 | 29.0 | 45.0 | 23.5 | 8.5 |
| Irrigation industry assistance | 9.0 | 17.0 | 28.0 | 39.5 | 16.5 |
| Regional economic development | 7.0 | 9.0 | 7.0 | 2.0 | - |
| Sustainable Australia — Sustainable regional development | 0.8 | 0.1 | - | - | - |
| Sustainable Rural Water Use and Infrastructure Programme | 363.8 | 453.0 | 530.9 | 388.3 | 147.9 |
| Whale and dolphin entanglements | - | 0.3 | 0.1 | 0.2 | - |
| Total | 547.2 | 637.5 | 702.6 | 526.3 | 216.3 |
| Memorandum item — payments direct to local governments included in payments above | |||||
| National Urban Water and Desalination Plan | 1.0 | 5.5 | 2.1 | - | - |
| National Water Security Plan for Cities and Towns | 4.3 | - | - | - | - |
| Sustainable Australia — Sustainable regional development | 0.8 | 0.1 | - | - | - |
| Total | 6.0 | 5.6 | 2.1 | - | - |
National Partnership payments for the environment
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 1.5 | - | 3.5 | - | - | - | - | - | 5.0 |
| 2014‑15 | 5.5 | - | 11.5 | - | - | - | - | - | 17.0 |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
(a) Up to $4 million of the funding in 2014‑15 is notionally allocated as a contingency should additional States have drought‑affected areas, or if further areas of Queensland or New South Wales become drought‑affected. This is subject to the outcomes of negotiations with the States.
The Commonwealth will provide funding for the National Partnership on assistance for water infrastructure and pest management in drought‑affected areas. This National Partnership will assist drought‑affected farm businesses with installing water‑related infrastructure and with managing the impacts of pest animals in drought‑affected areas, with the pest management component contingent upon equal contributions from the States. Funding for water infrastructure is a continuation of funding provided for the National Partnership on assistance to farm businesses for water‑related infrastructure.
Funding for this National Partnership is a new spending measure in the 2014‑15 Budget. This measure is discussed in Budget Paper No. 2, Budget Measures 2014‑15.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 3.0 | - | 7.1 | - | - | - | - | - | 10.1 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on assistance to farm businesses for water‑related infrastructure. Funding is provided to New South Wales and Queensland to supplement these states' existing Emergency Water Infrastructure Rebate programmes.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 5.0 |
| 2015‑16 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 5.0 |
| 2016‑17 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 5.0 |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
(a) State allocations are yet to be finalised.
The Commonwealth will provide funding for the National Partnership on bushfire mitigation. This National Partnership will enable states to implement long‑term bushfire mitigation strategies and improved fuel reduction activities.
Funding for this National Partnership is a new spending measure in the 2014‑15 Budget. This measure is discussed in Budget Paper No. 2, Budget Measures 2014‑15.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 7.0 | 4.1 | 7.4 | - | 1.3 | - | - | - | 19.7 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on coal seam gas and large coal mining development. This National Partnership strengthens the regulation of coal seam gas and large coal mining development by ensuring that future decisions are informed by substantially improved science and independent expert advice.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | 3.4 | 3.4 |
| 2014‑15 | - | - | - | - | - | - | - | 3.9 | 3.9 |
| 2015‑16 | - | - | - | - | - | - | - | 4.3 | 4.3 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on the environmental management of the former Rum Jungle Mine site (Stage 2). This National Partnership will continue the programme of work established to improve the daily management of the site and to further develop a rehabilitation strategy. This work continues to be developed in partnership with stakeholders, including the site's traditional owners.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 7.4 | - | 6.8 | - | 1.6 | - | - | - | 15.8 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on the Great Artesian Basin Sustainability Initiative to continue work on the repair of uncontrolled artesian bores and the replacement of wasteful open earth bore drains with piped water reticulation systems through the Great Artesian Basin.
The Great Artesian Basin Sustainability Initiative is being delivered through State agencies, with the Commonwealth contributing jointly with State governments and private bore owners.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | 7.0 | - | - | - | - | - | 7.0 |
| 2014‑15 | - | - | 3.0 | - | - | - | - | - | 3.0 |
| 2015‑16 | - | - | 7.0 | - | - | - | - | - | 7.0 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the National Partnership on the implementation of the National Insurance Affordability Initiative to reduce flood risk and bring about reductions in insurance premiums. The National Insurance Affordability Initiative will provide funding for the construction of a flood levee in Roma and improving the flood defences in Ipswich.
A savings measure associated with this National Partnership is discussed in Budget Paper No. 2, Budget Measures 2014‑15.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | 12.5 | - | - | 12.5 |
| 2014‑15 | - | - | - | - | - | 13.0 | - | - | 13.0 |
| 2015‑16 | - | - | - | - | - | 12.8 | - | - | 12.8 |
| 2016‑17 | - | - | - | - | - | 10.0 | - | - | 10.0 |
| 2017‑18 | - | - | - | - | - | 10.3 | - | - | 10.3 |
The Commonwealth is providing funding for the National Partnership on the implementation of the Tasmanian Forests Intergovernmental Agreement 2013. Funding will support the implementation of this Intergovernmental Agreement as well as the ongoing management of additional native forest reserves.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 6.3 | 4.6 | 1.3 | - | 1.0 | - | 0.2 | - | 13.5 |
| 2014‑15 | 9.4 | 6.8 | 2.0 | - | 1.5 | - | 0.3 | - | 20.0 |
| 2015‑16 | 9.4 | 6.8 | 2.0 | - | 1.5 | - | 0.3 | - | 20.0 |
| 2016‑17 | 9.4 | 6.8 | 2.0 | - | 1.5 | - | 0.3 | - | 20.0 |
| 2017‑18 | 9.4 | 6.8 | 2.0 | - | 1.5 | - | 0.3 | - | 20.0 |
The Commonwealth is providing funding for the National Partnership on implementing water reform in the Murray‑Darling Basin. This National Partnership supports the cooperative implementation of the Intergovernmental Agreement on Implementing Water Reform in the Murray‑Darling Basin. This Agreement will ensure continuing progress in restoring the Basin's rivers to health and securing strong regional communities and sustainable food and fibre production.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | 5.6 | - | - | 1.0 | - | - | - | 6.5 |
| 2014‑15 | - | 1.6 | - | - | 5.5 | - | - | - | 7.1 |
| 2015‑16 | - | - | - | - | 2.1 | - | - | - | 2.1 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
(a) These figures include payments direct to local governments.
The Commonwealth is providing funding for four specific urban water management projects in large urban centres as part of the National Urban Water and Desalination Plan. These projects will help secure water supplies and reduce reliance on traditional rainfall dependent water sources.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 14.2 | - | 1.3 | 7.4 | 0.3 | - | - | - | 23.1 |
| 2014‑15 | 9.2 | - | - | 0.9 | - | - | - | - | 10.1 |
| 2015‑16 | 2.9 | - | - | - | - | - | - | - | 2.9 |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
(a) These figures include payments direct to local governments.
The Commonwealth is providing funding for six specific urban water management projects and 18 other projects across remote communities, under the National Water Security Plan for Cities and Towns. These projects will assist in the implementation of the COAG Strategy for Water and Wastewater in Remote (including Indigenous) Communities.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 3.4 | 2.1 | 6.0 | 3.1 | 1.0 | 0.7 | 0.7 | 0.7 | 17.6 |
| 2014‑15 | 10.2 | 6.3 | 9.0 | 4.7 | 3.1 | 2.0 | 2.0 | 2.0 | 39.2 |
| 2015‑16 | 6.8 | 4.2 | 6.0 | 3.1 | 2.1 | 1.3 | 1.3 | 1.3 | 26.1 |
| 2016‑17 | 6.8 | 4.2 | 6.0 | 3.1 | 2.1 | 1.3 | 1.3 | 1.3 | 26.1 |
| 2017‑18 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
(a) Funding in 2017‑18 has been provided for in the Contingency Reserve.
The Commonwealth is providing funding for the National Partnership on natural disaster resilience which supports the States to strengthen community resilience and minimise the impact of a range of natural disasters in Australia.
This National Partnership is a joint funding arrangement that provides the flexibility for States to address their specific natural disaster risk priorities. This arrangement recognises that the Commonwealth and the States have a mutual interest in reducing the impact of, and increasing resilience to, natural disasters. It formalises their commitment to work together with other parties, such as volunteers, the private sector and local government, to achieve this outcome.
National Partnership on pest and disease preparedness and response programmes
The Commonwealth is providing funding for the National Partnership on pest and disease preparedness and response programmes. The funding contributes to a series of projects under national animal and plant pest and disease preparedness and response programmes and surveillance initiatives.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 4.2 | 0.9 | 11.4 | 0.1 | - | - | - | 1.4 | 17.9 |
| 2014‑15 | 1.0 | 1.1 | 8.4 | 0.1 | - | - | - | 0.3 | 10.9 |
| 2015‑16 | 1.6 | 1.0 | 8.7 | - | - | - | - | 0.1 | 11.4 |
| 2016‑17 | 1.6 | 1.1 | 9.0 | - | - | - | - | - | 11.7 |
| 2017‑18 | 1.6 | 1.1 | 10.5 | - | - | - | - | - | 13.1 |
(a) Funding from 2013‑14 is allocated to States based on 2012‑13 data and represents indicative estimates only. This funding is conditional on agreed national responses to pest or disease incursions.
Commonwealth funding contributes to national programmes to eradicate exotic animal and plant pests and diseases, which if allowed to establish and spread, would have serious economic and environmental impacts.
The Commonwealth is involved due to the potential implications for biodiversity, market access issues for agricultural products and the need to protect nationally significant environmental assets.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 0.3 | .. | 0.1 | - | .. | .. | - | .. | 0.4 |
| 2014‑15 | - | - | - | - | - | - | - | - | - |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Exotic Disease Preparedness Programme was established to improve Australia's preparedness for emergency and emerging diseases through funding to support the development of technologies and strategies to prevent, control or eradicate disease specifically in wildlife and feral animals, focusing on those that could threaten Australia's livestock industries.
A savings measure associated with this programme is discussed in Budget Paper No. 2, Budget Measures 2014‑15.
National Partnership on the South Australian River Murray Sustainability Programme
The Commonwealth is providing funding for the National Partnership on the South Australian River Murray Sustainability Programme. The four components of this National Partnership support the Murray‑Darling Basin water reforms by contributing to a healthy working river system, strong communities and sustainable food and fibre production.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | 14.0 | - | - | - | 14.0 |
| 2014‑15 | - | - | - | - | 29.0 | - | - | - | 29.0 |
| 2015‑16 | - | - | - | - | 45.0 | - | - | - | 45.0 |
| 2016‑17 | - | - | - | - | 23.5 | - | - | - | 23.5 |
| 2017‑18 | - | - | - | - | 8.5 | - | - | - | 8.5 |
The Commonwealth is providing funding for South Australia to deliver a grants programme to support more efficient delivery and use of water by irrigation water providers and irrigators, as well as delivery of a water access entitlement purchase programme. In total, these components aim to return 36 gigalitres of 'gap bridging' long term average annual yield water to the Commonwealth.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | 9.0 | - | - | - | 9.0 |
| 2014‑15 | - | - | - | - | 17.0 | - | - | - | 17.0 |
| 2015‑16 | - | - | - | - | 28.0 | - | - | - | 28.0 |
| 2016‑17 | - | - | - | - | 39.5 | - | - | - | 39.5 |
| 2017‑18 | - | - | - | - | 16.5 | - | - | - | 16.5 |
The Commonwealth is providing funding for South Australia to deliver a grants programme to improve the productivity of the South Australian River Murray irrigation industry.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | 7.0 | - | - | - | 7.0 |
| 2014‑15 | - | - | - | - | 9.0 | - | - | - | 9.0 |
| 2015‑16 | - | - | - | - | 7.0 | - | - | - | 7.0 |
| 2016‑17 | - | - | - | - | 2.0 | - | - | - | 2.0 |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth is providing funding for the redevelopment of the Loxton Research Centre; a programme of industry‑led research; and a Regional Development and Innovation programme. This component aims to create opportunities for economic diversification and regional development for Basin communities in South Australia.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | 0.4 | 0.4 | - | 0.1 | 0.8 |
| 2014‑15 | .. | - | - | - | .. | .. | - | - | 0.1 |
| 2015‑16 | - | - | - | - | - | - | - | - | - |
| 2016‑17 | - | - | - | - | - | - | - | - | - |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
(a) All payments are made direct to local governments.
The Commonwealth is providing funding to support selected local government authorities in capacity building and other activities associated with the development and/or implementation of regional sustainability planning. This planning will help to ensure that future population change is compatible with the economic, environmental and social wellbeing of Australia.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 77.6 | 187.6 | 19.0 | 1.9 | 46.8 | 28.0 | 2.3 | 0.6 | 363.8 |
| 2014‑15 | 119.8 | 228.0 | 28.6 | 1.3 | 56.5 | 13.8 | 4.5 | 0.5 | 453.0 |
| 2015‑16 | 158.8 | 277.1 | 42.8 | 0.7 | 40.8 | 7.2 | 3.3 | 0.2 | 530.9 |
| 2016‑17 | 110.8 | 190.7 | 40.6 | - | 19.2 | - | 27.0 | - | 388.3 |
| 2017‑18 | 54.5 | 56.8 | 6.6 | - | - | - | 30.0 | - | 147.9 |
The Commonwealth is providing funding for the Sustainable Rural Water Use and Infrastructure Programme. This funding is provided under numerous arrangements, such as the National Partnership on Water for the Future and Water Management Partnership Agreements relating to the Intergovernmental Agreement on Murray‑Darling Basin Reform. The programme is improving the efficiency and productivity of rural water management and usage, delivering substantial and lasting water returns to the environment and helping secure a long‑term sustainable future for irrigated agriculture.
A measure associated with this programme is discussed in Budget Paper No. 2, Budget Measures 2014‑15.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | - | - | - | - | - | - | - | - | - |
| 2014‑15 | .. | .. | .. | 0.1 | .. | .. | - | .. | 0.3 |
| 2015‑16 | .. | .. | .. | .. | .. | .. | - | .. | 0.1 |
| 2016‑17 | .. | .. | .. | .. | .. | .. | - | .. | 0.2 |
| 2017‑18 | - | - | - | - | - | - | - | - | - |
The Commonwealth will provide funding for the National Partnership on whale and dolphin entanglements. This National Partnership will support State government purchase of equipment and training aimed at improving responses to whale and dolphin entanglements. This funding forms part of the Commonwealth's broader Whale and Dolphin Protection Plan.
Funding for this National Partnership is a new spending measure in the 2014‑15 Budget. This measure is discussed in Budget Paper No. 2, Budget Measures 2014‑15.

