Part 1: Agency Financial Resourcing (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Receipts (a) | Special Appropriation |
Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of Education and Training | ||||||||||
| Outcome 1 | 96,842 | ‑ | 5,438 | ‑ | 240 | 100,167 | 43,645 | ‑ | 15,700,346 | 15,946,678 |
| 151,137 | ‑ | 10,823 | ‑ | 240 | 489,419 | 99,621 | ‑ | 17,982,341 | 18,733,581 | |
| Outcome 2 | 180,541 | ‑ | 12,532 | ‑ | 46,476 | 1,545,593 | ‑ | ‑ | 18,683,976 | 20,469,118 |
| 144,908 | ‑ | 13,567 | ‑ | 227,819 | 758,380 | ‑ | ‑ | 16,831,743 | 17,976,417 | |
| Equity injections | ‑ | 8,465 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 8,465 |
| ‑ | 3,489 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,489 | |
| Total | 277,383 | 8,465 | 17,970 | ‑ | 46,716 | 1,645,760 | 43,645 | ‑ | 34,384,322 | 36,424,261 |
| 296,045 | 3,489 | 24,390 | ‑ | 228,059 | 1,247,799 | 99,621 | ‑ | 34,814,084 | 36,713,487 | |
| Australian Curriculum, Assessment and Reporting Authority | ||||||||||
| Outcome 1 | ‑ | ‑ | 25,220 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 25,220 |
| ‑ | ‑ | 26,921 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 26,921 | |
| Total | ‑ | ‑ | 25,220 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 25,220 |
| ‑ | ‑ | 26,921 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 26,921 | |
| Australian Institute for Teaching and School Leadership Limited | ||||||||||
| Outcome 1 | ‑ | ‑ | 10,200 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 10,200 |
| ‑ | ‑ | 15,920 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15,920 | |
| Total | ‑ | ‑ | 10,200 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 10,200 |
| ‑ | ‑ | 15,920 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15,920 | |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | ||||||||||
| Outcome 1 | 14,935 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 14,935 |
| 13,317 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,317 | |
| Equity injections | ‑ | 74 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 74 |
| ‑ | 75 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 75 | |
| Total | 14,935 | 74 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15,009 |
| 13,317 | 75 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,392 | |
| Australian Research Council | ||||||||||
| Outcome 1 | 20,813 | ‑ | ‑ | ‑ | ‑ | 5,156 | ‑ | ‑ | 789,659 | 815,628 |
| 21,014 | ‑ | ‑ | ‑ | ‑ | 5,397 | ‑ | ‑ | 875,642 | 902,053 | |
| Equity injections | ‑ | 2,572 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,572 |
| ‑ | 2,605 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,605 | |
| Total | 20,813 | 2,572 | ‑ | ‑ | ‑ | 5,156 | ‑ | ‑ | 789,659 | 818,200 |
| 21,014 | 2,605 | ‑ | ‑ | ‑ | 5,397 | ‑ | ‑ | 875,642 | 904,658 | |
| Australian Skills Quality Authority | ||||||||||
| Outcome 1 | 38,632 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 38,632 |
| 40,218 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 40,218 | |
| Equity injections | ‑ | 3,744 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,744 |
| ‑ | 3,473 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,473 | |
| Total | 38,632 | 3,744 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 42,376 |
| 40,218 | 3,473 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 43,691 | |
| Tertiary Education Quality and Standards Agency | ||||||||||
| Outcome 1 | 12,328 | ‑ | 15 | ‑ | ‑ | ‑ | ‑ | ‑ | 200 | 12,543 |
| 16,501 | ‑ | 15 | ‑ | ‑ | ‑ | ‑ | ‑ | 200 | 16,716 | |
| Total | 12,328 | ‑ | 15 | ‑ | ‑ | ‑ | ‑ | ‑ | 200 | 12,543 |
| 16,501 | ‑ | 15 | ‑ | ‑ | ‑ | ‑ | ‑ | 200 | 16,716 | |
| PORTFOLIO TOTAL |
364,091 | 14,855 | 53,405 | ‑ | 46,716 | 1,650,916 | 43,645 | ‑ | 35,174,181 | 37,347,809 |
| 387,095 | 9,642 | 67,246 | ‑ | 228,059 | 1,253,196 | 99,621 | ‑ | 35,689,926 | 37,734,785 | |
(a) Receipts that were not appropriated to the entity by an annual Appropriation Act or another Act.
(b) Amounts credited to a special account that were not appropriated to the entity by an annual Appropriation Act or another Act.
(c) Includes New Administered Outcomes and administered assets and liabilities item, within the meaning of Appropriation Bill No.2.

