Part 1: Agency Financial Resourcing (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Receipts (a) | Special Appropriation |
Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of Employment | ||||||||||
| Outcome 1 | 270,650 | ‑ | 15,233 | ‑ | ‑ | 1,523,012 | ‑ | ‑ | 30 | 1,808,925 |
| 269,055 | ‑ | 17,357 | ‑ | ‑ | 1,524,317 | ‑ | ‑ | 29 | 1,810,758 | |
| Outcome 2 | 42,294 | ‑ | 2,480 | ‑ | ‑ | 21,352 | ‑ | ‑ | 443,112 | 509,238 |
| 57,958 | ‑ | 2,825 | ‑ | ‑ | 28,235 | ‑ | ‑ | 511,094 | 600,112 | |
| Equity injections | ‑ | 9,333 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 9,333 |
| ‑ | 23,987 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 23,987 | |
| Total | 312,944 | 9,333 | 17,713 | ‑ | ‑ | 1,544,364 | ‑ | ‑ | 443,142 | 2,327,496 |
| 327,013 | 23,987 | 20,182 | ‑ | ‑ | 1,552,552 | ‑ | ‑ | 511,123 | 2,434,857 | |
| Comcare | ||||||||||
| Outcome 1 | 7,727 | ‑ | 584,192 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 591,919 |
| 2,189 | ‑ | 23,250 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 25,439 | |
| Total | 7,727 | ‑ | 584,192 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 591,919 |
| 2,189 | ‑ | 23,250 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 25,439 | |
| Asbestos Safety and Eradication Agency | ||||||||||
| Outcome 1 | 3,264 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,264 |
| 4,914 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,914 | |
| Total | 3,264 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,264 |
| 4,914 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,914 | |
| Fair Work Commission | ||||||||||
| Outcome 1 | 81,968 | ‑ | 2,429 | ‑ | ‑ | ‑ | ‑ | ‑ | 500 | 84,897 |
| 82,348 | ‑ | 1,286 | ‑ | ‑ | ‑ | ‑ | ‑ | 500 | 84,134 | |
| Total | 81,968 | ‑ | 2,429 | ‑ | ‑ | ‑ | ‑ | ‑ | 500 | 84,897 |
| 82,348 | ‑ | 1,286 | ‑ | ‑ | ‑ | ‑ | ‑ | 500 | 84,134 | |
| Office of the Fair Work Building Industry Inspectorate | ||||||||||
| Outcome 1 | 35,160 | ‑ | 51 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 35,211 |
| 14,993 | ‑ | 44 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15,037 | |
| Total | 35,160 | ‑ | 51 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 35,211 |
| 14,993 | ‑ | 44 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15,037 | |
| Office of the Fair Work Ombudsman | ||||||||||
| Outcome 1 | 117,897 | ‑ | 800 | ‑ | ‑ | ‑ | ‑ | ‑ | 225 | 118,922 |
| 115,591 | ‑ | 1,300 | ‑ | ‑ | ‑ | ‑ | ‑ | 500 | 117,391 | |
| Total | 117,897 | ‑ | 800 | ‑ | ‑ | ‑ | ‑ | ‑ | 225 | 118,922 |
| 115,591 | ‑ | 1,300 | ‑ | ‑ | ‑ | ‑ | ‑ | 500 | 117,391 | |
| Safe Work Australia | ||||||||||
| Outcome 1 | 9,705 | ‑ | ‑ | ‑ | 11,036 | ‑ | ‑ | ‑ | ‑ | 20,741 |
| 9,832 | ‑ | ‑ | ‑ | 10,996 | ‑ | ‑ | ‑ | ‑ | 20,828 | |
| Total | 9,705 | ‑ | ‑ | ‑ | 11,036 | ‑ | ‑ | ‑ | ‑ | 20,741 |
| 9,832 | ‑ | ‑ | ‑ | 10,996 | ‑ | ‑ | ‑ | ‑ | 20,828 | |
| Seafarers Safety, Rehabilitation and Compensation Authority | ||||||||||
| Outcome 1 | ‑ | ‑ | ‑ | ‑ | 132 | ‑ | ‑ | ‑ | ‑ | 132 |
| ‑ | ‑ | ‑ | ‑ | 132 | ‑ | ‑ | ‑ | ‑ | 132 | |
| Total | ‑ | ‑ | ‑ | ‑ | 132 | ‑ | ‑ | ‑ | ‑ | 132 |
| ‑ | ‑ | ‑ | ‑ | 132 | ‑ | ‑ | ‑ | ‑ | 132 | |
| Workplace Gender Equality Agency | ||||||||||
| Outcome 1 | 5,132 | ‑ | 100 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,232 |
| 5,026 | ‑ | 190 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,216 | |
| Total | 5,132 | ‑ | 100 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,232 |
| 5,026 | ‑ | 190 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,216 | |
| PORTFOLIO TOTAL |
573,797 | 9,333 | 605,285 | ‑ | 11,168 | 1,544,364 | ‑ | ‑ | 443,867 | 3,187,814 |
| 561,906 | 23,987 | 46,252 | ‑ | 11,128 | 1,552,552 | ‑ | ‑ | 512,123 | 2,707,948 | |
(a) Receipts that were not appropriated to the entity by an annual Appropriation Act or another Act.
(b) Amounts credited to a special account that were not appropriated to the entity by an annual Appropriation Act or another Act.
(c) Includes New Administered Outcomes and administered assets and liabilities item, within the meaning of Appropriation Bill No.2.

