Part 3: Fiscal Strategy and Outlook (continued)
Attachment D: Australia's Federal Relations (continued)
Annex A: Payments to the States (continued)
(a) Includes funding for non‑government representative bodies.
(b) Includes special circumstances funding. As state allocations cannot be determined, this funding is included in the total for each year only. As such, the total for each year does not equal the sum of state totals.
(c) Includes other prescribed purpose funding.
(d) State allocations are yet to be finalised.
(e) Includes payments for government and non‑government schools; however, payments for non‑government schools are not shown in the Memorandum item.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2016‑17 | |||||||||
| Students First funding(a)(b)(c) | 5,239,820 | 4,220,933 | 3,627,429 | 1,700,626 | 1,202,165 | 394,300 | 280,568 | 315,008 | 16,982,369 |
| National Partnership payments | |||||||||
| Independent Public Schools initiative | 6,500 | 4,540 | 3,680 | 2,300 | 1,580 | 600 | 260 | 460 | 19,920 |
| MoneySmart Teaching | 318 | 300 | 240 | 162 | 156 | - | - | 134 | 1,310 |
| National quality agenda for early childhood education and care(d) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 21,646 |
| National School Chaplaincy Programme | 11,113 | 12,615 | 18,102 | 7,627 | 7,489 | 2,192 | 966 | 483 | 60,587 |
| National School for Travelling Show Children | - | - | - | - | - | - | - | - | - |
| Northern Territory remote Aboriginal investment(e) | |||||||||
| Children and schooling component | - | - | - | - | - | - | - | 46,097 | 46,097 |
| Online safety programs in schools(d) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2,500 |
| School Pathways Programme | - | - | - | - | - | - | - | - | - |
| Schools Security Programme | 2,780 | 3,617 | 329 | 1,146 | 262 | - | 13 | 67 | 8,214 |
| Trade training centres in schools | - | - | - | - | - | - | - | - | - |
| Universal access to early childhood education | 133,852 | 101,631 | 87,487 | 46,639 | 27,557 | 8,578 | 7,150 | 5,111 | 418,005 |
| Total | 5,394,383 | 4,343,636 | 3,737,267 | 1,758,500 | 1,239,209 | 405,670 | 288,957 | 367,360 | 17,560,648 |
| Memorandum item — payments for non-governmentschools included in payments above | |||||||||
| Students First funding(a)(b)(c) | 3,255,378 | 2,760,117 | 2,173,016 | 1,096,820 | 778,008 | 215,483 | 195,393 | 148,427 | 10,624,162 |
| National Partnership payments | |||||||||
| Online safety programs in schools(d) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 727 |
| Schools Security Programme | 2,210 | 3,617 | - | 1,146 | 262 | - | 13 | - | 7,248 |
| Trade training centres in schools | - | - | - | - | - | - | - | - | - |
| Total | 3,257,588 | 2,763,734 | 2,173,016 | 1,097,966 | 778,270 | 215,483 | 195,406 | 148,427 | 10,632,137 |
(a) Includes funding for non‑government representative bodies.
(b) Includes special circumstances funding. As state allocations cannot be determined, this funding is included in the total for each year only. As such, the total for each year does not equal the sum of state totals.
(c) Includes other prescribed purpose funding.
(d) State allocations are yet to be finalised.
(e) Includes payments for government and non‑government schools; however, payments for non‑government schools are not shown in the Memorandum item.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | |||||||||
| Students First funding(a)(b) | 5,541,085 | 4,465,933 | 3,807,611 | 1,897,343 | 1,276,635 | 404,240 | 294,428 | 310,162 | 17,998,979 |
| National Partnership payments | |||||||||
| Independent Public Schools initiative | - | - | - | - | - | - | - | - | - |
| MoneySmart Teaching(c) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| National quality agenda for early childhood education and care(d) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 20,330 |
| National School Chaplaincy Programme | 11,113 | 12,615 | 18,102 | 7,627 | 7,489 | 2,192 | 966 | 483 | 60,587 |
| National School for Travelling Show Children | - | - | - | - | - | - | - | - | - |
| Northern Territory remote Aboriginal investment(e) | |||||||||
| Children and schooling component | - | - | - | - | - | - | - | 46,567 | 46,567 |
| Online safety programs in schools(d) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3,750 |
| School Pathways Programme | - | - | - | - | - | - | - | - | - |
| Schools Security Programme | 3,202 | - | - | - | - | - | 12 | - | 3,214 |
| Trade training centres in schools | - | - | - | - | - | - | - | - | - |
| Universal access to early childhood education | 95,260 | 72,328 | 62,262 | 33,192 | 19,611 | 6,105 | 5,089 | 3,637 | 297,484 |
| Total | 5,650,660 | 4,550,876 | 3,887,975 | 1,938,162 | 1,303,735 | 412,537 | 300,495 | 360,849 | 18,430,911 |
| Memorandum item — payments for non-governmentschools included in payments above | |||||||||
| Students First funding(a)(b) | 3,406,630 | 2,912,748 | 2,275,334 | 1,153,174 | 816,072 | 224,382 | 202,165 | 156,459 | 11,148,506 |
| National Partnership payments | |||||||||
| Online safety programs in schools(d) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1,092 |
| Schools Security Programme | 3,202 | - | - | - | - | - | 12 | - | 3,214 |
| Trade training centres in schools | - | - | - | - | - | - | - | - | - |
| Total | 3,409,832 | 2,912,748 | 2,275,334 | 1,153,174 | 816,072 | 224,382 | 202,177 | 156,459 | 11,152,812 |
(a) Includes special circumstances funding. As state allocations cannot be determined, this funding is included in the total for each year only. As such, the total for each year does not equal the sum of state totals.
(b) State allocations from the 2018 school year onwards are indicative only, and final allocations are subject to formal negotiations between the Commonwealth, the States and the non‑government sector.
(c) Provision has been made in the Contingency Reserve for funding from 2017‑18, subject to negotiations with the States.
(d) State allocations are yet to be finalised.
(e) Includes payments for government and non‑government schools; however, payments for non‑government schools are not shown in the Memorandum item.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | |||||||||
| Students First funding(a)(b) | 5,692,591 | 4,668,140 | 3,914,899 | 2,090,194 | 1,344,558 | 406,084 | 310,847 | 297,968 | 18,726,846 |
| National Partnership payments | |||||||||
| Independent Public Schools initiative | - | - | - | - | - | - | - | - | - |
| MoneySmart Teaching(c) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| National quality agenda for early childhood education and care(d) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| National School Chaplaincy Programme | - | - | - | - | - | - | - | - | - |
| National School for Travelling Show Children | - | - | - | - | - | - | - | - | - |
| Northern Territory remote Aboriginal investment(e) | |||||||||
| Children and schooling component | - | - | - | - | - | - | - | 39,644 | 39,644 |
| Online safety programs in schools | - | - | - | - | - | - | - | - | - |
| School Pathways Programme | - | - | - | - | - | - | - | - | - |
| Schools Security Programme | - | - | - | - | - | - | - | - | - |
| Trade training centres in schools | - | - | - | - | - | - | - | - | - |
| Universal access to early childhood education | - | - | - | - | - | - | - | - | - |
| Total | 5,692,591 | 4,668,140 | 3,914,899 | 2,090,194 | 1,344,558 | 406,084 | 310,847 | 337,612 | 18,766,490 |
| Memorandum item — payments for non-governmentschools included in payments above | |||||||||
| Students First funding(a)(b) | 3,518,593 | 3,043,845 | 2,361,520 | 1,206,544 | 851,833 | 229,864 | 211,237 | 163,291 | 11,588,292 |
| National Partnership payments | |||||||||
| Online safety programs in schools | - | - | - | - | - | - | - | - | - |
| Schools Security Programme | - | - | - | - | - | - | - | - | - |
| Trade training centres in schools | - | - | - | - | - | - | - | - | - |
| Total | 3,518,593 | 3,043,845 | 2,361,520 | 1,206,544 | 851,833 | 229,864 | 211,237 | 163,291 | 11,588,292 |
(a) Includes special circumstances funding. As state allocations cannot be determined, this funding is included in the total for each year only. As such, the total for each year does not equal the sum of state totals.
(b) State allocations from the 2018 school year onwards are indicative only, and final allocations are subject to formal negotiations between the Commonwealth, the States and the non‑government sector.
(c) Provision has been made in the Contingency Reserve for funding from 2017‑18, subject to negotiations with the States.
(d) Provision has been made in the Contingency Reserve for funding from 2018‑19, subject to negotiations with the States.
(e) Includes payments for government and non‑government schools; however, payments for non‑government schools are not shown in the Memorandum item.
(a) Access to the DisabilityCare Australia Fund will be determined through negotiations between the Commonwealth and the States. The maximum amount of funding available to the States is set out in the DisabilityCare Australia Fund Act 2013.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2016‑17 | |||||||||
| National Disability SPP | 476,537 | 373,821 | 300,130 | 164,550 | 105,635 | 31,697 | 24,468 | 15,257 | 1,492,095 |
| National Partnership payments | |||||||||
| Assistance to States for DisabilityCare Australia(a) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| Assisting preparation towards the launch of the National Disability Insurance Scheme | - | - | - | - | - | - | - | - | - |
| Home and Community Care(b) | - | - | - | nfp | - | - | - | - | nfp |
| Launch of My Way sites | - | - | - | - | - | - | - | - | - |
| National Occasional Care Programme | - | 1,186 | - | 543 | 323 | - | - | - | 2,052 |
| Northern Territory remote Aboriginal investment | |||||||||
| Community safety component | - | - | - | - | - | - | - | 65,833 | 65,833 |
| Municipal and essential services component | - | - | - | - | - | - | - | - | - |
| Pay equity for the social and community services sector | 25,604 | 46,767 | 42,272 | 25,313 | 9,862 | 4,311 | 2,603 | 1,668 | 158,400 |
| Transitioning responsibilites for aged care and disability services - specialist disability services(c) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 251,024 |
| Total | 502,141 | 421,774 | 342,402 | 190,406 | 115,820 | 36,008 | 27,071 | 82,758 | 1,969,404 |
(a) Access to the DisabilityCare Australia Fund will be determined through negotiations between the Commonwealth and the States. The maximum amount of funding available to the States is set out in the DisabilityCare Australia Fund Act 2013.
(b) Funding for 2016‑17 is provisioned for in the Contingency Reserve subject to negotiations.
(c) Payments relating to the transition of responsibilities for aged care and disability services, including the budget neutral adjustment, are subject to negotiations and will be finalised as part of the transition to the National Disability Insurance Scheme.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | |||||||||
| National Disability SPP | 494,280 | 389,323 | 311,682 | 171,847 | 109,085 | 32,473 | 25,398 | 15,777 | 1,549,865 |
| National Partnership payments | |||||||||
| Assistance to States for DisabilityCare Australia(a) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| Assisting preparation towards the launch of the National Disability Insurance Scheme | - | - | - | - | - | - | - | - | - |
| Home and Community Care(b) | - | - | - | nfp | - | - | - | - | nfp |
| Launch of My Way sites | - | - | - | - | - | - | - | - | - |
| National Occasional Care Programme | - | 1,207 | - | 552 | 329 | - | - | - | 2,088 |
| Northern Territory remote Aboriginal investment | |||||||||
| Community safety component | - | - | - | - | - | - | - | 62,145 | 62,145 |
| Municipal and essential services component | - | - | - | - | - | - | - | - | - |
| Pay equity for the social and community services sector | 32,483 | 59,918 | 49,253 | 32,645 | 12,584 | 5,420 | 3,311 | 2,100 | 197,714 |
| Transitioning responsibilites for aged care and disability services - specialist disability services(c) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 264,757 |
| Total | 526,763 | 450,448 | 360,935 | 205,044 | 121,998 | 37,893 | 28,709 | 80,022 | 2,076,569 |
(a) Access to the DisabilityCare Australia Fund will be determined through negotiations between the Commonwealth and the States. The maximum amount of funding available to the States is set out in the DisabilityCare Australia Fund Act 2013.
(b) Funding for 2017‑18 is provisioned for in the Contingency Reserve subject to negotiations.
(c) Payments relating to the transition of responsibilities for aged care and disability services, including the budget neutral adjustment, are subject to negotiations and will be finalised as part of the transition to the National Disability Insurance Scheme.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | |||||||||
| National Disability SPP(a) | 513,809 | 406,326 | 324,276 | 179,846 | 112,870 | 33,321 | 26,410 | 16,351 | 1,613,209 |
| National Partnership payments | |||||||||
| Assistance to States for DisabilityCare Australia(b) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| Assisting preparation towards the launch of the National Disability Insurance Scheme | - | - | - | - | - | - | - | - | - |
| Home and Community Care(c) | - | - | - | nfp | - | - | - | - | nfp |
| Launch of My Way sites | - | - | - | - | - | - | - | - | - |
| National Occasional Care Programme | - | - | - | - | - | - | - | - | - |
| Northern Territory remote Aboriginal investment | |||||||||
| Community safety component | - | - | - | - | - | - | - | 53,938 | 53,938 |
| Municipal and essential services component | - | - | - | - | - | - | - | - | - |
| Pay equity for the social and community services sector | 39,895 | 74,329 | 56,809 | 40,760 | 15,549 | 6,598 | 4,077 | 2,559 | 240,576 |
| Transitioning responsibilites for aged care and disability services - specialist disability services(d) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 278,593 |
| Total | 553,704 | 480,655 | 381,085 | 220,606 | 128,419 | 39,919 | 30,487 | 72,848 | 2,186,316 |
(a) The Commonwealth and New South Wales have agreed that there will be a process to cease the National Disability SPP for New South Wales from 1 July 2018, coinciding with the full implementation of the National Disability Insurance Scheme in that state.
(b) Access to the DisabilityCare Australia Fund will be determined through negotiations between the Commonwealth and the States. The maximum amount of funding available to the States is set out in the DisabilityCare Australia Fund Act 2013.
(c) Funding for 2018‑19 is provisioned for in the Contingency Reserve subject to negotiations.
(d) Payments relating to the transition of responsibilities for aged care and disability services, including the budget neutral adjustment, are subject to negotiations and will be finalised as part of the transition to the National Disability Insurance Scheme.

