Part 3: Fiscal Strategy and Outlook (continued)
Attachment D: Australia's Federal Relations (continued)
Annex A: Payments to the States (continued)
(a) The first two quarterly financial assistance grants for 2015‑16 were paid in 2014‑15.
(b) Amounts for each state are notional only and are subject to further negotiations.
(c) State allocations are still to be finalised.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2016‑17 | |||||||||
| National Partnership payments | |||||||||
| 2014 G20 leaders' summit security | - | - | - | - | - | - | - | - | - |
| Developing demand-driver infrastructure for the tourism industry | 4,831 | 1,791 | 1,951 | 1,388 | 989 | 775 | 775 | 775 | 13,275 |
| Financial assistance grants | |||||||||
| General purpose financial assistance | 505,528 | 394,937 | 319,008 | 176,764 | 112,439 | 34,031 | 25,985 | 16,578 | 1,585,270 |
| Untied local roads grants | 204,087 | 145,022 | 131,797 | 107,556 | 38,658 | 37,277 | 22,556 | 16,478 | 703,431 |
| Heffron Park Centre of Excellence | 5,000 | - | - | - | - | - | - | - | 5,000 |
| Legal assistance services | 76,550 | 59,101 | 51,351 | 29,823 | 19,769 | 7,296 | 5,807 | 7,197 | 256,894 |
| Managing Farm Risk Programme(a) | 2,143 | 206 | 1,886 | 852 | 755 | 45 | 15 | 1,498 | 7,400 |
| National Register of Foreign Ownership of Land Titles | - | - | - | - | - | - | - | - | - |
| North Queensland Strata Title Inspection Scheme | - | - | 6,250 | - | - | - | - | - | 6,250 |
| Provision of fire services | 4,413 | 3,108 | 3,131 | 1,397 | 1,042 | 273 | 5,293 | 1,690 | 20,347 |
| Sinking fund on state debt | 20 | .. | - | - | - | - | - | - | 20 |
| Tasmanian Horticulture Market Growth | - | - | - | - | - | - | - | - | - |
| Total | 802,572 | 604,165 | 515,374 | 317,780 | 173,652 | 79,697 | 60,431 | 44,216 | 2,597,887 |
(a) Amounts for each state are notional only and are subject to further negotiations.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | |||||||||
| National Partnership payments | |||||||||
| 2014 G20 leaders' summit security | - | - | - | - | - | - | - | - | - |
| Developing demand-driver infrastructure for the tourism industry | 2,379 | 1,791 | 1,951 | 1,387 | 989 | 775 | 775 | 775 | 10,822 |
| Financial assistance grants | |||||||||
| General purpose financial assistance | 525,170 | 412,013 | 332,804 | 186,695 | 116,299 | 34,963 | 27,057 | 17,326 | 1,652,327 |
| Untied local roads grants | 212,720 | 151,156 | 137,372 | 112,105 | 40,294 | 38,854 | 23,510 | 17,175 | 733,186 |
| Heffron Park Centre of Excellence | - | - | - | - | - | - | - | - | - |
| Legal assistance services | 74,339 | 56,966 | 50,010 | 28,746 | 18,779 | 6,925 | 5,609 | 6,858 | 248,232 |
| Managing Farm Risk Programme(a) | 2,143 | 206 | 1,886 | 852 | 755 | 45 | 15 | 1,498 | 7,400 |
| National Register of Foreign Ownership of Land Titles | - | - | - | - | - | - | - | - | - |
| North Queensland Strata Title Inspection Scheme | - | - | - | - | - | - | - | - | - |
| Provision of fire services | 4,567 | 3,217 | 3,241 | 1,446 | 1,078 | 283 | 5,478 | 1,749 | 21,059 |
| Sinking fund on state debt | 20 | .. | - | - | - | - | - | - | 20 |
| Tasmanian Horticulture Market Growth | - | - | - | - | - | - | - | - | - |
| Total | 821,338 | 625,349 | 527,264 | 331,231 | 178,194 | 81,845 | 62,444 | 45,381 | 2,673,046 |
(a) Amounts for each state are notional only and are subject to further negotiations.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | |||||||||
| National Partnership payments | |||||||||
| 2014 G20 leaders' summit security | - | - | - | - | - | - | - | - | - |
| Developing demand-driver infrastructure for the tourism industry | - | - | - | - | - | - | - | - | - |
| Financial assistance grants | |||||||||
| General purpose financial assistance | 545,818 | 429,978 | 347,312 | 197,191 | 120,348 | 35,936 | 28,183 | 18,115 | 1,722,881 |
| Untied local roads grants | 221,804 | 157,611 | 143,238 | 116,892 | 42,014 | 40,513 | 24,514 | 17,908 | 764,494 |
| Heffron Park Centre of Excellence | - | - | - | - | - | - | - | - | - |
| Legal assistance services | 75,270 | 57,849 | 50,880 | 29,458 | 19,013 | 7,004 | 5,705 | 6,991 | 252,170 |
| Managing Farm Risk Programme(a) | 2,113 | 204 | 1,860 | 841 | 745 | 44 | 15 | 1,478 | 7,300 |
| National Register of Foreign Ownership of Land Titles | - | - | - | - | - | - | - | - | - |
| North Queensland Strata Title Inspection Scheme | - | - | - | - | - | - | - | - | - |
| Provision of fire services | 4,727 | 3,330 | 3,354 | 1,497 | 1,116 | 293 | 5,670 | 1,810 | 21,797 |
| Sinking fund on state debt | 20 | .. | - | - | - | - | - | - | 20 |
| Tasmanian Horticulture Market Growth | - | - | - | - | - | - | - | - | - |
| Total | 849,752 | 648,972 | 546,644 | 345,879 | 183,236 | 83,790 | 64,087 | 46,302 | 2,768,662 |
(a) Amounts for each state are notional only and are subject to further negotiations.
(a) State allocations are not published due to commercial sensitivities.
(a) Total column may not equal sum of state totals. There is no basis on which to estimate state allocations for several payments, which are not reflected in state totals.
(b) Payments for 'Other purposes' includes general revenue assistance to the States.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2016‑17 | |||||||||
| General public services | - | - | - | - | - | - | - | - | - |
| Public order and safety | 85,255 | 65,945 | 54,009 | 32,039 | 21,211 | 7,899 | 11,317 | 74,968 | 352,643 |
| Education | 6,029,539 | 4,838,768 | 4,139,657 | 1,974,195 | 1,381,089 | 448,618 | 321,456 | 380,097 | 19,517,439 |
| Health | 5,590,900 | 4,382,718 | 3,497,669 | 1,998,843 | 1,250,100 | 411,052 | 345,943 | 282,202 | 17,759,427 |
| Social security and welfare | 502,141 | 421,774 | 342,402 | 190,406 | 115,820 | 36,008 | 27,071 | 28,069 | 1,936,361 |
| Housing and community amenities | 495,142 | 370,025 | 447,387 | 263,771 | 122,509 | 32,686 | 24,863 | 217,549 | 1,983,931 |
| Recreation and culture | 5,000 | - | - | - | - | 1,780 | - | - | 6,780 |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 120,115 | 209,126 | 62,948 | 2,324 | 130,002 | 18,150 | 27,363 | 4,230 | 579,401 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 3,372,064 | 720,839 | 2,622,480 | 980,939 | 603,683 | 182,861 | 24,514 | 111,160 | 9,935,627 |
| Other economic affairs | 5,327 | 2,570 | 3,052 | 2,014 | 1,300 | 894 | 870 | 893 | 16,920 |
| Other purposes(b) | 18,784,669 | 13,906,257 | 15,304,778 | 1,931,450 | 6,303,658 | 2,402,601 | 1,171,295 | 3,358,217 | 63,785,674 |
| Total payments to the states | 34,990,152 | 24,918,022 | 26,474,382 | 7,375,981 | 9,929,372 | 3,542,549 | 1,954,692 | 4,457,385 | 115,874,203 |
| less payments 'through' the states | 3,462,328 | 2,945,392 | 2,383,177 | 1,206,108 | 856,355 | 233,605 | 227,713 | 183,581 | 11,500,506 |
| less financial assistance grants for local government | 709,615 | 539,959 | 450,805 | 284,320 | 151,097 | 71,308 | 48,541 | 33,056 | 2,288,701 |
| less payments direct 'to' local government | 320,359 | 234,982 | 238,932 | 169,036 | 81,817 | 37,626 | - | 18,531 | 1,101,283 |
| equals total payments 'to' the states for own-purpose expenses | 30,497,850 | 21,197,689 | 23,401,468 | 5,716,517 | 8,840,103 | 3,200,010 | 1,678,438 | 4,222,217 | 100,983,713 |
(a) Total column may not equal sum of state totals. There is no basis on which to estimate state allocations for several payments, which are not reflected in state totals.
(b) Payments for 'Other purposes' includes general revenue assistance to the states.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | |||||||||
| General public services | - | - | - | - | - | - | - | - | - |
| Public order and safety | 81,461 | 59,230 | 52,005 | 29,452 | 19,493 | 7,066 | 10,981 | 70,611 | 330,299 |
| Education | 6,126,163 | 4,927,931 | 4,189,836 | 2,104,594 | 1,409,382 | 443,987 | 325,081 | 368,367 | 19,900,633 |
| Health | 5,801,690 | 4,568,964 | 3,664,252 | 2,021,153 | 1,279,813 | 396,167 | 298,342 | 216,681 | 18,247,062 |
| Social security and welfare | 526,763 | 450,448 | 360,935 | 205,044 | 121,998 | 37,893 | 28,709 | 29,142 | 2,046,019 |
| Housing and community amenities | 452,203 | 342,652 | 390,035 | 235,671 | 108,439 | 28,580 | 22,354 | 198,411 | 1,803,345 |
| Recreation and culture | - | - | - | - | - | 1,663 | - | - | 1,663 |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 83,854 | 86,155 | 55,832 | 2,324 | 36,903 | 150 | 30,363 | 3,796 | 309,377 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 2,288,410 | 480,336 | 2,122,318 | 835,255 | 402,047 | 70,081 | 11,503 | 49,947 | 7,196,897 |
| Other economic affairs | 3,026 | 2,744 | 3,197 | 2,127 | 1,353 | 917 | 893 | 916 | 15,173 |
| Other purposes(b) | 19,678,021 | 14,604,387 | 16,666,932 | 1,635,811 | 6,667,984 | 2,494,434 | 1,255,854 | 3,218,392 | 66,779,520 |
| Total payments to the states | 35,041,591 | 25,522,847 | 27,505,342 | 7,071,431 | 10,047,412 | 3,480,938 | 1,984,080 | 4,156,263 | 116,629,988 |
| less payments 'through' the states | 3,564,880 | 3,070,243 | 2,492,837 | 1,266,511 | 866,733 | 239,215 | 218,023 | 179,529 | 11,900,605 |
| less financial assistance grants for local government | 737,890 | 563,169 | 470,176 | 298,800 | 156,593 | 73,817 | 50,567 | 34,501 | 2,385,513 |
| less payments direct 'to' local government | 97,800 | 71,219 | 75,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 336,559 |
| equals total payments 'to' the states for own-purpose expenses | 30,641,021 | 21,818,216 | 24,467,129 | 5,454,920 | 8,999,946 | 3,156,506 | 1,715,490 | 3,936,633 | 102,007,311 |
(a) Total column may not equal sum of state totals. There is no basis on which to estimate state allocations for several payments, which are not reflected in state totals.
(b) Payments for 'Other purposes' includes general revenue assistance to the States.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | |||||||||
| General public services | - | - | - | - | - | - | - | - | - |
| Public order and safety | 79,225 | 60,040 | 52,870 | 30,065 | 19,696 | 7,128 | 11,235 | 62,570 | 322,829 |
| Education | 6,178,055 | 5,052,052 | 4,221,287 | 2,260,119 | 1,451,202 | 437,567 | 335,800 | 346,525 | 20,284,172 |
| Health | 6,031,124 | 4,768,794 | 3,810,485 | 2,113,505 | 1,324,312 | 401,043 | 310,161 | 215,915 | 18,975,339 |
| Social security and welfare | 553,704 | 480,655 | 381,085 | 220,606 | 128,419 | 39,919 | 30,487 | 29,014 | 2,142,482 |
| Housing and community amenities | 440,976 | 348,728 | 283,309 | 154,352 | 96,870 | 28,598 | 22,666 | 14,033 | 1,446,532 |
| Recreation and culture | - | - | - | - | - | - | - | - | - |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 13,378 | 50,682 | 40,138 | 2,063 | 13,122 | 7,721 | 18,034 | 3,737 | 168,875 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 1,419,674 | 306,681 | 1,264,052 | 597,331 | 256,846 | 78,572 | 10,598 | 41,304 | 4,885,058 |
| Other economic affairs | 772 | 1,139 | 1,364 | 890 | 433 | 169 | 140 | 169 | 5,076 |
| Other purposes(b) | 20,702,632 | 15,442,394 | 17,331,123 | 1,872,744 | 6,844,257 | 2,535,144 | 1,306,243 | 3,260,813 | 69,743,771 |
| Total payments to the states | 35,419,540 | 26,511,165 | 27,385,713 | 7,251,675 | 10,135,157 | 3,535,861 | 2,045,364 | 3,974,080 | 117,974,134 |
| less payments 'through' the states | 3,572,558 | 3,129,269 | 2,498,543 | 1,281,260 | 877,918 | 237,447 | 221,701 | 181,092 | 12,001,353 |
| less financial assistance grants for local government | 767,622 | 587,589 | 490,550 | 314,083 | 162,362 | 76,449 | 52,697 | 36,023 | 2,487,375 |
| less payments direct 'to' local government | 111,471 | 71,212 | 76,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 351,223 |
| equals total payments 'to' the states for own-purpose expenses | 30,967,889 | 22,723,095 | 24,320,420 | 5,605,132 | 9,070,737 | 3,210,565 | 1,770,966 | 3,751,365 | 103,134,183 |
(a) Total column may not equal sum of state totals. There is no basis on which to estimate state allocations for several payments, which are not reflected in state totals.
(b) Payments for 'Other purposes' includes general revenue assistance to the States.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2016‑17 | |||||||||
| Advances | |||||||||
| Asbestos removal in the ACT | - | - | - | - | - | - | - | - | - |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | 50,000 | - | - | - | - | - | - | - | 50,000 |
| Natural disaster relief | - | - | 1,179 | - | - | - | - | - | 1,179 |
| Repayments | |||||||||
| Asbestos removal in the ACT | - | - | - | - | - | - | - | - | - |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | - | - | - | - | - | - | - | - | - |
| Natural disaster relief | -4,083 | - | -12,276 | - | - | - | - | - | -16,359 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance | - | - | - | - | - | - | - | -136 | -136 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans | -37,268 | - | -10,033 | -9,596 | -2,736 | -5,105 | - | -865 | -65,603 |
| Housing for service personnel | -1,697 | - | -1,037 | -277 | -63 | - | - | - | -3,074 |
| Other housing | - | - | - | - | - | - | -7,972 | -2,983 | -10,955 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | - | - | - | - | - | - |
| Sewerage | - | - | -52 | - | -340 | - | - | - | -392 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments | - | - | - | - | - | - | -555 | - | -555 |
| Loan Council — housing nominations | -9,370 | - | -3,447 | -5,976 | -3,920 | -2,512 | - | -3,119 | -28,344 |
| Interest | |||||||||
| Asbestos removal in the ACT | - | - | - | - | - | - | -27,076 | - | -27,076 |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | -5,947 | - | - | - | - | - | - | - | -5,947 |
| Natural disaster relief | -395 | - | -1,087 | - | - | - | - | - | -1,482 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance | - | - | - | - | - | - | - | -542 | -542 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans | -30,078 | - | -8,665 | -8,142 | -2,309 | -4,222 | - | -1,307 | -54,723 |
| Housing for service personnel | -1,810 | - | -1,004 | -178 | -83 | - | - | - | -3,075 |
| Other housing | - | - | - | - | - | - | -6,267 | -2,637 | -8,904 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | - | - | - | - | - | - |
| Sewerage | -1 | - | - | - | -38 | - | - | - | -39 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments | - | - | - | - | - | - | -488 | - | -488 |
| Loan Council — housing nominations | -19,992 | - | -7,133 | -12,184 | -8,623 | -5,264 | - | -6,946 | -60,142 |
| Net Financial Flow | -60,641 | - | -43,555 | -36,353 | -18,112 | -17,103 | -42,358 | -18,535 | -236,657 |
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | |||||||||
| Advances | |||||||||
| Asbestos removal in the ACT | - | - | - | - | - | - | - | - | - |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | 12,500 | - | - | - | - | - | - | - | 12,500 |
| Natural disaster relief | - | - | - | - | - | - | - | - | - |
| Repayments | |||||||||
| Asbestos removal in the ACT | - | - | - | - | - | - | -50,000 | - | -50,000 |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | - | - | - | - | - | - | - | - | - |
| Natural disaster relief | -4,083 | - | -12,276 | - | - | - | - | - | -16,359 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance | - | - | - | - | - | - | - | -136 | -136 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans | -37,531 | - | -10,109 | -9,737 | -2,883 | -5,151 | - | -904 | -66,315 |
| Housing for service personnel | -1,813 | - | -1,089 | -287 | -69 | - | - | - | -3,258 |
| Other housing | - | - | - | - | - | - | -8,131 | -3,135 | -11,266 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | - | - | - | - | - | - |
| Sewerage | - | - | - | - | -168 | - | - | - | -168 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments | - | - | - | - | - | - | -555 | - | -555 |
| Loan Council — housing nominations | -9,792 | - | -3,602 | -6,246 | -4,096 | -2,626 | - | -3,260 | -29,622 |
| Interest | |||||||||
| Asbestos removal in the ACT | - | - | - | - | - | - | -27,076 | - | -27,076 |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | -7,849 | - | - | - | - | - | - | - | -7,849 |
| Natural disaster relief | -338 | - | -918 | - | - | - | - | - | -1,256 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance | - | - | - | - | - | - | - | -535 | -535 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans | -28,189 | - | -8,166 | -7,660 | -2,158 | -3,966 | - | -1,268 | -51,407 |
| Housing for service personnel | -1,735 | - | -958 | -166 | -80 | - | - | - | -2,939 |
| Other housing | - | - | - | - | - | - | -5,908 | -2,486 | -8,394 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | - | - | - | - | - | - |
| Sewerage | - | - | - | - | -14 | - | - | - | -14 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments | - | - | - | - | - | - | -418 | - | -418 |
| Loan Council — housing nominations | -19,595 | - | -6,984 | -11,925 | -8,456 | -5,156 | - | -6,813 | -58,929 |
| Net Financial Flow | -98,425 | - | -44,102 | -36,021 | -17,924 | -16,899 | -92,088 | -18,537 | -323,996 |
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | |||||||||
| Advances | |||||||||
| Asbestos removal in the ACT | - | - | - | - | - | - | - | - | - |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | - | - | - | - | - | - | - | - | - |
| Natural disaster relief | - | - | - | - | - | - | - | - | - |
| Repayments | |||||||||
| Asbestos removal in the ACT | - | - | - | - | - | - | -50,000 | - | -50,000 |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | -15,116 | - | - | - | - | - | - | - | -15,116 |
| Natural disaster relief | -4,083 | - | -11,695 | - | - | - | - | - | -15,778 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance | - | - | - | - | - | - | - | -136 | -136 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans | -37,608 | - | -10,245 | -9,850 | -3,038 | -5,172 | - | -945 | -66,858 |
| Housing for service personnel | -1,892 | - | -1,139 | -295 | -77 | - | - | - | -3,403 |
| Other housing | - | - | - | - | - | - | -8,222 | -3,293 | -11,515 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | - | - | - | - | - | - |
| Sewerage | - | - | - | - | -60 | - | - | - | -60 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments | - | - | - | - | - | - | -555 | - | -555 |
| Loan Council — housing nominations | -10,232 | - | -3,765 | -6,527 | -4,281 | -2,744 | - | -3,406 | -30,955 |
| Interest | |||||||||
| Asbestos removal in the ACT | - | - | - | - | - | - | -25,722 | - | -25,722 |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | -8,249 | - | - | - | - | - | - | - | -8,249 |
| Natural disaster relief | -282 | - | -748 | - | - | - | - | - | -1,030 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance | - | - | - | - | - | - | - | -528 | -528 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans | -26,271 | - | -7,658 | -7,166 | -1,997 | -3,698 | - | -1,225 | -48,015 |
| Housing for service personnel | -1,654 | - | -910 | -153 | -77 | - | - | - | -2,794 |
| Other housing | - | - | - | - | - | - | -5,542 | -2,327 | -7,869 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | - | - | - | - | - | - |
| Sewerage | - | - | - | - | -3 | - | - | - | -3 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments | - | - | - | - | - | - | -348 | - | -348 |
| Loan Council — housing nominations | -19,175 | - | -6,826 | -11,650 | -8,279 | -5,047 | - | -6,673 | -57,650 |
| Net Financial Flow | -124,562 | - | -42,986 | -35,641 | -17,812 | -16,661 | -90,389 | -18,533 | -346,584 |

