Skip to content

Statement 2: Economic Outlook (continued)

Outlook for the domestic economy

Outlook for real GDP growth

The Australian economy continues its transition to broader‑based growth. In 2011‑12 mining investment contributed 2.8 percentage points to GDP growth. In 2015‑16 it is expected to detract 1½ percentage points from growth. Household consumption, dwelling investment and exports are supporting near‑term economic activity, and there has been strong employment growth, particularly in the service sectors.

The Australian economy is expected to grow at 2½ per cent in both 2015‑16 and 2016‑17 before strengthening to 3 per cent growth in 2017‑18 as the detraction from falling mining investment eases (Chart 2).

Chart 2: Real GDP growth

This chart shows that Australia is entering its 26th year of uninterrupted economic growth. We are continuing to transition from resource investment led growth to broader based drivers of growth. During this transition, the economy has been growing slower than trend. But it is expected to pick up over the coming years.

Source: ABS cat. no. 5206.0 and Treasury.

Chart 2: Real GDP growth
  Year average growth 20-year average
1989-90 3.5
1990-91 -0.4
1991-92 0.4
1992-93 4.1
1993-94 4.0
1994-95 3.9 3.2
1995-96 3.9 3.2
1996-97 3.9 3.2
1997-98 4.4 3.2
1998-99 5.0 3.2
1999-00 3.9 3.2
2000-01 1.9 3.2
2001-02 3.9 3.2
2002-03 3.1 3.2
2003-04 4.1 3.2
2004-05 3.2 3.2
2005-06 3.0 3.2
2006-07 3.8 3.2
2007-08 3.7 3.2
2008-09 1.8 3.2
2009-10 2.0 3.2
2010-11 2.4 3.2
2011-12 3.6 3.2
2012-13 2.4 3.2
2013-14 2.5 3.2
2014-15 2.2 3.2
2015-16 2.5
2016-17 2.5
2017-18 3.0
2018-19 3.0
2019-20 3.0

Growth is being supported by historically low interest rates, with the Reserve Bank of Australia's official cash rate set at a record low since May 2015. The accommodative stance of monetary policy is supporting the economy by lowering borrowing costs for businesses and households. The weighted average lending rates faced by businesses are around their lowest levels in at least two decades, while the standard variable mortgage rate is close to its lowest level since the late 1960s.

The depreciation of the Australian dollar is also assisting the transition away from resources investment‑led growth to more diverse sources, by improving the competitiveness of Australia's export and import‑competing businesses. While the Australian dollar has risen somewhat against the US dollar and on a trade weighted basis since the 2015‑16 MYEFO, it remains around 30 per cent lower than its 2011 peak against the US dollar. Since the 2015‑16 MYEFO, the Australian dollar has returned to a similar level as at the 2015‑16 Budget, both against the US dollar and on a trade weighted basis.

Box 2: Supporting the economic transition

The transition of the Australian economy from the mining investment boom to broader‑based growth is well underway.

Flexibility within the economy has allowed it to perform well and minimised the negative effects of the uneven growth and underutilisation of resources that can accompany commodity price booms. Unlike the terms of trade boom in the 1970s, there has been relatively limited volatility in output, employment and domestic inflation.

The agility of the economy to respond to changing drivers of growth reflects, in part, the ability of three key prices to adjust: the exchange rate, interest rates and wages.

Flexible prices direct resources to where they are most valued so that the economy's resources are used most efficiently.

During the mining boom price movements helped allocate resources to the mining sector while reducing overheating.

The higher Australian dollar freed up resources from other sectors to make way for the mining expansion while higher interest rates helped to cool aggregate demand.

Chart A: The terms of trade and the official cash rate

The chart shows the terms of trade index and the cash rate over the period December 2000 to December 2015. It shows that the cash rate and terms of trade increased up to 2009, fell sharply during the time of the Global Financial Crisis in 2009, continued to rise from 2010 to 2011, and since then have both fallen.

Source: ABS cat. no. 5206.0, Reserve Bank of Australia and Treasury.

Note: September 2002 = 100 for the terms of trade.

Chart A: The terms of trade and the official cash rate
Terms of trade Cash rate
Dec 2000 98.30 6.23
Mar 2001 98.18 5.87
Jun 2001 97.71 5.01
Sep 2001 99.08 4.91
Dec 2001 98.79 4.42
Mar 2002 101.00 4.24
Jun 2002 99.91 4.47
Sep 2002 100.00 4.75
Dec 2002 100.93 4.75
Mar 2003 101.94 4.75
Jun 2003 102.26 4.75
Sep 2003 104.18 4.75
Dec 2003 106.37 4.99
Mar 2004 110.47 5.25
Jun 2004 113.51 5.25
Sep 2004 114.66 5.25
Dec 2004 115.96 5.25
Mar 2005 119.19 5.33
Jun 2005 127.02 5.50
Sep 2005 128.60 5.50
Dec 2005 131.20 5.50
Mar 2006 132.97 5.50
Jun 2006 135.39 5.66
Sep 2006 137.25 5.91
Dec 2006 140.79 6.15
Mar 2007 143.48 6.25
Jun 2007 144.14 6.25
Sep 2007 142.96 6.40
Dec 2007 145.09 6.65
Mar 2008 147.39 6.98
Jun 2008 162.22 7.25
Sep 2008 172.82 7.17
Dec 2008 169.21 5.29
Mar 2009 157.38 3.62
Jun 2009 144.09 3.02
Sep 2009 141.36 3.00
Dec 2009 147.03 3.48
Mar 2010 153.56 3.83
Jun 2010 174.80 4.40
Sep 2010 177.32 4.50
Dec 2010 181.13 4.66
Mar 2011 189.43 4.75
Jun 2011 196.64 4.75
Sep 2011 199.13 4.75
Dec 2011 189.31 4.52
Mar 2012 179.71 4.25
Jun 2012 178.60 3.85
Sep 2012 170.32 3.50
Dec 2012 167.26 3.18
Mar 2013 169.26 3.00
Jun 2013 169.09 2.85
Sep 2013 165.48 2.60
Dec 2013 166.89 2.50
Mar 2014 163.89 2.50
Jun 2014 156.63 2.50
Sep 2014 151.49 2.50
Dec 2014 149.21 2.50
Mar 2015 144.56 2.34
Jun 2015 138.98 2.10
Sep 2015 135.55 2.00
Dec 2015 131.25 2.00
Chart B: The terms of trade and the TWI

The chart shows the terms of trade index and the Trade Weighted Index over the period December 2000 to December 2015. It shows that the Trade Weighted Index and terms of trade increased up to 2009, fell sharply during the time of the Global Financial Crisis in 2009, continued to rise from 2010 to 2011, and since then have both fallen.

Source: ABS cat. no. 5206.0 and 5302.0.

Note: September 2002 = 100, TWI is the quarterly average Trade Weighted Index.

Chart B: The terms of trade and the TWI
Terms of trade TWI
Dec 2000 98.30 97.45
Mar 2001 98.18 98.23
Jun 2001 97.71 97.45
Sep 2001 99.08 96.86
Dec 2001 98.79 97.45
Mar 2002 101.00 100.20
Jun 2002 99.91 103.73
Sep 2002 100.00 100.00
Dec 2002 100.93 102.16
Mar 2003 101.94 105.70
Jun 2003 102.26 112.38
Sep 2003 104.18 114.93
Dec 2003 106.37 121.22
Mar 2004 110.47 126.92
Jun 2004 113.51 120.24
Sep 2004 114.66 119.06
Dec 2004 115.96 123.38
Mar 2005 119.19 125.15
Jun 2005 127.02 125.34
Sep 2005 128.60 126.13
Dec 2005 131.20 125.34
Mar 2006 132.97 123.18
Jun 2006 135.39 122.59
Sep 2006 137.25 124.36
Dec 2006 140.79 125.34
Mar 2007 143.48 127.11
Jun 2007 144.14 132.61
Sep 2007 142.96 133.79
Dec 2007 145.09 136.94
Mar 2008 147.39 136.35
Jun 2008 162.22 140.86
Sep 2008 172.82 135.36
Dec 2008 169.21 108.06
Mar 2009 157.38 108.45
Jun 2009 144.09 121.22
Sep 2009 141.36 129.27
Dec 2009 147.03 137.72
Mar 2010 153.56 138.11
Jun 2010 174.80 136.74
Sep 2010 177.32 136.94
Dec 2010 181.13 145.38
Mar 2011 189.43 146.95
Jun 2011 196.64 152.26
Sep 2011 199.13 149.12
Dec 2011 189.31 146.95
Mar 2012 179.71 153.05
Jun 2012 178.60 148.33
Sep 2012 170.32 152.46
Dec 2012 167.26 150.88
Mar 2013 169.26 153.44
Jun 2013 169.09 148.33
Sep 2013 165.48 138.51
Dec 2013 166.89 139.49
Mar 2014 163.89 135.56
Jun 2014 156.63 140.67
Sep 2014 151.49 140.08
Dec 2014 149.21 134.18
Mar 2015 144.56 127.11
Jun 2015 138.98 126.33
Sep 2015 135.55 120.63
Dec 2015 131.27 131.83

Wages in the mining sector grew strongly, which helped attract labour to the sector. Non‑mining wages also rose reflecting the overall scarcity of labour resources. This reduced the demand for labour in other sectors and helped to attract higher overseas migration to meet the labour supply shortfall.

Prices also adjust to changes in government spending. For example, when governments increase their spending, flexible prices will adjust to draw resources away from the private sector.

When economic activity is weak, this can draw on spare capacity from the private sector but when the economy is growing it can result in higher interest rates or higher wages, which can crowd out productive private sector activity.

Just as the earlier adjustments during the mining boom helped the economy avoid overheating, they are now helping the economy adjust to lower commodity prices and less investment in the resources sector.

The effect of the exchange rate depreciation over the past year is evident in the improved conditions and prospects for a number of industries, including tourism, education, agriculture and parts of manufacturing.

The effect of low interest rates is most clearly evident in residential construction activity, which increased by 10 per cent over 2015. This strong growth is having positive spillovers to other parts of the economy, for instance in engineering and legal services. A buoyant housing market has also supported consumption through expenditure on related items such as furnishings.

Chart C: Mining and non‑mining wages

The chart shows annual growth in the Wage Price Index for workers employed in the mining and non-mining sectors. Wages grew more strongly for mining workers than non-mining workers over the period 2005-2012 but have since fallen to the rate of growth of non-mining workers.

Source: ABS cat. no. 6345.0 and Treasury.

Note: Wage growth rates are those of the Wage Price Index.

Chart C: Mining and non-mining wages
Mining Non-mining
Dec-99 2.88 2.89
Mar-00 2.26 2.70
Jun-00 1.79 2.75
Sep-00 2.22 3.03
Dec-00 2.36 3.32
Mar-01 3.53 3.60
Jun-01 3.65 3.66
Sep-01 3.33 3.53
Dec-01 3.75 3.35
Mar-02 3.69 3.21
Jun-02 3.53 3.18
Sep-02 4.20 3.31
Dec-02 4.03 3.48
Mar-03 3.15 3.62
Jun-03 3.00 3.55
Sep-03 2.69 3.58
Dec-03 2.80 3.63
Mar-04 2.79 3.51
Jun-04 3.17 3.55
Sep-04 3.40 3.55
Dec-04 4.03 3.66
Mar-05 4.13 3.94
Jun-05 4.87 4.09
Sep-05 5.06 4.20
Dec-05 4.37 4.09
Mar-06 4.96 4.04
Jun-06 5.87 4.11
Sep-06 5.78 3.79
Dec-06 6.34 3.89
Mar-07 6.15 3.93
Jun-07 5.54 3.96
Sep-07 5.47 4.14
Dec-07 5.06 4.15
Mar-08 5.90 3.99
Jun-08 6.67 4.09
Sep-08 6.37 4.01
Dec-08 6.32 4.24
Mar-09 5.78 4.14
Jun-09 4.21 3.77
Sep-09 3.65 3.46
Dec-09 3.52 2.90
Mar-10 3.38 2.97
Jun-10 3.84 3.03
Sep-10 3.82 3.62
Dec-10 4.57 3.88
Mar-11 4.62 3.87
Jun-11 4.08 3.86
Sep-11 4.15 3.63
Dec-11 3.63 3.64
Mar-12 4.60 3.59
Jun-12 5.19 3.66
Sep-12 5.16 3.58
Dec-12 5.12 3.36
Mar-13 4.22 3.09
Jun-13 3.46 2.93
Sep-13 3.19 2.68
Dec-13 3.07 2.55
Mar-14 2.36 2.71
Jun-14 2.51 2.57
Sep-14 2.50 2.53
Dec-14 2.40 2.54
Mar-15 2.39 2.27
Jun-15 1.96 2.31
Sep-15 2.12 2.27
Dec-15 1.54 2.15

Wage rises due to strong demand for labour during the resources boom have eased and are re‑adjusting in response to the changing demand for employment in other sectors.

Moderate wage growth is also supporting employment growth in the non‑mining economy, particularly in the service sectors.

Households

Household consumption is growing steadily, underpinned by strong employment growth, a fall in petrol prices of around 15 per cent over the past year, and a declining household saving rate. A buoyant housing market has also been supporting consumption through rising household wealth, as well as through expenditure on housing-related items such as furnishings.

Steady growth is expected to continue with household consumption forecast to grow by 3 per cent each year across the forecast period. In 2015‑16, consumption is expected to be supported by low petrol prices and a still strong housing market. Labour market conditions are expected to remain strong and together with low interest rates will continue to sustain consumption growth as support from the housing sector eases in 2016‑17.

A falling household saving rate is also supporting consumption growth. The share of household income saved rose strongly during the period of rapid income growth that accompanied the terms of trade boom, and then more sharply during the global financial crisis. The household saving rate has declined since the recovery from the global financial crisis, providing support to consumption. The household saving rate is expected to decline further at a moderate pace, but remain well above pre‑crisis lows (Chart 3). Uncertainty around the pace of decline in the household saving rate poses a risk to the rate of consumption growth.

Chart 3: The household saving rate

The chart shows the household savings rate for Australian households over the period June 1990 to June 2015, as well as the current forecasts for the savings rate over the forecast period to June 2018.It shows that the household savings rate trended downwards over the 1990s, and then grew again during the period of growth in the terms of trade in the 2000s, before rapidly increasing to 11.9 per cent at the start of the Global Financial Crisis . Since then, the household savings rate moved largely sideways, before trending downwards again from early 2013 to reach a post-GFC low of 7.6 per cent in December 2015.The household savings rate is forecast to fall over the forecast period, to around 6 per cent in the June quarter 2018.

Source: ABS cat. no. 5206.0 and Treasury.

Chart 3: The household saving rate
Household savings rate
Jun-90 8.20
Sep-90 7.80
Dec-90 9.20
Mar-91 6.50
Jun-91 7.10
Sep-91 6.20
Dec-91 5.20
Mar-92 6.00
Jun-92 5.20
Sep-92 6.50
Dec-92 5.50
Mar-93 5.60
Jun-93 5.60
Sep-93 4.40
Dec-93 3.90
Mar-94 5.60
Jun-94 7.00
Sep-94 4.70
Dec-94 5.20
Mar-95 4.80
Jun-95 3.20
Sep-95 4.70
Dec-95 4.90
Mar-96 4.90
Jun-96 5.50
Sep-96 6.00
Dec-96 6.50
Mar-97 6.00
Jun-97 5.80
Sep-97 4.50
Dec-97 3.40
Mar-98 2.60
Jun-98 2.00
Sep-98 2.30
Dec-98 0.30
Mar-99 -0.10
Jun-99 2.70
Sep-99 2.10
Dec-99 1.60
Mar-00 2.30
Jun-00 -0.70
Sep-00 4.60
Dec-00 1.10
Mar-01 1.70
Jun-01 2.20
Sep-01 4.00
Dec-01 6.20
Mar-02 4.80
Jun-02 -0.50
Sep-02 -0.50
Dec-02 -0.60
Mar-03 0.40
Jun-03 0.70
Sep-03 -0.20
Dec-03 -0.40
Mar-04 -0.30
Jun-04 2.80
Sep-04 0.30
Dec-04 1.60
Mar-05 2.00
Jun-05 3.00
Sep-05 2.50
Dec-05 1.30
Mar-06 1.60
Jun-06 -0.70
Sep-06 2.30
Dec-06 2.20
Mar-07 1.60
Jun-07 3.60
Sep-07 3.20
Dec-07 3.40
Mar-08 4.60
Jun-08 5.00
Sep-08 4.90
Dec-08 11.90
Mar-09 10.20
Jun-09 11.60
Sep-09 9.10
Dec-09 8.80
Mar-10 9.60
Jun-10 8.60
Sep-10 9.30
Dec-10 10.60
Mar-11 10.60
Jun-11 10.10
Sep-11 11.00
Dec-11 11.50
Mar-12 10.30
Jun-12 11.70
Sep-12 9.40
Dec-12 10.10
Mar-13 11.00
Jun-13 10.20
Sep-13 9.60
Dec-13 10.00
Mar-14 9.80
Jun-14 9.60
Sep-14 9.20
Dec-14 9.10
Mar-15 8.60
Jun-15 9.20
Sep-15 8.70
Dec-15 7.60
Mar-16
Jun-16 8.25
Sep-16
Dec-16
Mar-17
Jun-17 7.25
Sep-17
Dec-17
Mar-18
Jun-18 6.00

Dwelling investment grew by 7.9 per cent in 2014‑15 — the largest growth seen over the past decade, partly driven by a significant shift towards medium‑high density dwellings (Chart 4). Dwelling investment in 2015‑16 has remained strong, supported by low interest rates and an elevated level of work under construction. While the level of investment is expected to remain high, growth is expected to ease to 2 per cent in 2016‑17 and 1 per cent in 2017‑18 as a record number of dwellings reach completion.

Chart 4: Building approvals

This chart shows the number of building approvals for detached houses and medium-high density dwellings over the period from February 1996 to February 2016. It shows that monthly approvals for detached houses have been relatively stable, fluctuating between seven and eleven thousand units most months for the past 20 years. Prior to May 2009, approvals for medium-high density units have been generally less than one third of total approvals. Since May 2009, approvals for medium-high density dwellings have increased to be at par with approvals for detached houses at around 10 thousand units a month.

Source: ABS cat. no. 8731.0.

Chart 4: Building approvals
Houses Medium-high density dwellings
Feb-96 7.13 2.82
Mar-96 7.06 2.82
Apr-96 7.17 2.30
May-96 6.87 3.60
Jun-96 7.11 2.84
Jul-96 7.06 3.25
Aug-96 7.24 3.31
Sep-96 7.24 2.47
Oct-96 7.12 3.70
Nov-96 7.22 3.20
Dec-96 7.40 2.91
Jan-97 7.51 3.54
Feb-97 7.42 4.06
Mar-97 7.76 3.56
Apr-97 8.16 3.48
May-97 8.86 3.47
Jun-97 7.82 3.67
Jul-97 7.55 3.66
Aug-97 8.82 4.20
Sep-97 8.41 3.85
Oct-97 8.57 3.21
Nov-97 8.61 3.89
Dec-97 8.67 3.87
Jan-98 8.87 4.03
Feb-98 8.90 3.24
Mar-98 8.97 3.85
Apr-98 9.36 4.60
May-98 9.00 3.79
Jun-98 9.11 4.45
Jul-98 8.85 4.40
Aug-98 8.59 3.60
Sep-98 8.56 3.49
Oct-98 8.60 3.32
Nov-98 8.38 4.33
Dec-98 8.31 4.32
Jan-99 8.34 3.64
Feb-99 8.53 4.21
Mar-99 8.71 3.49
Apr-99 8.79 4.28
May-99 9.51 3.35
Jun-99 9.47 3.98
Jul-99 10.03 4.49
Aug-99 10.10 4.68
Sep-99 10.38 3.97
Oct-99 10.40 4.14
Nov-99 10.99 4.18
Dec-99 11.79 3.69
Jan-00 11.28 5.06
Feb-00 11.06 4.81
Mar-00 10.71 3.70
Apr-00 9.60 4.09
May-00 8.41 4.34
Jun-00 6.93 3.62
Jul-00 5.86 3.55
Aug-00 5.96 2.76
Sep-00 6.01 2.88
Oct-00 6.01 3.09
Nov-00 6.47 3.77
Dec-00 6.16 3.72
Jan-01 6.33 3.26
Feb-01 6.43 2.52
Mar-01 6.34 2.98
Apr-01 6.95 2.93
May-01 8.15 3.53
Jun-01 8.70 3.42
Jul-01 9.39 3.28
Aug-01 10.18 4.30
Sep-01 9.97 4.53
Oct-01 9.83 4.49
Nov-01 10.35 3.92
Dec-01 10.18 3.82
Jan-02 10.18 3.66
Feb-02 10.24 3.06
Mar-02 10.13 4.15
Apr-02 10.16 5.50
May-02 10.06 4.35
Jun-02 10.11 4.30
Jul-02 9.84 3.89
Aug-02 10.58 6.74
Sep-02 9.53 4.23
Oct-02 9.65 7.67
Nov-02 9.00 4.70
Dec-02 9.23 4.66
Jan-03 9.31 5.23
Feb-03 9.42 4.01
Mar-03 9.22 5.34
Apr-03 9.45 4.89
May-03 9.71 4.30
Jun-03 10.61 3.73
Jul-03 10.40 4.41
Aug-03 10.06 4.64
Sep-03 10.33 5.89
Oct-03 10.38 5.78
Nov-03 10.31 4.43
Dec-03 10.44 4.24
Jan-04 10.02 4.76
Feb-04 9.70 4.71
Mar-04 10.00 5.22
Apr-04 9.90 5.19
May-04 9.25 5.53
Jun-04 9.37 5.08
Jul-04 8.89 4.79
Aug-04 8.89 4.60
Sep-04 8.61 4.07
Oct-04 8.67 3.72
Nov-04 8.76 3.89
Dec-04 8.53 4.95
Jan-05 9.24 4.50
Feb-05 8.61 4.70
Mar-05 8.76 3.95
Apr-05 8.74 4.58
May-05 9.39 5.16
Jun-05 9.57 4.65
Jul-05 8.86 3.70
Aug-05 8.26 3.63
Sep-05 8.21 3.71
Oct-05 8.31 3.40
Nov-05 8.67 3.81
Dec-05 8.71 3.78
Jan-06 8.82 3.70
Feb-06 9.01 3.62
Mar-06 8.72 4.08
Apr-06 8.64 3.53
May-06 9.13 4.02
Jun-06 8.67 4.48
Jul-06 8.94 4.70
Aug-06 8.93 3.61
Sep-06 9.07 3.64
Oct-06 8.49 3.42
Nov-06 8.94 3.67
Dec-06 8.86 3.42
Jan-07 8.61 3.81
Feb-07 8.54 4.97
Mar-07 8.70 3.45
Apr-07 8.87 3.62
May-07 8.79 3.65
Jun-07 8.65 4.26
Jul-07 8.88 3.83
Aug-07 8.79 3.84
Sep-07 9.17 4.27
Oct-07 9.08 4.47
Nov-07 9.45 5.05
Dec-07 9.17 4.77
Jan-08 9.32 4.90
Feb-08 9.29 4.19
Mar-08 8.64 3.38
Apr-08 9.12 4.48
May-08 8.77 3.90
Jun-08 8.76 4.24
Jul-08 8.31 4.20
Aug-08 8.14 3.92
Sep-08 7.69 3.55
Oct-08 7.56 3.53
Nov-08 7.18 2.87
Dec-08 7.00 2.63
Jan-09 7.20 2.28
Feb-09 7.41 3.10
Mar-09 7.63 2.86
Apr-09 8.32 3.18
May-09 8.28 1.96
Jun-09 8.78 2.53
Jul-09 8.93 3.35
Aug-09 9.38 2.66
Sep-09 9.54 3.73
Oct-09 9.89 2.83
Nov-09 9.87 3.52
Dec-09 9.97 3.97
Jan-10 10.03 3.62
Feb-10 9.98 3.41
Mar-10 9.82 4.80
Apr-10 9.55 4.94
May-10 9.25 4.27
Jun-10 9.14 4.79
Jul-10 8.89 5.08
Aug-10 8.71 5.32
Sep-10 8.44 4.33
Oct-10 8.58 5.89
Nov-10 8.38 5.09
Dec-10 8.47 6.06
Jan-11 8.28 5.06
Feb-11 8.29 4.24
Mar-11 8.24 5.59
Apr-11 7.97 5.62
May-11 8.01 4.48
Jun-11 7.93 4.49
Jul-11 7.69 4.80
Aug-11 7.77 6.62
Sep-11 7.78 4.08
Oct-11 7.21 3.68
Nov-11 7.63 3.98
Dec-11 7.68 3.91
Jan-12 7.82 3.67
Feb-12 7.33 4.26
Mar-12 7.57 4.05
Apr-12 6.64 4.02
May-12 7.27 6.94
Jun-12 7.31 7.58
Jul-12 7.54 3.78
Aug-12 7.52 5.45
Sep-12 7.77 6.65
Oct-12 7.68 5.71
Nov-12 7.56 5.74
Dec-12 7.61 5.70
Jan-13 7.66 5.40
Feb-13 7.67 5.34
Mar-13 7.84 5.01
Apr-13 8.06 6.76
May-13 8.20 5.56
Jun-13 8.10 5.11
Jul-13 8.35 6.43
Aug-13 8.27 6.18
Sep-13 8.47 8.93
Oct-13 8.55 8.25
Nov-13 9.06 7.35
Dec-13 8.96 7.26
Jan-14 9.95 8.24
Feb-14 9.65 6.89
Mar-14 9.41 6.10
Apr-14 9.37 6.44
May-14 9.60 6.88
Jun-14 9.48 6.67
Jul-14 9.67 7.30
Aug-14 9.58 8.53
Sep-14 9.49 6.26
Oct-14 9.67 7.71
Nov-14 9.72 9.16
Dec-14 9.59 9.59
Jan-15 9.69 10.69
Feb-15 9.68 10.04
Mar-15 9.82 10.65
Apr-15 10.53 9.34
May-15 9.43 11.00
Jun-15 9.91 9.40
Jul-15 9.34 10.06
Aug-15 9.82 8.63
Sep-15 9.65 9.32
Oct-15 9.47 10.64
Nov-15 9.32 8.12
Dec-15 9.93 8.85
Jan-16 9.29 8.11
Feb-16 9.18 8.72

Business investment

As the economy transitions from the investment phase of the mining boom to the production phase, the outlook for business investment continues to be dominated by steep falls in mining investment as resource projects are completed. This contraction is expected to lessen by 2017‑18. At the same time the transition to broader‑based sources of growth is expected to drive investment in the non‑mining sectors. Overall, business investment is forecast to fall by 5 per cent in 2016‑17, then remain flat in 2017‑18, driven by mining investment that is forecast to fall by 25½ per cent in 2016‑17 and 14 per cent in 2017‑18.

Conditions are in place for non‑mining investment to pick up. Borrowing costs are low, and domestic demand is forecast to strengthen. There are positive signs of bolstered activity in the service sectors and business surveys are showing improving conditions in the non‑mining sector (Chart 5). Non‑mining capacity utilisation is at its highest level since the global financial crisis (Chart 6).

To date, however, the recovery of non‑mining investment has been slower than expected and leading indicators remain mixed, with some business expectations surveys suggesting the delay may continue into 2016‑17. The ABS Private New Capital Expenditure and Expected Expenditure Survey (CAPEX) and Treasury's business liaison programme suggest that non‑mining businesses have yet to commit to significant new investment plans, which is offsetting some of the more positive indicators.

Chart 5: Non‑mining conditions

These two charts provide information on non-mining business conditions and capacity utilisation from the National Australia Bank's Monthly Business survey. The first chart details the three month moving averages of conditions in the construction, manufacturing and broader services industries. All three industry groups have risen notably since 2012. The second chart details the three month moving average of capacity utilisation in the non-mining industries, which has risen to 81.8 per cent from prior year lows of around 79.6 per cent in early 2013.

Note: Figures represent the 3‑month moving average.

Source: NAB Monthly Business Survey.

Chart 5: Non mining conditions
Services Manufacturing Construction Capacity Utilisation
Mar-12 5 -11 -9 80.7
Apr-12 5 -11 -9 80.1
May-12 3 -13 -17 80.0
Jun-12 2 -14 -21 79.9
Jul-12 1 -12 -25 80.0
Aug-12 3 -10 -20 80.0
Sep-12 1 -10 -17 79.9
Oct-12 1 -14 -15 79.9
Nov-12 -1 -17 -15 79.9
Dec-12 -2 -20 -13 79.8
Jan-13 -3 -16 -10 79.6
Feb-13 -2 -16 -10 79.6
Mar-13 -2 -21 -12 79.7
Apr-13 -1 -25 -13 79.9
May-13 -2 -25 -10 79.8
Jun-13 -2 -21 -9 79.7
Jul-13 -2 -23 -12 79.8
Aug-13 -3 -24 -16 79.8
Sep-13 -2 -22 -16 80.1
Oct-13 -1 -19 -14 79.9
Nov-13 0 -15 -12 80.0
Dec-13 3 -14 -11 79.9
Jan-14 5 -3 -7 80.6
Feb-14 7 -3 -6 80.8
Mar-14 4 -2 -7 80.6
Apr-14 3 -6 -10 80.5
May-14 4 -9 -9 80.5
Jun-14 5 -10 -3 80.3
Jul-14 6 -7 7 80.2
Aug-14 6 -3 11 80.2
Sep-14 6 -3 10 80.5
Oct-14 8 -5 9 80.4
Nov-14 8 -5 13 80.4
Dec-14 9 -3 11 80.7
Jan-15 7 -8 6 80.5
Feb-15 7 -9 0 80.6
Mar-15 7 -12 3 80.5
Apr-15 8 -11 6 80.6
May-15 10 -8 8 80.8
Jun-15 12 -5 6 81.1
Jul-15 13 -2 5 81.2
Aug-15 14 -4 4 81.3
Sep-15 14 -5 6 81.3
Oct-15 15 -5 5 81.3
Nov-15 15 -4 5 81.3
Dec-15 14 -2 1 81.0
Jan-16 12 -2 1 80.9
Feb-16 10 -2 3 81.1
Mar-16 10 2 9 81.8
Chart 6: Non‑mining capacity utilisation

These two charts provide information on non-mining business conditions and capacity utilisation from the National Australia Bank's Monthly Business survey. The first chart details the three month moving averages of conditions in the construction, manufacturing and broader services industries. All three industry groups have risen notably since 2012. The second chart details the three month moving average of capacity utilisation in the non-mining industries, which has risen to 81.8 per cent from prior year lows of around 79.6 per cent in early 2013.

Note: Figures represent the 3‑month moving average.

Source: NAB Monthly Business Survey.

Chart 6: Non mining capacity utilisation
Services Manufacturing Construction Capacity Utilisation
Mar-12 5 -11 -9 80.7
Apr-12 5 -11 -9 80.1
May-12 3 -13 -17 80.0
Jun-12 2 -14 -21 79.9
Jul-12 1 -12 -25 80.0
Aug-12 3 -10 -20 80.0
Sep-12 1 -10 -17 79.9
Oct-12 1 -14 -15 79.9
Nov-12 -1 -17 -15 79.9
Dec-12 -2 -20 -13 79.8
Jan-13 -3 -16 -10 79.6
Feb-13 -2 -16 -10 79.6
Mar-13 -2 -21 -12 79.7
Apr-13 -1 -25 -13 79.9
May-13 -2 -25 -10 79.8
Jun-13 -2 -21 -9 79.7
Jul-13 -2 -23 -12 79.8
Aug-13 -3 -24 -16 79.8
Sep-13 -2 -22 -16 80.1
Oct-13 -1 -19 -14 79.9
Nov-13 0 -15 -12 80.0
Dec-13 3 -14 -11 79.9
Jan-14 5 -3 -7 80.6
Feb-14 7 -3 -6 80.8
Mar-14 4 -2 -7 80.6
Apr-14 3 -6 -10 80.5
May-14 4 -9 -9 80.5
Jun-14 5 -10 -3 80.3
Jul-14 6 -7 7 80.2
Aug-14 6 -3 11 80.2
Sep-14 6 -3 10 80.5
Oct-14 8 -5 9 80.4
Nov-14 8 -5 13 80.4
Dec-14 9 -3 11 80.7
Jan-15 7 -8 6 80.5
Feb-15 7 -9 0 80.6
Mar-15 7 -12 3 80.5
Apr-15 8 -11 6 80.6
May-15 10 -8 8 80.8
Jun-15 12 -5 6 81.1
Jul-15 13 -2 5 81.2
Aug-15 14 -4 4 81.3
Sep-15 14 -5 6 81.3
Oct-15 15 -5 5 81.3
Nov-15 15 -4 5 81.3
Dec-15 14 -2 1 81.0
Jan-16 12 -2 1 80.9
Feb-16 10 -2 3 81.1
Mar-16 10 2 9 81.8

The pace and timing of a pick up in non‑mining business investment continues to be a key source of uncertainty for the outlook. Along with mixed indicators, a change in the composition of investment creates uncertainty for the forecasts. As mining investment declines and the economy transitions to broader‑based growth, business investment will be underpinned by a greater number of smaller investments, such as investments by small businesses and businesses in the service sectors. The lead times for these kinds of investments are typically shorter than those for large mining projects. This adds to the difficulty in estimating both the timing and scale of the expected pick up in business investment. The sensitivity of the forecasts to a different outlook for business investment is discussed in Statement 7.

Public final demand

The average annual pace of fiscal consolidation in the 2016‑17 Budget across the forward estimates is 0.4 per cent of GDP. This is unchanged from the 2015‑16 MYEFO.

Public final demand, which captures the direct economic impact of consumption and investment across all levels of government, is forecast to grow modestly as most governments remain focused on budget consolidation. As a result, public final demand is forecast to rise by 2¼ per cent in 2016‑17 and 2 per cent 2017‑18.

Exports

