Agency Resourcing (Continued)
| PRIME MINISTER AND CABINET | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agency Resourcing—2013‑2014 | ||||||||||
| Estimated Actual—2012‑2013 | ||||||||||
| Departmental | Administered | |||||||||
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) | Special Appropriation | Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation | Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of the Prime Minister and Cabinet | ||||||||||
| Outcome 1 | 188,642 | - | 10,714 | - | 1 | 16,346 | - | - | - | 215,703 |
| 123,829 | - | 26,974 | - | 2,100 | 16,262 | - | - | - | 169,165 | |
| Equity Injections | - | 3,000 | - | - | - | - | - | - | - | 3,000 |
| - | 1,700 | - | - | - | - | - | - | - | 1,700 | |
| Total | 188,642 | 3,000 | 10,714 | - | 1 | 16,346 | - | - | - | 218,703 |
| 123,829 | 1,700 | 26,974 | - | 2,100 | 16,262 | - | - | - | 170,865 | |
| National Australia Day Council Limited* | ||||||||||
| Outcome 1 | - | - | 6,500 | - | - | - | - | - | - | 6,500 |
| - | - | 6,450 | - | - | - | - | - | - | 6,450 | |
| Total | - | - | 6,500 | - | - | - | - | - | - | 6,500 |
| - | - | 6,450 | - | - | - | - | - | - | 6,450 | |
| Australian National Audit Office | ||||||||||
| Outcome 1 | 75,266 | - | 3,324 | 598 | - | - | - | - | - | 79,188 |
| 74,722 | - | 3,324 | 558 | - | - | - | - | - | 78,604 | |
| Total | 75,266 | - | 3,324 | 598 | - | - | - | - | - | 79,188 |
| 74,722 | - | 3,324 | 558 | - | - | - | - | - | 78,604 | |
| Australian Public Service Commission | ||||||||||
| Outcome 1 | 22,675 | - | 27,444 | - | - | - | - | - | 60,806 | 110,925 |
| 23,574 | - | 27,588 | - | - | - | - | - | 59,851 | 111,013 | |
| Total | 22,675 | - | 27,444 | - | - | - | - | - | 60,806 | 110,925 |
| 23,574 | - | 27,588 | - | - | - | - | - | 59,851 | 111,013 | |
| National Mental Health Commission | ||||||||||
| Outcome 1 | 3,012 | - | - | - | - | 3,504 | - | - | - | 6,516 |
| 2,336 | - | - | - | - | 4,158 | - | - | - | 6,494 | |
| Total | 3,012 | - | - | - | - | 3,504 | - | - | - | 6,516 |
| 2,336 | - | - | - | - | 4,158 | - | - | - | 6,494 | |
| Office of the Commonwealth Ombudsman | ||||||||||
| Outcome 1 | 18,630 | - | 2,630 | - | - | - | - | - | - | 21,260 |
| 18,914 | - | 2,537 | - | - | - | - | - | - | 21,451 | |
| Total | 18,630 | - | 2,630 | - | - | - | - | - | - | 21,260 |
| 18,914 | - | 2,537 | - | - | - | - | - | - | 21,451 | |
| Office of the Inspector‑General of Intelligence and Security | ||||||||||
| Outcome 1 | 2,248 | - | - | - | - | - | - | - | - | 2,248 |
| 2,180 | - | 77 | - | - | - | - | - | - | 2,257 | |
| Total | 2,248 | - | - | - | - | - | - | - | - | 2,248 |
| 2,180 | - | 77 | - | - | - | - | - | - | 2,257 | |
| Office of National Assessments | ||||||||||
| Outcome 1 | 33,164 | - | - | - | - | - | - | - | - | 33,164 |
| 31,001 | - | - | - | - | - | - | - | - | 31,001 | |
| Total | 33,164 | - | - | - | - | - | - | - | - | 33,164 |
| 31,001 | - | - | - | - | - | - | - | - | 31,001 | |
| Office of the Official Secretary to the Governor‑General | ||||||||||
| Outcome 1 | 11,545 | - | 14 | - | - | 2,071 | - | - | 394 | 14,024 |
| 11,525 | - | 14 | - | - | 1,976 | - | - | 394 | 13,909 | |
| Total | 11,545 | - | 14 | - | - | 2,071 | - | - | 394 | 14,024 |
| 11,525 | - | 14 | - | - | 1,976 | - | - | 394 | 13,909 | |
| PORTFOLIO TOTAL | 355,182 | 3,000 | 50,626 | 598 | 1 | 21,921 | - | - | 61,200 | 492,528 |
| 288,081 | 1,700 | 66,964 | 558 | 2,100 | 22,396 | - | - | 60,245 | 442,044 | |
(a) Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
(b) Estimated special account receipts from sources which are not appropriated to the agency in an annual or special appropriation Act.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies Act 1997 are denoted with an *.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



