Agency Resourcing (Continued)
| REGIONAL AUSTRALIA, LOCAL GOVERNMENT, ARTS AND SPORT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agency Resourcing—2013‑2014 | ||||||||||
| Estimated Actual—2012‑2013 | ||||||||||
| Departmental | Administered | |||||||||
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) | Special Appropriation | Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation | Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of Regional Australia, Local Government, Arts and Sport | ||||||||||
| Outcome 1 | 43,675 | - | - | - | - | 326,899 | 32,491 | - | 1,136,585 | 1,539,650 |
| 45,070 | - | - | - | - | 192,191 | 27,466 | - | 2,204,201 | 2,468,928 | |
| Outcome 2 | 8,716 | - | 60 | - | 1,579 | 119,497 | - | - | - | 129,852 |
| 9,168 | - | 60 | - | 1,529 | 143,708 | - | - | - | 154,465 | |
| Outcome 3 | 27,173 | - | - | - | 3,351 | 200,675 | - | - | - | 231,199 |
| 38,908 | - | 945 | - | 4,254 | 194,249 | - | - | - | 238,356 | |
| Outcome 4 | 13,074 | - | - | - | 12,086 | 40,956 | - | - | - | 66,116 |
| 8,501 | - | - | - | 9,446 | 34,986 | - | - | - | 52,933 | |
| Equity Injections | - | - | - | - | - | - | - | - | - | - |
| - | 4,600 | - | - | - | - | - | - | - | 4,600 | |
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 9,100 | - | 9,100 |
| - | - | - | - | - | - | - | 33,348 | - | 33,348 | |
| Total | 92,638 | - | 60 | - | 17,016 | 688,027 | 32,491 | 9,100 | 1,136,585 | 1,975,917 |
| 101,647 | 4,600 | 1,005 | - | 15,229 | 565,134 | 27,466 | 33,348 | 2,204,201 | 2,952,630 | |
| Australia Council* | ||||||||||
| Outcome 1 | 218,786 | - | 2,117 | - | - | - | - | - | - | 220,903 |
| 188,049 | - | 4,435 | - | - | - | - | - | - | 192,484 | |
| Total | 218,786 | - | 2,117 | - | - | - | - | - | - | 220,903 |
| 188,049 | - | 4,435 | - | - | - | - | - | - | 192,484 | |
| Australian Film, Television and Radio School* | ||||||||||
| Outcome 1 | 24,429 | - | 6,543 | - | - | - | - | - | - | 30,972 |
| 24,411 | - | 5,293 | - | - | - | - | - | - | 29,704 | |
| Total | 24,429 | - | 6,543 | - | - | - | - | - | - | 30,972 |
| 24,411 | - | 5,293 | - | - | - | - | - | - | 29,704 | |
| Australian National Maritime Museum* | ||||||||||
| Outcome 1 | 22,279 | - | 9,135 | - | - | - | - | - | - | 31,414 |
| 22,073 | - | 7,586 | - | - | - | - | - | - | 29,659 | |
| Equity Injections | - | 1,735 | - | - | - | - | - | - | - | 1,735 |
| - | 1,728 | - | - | - | - | - | - | - | 1,728 | |
| Total | 22,279 | 1,735 | 9,135 | - | - | - | - | - | - | 33,149 |
| 22,073 | 1,728 | 7,586 | - | - | - | - | - | - | 31,387 | |
| Australian Sports Commission* | ||||||||||
| Outcome 1 | 96,193 | - | 11,335 | - | - | - | - | - | - | 107,528 |
| 101,942 | - | 13,969 | - | - | - | - | - | - | 115,911 | |
| Outcome 2 | 169,471 | - | 20,566 | - | - | - | - | - | - | 190,037 |
| 165,756 | - | 22,227 | - | - | - | - | - | - | 187,983 | |
| Total | 265,664 | - | 31,901 | - | - | - | - | - | - | 297,565 |
| 267,698 | - | 36,196 | - | - | - | - | - | - | 303,894 | |
| National Film and Sound Archive* | ||||||||||
| Outcome 1 | 25,814 | - | 1,950 | - | - | - | - | - | - | 27,764 |
| 25,495 | - | 1,950 | - | - | - | - | - | - | 27,445 | |
| Equity Injections | - | 828 | - | - | - | - | - | - | - | 828 |
| - | 825 | - | - | - | - | - | - | - | 825 | |
| Total | 25,814 | 828 | 1,950 | - | - | - | - | - | - | 28,592 |
| 25,495 | 825 | 1,950 | - | - | - | - | - | - | 28,270 | |
| National Gallery of Australia* | ||||||||||
| Outcome 1 | 33,162 | - | 8,713 | - | - | - | - | - | - | 41,875 |
| 29,827 | - | 8,663 | - | - | - | - | - | - | 38,490 | |
| Equity Injections | - | 16,453 | - | - | - | - | - | - | - | 16,453 |
| - | 16,392 | - | - | - | - | - | - | - | 16,392 | |
| Total | 33,162 | 16,453 | 8,713 | - | - | - | - | - | - | 58,328 |
| 29,827 | 16,392 | 8,663 | - | - | - | - | - | - | 54,882 | |
| National Library of Australia* | ||||||||||
| Outcome 1 | 50,218 | - | 13,096 | - | - | - | - | - | - | 63,314 |
| 49,652 | - | 14,413 | - | - | - | - | - | - | 64,065 | |
| Equity Injections | - | 9,861 | - | - | - | - | - | - | - | 9,861 |
| - | 9,832 | - | - | - | - | - | - | - | 9,832 | |
| Total | 50,218 | 9,861 | 13,096 | - | - | - | - | - | - | 73,175 |
| 49,652 | 9,832 | 14,413 | - | - | - | - | - | - | 73,897 | |
| National Museum of Australia* | ||||||||||
| Outcome 1 | 41,374 | - | 4,569 | - | - | - | - | - | - | 45,943 |
| 40,889 | - | 4,579 | - | - | - | - | - | - | 45,468 | |
| Equity Injections | - | 1,972 | - | - | - | - | - | - | - | 1,972 |
| - | 1,965 | - | - | - | - | - | - | - | 1,965 | |
| Total | 41,374 | 1,972 | 4,569 | - | - | - | - | - | - | 47,915 |
| 40,889 | 1,965 | 4,579 | - | - | - | - | - | - | 47,433 | |
| National Portrait Gallery of Australia* | ||||||||||
| Outcome 1 | 11,767 | - | 1,715 | - | - | - | - | - | - | 13,482 |
| - | - | - | - | - | - | - | - | - | - | |
| Total | 11,767 | - | 1,715 | - | - | - | - | - | - | 13,482 |
| - | - | - | - | - | - | - | - | - | - | |
| Screen Australia* | ||||||||||
| Outcome 1 | 23,353 | - | 87,328 | - | - | - | - | - | - | 110,681 |
| 20,863 | - | 87,434 | - | - | - | - | - | - | 108,297 | |
| Total | 23,353 | - | 87,328 | - | - | - | - | - | - | 110,681 |
| 20,863 | - | 87,434 | - | - | - | - | - | - | 108,297 | |
| Australian Sports Anti‑Doping Authority | ||||||||||
| Outcome 1 | 14,083 | - | 300 | - | - | - | - | - | - | 14,383 |
| 12,853 | - | 300 | - | - | - | - | - | - | 13,153 | |
| Total | 14,083 | - | 300 | - | - | - | - | - | - | 14,383 |
| 12,853 | - | 300 | - | - | - | - | - | - | 13,153 | |
| National Archives of Australia | ||||||||||
| Outcome 1 | 64,671 | - | 1,259 | - | - | - | - | - | - | 65,930 |
| 62,625 | - | 1,259 | - | - | - | - | - | - | 63,884 | |
| Total | 64,671 | - | 1,259 | - | - | - | - | - | - | 65,930 |
| 62,625 | - | 1,259 | - | - | - | - | - | - | 63,884 | |
| National Capital Authority | ||||||||||
| Outcome 1 | 16,593 | - | 2,010 | - | - | 14,393 | - | - | - | 32,996 |
| 16,013 | - | 2,010 | - | - | 10,403 | - | - | - | 28,426 | |
| Equity Injections | - | 150 | - | - | - | - | - | - | - | 150 |
| - | - | - | - | - | - | - | - | - | - | |
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 5,624 | - | 5,624 |
| - | - | - | - | - | - | - | - | - | - | |
| Total | 16,593 | 150 | 2,010 | - | - | 14,393 | - | 5,624 | - | 38,770 |
| 16,013 | - | 2,010 | - | - | 10,403 | - | - | - | 28,426 | |
| Old Parliament House | ||||||||||
| Outcome 1 | 13,912 | - | - | - | - | 2,329 | - | - | - | 16,241 |
| 13,734 | - | - | - | - | 2,319 | - | - | - | 16,053 | |
| Equity Injections | - | 52 | - | - | - | - | - | - | - | 52 |
| - | 52 | - | - | - | - | - | - | - | 52 | |
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 155 | - | 155 |
| - | - | - | - | - | - | - | 155 | - | 155 | |
| Total | 13,912 | 52 | - | - | - | 2,329 | - | 155 | - | 16,448 |
| 13,734 | 52 | - | - | - | 2,319 | - | 155 | - | 16,260 | |
| PORTFOLIO TOTAL | 918,743 | 31,051 | 170,696 | - | 17,016 | 704,749 | 32,491 | 14,879 | 1,136,585 | 3,026,210 |
| 875,829 | 35,394 | 175,123 | - | 15,229 | 577,856 | 27,466 | 33,503 | 2,204,201 | 3,944,601 | |
(a) Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
(b) Estimated special account receipts from sources which are not appropriated to the agency in an annual or special appropriation Act.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies Act 1997 are denoted with an *.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



