Special Accounts (Continued)
| Budget Estimate—2013‑2014 | ||||||
|---|---|---|---|---|---|---|
| Estimated Actual—2012‑2013 | ||||||
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| FINANCE AND DEREGULATION PORTFOLIO | ||||||
| Department of Finance and Deregulation | ||||||
| Building Australia Fund Special Account | ‑ | 1,108,936 | ‑ | ‑1,108,936 | ‑ | ‑ |
| ‑ | 1,443,360 | ‑ | ‑1,443,360 | ‑ | ‑ | |
| Business Services Special Account | 901 | ‑ | ‑ | ‑ | ‑ | 901 |
| 901 | ‑ | ‑ | ‑ | ‑ | 901 | |
| Comcover Special Account | 269,808 | 88,087 | 10,055 | ‑98,617 | ‑ | 269,333 |
| 256,631 | 85,095 | 13,092 | ‑85,010 | ‑ | 269,808 | |
| Coordinated Procurement Contracting Special Account | 42,945 | 113,762 | 958 | ‑118,163 | ‑ | 39,502 |
| 42,084 | 89,440 | 4,813 | ‑93,392 | ‑ | 42,945 | |
| Education Investment Fund Special Account | ‑ | 425,940 | ‑ | ‑425,940 | ‑ | ‑ |
| ‑ | 704,903 | ‑ | ‑704,903 | ‑ | ‑ | |
| Health and Hospitals Fund Special Account | ‑ | 800,427 | ‑ | ‑800,427 | ‑ | ‑ |
| ‑ | 824,429 | ‑ | ‑824,429 | ‑ | ‑ | |
| Lands Acquisition Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Property Special Account | 196,616 | 82,084 | 180,386 | ‑263,032 | ‑ | 196,054 |
| 226,837 | 58,550 | 116,754 | ‑205,525 | ‑ | 196,616 | |
| Services for Other Entities and Trust Moneys Special Account — Department of Finance and Deregulation | 257 | ‑ | ‑ | ‑ | ‑ | 257 |
| 257 | ‑ | ‑ | ‑ | ‑ | 257 | |
| Total: Department of Finance and Deregulation | 510,527 | 2,619,236 | 191,399 | ‑2,815,115 | ‑ | 506,047 |
| 526,710 | 3,205,777 | 134,659 | ‑3,356,619 | ‑ | 510,527 | |
| Australian Electoral Commission | ||||||
| Services for Other Entities and Trust Moneys Special Account — Australian Electoral Commission | ‑ | 842 | ‑ | ‑842 | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Electoral Commission | ‑ | 842 | ‑ | ‑842 | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| ComSuper | ||||||
| ComSuper Special Account | 22,474 | 86,686 | 2,494 | ‑93,306 | ‑ | 18,348 |
| 31,603 | 90,951 | ‑ | ‑100,080 | ‑ | 22,474 | |
| Services for Other Entities and Trust Moneys — ComSuper Special Account | 6,236 | 1,613,849 | ‑ | ‑1,613,849 | ‑ | 6,236 |
| 6,488 | 1,613,849 | ‑ | ‑1,614,101 | ‑ | 6,236 | |
| Total: ComSuper | 28,710 | 1,700,535 | 2,494 | ‑1,707,155 | ‑ | 24,584 |
| 38,091 | 1,704,800 | ‑ | ‑1,714,181 | ‑ | 28,710 | |
| Future Fund Management Agency | ||||||
| Future Fund Special Account | ‑ | 497,255 | ‑ | ‑497,255 | ‑ | ‑ |
| ‑ | 450,461 | ‑ | ‑450,461 | ‑ | ‑ | |
| Total: Future Fund Management Agency | ‑ | 497,255 | ‑ | ‑497,255 | ‑ | ‑ |
| ‑ | 450,461 | ‑ | ‑450,461 | ‑ | ‑ | |
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



