Special Accounts (Continued)
| Budget Estimate—2013‑2014 | ||||||
|---|---|---|---|---|---|---|
| Estimated Actual—2012‑2013 | ||||||
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| FOREIGN AFFAIRS AND TRADE PORTFOLIO | ||||||
| Department of Foreign Affairs and Trade | ||||||
| Administered Payments and Receipts for Other Entities Special Account | 5,000 | 200,000 | ‑ | ‑200,000 | ‑ | 5,000 |
| 5,000 | 200,000 | ‑ | ‑200,000 | ‑ | 5,000 | |
| Consular Services Special Account | 44 | 100 | ‑ | ‑100 | ‑ | 44 |
| 44 | 100 | ‑ | ‑100 | ‑ | 44 | |
| Expositions Special Account | 748 | ‑ | ‑ | ‑ | ‑ | 748 |
| 748 | ‑ | 1,500 | ‑1,500 | ‑ | 748 | |
| Overseas Property Special Account | 403,974 | 88,901 | ‑ | ‑286,458 | ‑ | 206,417 |
| 440,590 | 94,660 | ‑ | ‑131,276 | ‑ | 403,974 | |
| Services for Other Entities and Trust Moneys — Foreign Affairs and Trade Special Account | 672 | 2,000 | ‑ | ‑2,000 | ‑ | 672 |
| 672 | 2,000 | ‑ | ‑2,000 | ‑ | 672 | |
| Total: Department of Foreign Affairs and Trade | 410,438 | 291,001 | ‑ | ‑488,558 | ‑ | 212,881 |
| 447,054 | 296,760 | 1,500 | ‑334,876 | ‑ | 410,438 | |
| AusAID | ||||||
| Australia‑Indonesia Partnership for Reconstruction and Development (Grants) Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 3,787 | ‑ | ‑ | ‑3,787 | ‑ | ‑ | |
| Australia‑Indonesia Partnership for Reconstruction and Development (Loans) Special Account | 90,513 | ‑ | ‑ | ‑30,000 | ‑ | 60,513 |
| 120,513 | ‑ | ‑ | ‑30,000 | ‑ | 90,513 | |
| Services for Other Entities and Trust Moneys — AusAID Special Account | 12,422 | 5,000 | ‑ | ‑5,000 | ‑ | 12,422 |
| 12,422 | 5,000 | ‑ | ‑5,000 | ‑ | 12,422 | |
| Total: AusAID | 102,935 | 5,000 | ‑ | ‑35,000 | ‑ | 72,935 |
| 136,722 | 5,000 | ‑ | ‑38,787 | ‑ | 102,935 | |
| Australian Centre for International Agricultural Research | ||||||
| Australian Centre for International Agricultural Research Account | 23,326 | 35,054 | ‑ | ‑35,054 | ‑ | 23,326 |
| 24,326 | 35,563 | ‑ | ‑36,563 | ‑ | 23,326 | |
| Total: Australian Centre for International Agricultural Research | 23,326 | 35,054 | ‑ | ‑35,054 | ‑ | 23,326 |
| 24,326 | 35,563 | ‑ | ‑36,563 | ‑ | 23,326 | |
| Australian Trade Commission | ||||||
| Administered Payments and Receipts for Other Entities — Australian Trade Commission Special Account | 100 | 9,200 | ‑ | ‑9,200 | ‑ | 100 |
| 100 | 9,200 | ‑ | ‑9,200 | ‑ | 100 | |
| Total: Australian Trade Commission | 100 | 9,200 | ‑ | ‑9,200 | ‑ | 100 |
| 100 | 9,200 | ‑ | ‑9,200 | ‑ | 100 | |
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



