Special Accounts (Continued)
| Budget Estimate—2013‑2014 | ||||||
|---|---|---|---|---|---|---|
| Estimated Actual—2012‑2013 | ||||||
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| HEALTH AND AGEING PORTFOLIO | ||||||
| Department of Health and Ageing | ||||||
| Australian Childhood Immunisation Register Special Account | 5,063 | 3,641 | 5,747 | ‑9,388 | ‑ | 5,063 |
| 5,063 | 3,610 | 2,847 | ‑6,457 | ‑ | 5,063 | |
| Gene Technology Account | 6,631 | 166 | 7,976 | ‑8,142 | ‑ | 6,631 |
| 6,631 | 161 | 7,840 | ‑8,001 | ‑ | 6,631 | |
| HHF Health Portfolio Special Account | ‑ | 712,765 | ‑ | ‑712,765 | ‑ | ‑ |
| ‑ | 714,091 | ‑ | ‑714,091 | ‑ | ‑ | |
| Human Pituitary Hormones Special Account | 3,015 | ‑ | ‑ | ‑150 | ‑ | 2,865 |
| 3,165 | ‑ | ‑ | ‑150 | ‑ | 3,015 | |
| Industrial Chemicals Account | 6,998 | 13,980 | 436 | ‑15,018 | ‑ | 6,396 |
| 7,085 | 14,065 | 380 | ‑14,532 | ‑ | 6,998 | |
| Local Hospital Network Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | 107,000 | ‑107,000 | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys — Department of Health and Ageing Special Account | 22,176 | 10,167 | 6,121 | ‑23,852 | ‑ | 14,612 |
| 22,964 | 17,352 | 21,503 | ‑39,643 | ‑ | 22,176 | |
| Therapeutic Goods Administration Account | 54,287 | 134,353 | 6,074 | ‑148,428 | ‑ | 46,286 |
| 56,510 | 125,453 | 3,634 | ‑131,310 | ‑ | 54,287 | |
| Total: Department of Health and Ageing | 98,170 | 875,072 | 26,354 | ‑917,743 | ‑ | 81,853 |
| 101,418 | 874,732 | 143,204 | ‑1,021,184 | ‑ | 98,170 | |
| Australian National Preventive Health Agency | ||||||
| ANPHA Special Account | 18,786 | ‑ | ‑ | ‑10,559 | ‑ | 8,227 |
| 41,001 | ‑ | ‑ | ‑22,215 | ‑ | 18,786 | |
| Total: Australian National Preventive Health Agency | 18,786 | ‑ | ‑ | ‑10,559 | ‑ | 8,227 |
| 41,001 | ‑ | ‑ | ‑22,215 | ‑ | 18,786 | |
| Australian Radiation Protection and Nuclear Safety Agency | ||||||
| ARPANSA Account | 1,523 | 10,046 | 18,046 | ‑28,076 | ‑ | 1,539 |
| 1,656 | 8,613 | 15,206 | ‑23,952 | ‑ | 1,523 | |
| Total: Australian Radiation Protection and Nuclear Safety Agency | 1,523 | 10,046 | 18,046 | ‑28,076 | ‑ | 1,539 |
| 1,656 | 8,613 | 15,206 | ‑23,952 | ‑ | 1,523 | |
| National Blood Authority | ||||||
| National Blood Account | 206,667 | 1,138,342 | 13,778 | ‑1,137,598 | ‑ | 221,189 |
| 198,587 | 1,083,301 | 15,656 | ‑1,090,877 | ‑ | 206,667 | |
| National Managed Fund (Blood and Blood Products) Special Account | 307 | 12,892 | ‑ | ‑5,316 | ‑ | 7,883 |
| 307 | 12,585 | ‑ | ‑12,585 | ‑ | 307 | |
| Total: National Blood Authority | 206,974 | 1,151,234 | 13,778 | ‑1,142,914 | ‑ | 229,072 |
| 198,894 | 1,095,886 | 15,656 | ‑1,103,462 | ‑ | 206,974 | |
| National Health and Medical Research Council | ||||||
| Medical Research Endowment Account | 206,764 | 51,050 | 771,187 | ‑898,576 | ‑ | 130,425 |
| 267,396 | 51,050 | 689,326 | ‑801,008 | ‑ | 206,764 | |
| Total: National Health and Medical Research Council | 206,764 | 51,050 | 771,187 | ‑898,576 | ‑ | 130,425 |
| 267,396 | 51,050 | 689,326 | ‑801,008 | ‑ | 206,764 | |
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



