Special Accounts (Continued)
| Budget Estimate—2013‑2014 | ||||||
|---|---|---|---|---|---|---|
| Estimated Actual—2012‑2013 | ||||||
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| HUMAN SERVICES PORTFOLIO | ||||||
| Department of Human Services | ||||||
| Child Support Account | 58,838 | 1,350,444 | 85,327 | ‑1,435,771 | ‑ | 58,838 |
| 58,838 | 1,343,869 | 84,912 | ‑1,428,781 | ‑ | 58,838 | |
| Recovery of Compensation for Health Care and Other Services Special Account | 74,427 | 275,191 | ‑ | ‑275,803 | ‑ | 73,815 |
| 75,029 | 270,591 | ‑ | ‑271,193 | ‑ | 74,427 | |
| Services for Other Entities and Trust Moneys — Department of Human Services Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Superannuation Clearing House Special Account | 15,982 | 1,113,428 | ‑ | ‑1,105,530 | ‑ | 23,880 |
| 8,948 | 745,159 | ‑ | ‑738,125 | ‑ | 15,982 | |
| Total: Department of Human Services | 149,247 | 2,739,063 | 85,327 | ‑2,817,104 | ‑ | 156,533 |
| 142,815 | 2,359,619 | 84,912 | ‑2,438,099 | ‑ | 149,247 | |
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



