Special Accounts (Continued)
| Budget Estimate—2013‑2014 | ||||||
|---|---|---|---|---|---|---|
| Estimated Actual—2012‑2013 | ||||||
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| IMMIGRATION AND CITIZENSHIP PORTFOLIO | ||||||
| Department of Immigration and Citizenship | ||||||
| Australian Population, Multicultural and Immigration Research Program Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 235 | ‑ | ‑ | ‑235 | ‑ | ‑ | |
| Total: Department of Immigration and Citizenship | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 235 | ‑ | ‑ | ‑235 | ‑ | ‑ | |
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



