Special Accounts (Continued)
| Budget Estimate—2013‑2014 | ||||||
|---|---|---|---|---|---|---|
| Estimated Actual—2012‑2013 | ||||||
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| INDUSTRY, INNOVATION, CLIMATE CHANGE, SCIENCE, RESEARCH AND TERTIARY EDUCATION PORTFOLIO | ||||||
| Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education | ||||||
| Australian Building Codes Board Special Account | 6,612 | 6,975 | 2,625 | ‑9,600 | ‑ | 6,612 |
| 7,987 | 7,035 | 2,625 | ‑11,035 | ‑ | 6,612 | |
| EIF Education Portfolio Special Account | ‑ | 170,241 | ‑ | ‑170,241 | ‑ | ‑ |
| ‑ | 206,198 | ‑ | ‑206,198 | ‑ | ‑ | |
| EIF Research Portfolio Special Account | ‑ | 118,885 | ‑ | ‑118,885 | ‑ | ‑ |
| ‑ | 357,156 | ‑ | ‑357,156 | ‑ | ‑ | |
| Overseas Students Tuition Fund | ‑ | 6,300 | ‑ | ‑6,300 | ‑ | ‑ |
| ‑ | 6,300 | 5,000 | ‑11,300 | ‑ | ‑ | |
| Science and Technology Donations/Sponsorship Special Account | 1,124 | 416 | ‑ | ‑931 | ‑ | 609 |
| 1,239 | 939 | ‑ | ‑1,054 | ‑ | 1,124 | |
| Services for Other Entities and Trust Moneys — Department of Innovation, Industry, Science and Research Special Account | 11,936 | 4,100 | ‑ | ‑12,800 | ‑ | 3,236 |
| 12,638 | 13,753 | ‑ | ‑14,455 | ‑ | 11,936 | |
| Total: Department of Industry, Innovation, Climate Change, Science, Research and Tertiary Education | 19,672 | 306,917 | 2,625 | ‑318,757 | ‑ | 10,457 |
| 21,864 | 591,381 | 7,625 | ‑601,198 | ‑ | 19,672 | |
| Australian Research Council | ||||||
| ARC Research Endowment Account | 9,548 | 9,998 | ‑ | ‑9,998 | ‑ | 9,548 |
| 9,548 | 16,293 | ‑ | ‑16,293 | ‑ | 9,548 | |
| Total: Australian Research Council | 9,548 | 9,998 | ‑ | ‑9,998 | ‑ | 9,548 |
| 9,548 | 16,293 | ‑ | ‑16,293 | ‑ | 9,548 | |
| Clean Energy Regulator | ||||||
| Renewable Energy Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Clean Energy Regulator | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| IP Australia | ||||||
| Intellectual Property Special Account | 84,183 | 182,421 | 2,578 | ‑176,547 | ‑ | 92,635 |
| 83,315 | 175,661 | 3,645 | ‑178,438 | ‑ | 84,183 | |
| Services for Other Entities and Trust Moneys — IP Australia Special Account | 797 | 7,910 | ‑ | ‑7,726 | ‑ | 981 |
| 543 | 7,755 | ‑ | ‑7,501 | ‑ | 797 | |
| Total: IP Australia | 84,980 | 190,331 | 2,578 | ‑184,273 | ‑ | 93,616 |
| 83,858 | 183,416 | 3,645 | ‑185,939 | ‑ | 84,980 | |
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



