Special Accounts (Continued)
| Budget Estimate—2013‑2014 | ||||||
|---|---|---|---|---|---|---|
| Estimated Actual—2012‑2013 | ||||||
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| INFRASTRUCTURE AND TRANSPORT PORTFOLIO | ||||||
| Department of Infrastructure and Transport | ||||||
| BAF Infrastructure Portfolio Special Account | ‑ | 949,000 | ‑ | ‑949,000 | ‑ | ‑ |
| ‑ | 890,400 | ‑ | ‑890,400 | ‑ | ‑ | |
| Infrastructure Australia Special Account | 1,273 | ‑ | 12,072 | ‑12,072 | ‑ | 1,273 |
| 1,273 | ‑ | 9,042 | ‑9,042 | ‑ | 1,273 | |
| Interstate Road Transport Account | 8,905 | ‑ | 80,839 | ‑80,839 | ‑ | 8,905 |
| 8,905 | ‑ | 77,730 | ‑77,730 | ‑ | 8,905 | |
| Services for Other Entities and Trust Moneys — Department of Infrastructure and Transport Special Account | 876 | ‑ | ‑ | ‑786 | ‑ | 90 |
| 2,646 | ‑ | ‑ | ‑1,770 | ‑ | 876 | |
| Total: Department of Infrastructure and Transport | 11,054 | 949,000 | 92,911 | ‑1,042,697 | ‑ | 10,268 |
| 12,824 | 890,400 | 86,772 | ‑978,942 | ‑ | 11,054 | |
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



