Special Accounts (Continued)
| Budget Estimate—2013‑2014 | ||||||
|---|---|---|---|---|---|---|
| Estimated Actual—2012‑2013 | ||||||
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| PRIME MINISTER AND CABINET PORTFOLIO | ||||||
| Department of the Prime Minister and Cabinet | ||||||
| Department of the Prime Minister and Cabinet Services for Other Entities and Trust Moneys Special Account | ‑ | 1 | ‑ | ‑1 | ‑ | ‑ |
| ‑ | 2,100 | ‑ | ‑2,100 | ‑ | ‑ | |
| Total: Department of the Prime Minister and Cabinet | ‑ | 1 | ‑ | ‑1 | ‑ | ‑ |
| ‑ | 2,100 | ‑ | ‑2,100 | ‑ | ‑ | |
| Australian National Audit Office | ||||||
| Services for Other Entities and Trust Moneys Special Account — Australian National Audit Office | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian National Audit Office | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



