Part 3: Fiscal outlook (continued)
Payments to the States (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | |||||||||
| National Schools SPP(a) | 2,006,196 | 1,583,417 | 1,324,407 | 661,382 | 482,266 | 137,545 | 111,249 | 78,913 | 6,385,375 |
| Students First — A fairer funding agreement for schools(b) | 2,082,067 | 1,681,507 | 1,434,208 | 713,482 | 515,166 | 164,511 | 118,100 | 118,161 | 6,827,202 |
| National Partnership payments | |||||||||
| Early childhood education — universal access to early education | 131,385 | 97,906 | 84,983 | 43,842 | 27,289 | 10,033 | 6,444 | 5,118 | 407,000 |
| Improving literacy and numeracy | 25,018 | 13,709 | 20,222 | 9,876 | 6,577 | 2,281 | 878 | 2,213 | 80,774 |
| Indigenous early childhood development — children and family centres | 25,369 | 3,757 | 12,650 | 11,895 | 5,277 | 1,686 | 1,107 | 16,283 | 78,024 |
| MoneySmart Teaching | 264 | 249 | 199 | 135 | 129 | 101 | 91 | 112 | 1,280 |
| More support for students with disabilities | 26,148 | 19,843 | 16,912 | 8,427 | 5,960 | 1,891 | 1,406 | 904 | 81,491 |
| National quality agenda for early childhood | |||||||||
| education and care | 8,474 | 4,628 | 1,468 | 881 | 2,297 | 280 | 212 | 840 | 19,080 |
| National Solar Schools Programme | 2,383 | 5,437 | 4,552 | 3,412 | 924 | 246 | 382 | 615 | 17,951 |
| School Pathways Programme | - | - | - | 540 | 747 | - | - | - | 1,287 |
| Secure Schools Programme | 2,232 | 11,977 | 448 | 279 | 64 | - | - | - | 15,000 |
| Smarter Schools(c) | |||||||||
| Improving teacher quality | 56,029 | 44,500 | 34,538 | 17,724 | 12,790 | 4,154 | 3,128 | 2,137 | 175,000 |
| Low socio-economic status school communities(d) | 66,184 | 20,472 | 24,226 | 9,884 | 17,822 | 5,216 | 223 | 7,384 | 151,411 |
| Stronger Futures in the Northern Territory(c) | |||||||||
| Building a quality school workforce — | |||||||||
| Additional teachers | - | - | - | - | - | - | - | 28,013 | 28,013 |
| Quality teaching | - | - | - | - | - | - | - | 14,765 | 14,765 |
| Teacher housing | - | - | - | - | - | - | - | 4,783 | 4,783 |
| Expansion of the school enrolment and attendance measure | - | - | - | - | - | - | - | 2,338 | 2,338 |
| Trade training centres in schools | 12,455 | 48,282 | 9,685 | 7,558 | 3,751 | 271 | 2,049 | 16,202 | 100,253 |
| Total | 4,444,204 | 3,535,684 | 2,968,498 | 1,489,317 | 1,081,059 | 328,215 | 245,269 | 298,781 | 14,391,027 |
| Memorandum item — payments for non-government schools included in payments above | |||||||||
| National Schools SPP(a) | 1,323,663 | 1,088,684 | 876,664 | 437,849 | 330,039 | 85,445 | 79,072 | 50,166 | 4,271,582 |
| Students First — A fairer funding agreement for schools(b) | 1,335,688 | 1,123,018 | 911,148 | 468,341 | 332,733 | 88,822 | 82,396 | 54,314 | 4,396,460 |
| Improving literacy and numeracy | 5,340 | 3,895 | 3,951 | 2,258 | 1,614 | 401 | 291 | 379 | 18,129 |
| More support for students with disabilities | 6,927 | 5,030 | 3,657 | 2,288 | 1,172 | 340 | 334 | 123 | 19,871 |
| Secure Schools Programme | 2,232 | 1,977 | 448 | 279 | 64 | - | - | - | 5,000 |
| Trade training centres in schools | 9,306 | 8,983 | 6,173 | 1,561 | 3,014 | - | 529 | 1,572 | 31,138 |
| Total | 2,683,156 | 2,231,587 | 1,802,041 | 912,576 | 668,636 | 175,008 | 162,622 | 106,554 | 8,742,180 |
(a) National Schools SPP funding ceases on 31 December 2013.
(b) Students First — A fairer funding agreement for schools funding commences from 1 January 2014.
(c) Includes government and non‑government schools. The payments to non‑government schools are not shown in the Memorandum item.
(d) This National Partnership ceases on 31 December 2013, and funding from this date will be redirected to Students First — A fairer funding agreement for schools.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | |||||||||
| National Schools SPP | - | - | - | - | - | - | - | - | - |
| Students First — A fairer funding agreement for schools | 4,333,242 | 3,536,961 | 3,048,523 | 1,517,825 | 1,061,981 | 342,359 | 243,529 | 246,785 | 14,331,205 |
| National Partnership payments | |||||||||
| Early childhood education — universal access to early education | 76,017 | 56,645 | 49,169 | 25,365 | 15,789 | 5,226 | 3,728 | 2,961 | 234,900 |
| Improving literacy and numeracy | - | - | - | - | - | - | - | - | - |
| Indigenous early childhood development — children and family centres | - | - | - | - | - | - | - | - | - |
| MoneySmart Teaching | 250 | 235 | 189 | 127 | 122 | 96 | 86 | 105 | 1,210 |
| More support for students with disabilities | 18,419 | 13,998 | 12,100 | 5,932 | 4,268 | 1,357 | 996 | 656 | 57,726 |
| National quality agenda for early childhood education and care(a) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| National Solar Schools Programme | - | - | - | - | - | - | - | - | - |
| School Pathways Programme | - | - | - | - | - | - | - | - | - |
| Secure Schools Programme | - | - | - | - | - | - | - | - | - |
| Smarter Schools | |||||||||
| Improving teacher quality | - | - | - | - | - | - | - | - | - |
| Low socio-economic status school communities | - | - | - | - | - | - | - | - | - |
| Stronger Futures in the Northern Territory(b) | |||||||||
| Building a quality school workforce — | |||||||||
| Additional teachers | - | - | - | - | - | - | - | 27,593 | 27,593 |
| Quality teaching | - | - | - | - | - | - | - | 14,765 | 14,765 |
| Teacher housing | - | - | - | - | - | - | - | 5,448 | 5,448 |
| Expansion of the school enrolment and attendance measure | - | - | - | - | - | - | - | 2,302 | 2,302 |
| Trade training centres in schools | 29,895 | 31,452 | 22,414 | 12,320 | 7,601 | 1,237 | 4,745 | 5,924 | 115,588 |
| Total | 4,457,823 | 3,639,291 | 3,132,395 | 1,561,569 | 1,089,761 | 350,275 | 253,084 | 306,539 | 14,790,737 |
| Memorandum item — payments for non-government schools included in payments above | |||||||||
| National Schools SPP | - | - | - | - | - | - | - | - | - |
| Students First — A fairer funding agreement for schools | 2,761,330 | 2,336,175 | 1,920,429 | 989,647 | 686,448 | 185,323 | 170,479 | 112,942 | 9,162,773 |
| Improving literacy and numeracy | - | - | - | - | - | - | - | - | - |
| More support for students with disabilities | 3,921 | 2,909 | 2,069 | 1,333 | 668 | 200 | 194 | 75 | 11,369 |
| Secure Schools Programme | - | - | - | - | - | - | - | - | - |
| Trade training centres in schools | 14,123 | 13,099 | 9,632 | 2,091 | 4,228 | - | 826 | 2,458 | 46,457 |
| Total | 2,779,374 | 2,352,183 | 1,932,130 | 993,071 | 691,344 | 185,523 | 171,499 | 115,475 | 9,220,599 |
(a) A review of this agreement will be undertaken by COAG in 2014. Provision has been made in the Contingency Reserve for funding from 2014‑15, subject to negotiations with the States.
(b) Includes government and non‑government schools. The payments to non‑government schools are not shown in the Memorandum item.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | |||||||||
| National Schools SPP | - | - | - | - | - | - | - | - | - |
| Students First — A fairer funding agreement for schools | 4,670,885 | 3,850,321 | 3,403,561 | 1,685,794 | 1,126,341 | 370,059 | 258,023 | 268,411 | 15,633,395 |
| National Partnership payments | |||||||||
| Early childhood education — universal access to early education | - | - | - | - | - | - | - | - | - |
| Improving literacy and numeracy | - | - | - | - | - | - | - | - | - |
| Indigenous early childhood development — children and family centres | - | - | - | - | - | - | - | - | - |
| MoneySmart Teaching | 274 | 257 | 206 | 139 | 134 | 105 | 94 | 115 | 1,324 |
| More support for students with disabilities | - | - | - | - | - | - | - | - | - |
| National quality agenda for early childhood education and care(a) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| National Solar Schools Programme | - | - | - | - | - | - | - | - | - |
| School Pathways Programme | - | - | - | - | - | - | - | - | - |
| Secure Schools Programme | - | - | - | - | - | - | - | - | - |
| Smarter Schools | |||||||||
| Improving teacher quality | - | - | - | - | - | - | - | - | - |
| Low socio-economic status school communities | - | - | - | - | - | - | - | - | - |
| Stronger Futures in the Northern Territory(b) | |||||||||
| Building a quality school workforce — | |||||||||
| Additional teachers | - | - | - | - | - | - | - | 28,118 | 28,118 |
| Quality teaching | - | - | - | - | - | - | - | 14,765 | 14,765 |
| Teacher housing | - | - | - | - | - | - | - | 6,142 | 6,142 |
| Expansion of the school enrolment and attendance measure | - | - | - | - | - | - | - | 2,187 | 2,187 |
| Trade training centres in schools | 13,687 | 10,092 | 11,093 | 7,773 | 2,091 | 1,073 | 3,401 | 3,008 | 52,218 |
| Total | 4,684,846 | 3,860,670 | 3,414,860 | 1,693,706 | 1,128,566 | 371,237 | 261,518 | 322,746 | 15,738,149 |
| Memorandum item — payments for non-government schools included in payments above | |||||||||
| National Schools SPP | - | - | - | - | - | - | - | - | - |
| Students First — A fairer funding agreement for schools | 2,936,391 | 2,515,768 | 2,103,372 | 1,088,087 | 728,479 | 200,463 | 181,576 | 121,587 | 9,875,723 |
| Improving literacy and numeracy | - | - | - | - | - | - | - | - | - |
| More support for students with disabilities | - | - | - | - | - | - | - | - | - |
| Secure Schools Programme | - | - | - | - | - | - | - | - | - |
| Trade training centres in schools | - | - | - | - | - | - | - | - | - |
| Total | 2,936,391 | 2,515,768 | 2,103,372 | 1,088,087 | 728,479 | 200,463 | 181,576 | 121,587 | 9,875,723 |
(a) A review of this agreement will be undertaken by COAG in 2014. Provision has been made in the Contingency Reserve for funding from 2014‑15, subject to negotiations with the States.
(b) Includes government and non‑government schools. The payments to non‑government schools are not shown in the Memorandum item.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2016‑17 | |||||||||
| National Schools SPP | - | - | - | - | - | - | - | - | - |
| Students First — A fairer funding agreement for schools | 5,111,498 | 4,146,364 | 3,775,887 | 1,848,660 | 1,194,656 | 399,928 | 273,237 | 292,647 | 17,042,877 |
| National Partnership payments | |||||||||
| Early childhood education — universal access to early education | - | - | - | - | - | - | - | - | - |
| Improving literacy and numeracy | - | - | - | - | - | - | - | - | - |
| Indigenous early childhood development — children and family centres | - | - | - | - | - | - | - | - | - |
| MoneySmart Teaching | 318 | 300 | 240 | 163 | 156 | 122 | 109 | 134 | 1,542 |
| More support for students with disabilities | - | - | - | - | - | - | - | - | - |
| National quality agenda for early childhood education and care(a) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| National Solar Schools Programme | - | - | - | - | - | - | - | - | - |
| School Pathways Programme | - | - | - | - | - | - | - | - | - |
| Secure Schools Programme | - | - | - | - | - | - | - | - | - |
| Smarter Schools | |||||||||
| Improving teacher quality | - | - | - | - | - | - | - | - | - |
| Low socio-economic status school communities | - | - | - | - | - | - | - | - | - |
| Stronger Futures in the Northern Territory(b) | |||||||||
| Building a quality school workforce — | |||||||||
| Additional teachers | - | - | - | - | - | - | - | 21,640 | 21,640 |
| Quality teaching | - | - | - | - | - | - | - | 14,765 | 14,765 |
| Teacher housing | - | - | - | - | - | - | - | 7,441 | 7,441 |
| Expansion of the school enrolment and attendance measure | - | - | - | - | - | - | - | 2,251 | 2,251 |
| Trade training centres in schools | - | - | - | - | - | - | - | - | - |
| Total | 5,111,816 | 4,146,664 | 3,776,127 | 1,848,823 | 1,194,812 | 400,050 | 273,346 | 338,878 | 17,090,516 |
| Memorandum item — payments for non-government schools included in payments above | |||||||||
| National Schools SPP | - | - | - | - | - | - | - | - | - |
| Students First — A fairer funding agreement for schools | 3,132,831 | 2,705,273 | 2,283,369 | 1,183,895 | 773,539 | 216,394 | 193,197 | 131,195 | 10,619,693 |
| Improving literacy and numeracy | - | - | - | - | - | - | - | - | - |
| More support for students with disabilities | - | - | - | - | - | - | - | - | - |
| Secure Schools Programme | - | - | - | - | - | - | - | - | - |
| Trade training centres in schools | - | - | - | - | - | - | - | - | - |
| Total | 3,132,831 | 2,705,273 | 2,283,369 | 1,183,895 | 773,539 | 216,394 | 193,197 | 131,195 | 10,619,693 |
(a) A review of this agreement will be undertaken by COAG in 2014. Provision has been made in the Contingency Reserve for funding from 2014‑15, subject to negotiations with the States.
(b) Includes government and non‑government schools. The payments to non‑government schools are not shown in the Memorandum item.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



