Part 3: Fiscal outlook (continued)
Payments to the States (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | |||||||||
| National Skills and Workforce Development SPP | 453,980 | 349,266 | 282,071 | 151,689 | 102,384 | 31,455 | 23,561 | 14,563 | 1,408,969 |
| National Partnership payments | |||||||||
| Building Australia's Future Workforce | |||||||||
| Skills reform | 76,589 | 59,304 | 48,669 | 24,858 | 17,314 | 5,332 | 3,820 | 2,465 | 238,351 |
| Training places for single and teen parents | 8,520 | 6,330 | 5,711 | 2,563 | 2,227 | 766 | 248 | 303 | 26,668 |
| Industry and Indigenous Skills Centre | - | 98 | 264 | 154 | 90 | 75 | 55 | 143 | 879 |
| TAFE fee waivers for childcare qualifications | 5,674 | 6,191 | 2,282 | 941 | 1,238 | 467 | 393 | 19 | 17,205 |
| Youth attainment and transitions | |||||||||
| Maximising engagement, attainment and successful transitions | 4,246 | 8,520 | 2,798 | 1,406 | 968 | 303 | 331 | 179 | 18,751 |
| Year 12 attainment and transitions | 16,764 | 13,787 | 10,263 | 5,674 | 3,856 | 1,158 | 804 | 1,026 | 53,332 |
| Total | 565,773 | 443,496 | 352,058 | 187,285 | 128,077 | 39,556 | 29,212 | 18,698 | 1,764,155 |
| 2014‑15 | |||||||||
| National Skills and Workforce Development SPP | 456,057 | 355,440 | 290,110 | 159,430 | 102,487 | 31,163 | 23,893 | 14,765 | 1,433,345 |
| National Partnership payments | |||||||||
| Building Australia's Future Workforce | |||||||||
| Skills reform | 121,209 | 93,853 | 77,024 | 39,340 | 27,401 | 8,439 | 6,046 | 3,900 | 377,212 |
| Training places for single and teen parents | 8,520 | 6,330 | 5,711 | 2,563 | 2,227 | 766 | 248 | 303 | 26,668 |
| Industry and Indigenous Skills Centre | - | - | - | - | - | - | - | - | - |
| TAFE fee waivers for childcare qualifications | 1,624 | 4,441 | 1,299 | 609 | 1,321 | 291 | 86 | - | 9,671 |
| Youth attainment and transitions | |||||||||
| Maximising engagement, attainment and successful transitions | - | - | - | - | - | - | - | - | - |
| Year 12 attainment and transitions | - | - | - | - | - | - | - | - | - |
| Total | 587,410 | 460,064 | 374,144 | 201,942 | 133,436 | 40,659 | 30,273 | 18,968 | 1,846,896 |
| 2015‑16 | |||||||||
| National Skills and Workforce Development SPP | 461,542 | 361,254 | 295,558 | 164,391 | 103,413 | 31,224 | 24,347 | 14,979 | 1,456,708 |
| National Partnership payments | |||||||||
| Building Australia's Future Workforce | |||||||||
| Skills reform | 121,281 | 93,909 | 77,070 | 39,364 | 27,418 | 8,444 | 6,050 | 3,903 | 377,439 |
| Training places for single and teen parents | - | - | - | - | - | - | - | - | - |
| Industry and Indigenous Skills Centre | - | - | - | - | - | - | - | - | - |
| TAFE fee waivers for childcare qualifications | - | - | - | - | - | - | - | - | - |
| Youth attainment and transitions | |||||||||
| Maximising engagement, attainment and successful transitions | - | - | - | - | - | - | - | - | - |
| Year 12 attainment and transitions | - | - | - | - | - | - | - | - | - |
| Total | 582,823 | 455,163 | 372,628 | 203,755 | 130,831 | 39,668 | 30,397 | 18,882 | 1,834,147 |
| 2016‑17 | |||||||||
| National Skills and Workforce Development SPP | 468,129 | 367,937 | 301,714 | 169,781 | 104,581 | 31,352 | 24,860 | 15,230 | 1,483,584 |
| National Partnership payments | |||||||||
| Building Australia's Future Workforce | |||||||||
| Skills reform | 165,910 | 128,466 | 105,430 | 53,849 | 37,507 | 11,551 | 8,276 | 5,339 | 516,328 |
| Training places for single and teen parents | - | - | - | - | - | - | - | - | - |
| Industry and Indigenous Skills Centre | - | - | - | - | - | - | - | - | - |
| TAFE fee waivers for childcare qualifications | - | - | - | - | - | - | - | - | - |
| Youth attainment and transitions | |||||||||
| Maximising engagement, attainment and successful transitions | - | - | - | - | - | - | - | - | - |
| Year 12 attainment and transitions | - | - | - | - | - | - | - | - | - |
| Total | 634,039 | 496,403 | 407,144 | 223,630 | 142,088 | 42,903 | 33,136 | 20,569 | 1,999,912 |
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | |||||||||
| National Disability SPP | 425,003 | 329,796 | 268,514 | 145,765 | 95,792 | 29,329 | 22,108 | 13,725 | 1,330,032 |
| Changed roles and responsibilities — adjustment to achieve budget neutrality(a)(b) | 1,110 | - | 16,514 | - | -90,030 | -33,848 | 1,986 | -17,933 | -122,201 |
| National Partnership payments | |||||||||
| Transitioning responsibilities for aged care and disability services | |||||||||
| Basic community care maintenance and support services(c) | - | 378,539 | - | 162,440 | - | - | - | - | 540,979 |
| Specialist disability services(d) | 55,149 | - | 33,901 | - | 69,577 | 5,240 | - | 23,844 | 187,711 |
| Assistance to States for DisabilityCare Australia | - | - | - | - | - | - | - | - | - |
| Assisting preparation towards the launch of the National Disability Insurance Scheme | - | - | - | - | - | 704 | 6,424 | - | 7,128 |
| Certain concessions for pensioners and seniors card holders | |||||||||
| Certain concessions for pensioners | 97,276 | 69,533 | 48,555 | 24,451 | 27,662 | 8,881 | 1,976 | 1,351 | 279,685 |
| National reciprocal transport concessions | 5,929 | 1,642 | 3,799 | 407 | 367 | 113 | 170 | 73 | 12,500 |
| Home and Community Care — services for veterans | 856 | 3,979 | 1,221 | 1,526 | 260 | 127 | 141 | 27 | 8,137 |
| Launch of My Way sites | - | - | - | - | - | - | - | - | - |
| Pay equity for the social and community services sector | 10,764 | 18,848 | 35,432 | 7,521 | 4,284 | 1,949 | 1,038 | 887 | 80,723 |
| Stronger Futures in the Northern Territory | |||||||||
| Alice Springs transformation plan | - | - | - | - | - | - | - | 4,653 | 4,653 |
| Child, youth, family and community wellbeing | - | - | - | - | - | - | - | 13,644 | 13,644 |
| Community safety and justice | - | - | - | - | - | - | - | 40,346 | 40,346 |
| Municipal and essential services | - | - | - | - | - | - | - | 15,360 | 15,360 |
| Remote engagement and coordination | - | - | - | - | - | - | - | 4,214 | 4,214 |
| Tackling alcohol abuse | - | - | - | - | - | - | - | 3,773 | 3,773 |
| Total | 596,087 | 802,337 | 407,936 | 342,110 | 107,912 | 12,495 | 33,843 | 103,964 | 2,406,684 |
(a) From 2011-12, the Commonwealth is making an adjustment to the National Disability SPP to ensure that the changes to Commonwealth and State roles and responsibilities for aged care and disability services are budget neutral until 2013-14. From 2014-15 the changed roles and responsibilities in this area will result in additional own purpose expenditure for the Commonwealth. Western Australia is not participating in these arrangements and no adjustment will be made to the National Disability SPP for Western Australia. Estimates do not reflect the recent agreement between the Commonwealth and Victoria.
(b) Funding for 2013-14 for Queensland, South Australia, Tasmania and Northern Territory represents 2012-13 and 2013-14 amounts.
(c) Funding reflects payments to Victoria and Western Australia under the Home and Community Care Programme Review Agreement.
(d) State and Territory allocations are subject to final negotiations.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | |||||||||
| National Disability SPP | 442,861 | 345,154 | 281,714 | 154,817 | 99,521 | 30,261 | 23,201 | 14,337 | 1,391,866 |
| Changed roles and responsibilities — adjustment to achieve budget neutrality(a) | 1,141 | - | 8,350 | - | -70,897 | -25,304 | 2,043 | -16,842 | -101,509 |
| National Partnership payments | |||||||||
| Transitioning responsibilities for aged care and disability services | |||||||||
| Basic community care maintenance and support services(b) | - | nfp | - | nfp | - | - | - | - | nfp |
| Specialist disability services(c) | 62,381 | - | 18,744 | - | 76,759 | 5,873 | - | 20,924 | 184,681 |
| Assistance to States for DisabilityCare Australia | - | - | - | - | - | - | - | - | - |
| Assisting preparation towards the launch of the National Disability Insurance Scheme | - | - | - | - | - | 616 | 3,700 | - | 4,316 |
| Certain concessions for pensioners and seniors card holders | |||||||||
| Certain concessions for pensioners | 100,873 | 72,113 | 50,354 | 25,356 | 28,688 | 9,213 | 2,049 | 1,403 | 290,049 |
| National reciprocal transport concessions | 5,929 | 1,642 | 3,799 | 407 | 367 | 113 | 170 | 73 | 12,500 |
| Home and Community Care — services for veterans | - | - | - | - | - | - | - | - | - |
| Launch of My Way sites | - | - | - | 7,782 | - | - | - | - | 7,782 |
| Pay equity for the social and community services sector | 12,148 | 23,851 | 28,209 | 9,530 | 4,069 | 1,890 | 1,318 | 666 | 81,681 |
| Stronger Futures in the Northern Territory | |||||||||
| Alice Springs transformation plan | - | - | - | - | - | - | - | 4,175 | 4,175 |
| Child, youth, family and community wellbeing | - | - | - | - | - | - | - | 11,293 | 11,293 |
| Community safety and justice | - | - | - | - | - | - | - | 34,914 | 34,914 |
| Municipal and essential services | - | - | - | - | - | - | - | 20,818 | 20,818 |
| Remote engagement and coordination | - | - | - | - | - | - | - | 4,169 | 4,169 |
| Tackling alcohol abuse | - | - | - | - | - | - | - | 3,958 | 3,958 |
| Total | 625,333 | 442,760 | 391,170 | 197,892 | 138,507 | 22,662 | 32,481 | 99,888 | 1,950,693 |
| 2015‑16 | |||||||||
| National Disability SPP | 458,187 | 358,627 | 293,409 | 163,195 | 102,661 | 30,996 | 24,170 | 14,870 | 1,446,115 |
| Changed roles and responsibilities — adjustment to achieve budget neutrality(a) | 1,166 | - | 8,527 | - | -72,404 | -25,842 | 2,086 | -17,200 | -103,667 |
| National Partnership payments | |||||||||
| Transitioning responsibilities for aged care and disability services | |||||||||
| Basic community care maintenance and support services(b) | - | nfp | - | nfp | - | - | - | - | nfp |
| Specialist disability services(c) | 70,872 | - | 21,566 | - | 84,703 | 6,587 | - | 23,008 | 206,736 |
| Assistance to States for DisabilityCare Australia | 27,500 | 21,300 | - | 8,900 | 6,300 | 2,000 | 7,100 | 800 | 73,900 |
| Assisting preparation towards the launch of the National Disability Insurance Scheme | - | - | - | - | - | 616 | - | - | 616 |
| Certain concessions for pensioners and seniors card holders | |||||||||
| Certain concessions for pensioners | 104,611 | 74,778 | 52,217 | 26,292 | 29,745 | 9,551 | 2,127 | 1,451 | 300,772 |
| National reciprocal transport concessions | 5,929 | 1,642 | 3,799 | 407 | 367 | 113 | 170 | 73 | 12,500 |
| Home and Community Care — services for veterans | - | - | - | - | - | - | - | - | - |
| Launch of My Way sites | - | - | - | 31,203 | - | - | - | - | 31,203 |
| Pay equity for the social and community services sector | 17,581 | 28,518 | 34,174 | 11,298 | 5,863 | 2,717 | 1,932 | 959 | 103,042 |
| Stronger Futures in the Northern Territory | |||||||||
| Alice Springs transformation plan | - | - | - | - | - | - | - | 1,796 | 1,796 |
| Child, youth, family and community wellbeing | - | - | - | - | - | - | - | 11,584 | 11,584 |
| Community safety and justice | - | - | - | - | - | - | - | 35,648 | 35,648 |
| Municipal and essential services | - | - | - | - | - | - | - | 21,276 | 21,276 |
| Remote engagement and coordination | - | - | - | - | - | - | - | 3,700 | 3,700 |
| Tackling alcohol abuse | - | - | - | - | - | - | - | 3,957 | 3,957 |
| Total | 685,846 | 484,865 | 413,692 | 241,295 | 157,235 | 26,738 | 37,585 | 101,922 | 2,149,178 |
| 2016‑17 | |||||||||
| National Disability SPP | 473,937 | 372,500 | 305,457 | 171,887 | 105,878 | 31,741 | 25,168 | 15,419 | 1,501,987 |
| Changed roles and responsibilities — adjustment to achieve budget neutrality(a) | 1,190 | - | 8,708 | - | -73,936 | -26,388 | 2,130 | -17,564 | -105,860 |
| National Partnership payments | |||||||||
| Transitioning responsibilities for aged care and disability services | |||||||||
| Basic community care maintenance and support services(b) | - | nfp | - | nfp | - | - | - | - | nfp |
| Specialist disability services(c) | 80,227 | - | 24,564 | - | 93,109 | 7,343 | - | 25,208 | 230,451 |
| Assistance to States for DisabilityCare Australia | 56,900 | 44,000 | 35,600 | 18,400 | 13,100 | 4,100 | 14,700 | 1,700 | 188,500 |
| Assisting preparation towards the launch of the National Disability Insurance Scheme | - | - | - | - | - | - | - | - | - |
| Certain concessions for pensioners and seniors card holders | |||||||||
| Certain concessions for pensioners | 108,828 | 77,793 | 54,322 | 27,353 | 30,946 | 9,936 | 2,212 | 1,510 | 312,900 |
| National reciprocal transport concessions | 5,929 | 1,642 | 3,799 | 407 | 367 | 113 | 170 | 73 | 12,500 |
| Home and Community Care — services for veterans | - | - | - | - | - | - | - | - | - |
| Launch of My Way sites | - | - | - | - | - | - | - | - | - |
| Pay equity for the social and community services sector | 23,286 | 47,007 | 42,272 | 19,102 | 10,082 | 4,312 | 2,603 | 1,877 | 150,541 |
| Stronger Futures in the Northern Territory | |||||||||
| Alice Springs transformation plan | - | - | - | - | - | - | - | - | - |
| Child, youth, family and community wellbeing | - | - | - | - | - | - | - | 11,883 | 11,883 |
| Community safety and justice | - | - | - | - | - | - | - | 34,661 | 34,661 |
| Municipal and essential services | - | - | - | - | - | - | - | 21,744 | 21,744 |
| Remote engagement and coordination | - | - | - | - | - | - | - | 3,500 | 3,500 |
| Tackling alcohol abuse | - | - | - | - | - | - | - | 3,957 | 3,957 |
| Total | 750,297 | 542,942 | 474,722 | 237,149 | 179,546 | 31,157 | 46,983 | 103,968 | 2,366,764 |
(a) From 2011-12, the Commonwealth is making an adjustment to the National Disability SPP to ensure that the changes to Commonwealth and State roles and responsibilities for aged care and disability services are budget neutral until 2013-14. From 2014-15 the changed roles and responsibilities in this area will result in additional own purpose expenditure for the Commonwealth. Western Australia is not participating in these arrangements and no adjustment will be made to the National Disability SPP for Western Australia. Estimates do not reflect the recent agreement between the Commonwealth and Victoria.
(b) Funding is not published past 2013-14. Provision has been made in the Contingency Reserve subject to negotiations with the States.
(c) State and Territory allocations are subject to final negotiations.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | |||||||||
| National Affordable Housing SPP | 408,966 | 311,133 | 257,177 | 139,113 | 94,152 | 29,982 | 22,636 | 19,524 | 1,282,683 |
| National Partnership payments | |||||||||
| Building Better Regional Cities(a) | 41,822 | 2,229 | 3,469 | 2,400 | - | - | - | - | 49,920 |
| First Home Owners Boost | 255 | -86 | -42 | -69 | -66 | - | -1 | 7 | -2 |
| Homelessness | 38,660 | 30,140 | 36,833 | 18,650 | 15,370 | 4,620 | 5,480 | 5,160 | 154,913 |
| Remote Indigenous Housing | 44,768 | 2,500 | 177,532 | 191,278 | 36,414 | 2,854 | - | 85,732 | 541,078 |
| Stronger Futures in the Northern Territory Housing | - | - | - | - | - | - | - | 51,194 | 51,194 |
| Total | 534,471 | 345,916 | 474,969 | 351,372 | 145,870 | 37,456 | 28,115 | 161,617 | 2,079,786 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| Building Better Regional Cities | 41,822 | 2,229 | 3,469 | 2,400 | - | - | - | - | 49,920 |
| Total | 41,822 | 2,229 | 3,469 | 2,400 | - | - | - | - | 49,920 |
| 2014‑15 | |||||||||
| National Affordable Housing SPP | 415,059 | 323,486 | 264,029 | 145,098 | 93,273 | 28,361 | 21,745 | 13,437 | 1,304,488 |
| National Partnership payments | |||||||||
| Building Better Regional Cities(a) | - | - | - | - | - | - | - | - | - |
| First Home Owners Boost | - | - | - | - | - | - | - | - | - |
| Homelessness | - | - | - | - | - | - | - | - | - |
| Remote Indigenous Housing | 60,654 | 2,500 | 155,591 | 165,649 | 27,762 | 2,464 | - | 70,980 | 485,600 |
| Stronger Futures in the Northern Territory Housing | - | - | - | - | - | - | - | 55,824 | 55,824 |
| Total | 475,713 | 325,986 | 419,620 | 310,747 | 121,035 | 30,825 | 21,745 | 140,241 | 1,845,912 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| Building Better Regional Cities | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| 2015‑16 | |||||||||
| National Affordable Housing SPP | 419,926 | 328,681 | 268,908 | 149,568 | 94,088 | 28,408 | 22,152 | 13,629 | 1,325,360 |
| National Partnership payments | |||||||||
| Building Better Regional Cities(a) | - | - | - | - | - | - | - | - | - |
| First Home Owners Boost | - | - | - | - | - | - | - | - | - |
| Homelessness | - | - | - | - | - | - | - | - | - |
| Remote Indigenous Housing | 16,345 | 2,500 | 137,261 | 124,258 | 18,722 | 2,538 | - | 66,552 | 368,176 |
| Stronger Futures in the Northern Territory Housing | - | - | - | - | - | - | - | 52,249 | 52,249 |
| Total | 436,271 | 331,181 | 406,169 | 273,826 | 112,810 | 30,946 | 22,152 | 132,430 | 1,745,785 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| Building Better Regional Cities | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| 2016‑17 | |||||||||
| National Affordable Housing SPP | 425,731 | 334,613 | 274,388 | 154,404 | 95,109 | 28,513 | 22,608 | 13,851 | 1,349,217 |
| National Partnership payments | |||||||||
| Building Better Regional Cities(a) | - | - | - | - | - | - | - | - | - |
| First Home Owners Boost | - | - | - | - | - | - | - | - | - |
| Homelessness | - | - | - | - | - | - | - | - | - |
| Remote Indigenous Housing | 15,520 | 2,500 | 128,266 | 97,429 | 14,374 | 2,686 | - | 150,954 | 411,729 |
| Stronger Futures in the Northern Territory Housing | - | - | - | - | - | - | - | 46,196 | 46,196 |
| Total | 441,251 | 337,113 | 402,654 | 251,833 | 109,483 | 31,199 | 22,608 | 211,001 | 1,807,142 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| Building Better Regional Cities | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
(a) All payments are made direct to local governments.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | |||||||||
| National Partnership payments | |||||||||
| Auslink Programme | |||||||||
| Black spot projects | 21,426 | 16,229 | 12,199 | 6,150 | 4,831 | 2,099 | 774 | 794 | 64,502 |
| Bridges Renewal Programme | - | - | - | - | - | - | - | - | - |
| Heavy vehicle safety and productivity | 13,657 | 5,724 | 4,570 | 4,198 | 3,275 | 1,905 | 370 | 6,301 | 40,000 |
| Improving the national network(a) | - | - | - | - | 773 | - | - | - | 773 |
| Investment | |||||||||
| Rail(b) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 337,910 |
| Road(b) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3,857,474 |
| Off-network projects | |||||||||
| Rail(b) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 117,178 |
| Road(b) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 194,648 |
| Supplementary(a) | - | - | - | 7,512 | - | - | - | - | 7,512 |
| Roads to Recovery | 110,515 | 73,028 | 78,274 | 56,865 | 31,083 | 10,333 | 27 | 13,031 | 373,156 |
| Centenary of Canberra 2013 — A gift to the national capital | - | - | - | - | - | - | - | - | - |
| Community Infrastructure Grants — Glenbrook Precinct Upgrade | 820 | - | - | - | - | - | - | - | 820 |
| Interstate road transport | 37,156 | 21,619 | 7,654 | 3,199 | 9,747 | 402 | 402 | 402 | 80,581 |
| Latrobe Valley Economic Diversification | - | 3,400 | - | - | - | - | - | - | 3,400 |
| Liveable communities(c) | 3,822 | 2,264 | 773 | 3,248 | 1,325 | 244 | 296 | 228 | 12,200 |
| Managed motorways | 3,000 | 9,800 | 17,420 | - | - | - | 40 | - | 30,260 |
| Nation Building Plan for the Future | |||||||||
| Building Australia Fund | |||||||||
| Rail | - | 878,000 | - | - | - | - | - | - | 878,000 |
| Road | 8,000 | - | - | - | - | - | 26,590 | - | 34,590 |
| Townsville Convention and Entertainment Centre | - | - | 5,000 | - | - | - | - | - | 5,000 |
| Total | 198,396 | 1,010,064 | 125,890 | 81,172 | 51,034 | 14,983 | 28,499 | 20,756 | 6,038,004 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| Auslink Programme | |||||||||
| Bridges Renewal Programme | - | - | - | - | - | - | - | - | - |
| Off-network projects | |||||||||
| Rail(b) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2,450 |
| Road(b) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4,000 |
| Supplementary | - | - | - | 7,512 | - | - | - | - | 7,512 |
| Roads to Recovery | 108,475 | 73,028 | 78,274 | 56,865 | 22,662 | 10,333 | - | 8,079 | 357,716 |
| Latrobe Valley Economic Diversification | - | 2,000 | - | - | - | - | - | - | 2,000 |
| Liveable communities | 3,822 | 1,364 | 653 | 498 | 325 | 244 | 46 | 228 | 7,180 |
| Townsville Convention and Entertainment Centre | - | - | 5,000 | - | - | - | - | - | 5,000 |
| Total | 112,297 | 76,392 | 83,927 | 64,875 | 22,987 | 10,577 | 46 | 8,307 | 385,858 |
(a) Figures represent expenses incurred against prepayments made to the States in prior years.
(b) State allocations have not been finalised for this National Partnership payment.
(c) Some amounts remain unallocated. These amounts have been allocated on an equal per capita basis to all States.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | |||||||||
| National Partnership payments | |||||||||
| Auslink Programme | |||||||||
| Black spot projects | 19,010 | 14,880 | 12,174 | 6,771 | 4,259 | 1,286 | 1,003 | 617 | 60,000 |
| Bridges Renewal Programme(a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 60,000 |
| Heavy vehicle safety and productivity | 15,187 | 10,620 | 8,761 | 5,285 | 3,527 | 1,407 | 799 | 2,414 | 48,000 |
| Improving the national network | - | - | - | - | - | - | - | - | - |
| Investment | |||||||||
| Rail(a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 387,700 |
| Road(a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4,415,700 |
| Off-network projects | |||||||||
| Rail(a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 348,000 |
| Road(a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 749,657 |
| Supplementary | - | - | - | - | - | - | - | - | - |
| Roads to Recovery | 97,516 | 71,219 | 71,200 | 51,200 | 31,480 | 11,400 | 5,600 | 10,200 | 349,815 |
| Centenary of Canberra 2013 — A gift to the national capital | - | - | - | - | - | - | 10,000 | - | 10,000 |
| Community Infrastructure Grants — Glenbrook Precinct Upgrade | - | - | - | - | - | - | - | - | - |
| Interstate road transport | 37,404 | 21,764 | 7,706 | 3,220 | 9,809 | 406 | 406 | 406 | 81,121 |
| Latrobe Valley Economic Diversification | - | 5,000 | - | - | - | - | - | - | 5,000 |
| Liveable communities | - | - | - | - | - | - | - | - | - |
| Managed motorways | - | - | - | - | - | - | - | - | - |
| Nation Building Plan for the Future | |||||||||
| Building Australia Fund | |||||||||
| Rail | - | 600,000 | - | - | - | - | - | - | 600,000 |
| Road | - | - | - | - | - | - | 84,500 | - | 84,500 |
| Townsville Convention and Entertainment Centre | - | - | - | - | - | - | - | - | - |
| Total | 169,117 | 723,483 | 99,841 | 66,476 | 49,075 | 14,499 | 102,308 | 13,637 | 7,199,493 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| Auslink Programme | |||||||||
| Bridges Renewal Programme(a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 60,000 |
| Off-network projects | |||||||||
| Rail | - | - | - | - | - | - | - | - | - |
| Road(a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 400,000 |
| Supplementary | - | - | - | - | - | - | - | - | - |
| Roads to Recovery | 96,800 | 71,200 | 71,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 331,540 |
| Latrobe Valley Economic Diversification | - | 3,700 | - | - | - | - | - | - | 3,700 |
| Liveable communities | - | - | - | - | - | - | - | - | - |
| Townsville Convention and Entertainment Centre | - | - | - | - | - | - | - | - | - |
| Total | 96,800 | 74,900 | 71,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 795,240 |
| 2015‑16 | |||||||||
| National Partnership payments | |||||||||
| Auslink Programme | |||||||||
| Black spot projects | 18,932 | 14,881 | 12,202 | 6,866 | 4,230 | 1,268 | 1,005 | 616 | 60,000 |
| Bridges Renewal Programme(a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 60,000 |
| Heavy vehicle safety and productivity | 12,620 | 9,920 | 8,136 | 4,576 | 2,820 | 844 | 672 | 412 | 40,000 |
| Improving the national network | - | - | - | - | - | - | - | - | - |
| Investment | |||||||||
| Rail(a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 68,000 |
| Road(a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4,102,201 |
| Off-network projects | |||||||||
| Rail(a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 163,000 |
| Road(a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 349,400 |
| Supplementary | - | - | - | - | - | - | - | - | - |
| Roads to Recovery | 97,516 | 71,219 | 71,200 | 51,200 | 31,480 | 11,400 | 5,600 | 10,200 | 349,815 |
| Centenary of Canberra 2013 — A gift to the national capital | - | - | - | - | - | - | - | - | - |
| Community Infrastructure Grants — Glenbrook Precinct Upgrade | - | - | - | - | - | - | - | - | - |
| Interstate road transport | 38,901 | 22,635 | 8,015 | 3,349 | 10,202 | 422 | 422 | 422 | 84,368 |
| Latrobe Valley Economic Diversification | - | 2,450 | - | - | - | - | - | - | 2,450 |
| Liveable communities | - | - | - | - | - | - | - | - | - |
| Managed motorways | - | - | - | - | - | - | - | - | - |
| Nation Building Plan for the Future | |||||||||
| Building Australia Fund | |||||||||
| Rail | - | 300,000 | - | - | 232,100 | - | - | - | 532,100 |
| Road | - | - | - | - | - | - | - | - | - |
| Townsville Convention and Entertainment Centre | - | - | - | - | - | - | - | - | - |
| Total | 167,969 | 421,105 | 99,553 | 65,991 | 280,832 | 13,934 | 7,699 | 11,650 | 5,811,334 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| Auslink Programme | |||||||||
| Bridges Renewal Programme(a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 60,000 |
| Off-network projects | |||||||||
| Rail | - | - | - | - | - | - | - | - | - |
| Road | - | - | - | - | - | - | - | - | - |
| Supplementary | - | - | - | - | - | - | - | - | - |
| Roads to Recovery | 96,800 | 71,200 | 71,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 331,540 |
| Latrobe Valley Economic Diversification | - | 1,800 | - | - | - | - | - | - | 1,800 |
| Liveable communities | - | - | - | - | - | - | - | - | - |
| Townsville Convention and Entertainment Centre | - | - | - | - | - | - | - | - | - |
| Total | 96,800 | 73,000 | 71,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 393,340 |
| 2016‑17 | |||||||||
| National Partnership payments | |||||||||
| Auslink Programme | |||||||||
| Black spot projects | 18,857 | 14,881 | 12,229 | 6,960 | 4,200 | 1,250 | 1,008 | 615 | 60,000 |
| Bridges Renewal Programme(a) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 60,000 |
| Heavy vehicle safety and productivity | 12,572 | 9,920 | 8,156 | 4,640 | 2,800 | 832 | 672 | 408 | 40,000 |
| Improving the national network | - | - | - | - | - | - | - | - | - |
| Investment | |||||||||
