Part 3: Fiscal outlook (continued)
Payments to the States (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | |||||||||
| Caring for Our Country — Landcare water and infrastructure(a) | 3,038 | - | 7,090 | - | - | - | - | - | 10,128 |
| Coal seam gas and large coal mining development | 7,000 | 4,050 | 7,400 | - | 1,250 | - | - | 300 | 20,000 |
| Environmental management of the former Rum Jungle mine site | - | - | - | - | - | - | - | 3,355 | 3,355 |
| Great Artesian Basin Sustainability Initiative | 7,391 | - | 6,840 | - | 1,601 | - | - | - | 15,832 |
| Implementation of the National Insurance Affordability Initiative | 25,702 | 547 | 17,443 | 241 | 159 | 49 | 37 | 22 | 44,200 |
| Implementing Water Reform in the Murray-Darling Basin | 6,346 | 4,590 | 1,340 | - | 1,003 | - | 221 | - | 13,500 |
| Natural disaster resilience | 6,786 | 4,176 | 9,005 | 4,698 | 2,088 | 1,305 | 1,305 | 1,305 | 30,668 |
| Pest and Disease Preparedness and Response Programmes | |||||||||
| Animal and plant pest and disease eradication(b) | 1,600 | 1,000 | 9,865 | 80 | 66 | - | - | 316 | 12,927 |
| Exotic Disease Preparedness Programme | 259 | 16 | 107 | - | 10 | 21 | - | 10 | 423 |
| South Australian River Murray Sustainability Programme | |||||||||
| Irrigation efficiency and water purchase | - | - | - | - | 14,000 | - | - | - | 14,000 |
| Irrigation industry assistance | - | - | - | - | 9,000 | - | - | - | 9,000 |
| Regional economic development | - | - | - | - | 7,000 | - | - | - | 7,000 |
| Sustainable Australia — sustainable regional development | - | - | - | - | 360 | 360 | - | 80 | 800 |
| Tasmanian Forests Intergovernmental Agreement | |||||||||
| Implementation of the Intergovernmental Agreement | - | - | - | - | - | 12,479 | - | - | 12,479 |
| Water for the Future | |||||||||
| National Urban Water and Desalination Plan | - | 5,590 | - | - | 950 | - | - | - | 6,540 |
| National Water Security Plan for Cities and Towns | 15,354 | - | 1,284 | 8,380 | 300 | - | - | - | 25,318 |
| Sustainable Rural Water Use and Infrastructure | 77,576 | 187,649 | 18,962 | 1,918 | 46,825 | 27,968 | 2,349 | 553 | 363,800 |
| Total | 151,052 | 207,618 | 79,336 | 15,317 | 84,612 | 42,182 | 3,912 | 5,941 | 589,970 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| Sustainable Australia — sustainable regional development | - | - | - | - | 360 | 360 | - | 80 | 800 |
| Water for the Future | |||||||||
| National Urban Water and Desalination Plan | - | - | - | - | 950 | - | - | - | 950 |
| National Water Security Plan for Cities and Towns | 4,254 | - | - | - | - | - | - | - | 4,254 |
| Total | 4,254 | - | - | - | 1,310 | 360 | - | 80 | 6,004 |
(a) Up to $128,000 of the funding for this programme is notionally allocated to assist the Queensland or New South Wales Governments with programme administration costs and is subject to the outcomes of negotiations with the States.
(b) Funding is allocated to States based on 2012‑13 data and represents indicative estimates only. This funding is conditional on agreed national responses to pest or disease incursions.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | |||||||||
| Caring for Our Country — Landcare water and infrastructure | - | - | - | - | - | - | - | - | - |
| Coal seam gas and large coal mining development | - | - | - | - | - | - | - | - | - |
| Environmental management of the former Rum Jungle mine site | - | - | - | - | - | - | - | 3,911 | 3,911 |
| Great Artesian Basin Sustainability Initiative | - | - | - | - | - | - | - | - | - |
| Implementation of the National Insurance Affordability Initiative | 31,555 | 5,122 | 4,161 | 2,280 | 1,479 | 449 | 343 | 211 | 45,600 |
| Implementing Water Reform in the Murray-Darling Basin | 9,402 | 6,800 | 1,985 | - | 1,486 | - | 327 | - | 20,000 |
| Natural disaster resilience | 6,786 | 4,176 | 6,003 | 3,132 | 2,088 | 1,305 | 1,305 | 1,305 | 26,100 |
| Pest and Disease Preparedness and Response Programmes | |||||||||
| Animal and plant pest and disease eradication(a) | 1,600 | 2,573 | 8,224 | 80 | 66 | - | - | 316 | 12,859 |
| Exotic Disease Preparedness Programme | 263 | 32 | 37 | 37 | 16 | 10 | 20 | 15 | 430 |
| South Australian River Murray Sustainability Programme | |||||||||
| Irrigation efficiency and water purchase | - | - | - | - | 29,000 | - | - | - | 29,000 |
| Irrigation industry assistance | - | - | - | - | 17,000 | - | - | - | 17,000 |
| Regional economic development | - | - | - | - | 9,000 | - | - | - | 9,000 |
| Sustainable Australia — sustainable regional development | 40 | - | - | - | 40 | 40 | - | 280 | 400 |
| Tasmanian Forests Intergovernmental Agreement | |||||||||
| Implementation of the Intergovernmental Agreement | - | - | - | - | - | 12,919 | - | - | 12,919 |
| Water for the Future | |||||||||
| National Urban Water and Desalination Plan | - | 1,550 | - | - | 5,500 | - | - | - | 7,050 |
| National Water Security Plan for Cities and Towns | 8,000 | - | - | 910 | - | - | - | - | 8,910 |
| Sustainable Rural Water Use and Infrastructure | 122,031 | 198,911 | 30,585 | 2,331 | 58,510 | 14,835 | 201 | 510 | 427,914 |
| Total | 179,677 | 219,164 | 50,995 | 8,770 | 124,185 | 29,558 | 2,196 | 6,548 | 621,093 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| Sustainable Australia — sustainable regional development | 40 | - | - | - | 40 | 40 | - | 280 | 400 |
| Water for the Future | |||||||||
| National Urban Water and Desalination Plan | - | - | - | - | 5,500 | - | - | - | 5,500 |
| National Water Security Plan for Cities and Towns | - | - | - | - | - | - | - | - | - |
| Total | 40 | - | - | - | 5,540 | 40 | - | 280 | 5,900 |
| 2015‑16 | |||||||||
| Caring for Our Country — Landcare water and infrastructure | - | - | - | - | - | - | - | - | - |
| Coal seam gas and large coal mining development | - | - | - | - | - | - | - | - | - |
| Environmental management of the former Rum Jungle mine site | - | - | - | - | - | - | - | 4,295 | 4,295 |
| Great Artesian Basin Sustainability Initiative | - | - | - | - | - | - | - | - | - |
| Implementation of the National Insurance Affordability Initiative | - | - | - | - | - | - | - | - | - |
| Implementing Water Reform in the Murray-Darling Basin | 9,402 | 6,800 | 1,985 | - | 1,486 | - | 327 | - | 20,000 |
| Natural disaster resilience | 6,786 | 4,176 | 6,003 | 3,132 | 2,088 | 1,305 | 1,305 | 1,305 | 26,100 |
| Pest and Disease Preparedness and Response Programmes | |||||||||
| Animal and plant pest and disease eradication(a) | - | 2,573 | 10,181 | - | 66 | - | - | - | 12,820 |
| Exotic Disease Preparedness Programme | 271 | 32 | 37 | 37 | 16 | 10 | 20 | 15 | 438 |
| South Australian River Murray Sustainability Programme | |||||||||
| Irrigation efficiency and water purchase | - | - | - | - | 45,000 | - | - | - | 45,000 |
| Irrigation industry assistance | - | - | - | - | 28,000 | - | - | - | 28,000 |
| Regional economic development | - | - | - | - | 7,000 | - | - | - | 7,000 |
| Sustainable Australia — sustainable regional development | - | - | - | - | - | - | - | - | - |
| Tasmanian Forests Intergovernmental Agreement | |||||||||
| Implementation of the Intergovernmental Agreement | - | - | - | - | - | 12,658 | - | - | 12,658 |
| Water for the Future | |||||||||
| National Urban Water and Desalination Plan | - | - | - | - | 2,100 | - | - | - | 2,100 |
| National Water Security Plan for Cities and Towns | 2,945 | - | - | - | - | - | - | - | 2,945 |
| Sustainable Rural Water Use and Infrastructure | 161,986 | 85,255 | 44,811 | 1,673 | 40,788 | 8,215 | 70 | 240 | 343,038 |
| Total | 181,390 | 98,836 | 63,017 | 4,842 | 126,544 | 22,188 | 1,722 | 5,855 | 504,394 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| Sustainable Australia — sustainable regional development | - | - | - | - | - | - | - | - | - |
| Water for the Future | |||||||||
| National Urban Water and Desalination Plan | - | - | - | - | 2,100 | - | - | - | 2,100 |
| National Water Security Plan for Cities and Towns | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | 2,100 | - | - | - | 2,100 |
| 2016‑17 | |||||||||
| Caring for Our Country — Landcare water and infrastructure | - | - | - | - | - | - | - | - | - |
| Coal seam gas and large coal mining development | - | - | - | - | - | - | - | - | - |
| Environmental management of the former Rum Jungle mine site | - | - | - | - | - | - | - | - | - |
| Great Artesian Basin Sustainability Initiative | - | - | - | - | - | - | - | - | - |
| Implementation of the National Insurance Affordability Initiative | - | - | - | - | - | - | - | - | - |
| Implementing Water Reform in the Murray-Darling Basin | 9,402 | 6,800 | 1,985 | - | 1,486 | - | 327 | - | 20,000 |
| Natural disaster resilience | 6,786 | 4,176 | 6,003 | 3,132 | 2,088 | 1,305 | 1,305 | 1,305 | 26,100 |
| Pest and Disease Preparedness and Response Programmes | |||||||||
| Animal and plant pest and disease eradication(a) | - | 2,573 | 10,464 | - | 66 | - | - | - | 13,103 |
| Exotic Disease Preparedness Programme | 271 | 32 | 37 | 37 | 16 | 10 | 20 | 15 | 438 |
| South Australian River Murray Sustainability Programme | |||||||||
| Irrigation efficiency and water purchase | - | - | - | - | 23,500 | - | - | - | 23,500 |
| Irrigation industry assistance | - | - | - | - | 39,500 | - | - | - | 39,500 |
| Regional economic development | - | - | - | - | 2,000 | - | - | - | 2,000 |
| Sustainable Australia — sustainable regional development | - | - | - | - | - | - | - | - | - |
| Tasmanian Forests Intergovernmental Agreement | |||||||||
| Implementation of the Intergovernmental Agreement | - | - | - | - | - | 9,915 | - | - | 9,915 |
| Water for the Future | |||||||||
| National Urban Water and Desalination Plan | - | - | - | - | - | - | - | - | - |
| National Water Security Plan for Cities and Towns | - | - | - | - | - | - | - | - | - |
| Sustainable Rural Water Use and Infrastructure | 110,841 | 89,937 | 40,621 | - | 21,161 | - | - | - | 262,560 |
| Total | 127,300 | 103,518 | 59,110 | 3,169 | 89,817 | 11,230 | 1,652 | 1,320 | 397,116 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| Sustainable Australia — sustainable regional development | - | - | - | - | - | - | - | - | - |
| Water for the Future | |||||||||
| National Urban Water and Desalination Plan | - | - | - | - | - | - | - | - | - |
| National Water Security Plan for Cities and Towns | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
(a) Funding is allocated to States based on 2012‑13 data and represents indicative estimates only. This funding is conditional on agreed national responses to pest or disease incursions.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | |||||||||
| National Partnership Payments | |||||||||
| Hepatitis C settlement fund | 513 | - | - | 50 | 100 | - | 50 | - | 713 |
| Natural Disaster Relief and Recovery Arrangements | 16,413 | 3,165 | 135,323 | 1,967 | 91 | 427 | - | - | 157,386 |
| Total | 16,926 | 3,165 | 135,323 | 2,017 | 191 | 427 | 50 | - | 158,099 |
| 2014‑15 | |||||||||
| National Partnership Payments | |||||||||
| Hepatitis C settlement fund | 526 | - | - | 50 | 100 | - | 50 | - | 726 |
| Natural Disaster Relief and Recovery Arrangements | 3,276 | 639 | 88,243 | 177 | 1 | - | - | - | 92,336 |
| Total | 3,802 | 639 | 88,243 | 227 | 101 | - | 50 | - | 93,062 |
| 2015‑16 | |||||||||
| National Partnership Payments | |||||||||
| Hepatitis C settlement fund | 540 | - | - | 50 | 100 | - | 50 | - | 740 |
| Natural Disaster Relief and Recovery Arrangements | - | - | 19,109 | - | - | - | - | - | 19,109 |
| Total | 540 | - | 19,109 | 50 | 100 | - | 50 | - | 19,849 |
| 2016‑17 | |||||||||
| National Partnership Payments | |||||||||
| Hepatitis C settlement fund | - | - | - | - | - | - | - | - | - |
| Natural Disaster Relief and Recovery Arrangements | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | |||||||||
| 2014 G20 leaders' summit security | - | - | 83,500 | - | - | - | - | - | 83,500 |
| Adelaide Festival Centre — support for Asian cultural activities | - | - | - | - | 460 | - | - | - | 460 |
| Assistance to Tasmania to implement national policy reforms | - | - | - | - | - | 30,000 | - | - | 30,000 |
| Australian Capital Territory emergency services | - | - | - | - | - | - | 4,000 | - | 4,000 |
| Centenary of Canberra 2013 — joint national programme | - | - | - | - | - | - | 991 | - | 991 |
| Financial assistance grants | |||||||||
| General purpose financial assistance | 252,963 | 195,437 | 158,714 | 85,131 | 57,183 | 17,623 | 13,062 | 8,150 | 788,263 |
| Untied local roads grants | 101,481 | 72,111 | 65,535 | 53,481 | 19,223 | 18,536 | 11,216 | 8,193 | 349,776 |
| Supplementary road funding to South Australia for local roads | - | - | - | - | 17,815 | - | - | - | 17,815 |
| Legal assistance services | 63,433 | 44,943 | 41,689 | 20,165 | 15,893 | 6,009 | 4,468 | 3,950 | 200,550 |
| Pilot of drought reform measures in Western Australia | - | - | - | 1,157 | - | - | - | - | 1,157 |
| Provision of fire services | 3,980 | 2,803 | 2,824 | 1,260 | 940 | 247 | 4,774 | 1,524 | 18,352 |
| Remote Indigenous public internet access | 151 | - | 361 | 720 | 152 | - | - | 721 | 2,105 |
| Seamless National Economy | 53,273 | - | 34,388 | 23,130 | 12,211 | 3,747 | 2,416 | 1,720 | 130,885 |
| Sinking fund on State debt | 20 | - | - | - | - | - | - | - | 20 |
| Total | 475,301 | 315,294 | 387,011 | 185,044 | 123,877 | 76,162 | 40,927 | 24,258 | 1,627,874 |
| 2014‑15 | |||||||||
| 2014 G20 leaders' summit security | - | - | 65,000 | - | - | - | - | - | 65,000 |
| Adelaide Festival Centre — support for Asian cultural activities | - | - | - | - | 460 | - | - | - | 460 |
| Assistance to Tasmania to implement national policy reforms | - | - | - | - | - | - | - | - | - |
| Australian Capital Territory emergency services | - | - | - | - | - | - | - | - | - |
| Centenary of Canberra 2013 — joint national programme | - | - | - | - | - | - | - | - | - |
| Financial assistance grants | |||||||||
| General purpose financial assistance | 522,507 | 405,459 | 330,117 | 179,207 | 117,771 | 36,058 | 27,180 | 16,874 | 1,635,173 |
| Untied local roads grants | 210,513 | 149,587 | 135,946 | 110,941 | 39,875 | 38,450 | 23,265 | 16,997 | 725,574 |
| Supplementary road funding to South Australia for local roads | - | - | - | - | - | - | - | - | - |
| Legal assistance services | 64,575 | 45,753 | 42,439 | 20,528 | 16,178 | 6,118 | 4,549 | 4,021 | 204,161 |
| Pilot of drought reform measures in Western Australia | - | - | - | - | - | - | - | - | - |
| Provision of fire services | 4,119 | 2,902 | 2,923 | 1,304 | 973 | 255 | 4,941 | 1,578 | 18,995 |
| Remote Indigenous public internet access | 155 | - | 370 | 735 | 155 | - | - | 735 | 2,150 |
| Seamless National Economy | - | - | - | - | - | - | - | - | - |
| Sinking fund on State debt | 20 | - | - | - | - | - | - | - | 20 |
| Total | 801,889 | 603,701 | 576,795 | 312,715 | 175,412 | 80,881 | 59,935 | 40,205 | 2,651,533 |
| 2015‑16 | |||||||||
| 2014 G20 leaders' summit security | - | - | - | - | - | - | - | - | - |
| Adelaide Festival Centre — support for Asian cultural activities | - | - | - | - | 460 | - | - | - | 460 |
| Assistance to Tasmania to implement national policy reforms | - | - | - | - | - | - | - | - | - |
| Australian Capital Territory emergency services | - | - | - | - | - | - | - | - | - |
| Centenary of Canberra 2013 — joint national programme | - | - | - | - | - | - | - | - | - |
| Financial assistance grants | |||||||||
| General purpose financial assistance | 542,438 | 422,763 | 345,060 | 189,628 | 121,899 | 37,065 | 28,418 | 17,561 | 1,704,832 |
| Untied local roads grants | 219,481 | 155,960 | 141,737 | 115,667 | 41,573 | 40,088 | 24,256 | 17,721 | 756,483 |
| Supplementary road funding to South Australia for local roads | - | - | - | - | - | - | - | - | - |
| Legal assistance services | 65,607 | 46,485 | 43,119 | 20,857 | 16,437 | 6,215 | 4,623 | 4,086 | 207,429 |
| Pilot of drought reform measures in Western Australia | - | - | - | - | - | - | - | - | - |
| Provision of fire services | 4,264 | 3,003 | 3,025 | 1,350 | 1,007 | 264 | 5,114 | 1,633 | 19,660 |
| Remote Indigenous public internet access | 156 | - | 374 | 754 | 155 | - | - | 752 | 2,191 |
| Seamless National Economy | - | - | - | - | - | - | - | - | - |
| Sinking fund on State debt | 20 | - | - | - | - | - | - | - | 20 |
| Total | 831,966 | 628,211 | 533,315 | 328,256 | 181,531 | 83,632 | 62,411 | 41,753 | 2,691,075 |
| 2016‑17 | |||||||||
| 2014 G20 leaders' summit security | - | - | - | - | - | - | - | - | - |
| Adelaide Festival Centre — support for Asian cultural activities | - | - | - | - | 460 | - | - | - | 460 |
| Assistance to Tasmania to implement national policy reforms | - | - | - | - | - | - | - | - | - |
| Australian Capital Territory emergency services | - | - | - | - | - | - | - | - | - |
| Centenary of Canberra 2013 — joint national programme | - | - | - | - | - | - | - | - | - |
| Financial assistance grants | |||||||||
| General purpose financial assistance | 563,222 | 440,840 | 360,671 | 200,607 | 126,195 | 38,102 | 29,711 | 18,279 | 1,777,627 |
| Untied local roads grants | 228,851 | 162,619 | 147,790 | 120,607 | 43,349 | 41,800 | 25,293 | 18,477 | 788,786 |
| Supplementary road funding to South Australia for local roads | - | - | - | - | - | - | - | - | - |
| Legal assistance services | 66,787 | 47,322 | 43,896 | 21,232 | 16,732 | 6,327 | 4,706 | 4,160 | 211,162 |
| Pilot of drought reform measures in Western Australia | - | - | - | - | - | - | - | - | - |
| Provision of fire services | 4,413 | 3,108 | 3,131 | 1,397 | 1,042 | 273 | 5,293 | 1,690 | 20,347 |
| Remote Indigenous public internet access | 157 | - | 384 | 770 | 158 | - | - | 768 | 2,237 |
| Seamless National Economy | - | - | - | - | - | - | - | - | - |
| Sinking fund on State debt | 20 | - | - | - | - | - | - | - | 20 |
| Total | 863,450 | 653,889 | 555,872 | 344,613 | 187,936 | 86,502 | 65,003 | 43,374 | 2,800,639 |
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | |||||||||
| GST entitlements | 15,478,780 | 11,242,947 | 10,695,608 | 2,450,645 | 4,557,778 | 1,785,742 | 1,017,852 | 2,750,648 | 49,980,000 |
| Other payments | |||||||||
| ACT municipal services | - | - | - | - | - | - | 37,311 | - | 37,311 |
| Reduced royalties | - | - | - | 59,037 | - | - | - | - | 59,037 |
| Royalties(a) | - | - | - | ~ | - | - | - | ~ | 1,070,451 |
| Snowy Hydro Ltd tax compensation | 49,601 | 24,800 | - | - | - | - | - | - | 74,401 |
| Total | 15,528,381 | 11,267,747 | 10,695,608 | 2,509,682 | 4,557,778 | 1,785,742 | 1,055,163 | 2,750,648 | 51,221,200 |
| 2014‑15 | |||||||||
| GST entitlements | 16,564,277 | 11,737,148 | 11,554,514 | 2,067,517 | 4,722,943 | 1,952,012 | 1,123,170 | 2,978,419 | 52,700,000 |
| Other payments | |||||||||
| ACT municipal services | - | - | - | - | - | - | 37,946 | - | 37,946 |
| Reduced royalties | - | - | - | 57,316 | - | - | - | - | 57,316 |
| Royalties(a) | - | - | - | ~ | - | - | - | ~ | 1,002,451 |
| Snowy Hydro Ltd tax compensation | 49,601 | 24,800 | - | - | - | - | - | - | 74,401 |
| Total | 16,613,878 | 11,761,948 | 11,554,514 | 2,124,833 | 4,722,943 | 1,952,012 | 1,161,116 | 2,978,419 | 53,872,114 |
| 2015‑16 | |||||||||
| GST entitlements | 17,619,136 | 12,558,568 | 12,005,231 | 2,317,607 | 4,812,714 | 2,141,930 | 1,206,413 | 3,118,401 | 55,780,000 |
| Other payments | |||||||||
| ACT municipal services | - | - | - | - | - | - | 38,553 | - | 38,553 |
| Reduced royalties | - | - | - | 62,301 | - | - | - | - | 62,301 |
| Royalties(a) | - | - | - | ~ | - | - | - | ~ | 991,800 |
| Snowy Hydro Ltd tax compensation | 49,601 | 24,800 | - | - | - | - | - | - | 74,401 |
| Total | 17,668,737 | 12,583,368 | 12,005,231 | 2,379,908 | 4,812,714 | 2,141,930 | 1,244,966 | 3,118,401 | 56,947,055 |
| 2016‑17 | |||||||||
| GST entitlements | 18,567,459 | 13,324,877 | 12,712,364 | 2,602,012 | 5,032,245 | 2,207,764 | 1,271,889 | 3,221,390 | 58,940,000 |
| Other payments | |||||||||
| ACT municipal services | - | - | - | - | - | - | 39,247 | - | 39,247 |
| Reduced royalties | - | - | - | 59,385 | - | - | - | - | 59,385 |
| Royalties(a) | - | - | - | ~ | - | - | - | ~ | 989,136 |
| Snowy Hydro Ltd tax compensation | 49,601 | 24,800 | - | - | - | - | - | - | 74,401 |
| Total | 18,617,060 | 13,349,677 | 12,712,364 | 2,661,397 | 5,032,245 | 2,207,764 | 1,311,136 | 3,221,390 | 60,102,169 |
(a) State splits for royalties are not published due to commercial sensitivities.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2013‑14 | |||||||||
| General public services | 78,975 | 547 | 51,831 | 23,371 | 12,370 | 3,796 | 2,453 | 1,742 | 175,085 |
| Public order and safety | 69,645 | 59,723 | 128,461 | 21,704 | 16,897 | 6,256 | 13,242 | 45,820 | 361,748 |
| Education | 4,971,519 | 3,953,283 | 3,301,174 | 1,659,981 | 1,200,484 | 395,484 | 272,725 | 299,598 | 16,054,248 |
| Health | 4,980,302 | 3,950,372 | 3,217,235 | 1,768,683 | 1,141,685 | 382,291 | 261,535 | 229,362 | 15,997,720 |
| Social security and welfare | 629,930 | 810,722 | 422,054 | 354,886 | 115,486 | 14,461 | 35,162 | 65,381 | 2,448,082 |
| Housing and community amenities | 555,937 | 359,806 | 504,237 | 359,318 | 157,893 | 39,365 | 29,716 | 182,245 | 2,188,517 |
| Recreation and culture | - | - | - | - | 460 | - | 991 | - | 1,451 |
| Fuel and energy | 2,383 | 5,437 | 4,552 | 3,412 | 924 | 246 | 382 | 615 | 17,951 |
| Agriculture, forestry and fishing | 108,526 | 198,845 | 38,398 | 11,535 | 73,755 | 40,468 | 2,570 | 879 | 474,976 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 193,905 | 1,004,400 | 120,478 | 78,644 | 49,861 | 14,739 | 28,203 | 21,249 | 6,018,689 |
| Other economic affairs | - | 98 | 264 | 154 | 90 | 75 | 55 | 143 | 879 |
| Other purposes(b) | 15,899,258 | 11,538,460 | 11,055,180 | 2,650,261 | 4,652,090 | 1,822,328 | 1,079,441 | 2,766,991 | 52,534,460 |
| Total payments to the States | 27,490,380 | 21,881,693 | 18,843,864 | 6,931,949 | 7,421,995 | 2,719,509 | 1,726,475 | 3,614,025 | 96,273,806 |
| less payments 'through' the States | 3,604,235 | 2,909,588 | 2,471,738 | 1,213,825 | 911,085 | 264,108 | 207,231 | 210,480 | 11,792,290 |
| less financial assistance grants for local government | 354,444 | 267,548 | 224,249 | 138,612 | 76,406 | 36,159 | 24,278 | 16,343 | 1,138,039 |
| less payments direct 'to' local government | 161,278 | 81,111 | 89,606 | 68,798 | 25,680 | 11,213 | 46 | 8,658 | 452,840 |
| equals total payments 'to' the States for own-purpose expenses | 23,370,423 | 18,623,446 | 16,058,271 | 5,510,714 | 6,408,824 | 2,408,029 | 1,494,920 | 3,378,544 | 82,890,637 |
| 2014‑15 | |||||||||
| General public services | 31,555 | 5,122 | 4,161 | 2,280 | 1,479 | 449 | 343 | 211 | 45,600 |
| Public order and safety | 68,694 | 48,655 | 110,362 | 21,832 | 17,151 | 6,373 | 9,490 | 40,513 | 323,070 |
| Education | 5,045,233 | 4,099,355 | 3,506,539 | 1,763,511 | 1,223,197 | 390,934 | 283,357 | 325,507 | 16,637,633 |
| Health | 5,315,223 | 4,187,982 | 3,352,519 | 1,890,843 | 1,186,394 | 374,764 | 284,898 | 293,782 | 16,886,405 |
| Social security and welfare | 625,333 | 442,760 | 391,170 | 197,892 | 138,507 | 22,662 | 32,481 | 44,156 | 1,894,961 |
| Housing and community amenities | 482,539 | 335,162 | 425,623 | 313,879 | 132,163 | 32,170 | 33,050 | 166,555 | 1,921,141 |
| Recreation and culture | - | - | - | - | 460 | - | - | - | 460 |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 141,296 | 209,866 | 40,831 | 3,358 | 111,578 | 27,764 | 548 | 841 | 536,082 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 169,272 | 718,483 | 100,211 | 67,211 | 49,230 | 14,499 | 92,308 | 14,372 | 7,186,643 |
| Other economic affairs | - | - | - | - | - | - | - | - | - |
| Other purposes(b) | 17,350,194 | 12,317,633 | 12,108,820 | 2,415,158 | 4,880,590 | 2,026,520 | 1,211,561 | 3,012,290 | 56,325,217 |
| Total payments to the States | 29,229,339 | 22,365,018 | 20,040,236 | 6,675,964 | 7,740,749 | 2,896,135 | 1,948,036 | 3,898,227 | 101,757,212 |
| less payments 'through' the States | 4,478,508 | 3,642,782 | 3,147,766 | 1,561,556 | 1,097,642 | 351,429 | 256,843 | 267,579 | 14,804,105 |
| less financial assistance grants for local government | 733,020 | 555,046 | 466,063 | 290,148 | 157,646 | 74,508 | 50,445 | 33,871 | 2,360,747 |
| less payments direct 'to' local government | 96,840 | 74,900 | 71,200 | 51,200 | 29,680 | 11,440 | - | 5,880 | 801,140 |
| equals total payments 'to' the States for own-purpose expenses | 23,920,971 | 18,092,290 | 16,355,207 | 4,773,060 | 6,455,781 | 2,458,758 | 1,640,748 | 3,590,897 | 83,791,220 |
| 2015‑16 | |||||||||
| General public services | - | - | - | - | - | - | - | - | - |
| Public order and safety | 69,871 | 49,488 | 46,144 | 22,207 | 17,444 | 6,479 | 9,737 | 41,367 | 262,737 |
| Education | 5,267,669 | 4,315,833 | 3,787,488 | 1,897,461 | 1,259,397 | 410,905 | 291,915 | 341,628 | 17,572,296 |
| Health | 5,779,851 | 4,467,267 | 3,607,716 | 2,060,264 | 1,320,895 | 443,763 | 319,827 | 292,958 | 18,292,541 |
| Social security and welfare | 685,846 | 484,865 | 413,692 | 241,295 | 157,235 | 26,738 | 37,585 | 44,998 | 2,092,254 |
| Housing and community amenities | 443,057 | 337,807 | 412,172 | 276,958 | 121,898 | 32,251 | 23,457 | 159,306 | 1,806,906 |
| Recreation and culture | - | - | - | - | 460 | - | - | - | 460 |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 174,604 | 94,660 | 57,014 | 1,710 | 117,456 | 20,883 | 417 | 255 | 466,999 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 168,125 | 418,655 | 99,927 | 66,745 | 280,987 | 13,934 | 7,699 | 12,402 | 5,811,075 |
| Other economic affairs | - | - | - | - | - | - | - | - | - |
| Other purposes(b) | 18,430,676 | 13,162,091 | 12,511,137 | 2,685,203 | 4,976,186 | 2,219,083 | 1,297,640 | 3,153,683 | 59,427,499 |
| Total payments to the States | 31,019,699 | 23,330,666 | 20,935,290 | 7,251,843 | 8,251,958 | 3,174,036 | 1,988,277 | 4,046,597 | 105,732,767 |
| less payments 'through' the States | 4,695,968 | 3,883,034 | 3,443,738 | 1,700,224 | 1,141,632 | 374,081 | 266,860 | 283,923 | 15,789,460 |
| less financial assistance grants for local government | 761,919 | 578,723 | 486,797 | 305,295 | 163,472 | 77,153 | 52,674 | 35,282 | 2,461,315 |
| less payments direct 'to' local government | 96,800 | 73,000 | 71,200 | 51,200 | 26,240 | 11,400 | - | 5,600 | 395,440 |
