Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Department/Outcome/Non‑operating | Operating | Non‑operating | Receipts (a) | Special Appropriation | Special Accounts (b) | Operating | SPPs | Non‑operating | Special Appropriation | Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of the Senate | ||||||||||
| Outcome 1 | 20,627 | ‑ | 600 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 21,227 |
| 21,567 | ‑ | 600 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 22,167 | |
| Total | 20,627 | ‑ | 600 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 21,227 |
| 21,567 | ‑ | 600 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 22,167 | |
| Department of the House of Representatives | ||||||||||
| Outcome 1 | 20,821 | ‑ | 890 | ‑ | ‑ | 325 | ‑ | ‑ | ‑ | 22,036 |
| 22,406 | ‑ | 970 | ‑ | ‑ | 325 | ‑ | ‑ | ‑ | 23,701 | |
| Total | 20,821 | ‑ | 890 | ‑ | ‑ | 325 | ‑ | ‑ | ‑ | 22,036 |
| 22,406 | ‑ | 970 | ‑ | ‑ | 325 | ‑ | ‑ | ‑ | 23,701 | |
| Department of Parliamentary Services | ||||||||||
| Outcome 1 | 142,051 | ‑ | 7,502 | ‑ | ‑ | 1,670 | ‑ | ‑ | ‑ | 151,223 |
| 116,872 | ‑ | 7,478 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 124,350 | |
| Administered Assets and Liabilities | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,812 | ‑ | 13,812 |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 20,437 | ‑ | 20,437 | |
| Total | 142,051 | ‑ | 7,502 | ‑ | ‑ | 1,670 | ‑ | 13,812 | ‑ | 165,035 |
| 116,872 | ‑ | 7,478 | ‑ | ‑ | ‑ | ‑ | 20,437 | ‑ | 144,787 | |
| Parliamentary Budget Office | ||||||||||
| Outcome 1 | 7,013 | ‑ | ‑ | 250 | ‑ | ‑ | ‑ | ‑ | ‑ | 7,263 |
| 7,702 | ‑ | ‑ | 1,200 | ‑ | ‑ | ‑ | ‑ | ‑ | 8,902 | |
| Total | 7,013 | ‑ | ‑ | 250 | ‑ | ‑ | ‑ | ‑ | ‑ | 7,263 |
| 7,702 | ‑ | ‑ | 1,200 | ‑ | ‑ | ‑ | ‑ | ‑ | 8,902 | |
| TOTAL | 190,512 | ‑ | 8,992 | 250 | ‑ | 1,995 | ‑ | 13,812 | ‑ | 215,561 |
| 168,547 | ‑ | 9,048 | 1,200 | ‑ | 325 | ‑ | 20,437 | ‑ | 199,557 | |
(a) Receipts collected that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.
(b) Amounts credited to a special account that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.

