Part 2: Staffing of Agencies
A Smaller Public Service and Smaller Government
The Government is committed to building a more sustainable public service that delivers better value for money for taxpayers.
It is anticipated that by 2016‑17, the Australian Public Service will reduce by 16,500 ASL from 2013‑14 levels. Some 14,500 of these reductions are the result of decisions in the 2013‑14 Budget, in the 2013 Economic Statement and as a result of preceding decisions and policy settings. Around 2,000 are the result of decisions taken in the 2014‑15 Budget.
Decisions taken in the 2014‑15 Budget, which impact staffing are primarily the result of deliberate decisions about functions, priorities and the proper scope of government.
Many of the reductions in staffing levels are related to the Smaller Government budget measures, which achieve savings as a result of ceasing the operations of particular government bodies and merging others to reduce duplication, improve coordination and increase efficiency in how public funds are used to deliver services to the community.
The largest reduction to public service jobs over the forward estimates is in the Australian Taxation Office. The Government has brought forward reductions previously planned for 2015‑16 by one year, which will assist with the broader effort to repair the Budget.
Other reductions in staffing levels in the Budget are the result of efficiencies in the back‑office operations of government. For example, overlap in corporate areas is removed and staffing efficiencies achieved in this Budget as a result of consolidating AusAID into the Department of Foreign Affairs and Trade and consolidating the key parts of the Department of Regional Australia, Local Government, the Arts and Sport into the Department of Infrastructure and Regional Development.
Some of the reductions in staffing levels are offset by temporary short term increases in particular areas to manage the early implementation of particular policy priorities.
In the Department of Immigration and Border Protection for example, there is a particular need to better manage the legacy of Illegal Maritime Arrivals in Australia inherited from the previous Government. Also, through the Department of Human Services, the Government is undertaking major structural reforms, including requiring young people with a capacity to work to earn, learn or Work for the Dole.
The Government has also adopted measures to better manage the 14,500 reduction in staffing levels as a result of decisions taken by the previous Government in 2013. Specifically, the Government has put in place a more methodical framework and provided funding for required redundancy payments to ensure that the day‑to‑day operations of government agencies are not compromised.
Interim recruitment arrangements the Government announced on 31 October 2013 are still continuing as a way of achieving the forecast reductions and ensuring that the size of the public service is managed based on deliberate whole‑of‑government choices about priorities.
As part of the Smaller Government Agenda, the Government will continue to identify additional areas where appropriate reductions in the number of government bodies and related staffing levels can be achieved.
Trends in average staffing levels
Trends in the estimated annual ASL for all agencies in the general government sector are reported in Table 2.1 below. The data provides a summary of people employed by the Australian Government, including all Defence Force personnel and those employed by statutory authorities. ASL figures reflect the average number of employees receiving salary or wages over the financial year, with adjustments for casual and part‑time staff, to show the average full time equivalent.
The ASL for 2013‑14, excluding military personnel and reserves, as reported in the 2013‑14 Budget papers (Budget Paper 1) was 178,691. The current estimate for 2013‑14 is 177,258 ASL in 2013‑14. The ASL estimated for 2014‑15 is 169,922, which is 7,336 lower than 2013‑14 as shown in Table 2.1 and 8,769 lower than the projected 2013‑14 ASL as at the 2013‑14 Budget.
The Budget forecasts for the 2014‑15 year will see total staffing in the general government sector return to the level last recorded in 2007‑08. Excluding military personnel and reserves, levels will return to the more efficient and effective levels last recorded in 2006‑07.
| 2007‑08 | 2008‑09 | 2009‑10 | 2010‑11 | 2011‑12 | 2012‑13 | 2013‑14 | 2014‑15 | |
|---|---|---|---|---|---|---|---|---|
| Total ASL | 248,217 | 250,566 | 258,321 | 261,891 | 261,637 | 256,631 | 253,853 | 249,261 |
| Military and Reserves | 72,686 | 75,144 | 79,351 | 80,873 | 79,132 | 76,678 | 76,595 | 79,339 |
| ASL excluding Military and Reserves | 175,531 | 175,422 | 178,970 | 181,018 | 182,505 | 179,953 | 177,258 | 169,922 |
*Figures in the table above are impacted by rounding.
Table 2.2 provides details of ASL at the portfolio and agency level. This year the table includes the ASL for 2013‑14 reported by agencies as at the time of the 2013‑14 Budget to enable a comparison with the 2013‑14 ASL reported by agencies as at the 2014‑15 Budget.
Machinery of Government changes and average staffing levels
Following the issuing of Administrative Arrangements Orders on 18 September 2013, there were a number of Machinery of Government changes including transfers of functions between agencies, movements of agencies between portfolios, mergers of agencies, and the establishment and abolition of agencies. Comparison of ASL at portfolio and agency level between years should take into consideration that the related ASL would have a part‑year effect in 2013‑14 and a full‑year effect in 2014‑15.
| Average staffing levels # | |||||
|---|---|---|---|---|---|
| 2013‑14 ASL as reported at the 2013‑14 Budget (A) |
2013‑14 ASL as reported at the 2014‑15 Budget (B) |
2014‑15 ASL (C) |
Change (C)-(A) |
Change (C)-(B) |
|
| Agriculture | |||||
| Department of Agriculture(b) | 4,258 | 4,397 | 4,165 | -93 | -232 |
| Australian Fisheries Management Authority | 189 | 185 | 185 | -4 | 0 |
| Australian Grape and Wine Authority(c) | 0 | 0 | 55 | 55 | 55 |
| Australian Pesticides and Veterinary Medicines Authority | 183 | 166 | 176 | -7 | 10 |
| Cotton Research and Development Corporation | 14 | 13 | 14 | 0 | 1 |
| Fisheries Research and Development Corporation | 13 | 12 | 13 | 0 | 1 |
| Grains Research and Development Corporation(d) | 61 | 66 | 76 | 14 | 9 |
| Grape and Wine Research and Development Corporation(c) | 11 | 11 | 0 | -11 | -11 |
| Rural Industries Research and Development Corporation | 27 | 27 | 23 | -4 | -4 |
| Sugar Research and Development Corporation(e) | 8 | 2 | 0 | -8 | -2 |
| Wine Australia Corporation(c) | 49 | 45 | 0 | -49 | -45 |
| Total | 4,812 | 4,924 | 4,706 | -107 | -219 |
| Attorney-General's | |||||
| Attorney-General's Department(f) | 1,461 | 1,552 | 1,614 | 153 | 62 |
| Australia Business Arts Foundation Limited(b) | 33 | 30 | 18 | -15 | -13 |
| Australia Council | 124 | 128 | 127 | 3 | -1 |
| Australian Film, Television and Radio School | 150 | 150 | 150 | 0 | 0 |
| Australian National Maritime Museum | 115 | 113 | 108 | -7 | -5 |
| Administrative Appeals Tribunal | 170 | 170 | 163 | -7 | -7 |
| Australian Commission for Law Enforcement Integrity | 34 | 36 | 38 | 4 | 2 |
| Australian Crime Commission | 504 | 536 | 515 | 11 | -21 |
| Australian Federal Police(g) | 6,416 | 6,586 | 6,239 | -177 | -347 |
| Australian Financial Security Authority(h) | 420 | 450 | 450 | 30 | 0 |
| Australian Human Rights Commission(i) | 125 | 123 | 142 | 17 | 19 |
| Australian Institute of Criminology | 47 | 47 | 47 | 0 | 0 |
| Australian Law Reform Commission(b) | 16 | 14 | 13 | -3 | -1 |
| Australian Security Intelligence Organisation | 1,778 | 1,750 | 1,720 | -58 | -30 |
| Australian Transaction Reports and Analysis Centre | 274 | 268 | 259 | -15 | -9 |
| Bundanon Trust | 19 | 19 | 20 | 1 | 1 |
| CrimTrac Agency | 228 | 231 | 229 | 1 | -2 |
| Family Court and Federal Circuit Court | 789 | 789 | 766 | -23 | -23 |
| Federal Court of Australia | 425 | 418 | 406 | -19 | -12 |
| High Court of Australia | 82 | 82 | 79 | -3 | -3 |
| National Archives of Australia | 429 | 416 | 412 | -17 | -4 |
| National Film and Sound Archive of Australia(b) | 211 | 206 | 178 | -33 | -28 |
| National Gallery of Australia(j) | 245 | 257 | 245 | 0 | -12 |
| National Library of Australia | 434 | 423 | 412 | -22 | -11 |
| National Museum of Australia | 221 | 221 | 218 | -3 | -3 |
| National Portrait Gallery of Australia | 59 | 53 | 52 | -7 | 0 |
| Office of Parliamentary Counsel | 113 | 105 | 99 | -14 | -6 |
| Office of the Australian Information Commissioner(i) | 80 | 77 | 39 | -41 | -38 |
| Office of the Director of Public Prosecutions(b) | 423 | 452 | 412 | -11 | -40 |
| Old Parliament House | 72 | 72 | 68 | -4 | -4 |
| Screen Australia | 112 | 115 | 108 | -4 | -7 |
| Total | 15,608 | 15,889 | 15,346 | -262 | -543 |
| Communications | |||||
| Department of Communications(k) | 585 | 530 | 430 | -155 | -100 |
| Australian Broadcasting Corporation | 4,619 | 4,650 | 4,642 | 23 | -8 |
| Australian Communications and Media Authority | 523 | 512 | 468 | -55 | -44 |
| Special Broadcasting Service Corporation | 1,058 | 1,081 | 1,081 | 23 | 0 |
| Telecommunications Universal Service Management Agency(l) | 17 | 15 | 0 | -17 | -15 |
| Total | 6,802 | 6,788 | 6,621 | -181 | -167 |
| Defence | |||||
| Department of Defence — Civilian(b)(m) | 15,547 | 15,268 | 14,883 | -664 | -385 |
| Australian War Memorial | 339 | 329 | 333 | -6 | 4 |
| Defence Housing Australia | 614 | 679 | 673 | 59 | -6 |
| Defence Materiel Organisation(b)(m) | 5,670 | 5,243 | 5,209 | -461 | -34 |
| Department of Defence — Military(n) | 58,235 | 56,395 | 58,839 | 604 | 2,444 |
| Department of Defence — Reserves(o) | 20,450 | 20,200 | 20,500 | 50 | 300 |
| Department of Veterans' Affairs | 1,924 | 1,924 | 1,870 | -54 | -54 |
| Total | 102,779 | 100,038 | 102,307 | -472 | 2,269 |
| Departments of the Parliament | |||||
| Department of Parliamentary Services | 705 | 711 | 708 | 3 | -3 |
| Department of the House of Representatives | 158 | 155 | 154 | -4 | -1 |
| Department of the Senate | 155 | 147 | 150 | -5 | 3 |
| Parliamentary Budget Office | 39 | 35 | 39 | 0 | 4 |
| Total | 1,057 | 1,048 | 1,051 | -6 | 3 |
| Education | |||||
| Department of Education, Employment and Workplace Relations(p) | 3,740 | 779 | 0 | -3,740 | -779 |
| Department of Education(q) | 0 | 1,417 | 1,823 | 1,823 | 406 |
| Australian Curriculum Assessment and Reporting Authority(b) | 118 | 116 | 95 | -23 | -21 |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | 118 | 134 | 134 | 16 | 0 |
| Australian Institute for Teaching and School Leadership Limited | 68 | 62 | 62 | -6 | 0 |
| Australian Research Council | 120 | 120 | 120 | 0 | 0 |
| Tertiary Education Quality and Standards Agency(b) | 99 | 90 | 74 | -25 | -16 |
| Total | 4,263 | 2,718 | 2,308 | -1,955 | -410 |
| Employment | |||||
| Department of Employment(r) | 0 | 1,627 | 1,716 | 1,716 | 89 |
| Asbestos Safety and Eradication Agency(s) | 0 | 7 | 7 | 7 | 0 |
| Comcare | 637 | 675 | 674 | 37 | -1 |
| Fair Work Commission | 353 | 330 | 336 | -17 | 6 |
| Office of the Fair Work Building Industry Inspectorate(t) | 100 | 131 | 155 | 55 | 24 |
| Office of the Fair Work Ombudsman | 693 | 723 | 709 | 16 | -14 |
| Safe Work Australia | 104 | 101 | 101 | -3 | 0 |
| Workplace Gender Equality Agency | 33 | 32 | 29 | -4 | -3 |
| Total | 1,920 | 3,626 | 3,727 | 1,807 | 101 |
| Environment | |||||
| Department of the Environment(b)(u) | 2,151 | 2,177 | 1,993 | -158 | -184 |
| Bureau of Meteorology | 1,536 | 1,508 | 1,450 | -86 | -58 |
| Director of National Parks | 275 | 270 | 275 | 0 | 5 |
| Climate Change Authority(v) | 35 | 29 | 0 | -35 | -29 |
| Clean Energy Regulator | 360 | 338 | 339 | -21 | 1 |
| Great Barrier Reef Marine Park Authority | 205 | 218 | 210 | 5 | -8 |
| Low Carbon Australia Limited(v) | 0 | 0 | 0 | 0 | 0 |
| Murray-Darling Basin Authority | 295 | 295 | 290 | -5 | -5 |
| National Water Commission(w) | 40 | 37 | 11 | -29 | -26 |
| Sydney Harbour Federation Trust | 57 | 53 | 58 | 1 | 5 |
| Total | 4,954 | 4,925 | 4,626 | -328 | -299 |
| Finance | |||||
| Department of Finance(x) | 1,468 | 1,395 | 1,369 | -99 | -26 |
| Australian Electoral Commission(y) | 878 | 1,084 | 858 | -20 | -226 |
| Commonwealth Superannuation Corporation | 72 | 70 | 81 | 9 | 11 |
| ComSuper | 445 | 452 | 410 | -35 | -42 |
| Future Fund Management Agency | 104 | 89 | 120 | 16 | 31 |
| Total | 2,967 | 3,090 | 2,838 | -129 | -252 |
| Foreign Affairs and Trade | |||||
| Department of Foreign Affairs and Trade(z) | 3,981 | 6,175 | 5,640 | 1,659 | -535 |
| AusAID (Australian Agency for International Development)(aa) | 1,982 | 0 | 0 | -1,982 | 0 |
| Australian Centre for International Agricultural Research | 73 | 70 | 70 | -3 | 0 |
| Australian Secret Intelligence Service* | * | * | * | * | * |
| Australian Trade Commission (Austrade)(ab) | 930 | 1,013 | 996 | 66 | -17 |
| Export Finance Insurance Corporation - National Interest Account | 7 | 5 | 5 | -2 | 0 |
| Tourism Australia | 198 | 204 | 204 | 6 | 0 |
| Total | 7,171 | 7,467 | 6,915 | -256 | -552 |
| Health | |||||
| Department of Health(b)(ac) | 4,567 | 3,731 | 3,405 | -1,162 | -326 |
| Australian Commission on Safety and Quality in Health Care(ad) | 58 | 68 | 77 | 19 | 9 |
| Australian Institute of Health and Welfare | 315 | 306 | 294 | -21 | -12 |
| Australian National Preventive Health Agency(ae) | 40 | 33 | 0 | -40 | -33 |
| Australian Organ and Tissue Donation and Transplantation Authority | 28 | 28 | 28 | 0 | 0 |
| Australian Radiation Protection and Nuclear Safety Agency | 153 | 135 | 130 | -23 | -5 |
| Australian Sports Anti-Doping Authority(b) | 74 | 78 | 62 | -12 | -16 |
| Australian Sports Commission (includes Australian Sports Foundation Limited)(af) | 696 | 642 | 505 | -191 | -137 |
| Cancer Australia | 72 | 66 | 72 | 0 | 6 |
| Food Standards Australia and New Zealand | 118 | 115 | 107 | -11 | -8 |
| General Practice Education and Training Limited(ag) | 61 | 62 | 31 | -31 | -32 |
| Health Workforce Australia(ah) | 140 | 129 | 0 | -140 | -129 |
| Independent Hospital Pricing Authority | 59 | 55 | 59 | 0 | 4 |
| National Blood Authority | 53 | 54 | 53 | 0 | -1 |
| National Health and Medical Research Council | 217 | 217 | 208 | -9 | -9 |
| National Health Funding Body | 21 | 19 | 19 | -2 | 0 |
| National Health Performance Authority | 53 | 53 | 54 | 1 | 1 |
| National Mental Health Commission | 13 | 13 | 13 | 0 | 0 |
| Private Health Insurance Administration Council | 35 | 33 | 32 | -3 | -1 |
| Private Health Insurance Ombudsman | 12 | 12 | 12 | 0 | 0 |
| Professional Services Review | 23 | 17 | 17 | -6 | 0 |
| Total | 6,808 | 5,866 | 5,177 | -1,631 | -689 |
| Immigration and Border Protection | |||||
| Department of Immigration and Border Protection(ai) | 9,080 | 9,304 | 8,904 | -176 | -400 |
| Australian Customs and Border Protection Service(aj) | 5,000 | 5,000 | 4,920 | -80 | -80 |
| Migration Review Tribunal and Refugee Review Tribunal | 420 | 420 | 420 | 0 | 0 |
| Total | 14,500 | 14,724 | 14,244 | -256 | -480 |
| Industry | |||||
| Department of Resources, Energy and Tourism(ak) | 655 | 0 | 0 | -655 | 0 |
| Department of Industry(b)(al) | 3,630 | 3,715 | 2,983 | -647 | -732 |
| Australian Institute of Marine Science | 202 | 204 | 202 | 0 | -2 |
| Australian Nuclear Science and Technology Organisation(b) | 1,276 | 1,267 | 1,204 | -72 | -63 |
| Australian Renewable Energy Agency(am) | 2 | 2 | 0 | -2 | -2 |
| Australian Skills Quality Authority | 211 | 197 | 197 | -14 | 0 |
| Commonwealth Scientific and Industrial Research Organisation(an) | 5,550 | 5,523 | 5,034 | -516 | -489 |
| Geoscience Australia(b) | 720 | 716 | 620 | -100 | -96 |
| IP Australia | 1,067 | 1,066 | 1,048 | -19 | -18 |
| National Offshore Petroleum Safety and Environmental Management Authority | 121 | 111 | 135 | 14 | 24 |
| Total | 13,434 | 12,801 | 11,423 | -2,011 | -1,378 |
| Infrastructure and Regional Development | |||||
| Department of Regional Australia, Local Government, Arts and Sport(ao) | 482 | 100 | 0 | -482 | -100 |
| Department of Infrastructure and Regional Development(ap) | 994 | 1,110 | 1,164 | 170 | 54 |
| Australian Maritime Safety Authority | 358 | 358 | 367 | 9 | 9 |
| Australian Transport Safety Bureau(b) | 118 | 110 | 104 | -14 | -6 |
| Civil Aviation Safety Authority | 855 | 855 | 833 | -22 | -22 |
| National Capital Authority | 56 | 54 | 56 | 0 | 2 |
| National Transport Commission | 45 | 43 | 40 | -5 | -3 |
| Total | 2,908 | 2,630 | 2,564 | -344 | -66 |
| Prime Minister and Cabinet | |||||
| Department of the Prime Minister and Cabinet(aq) | 771 | 1,720 | 2,314 | 1,543 | 594 |
| Aboriginal Hostels Limited | 445 | 406 | 396 | -49 | -10 |
| Anindilyakwa Land Council(ar) | 48 | 38 | 21 | -27 | -17 |
| Australian National Audit Office | 348 | 349 | 349 | 1 | 0 |
| Australian Public Service Commission | 254 | 248 | 226 | -28 | -22 |
| Central Land Council | 231 | 231 | 228 | -3 | -3 |
| Indigenous Business Australia | 227 | 232 | 236 | 9 | 4 |
| Indigenous Land Corporation | 265 | 265 | 265 | 0 | 0 |
| National Australia Day Council Limited | 11 | 12 | 13 | 2 | 1 |
| Northern Land Council | 329 | 226 | 226 | -103 | 0 |
| Office of National Assessments | 148 | 135 | 130 | -18 | -5 |
| Office of the Commonwealth Ombudsman | 136 | 136 | 129 | -8 | -8 |
| Office of the Inspector-General of Intelligence and Security | 12 | 12 | 11 | -1 | -1 |
| Office of the Official Secretary to the Governor-General | 86 | 82 | 80 | -6 | -2 |
| Outback Stores Pty Ltd | 150 | 143 | 152 | 2 | 9 |
| Tiwi Land Council | 11 | 5 | 5 | -6 | 0 |
| Torres Strait Regional Authority | 139 | 137 | 146 | 7 | 10 |
| Wreck Bay Aboriginal Community Council | 32 | 30 | 30 | -2 | 0 |
| Total | 3,643 | 4,407 | 4,957 | 1,314 | 550 |
| Social Services | |||||
| Department of Human Services(as) | 30,707 | 29,989 | 30,150 | -557 | 161 |
| Department of Social Services(at) | 3,278 | 3,467 | 3,305 | 27 | -162 |
| Australian Aged Care Quality Agency(au) | 220 | 208 | 236 | 16 | 28 |
| Australian Institute of Family Studies | 81 | 81 | 83 | 2 | 2 |
| National Disability Insurance Scheme Launch Transition Agency(av) | 0 | 489 | 798 | 798 | 309 |
| Total | 34,286 | 34,234 | 34,572 | 286 | 338 |
| Treasury | |||||
| Department of the Treasury(aw) | 886 | 899 | 884 | -2 | -15 |
| Australian Bureau of Statistics(b) | 2,685 | 2,600 | 2,500 | -185 | -100 |
| Australian Competition and Consumer Commission(b) | 802 | 790 | 735 | -67 | -55 |
| Australian Office of Financial Management | 45 | 42 | 43 | -2 | 1 |
| Australian Prudential Regulation Authority | 609 | 600 | 590 | -19 | -10 |
| Australian Securities and Investments Commission(ax) | 1,834 | 1,782 | 1,573 | -261 | -209 |
| Australian Taxation Office(ax) | 22,022 | 21,397 | 19,068 | -2,954 | -2,329 |
| Clean Energy Finance Corporation(v) | 50 | 48 | 0 | -50 | -48 |
| Commonwealth Grants Commission | 40 | 40 | 40 | 0 | 0 |
| Corporations and Markets Advisory Committee | 3 | 3 | 3 | 0 | 0 |
| Inspector-General of Taxation | 10 | 9 | 14 | 4 | 5 |
| National Competition Council(ay) | 12 | 12 | 4 | -8 | -8 |
| Office of the Auditing and Assurance Standards Board | 8 | 7 | 7 | -1 | 0 |
| Office of the Australian Accounting Standards Board | 24 | 23 | 22 | -2 | -1 |
| Productivity Commission | 193 | 185 | 170 | -23 | -15 |
| Royal Australian Mint | 241 | 241 | 228 | -13 | -13 |
| Total | 29,464 | 28,678 | 25,881 | -3,583 | -2,797 |
| TOTAL (for all general government sector agencies) | 257,376 | 253,853 | 249,261 | -8,115 | -4,591 |
# Any discrepancies in totals are due to rounding of partial ASL.
* Not disclosed.
(a) This table includes estimates of ASL provided by general government sector agencies. ASL figures reflect the average number of employees receiving salary or wages over the financial year, with adjustments for casual and part‑time staff to show the full‑time equivalent. It also includes uniformed staff and overseas personnel. The ASL figures exclude contractors.
(b) The projected decrease reflects alignment of staffing to operate within the allocated budget following implementation of efficiency measures.
(c) The functions of the Grape and Wine Research and Development Corporation and the Wine Australia Corporation are being transferred to the Australian Grape and Wine Authority, which will commence operations on 1 July 2014.
(d) The projected increase reflects additional resources required to achieve the strategies as detailed in Grains Research and Development Corporation's Strategic Research and Development Plan 2012‑17.
(e) Sugar Research and Development Corporation ceased as an entity as at 30 September 2013.
(f) Core ongoing ASL will decrease by 29, from 1,261 to 1,232 in 2014‑15. The projected ASL in 2014‑15 will increase as a result of 56 ASL for Royal Commissions, 12 ASL for the Defence Abuse Response Task Force, 14 ASL for Security at Special Events and 9 ASL for the Schools Security and Safer Suburbs programme. The projected increase also includes the impact of Machinery of Government changes of 18 September 2013 with staff transferred from the former Department of Regional Australia, Local Government, Arts and Sport; and to the Department of the Prime Minister and Cabinet.
(g) The projected decrease reflects Budget measures and alignment of staffing to operate within the allocated budget following implementation of efficiency measures.
(h) The Australian Financial Security Authority was previously named Insolvency and Trustee Services Australia.
(i) Privacy functions will be undertaken by the Privacy Commissioner as an independent statutory position within the Australian Human Rights Commission (AHRC) and as a result staff will transfer from the Office of the Australian Information Commissioner to the AHRC. More information can be found in the Budget Measure: Privacy and Freedom of Information functions — new arrangement.
(j) The projected decrease reflects a reduction in casual and non‑ongoing staff.
(k) The projected decrease includes the impact of Machinery of Government changes of 18 September 2013. Staff transferred to the Department of the Prime Minister and Cabinet; and from the Department of Industry. The projected decrease also reflects staffing reductions from the winding down or termination of programmes or initiatives including Digital Switchover, NBN Implementation, Satellite Phone Subsidy and Digital Productivity Programmes and the alignment of staffing to operate within the allocated budget following implementation of efficiency measures. The Telecommunications Universal Service Management Agency will transfer into the Department and is included in the ASL for 2014‑15. More information can be found in the Budget measure: Smaller Government — Telecommunications Universal Service Management Agency — abolition and transfer to the Department.
(l) It is anticipated that the Telecommunications Universal Service Management Agency (TUSMA) will cease as an entity as at 30 June 2015. Prior to that, however, the functions of TUSMA will be transferred to the Department of Communications. More information can be found in the Budget measure: Smaller Government — Telecommunications Universal Service Management Agency — abolition and transfer to the Department.
(m) The ASL figures exclude contractors. Contractor numbers for Defence are 346 in 2013‑14 and projected to be 445 in 2014‑15. Contractor numbers for DMO are 22 in 2013‑14 and projected to be 48 in 2014‑15.
(n) The projected increase reflects the increase required to achieve the budgeted workforce in 2014‑15 after a period of workforce shortfalls. These workforce shortfalls were due to reduced recruiting targets following a period of growth over the 2007‑11 periods, and an increase in ADF separation rates.
(o) The projected increase reflects planned increases in the use of Reservists.
(p) The Department of Education, Employment and Workplace Relations (DEEWR) was abolished on 18 September 2013 and two new departments were created: the Department of Education and the Department of Employment. Also certain functions of the former DEEWR were transferred to the Department of the Prime Minister and Cabinet and the Department of Social Services.
(q) The Department of Education commenced operating on 18 September 2013 following the Machinery of Government changes. ASL for 2013‑14 reflects the operations of the Department for 9.5 months.
(r) The Department of Employment commenced operating on 18 September 2013 following the Machinery of Government changes. ASL for 2013‑14 reflects the operations of the Department for 9.5 months.
(s) The Asbestos Safety and Eradication Agency was established on 1 July 2013.
(t) The higher ASL in 2014‑15 is due to re‑establishing the Australian Building Construction Commission.
(u) The projected decrease includes the impact of Machinery of Government changes of 18 September 2013. Staff transferred from the Department of Industry; and to the Department of the Prime Minister and Cabinet.
(v) The agency will cease to exist as an entity when the relevant legislation is repealed. No ASL is therefore recorded in 2014‑15.
(w) The agency will cease as an entity on 31 December 2014. The 2014‑15 ASL reflects estimated staffing requirements until 31 December 2014. More information can be found in the Budget Measure: Smaller Government — National Water Commission — Cessation.
(x) The projected decrease includes the impact of the Machinery of Government changes of 18 September 2013. Staff transferred to the Department of the Prime Minister and Cabinet.
(y) The higher ASL in 2013‑14 is due to the use of irregular and intermittent APS staff to meet the workload of the 2013 Federal Election.
(z) The projected decrease includes the impact of Machinery of Government changes of 18 September 2013 resulting in the integration of the Department of Foreign Affairs and Trade and AusAID. Staff also transferred from the Department of Industry. The ASL numbers include locally engaged staff at posts of 2,296 in 2013‑14 and 2,256 in 2014‑15. The projected decrease is the result of Budget measures and other efficiency measures.
(aa) AusAID functions and staff were transferred to the Department of Foreign Affairs and Trade following the Machinery of Government changes of 18 September 2013. The ASL for the period that the agency was in operation is included in the ASL figures of the Department of Foreign Affairs and Trade. After this date the ASL impact is included in the Department of Foreign Affairs and Trade. Refer to note (z).
(ab) The projected decrease includes the impact of Machinery of Government changes of 18 September 2013. Staff transferred from the Department of Resources, Energy and Tourism.
(ac) The projected decrease includes the impact of Machinery of Government changes of 18 September 2013. Staff transferred from the Department of Regional Australia, Local Government, Arts and Sport; and to the Department of the Prime Minister and Cabinet and the Department of Social Services.
(ad) The projected increase reflects additional staff to develop and implement four major project streams within the Commonwealth Program area.
(ae) The agency will cease as an entity as at 30 June 2014. More information can be found in the Budget Measure: Smaller Government — Australian National Preventive Health Agency.
(af) The projected decrease reflects alignment of staffing to operate within the allocated budget following implementation of efficiency measures. More information can be found in the Budget Measure: Australian Sports Commission.
(ag) The agency will cease as an entity as at 1 January 2015. More information can be found in the Budget Measure: Rebuilding General Practice Education and Training to Deliver more General Practitioners.
(ah) The agency will cease as an entity as at 1 July 2014. More information can be found in the Budget Measure: Smaller Government — More Efficient Health Workforce Development.
(ai) The projected decrease includes the impact of Machinery of Government changes of 18 September 2013. Staff transferred to the Department of Industry and the Department of Social Services. The projected decrease also reflects the decline in the number of Illegal Maritime Arrivals (IMA) reducing the level of staffing required to support IMA onshore and offshore management and the alignment of staffing to operate within the allocated budget.
(aj) The projected decrease includes the impact of Machinery of Government changes of 18 September 2013. Staff transferred to the Department of Industry.
(ak) The functions and the staff were transferred to the Department of Industry following the Machinery of Government changes of 18 September 2013. The ASL for the period that the agency was in operation is included in the ASL figures of the Department of Industry. See also note (al).
(al) The projected decrease includes the impact of Machinery of Government changes of 18 September 2013. Staff transferred to the Department of Education, the Department of Social Services, the Department of the Prime Minister and Cabinet, the Department of the Treasury, the Department of the Environment, the Department of Foreign Affairs and Trade, Austrade and the Department of Communications; and from the Department of Immigration and Border Protection, the former Department of Resources, Energy and Tourism and Customs.
(am) The agency will cease to exist as an entity when the relevant legislation is repealed. No ASL is therefore recorded in 2014‑15 and the legacy functions will transfer into the Department of Industry.
(an) The projected decrease reflects alignment of staffing to operate within the allocated budget following implementation of efficiency measures and declining external revenue projections.
(ao) The Department of Regional Australia, Local Government, Arts and Sport (DRALGAS) ceased to exist following Machinery of Government changes of 18 September 2013. The ASL in 2013‑14 is an estimate for the time DRALGAS was in operation. The ASL for the remainder of the year and the full year impact for 2014‑15 are included in the figures for the Department of Infrastructure and Regional Development, Department of Health, Department of the Prime Minister and Cabinet and the Attorney‑General's Department.
(ap) The projected increase includes the impact of staff that transferred from the former Department of Regional Australia, Local Government, Arts and Sport following Machinery of Government changes of 18 September 2013.
(aq) A number of functions moved into the Department of the Prime Minister and Cabinet following the Machinery of Government changes of 18 September 2013. Staff transferred from the Attorney‑General's Department, Department of Finance, Department of Communications, the former Department of Education, Employment, and Workplace Relations, Department of the Environment, Department of Health, Department of Industry, Department of Social Services, the former Department of Regional Australia, Local Government, Arts and Sports; and to the Department of Social Services.
(ar) The projected decrease is a result of the extensive review of activities undertaken by the Council.
(as) The projected increase represents the impact of new measures announced in the 2014‑15 Budget.
(at) The projected decrease includes the impact of Machinery of Government changes of 18 September 2013. Staff transferred from the Department of Health, the Department of Employment, the Department of Industry, the Department of Immigration and Border Protection, the Department of the Prime Minister and Cabinet; and to the Department of the Prime Minister and Cabinet. The projected decrease reflects the alignment of staffing to operate within the allocated budget following implementation of efficiency measures which is partly offset by the impact of new measures announced in the 2014‑15 Budget.
(au) The projected increase is to resource the three year peak in accreditation activity that will occur during 2014‑15.
(av) The projected increase is due to the trial of the scheme in Western Australia, the Northern Territory and the Australian Capital Territory from 1 July 2014 and expansion of existing trial sites in several other States, in line with Intergovernmental Agreements.
(aw) The projected decrease includes the impact of Machinery of Government changes on 18 September 2013. Staff transferred from the Department of Industry.
(ax) The projected decrease is due to a number of terminating measures and the alignment of staffing to operate within the allocated budget following implementation of efficiency measures.
(ay) From 1 July 2014 the National Competition Council (NCC) will replace its secretariat staff with an arrangement under which the Australian Competition and Consumer Commission will provide the NCC with secretariat services as required.

