Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Receipts (a) | Special Appropriation |
Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of Health | ||||||||||
| Outcome 1 (e) | 64,498 | ‑ | 11,309 | ‑ | 12,837 | 327,461 | ‑ | ‑ | 134,309 | 550,414 |
| 62,065 | ‑ | 3,927 | ‑ | 16,247 | 392,192 | ‑ | ‑ | 134,994 | 609,425 | |
| Outcome 2 | 54,363 | ‑ | 670 | ‑ | ‑ | 755,437 | ‑ | ‑ | 9,572,674 | 10,383,144 |
| 60,918 | ‑ | 674 | ‑ | ‑ | 705,690 | ‑ | ‑ | 9,562,428 | 10,329,710 | |
| Outcome 3 | 49,017 | ‑ | 563 | ‑ | ‑ | 586,451 | ‑ | ‑ | 21,003,876 | 21,639,907 |
| 47,623 | ‑ | 566 | ‑ | ‑ | 558,913 | ‑ | ‑ | 19,417,379 | 20,024,481 | |
| Outcome 4 | 46,707 | ‑ | 333 | ‑ | ‑ | 108,048 | ‑ | ‑ | ‑ | 155,088 |
| 47,023 | ‑ | 335 | ‑ | ‑ | 103,653 | ‑ | ‑ | ‑ | 151,011 | |
| Outcome 5 | 95,780 | ‑ | 1,391 | ‑ | ‑ | 2,206,963 | ‑ | ‑ | ‑ | 2,304,134 |
| 108,237 | ‑ | 1,399 | ‑ | ‑ | 2,123,145 | ‑ | ‑ | ‑ | 2,232,711 | |
| Outcome 6 | 9,287 | ‑ | 4,628 | ‑ | ‑ | 2,247 | ‑ | ‑ | 6,299,652 | 6,315,814 |
| 8,750 | ‑ | 4,652 | ‑ | ‑ | 5,247 | ‑ | ‑ | 5,991,693 | 6,010,342 | |
| Outcome 7 | 74,059 | ‑ | 952 | ‑ | 940,367 | 348,479 | ‑ | ‑ | 718,906 | 2,082,763 |
| 73,202 | ‑ | 957 | ‑ | 742,897 | 355,234 | ‑ | ‑ | 716,039 | 1,888,329 | |
| Outcome 8 | 49,284 | ‑ | 305 | ‑ | ‑ | 1,396,752 | ‑ | ‑ | ‑ | 1,446,341 |
| 30,852 | ‑ | 307 | ‑ | ‑ | 1,386,285 | ‑ | ‑ | ‑ | 1,417,444 | |
| Outcome 9 | 22,067 | ‑ | 3,837 | ‑ | ‑ | 58,005 | ‑ | ‑ | ‑ | 83,909 |
| 22,683 | ‑ | 3,857 | ‑ | ‑ | 20,695 | ‑ | ‑ | ‑ | 47,235 | |
| Outcome 10 | 14,641 | ‑ | 115 | ‑ | 12,197 | 40,924 | ‑ | ‑ | ‑ | 67,877 |
| 10,057 | ‑ | 116 | ‑ | 587 | 17,757 | ‑ | ‑ | ‑ | 28,517 | |
| Equity Injections | ‑ | 8,440 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 8,440 |
| ‑ | 15,130 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15,130 | |
| Administered Assets and Liabilities | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,682 | ‑ | 5,682 |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 16,579 | ‑ | 16,579 | |
| Total | 479,703 | 8,440 | 24,103 | ‑ | 965,401 | 5,830,767 | ‑ | 5,682 | 37,729,417 | 45,043,513 |
| 471,410 | 15,130 | 16,790 | ‑ | 759,731 | 5,668,811 | ‑ | 16,579 | 35,822,533 | 42,770,984 | |
| Australian Commission on Safety and Quality in Health Care* | ||||||||||
| Outcome 1 | ‑ | ‑ | 3,752 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,752 |
| ‑ | ‑ | 4,657 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,657 | |
| Total | ‑ | ‑ | 3,752 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,752 |
| ‑ | ‑ | 4,657 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,657 | |
| Australian Institute of Health and Welfare* | ||||||||||
| Outcome 1 | 15,800 | ‑ | 35,237 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 51,037 |
| 15,898 | ‑ | 36,338 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 52,236 | |
| Total | 15,800 | ‑ | 35,237 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 51,037 |
| 15,898 | ‑ | 36,338 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 52,236 | |
| Australian Sports Commission* | ||||||||||
| Outcome 1 | 86,717 | ‑ | 15,034 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 101,751 |
| 96,443 | ‑ | 12,767 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 109,210 | |
| Outcome 2 | 176,939 | ‑ | 17,376 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 194,315 |
| 169,471 | ‑ | 18,804 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 188,275 | |
| Equity Injections | ‑ | 1,500 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,500 |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total | 263,656 | 1,500 | 32,410 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 297,566 |
| 265,914 | ‑ | 31,571 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 297,485 | |
| Food Standards Australia New Zealand* | ||||||||||
| Outcome 1 | 17,495 | ‑ | 2,169 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 19,664 |
| 18,556 | ‑ | 2,248 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 20,804 | |
| Total | 17,495 | ‑ | 2,169 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 19,664 |
| 18,556 | ‑ | 2,248 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 20,804 | |
| General Practice Education and Training Limited* | ||||||||||
| Outcome 1 | ‑ | ‑ | 118,749 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 118,749 |
| ‑ | ‑ | 249,515 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 249,515 | |
| Total | ‑ | ‑ | 118,749 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 118,749 |
| ‑ | ‑ | 249,515 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 249,515 | |
| Health Workforce Australia* | ||||||||||
| Outcome 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | 209,868 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 209,868 | |
| Total | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | 209,868 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 209,868 | |
| Private Health Insurance Administration Council* | ||||||||||
| Outcome 1 | ‑ | ‑ | 6,931 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,931 |
| ‑ | ‑ | 6,766 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,766 | |
| Total | ‑ | ‑ | 6,931 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,931 |
| ‑ | ‑ | 6,766 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,766 | |
| Australian National Preventive Health Agency | ||||||||||
| Outcome 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 5,532 | ‑ | 1,967 | ‑ | ‑ | 33,281 | ‑ | ‑ | ‑ | 40,780 | |
| Total | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 5,532 | ‑ | 1,967 | ‑ | ‑ | 33,281 | ‑ | ‑ | ‑ | 40,780 | |
| Australian Organ and Tissue Donation and Transplantation Authority | ||||||||||
| Outcome 1 | 6,052 | ‑ | ‑ | ‑ | ‑ | 40,394 | ‑ | ‑ | ‑ | 46,446 |
| 5,846 | ‑ | ‑ | ‑ | ‑ | 39,680 | ‑ | ‑ | ‑ | 45,526 | |
| Total | 6,052 | ‑ | ‑ | ‑ | ‑ | 40,394 | ‑ | ‑ | ‑ | 46,446 |
| 5,846 | ‑ | ‑ | ‑ | ‑ | 39,680 | ‑ | ‑ | ‑ | 45,526 | |
| Australian Radiation Protection and Nuclear Safety Agency | ||||||||||
| Outcome 1 | 15,261 | ‑ | ‑ | ‑ | 10,046 | ‑ | ‑ | ‑ | ‑ | 25,307 |
| 15,324 | ‑ | ‑ | ‑ | 10,046 | ‑ | ‑ | ‑ | ‑ | 25,370 | |
| Equity Injections | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 2,500 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,500 | |
| Total | 15,261 | ‑ | ‑ | ‑ | 10,046 | ‑ | ‑ | ‑ | ‑ | 25,307 |
| 15,324 | 2,500 | ‑ | ‑ | 10,046 | ‑ | ‑ | ‑ | ‑ | 27,870 | |
| Australian Sports Anti‑Doping Authority | ||||||||||
| Outcome 1 | 13,313 | ‑ | 300 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,613 |
| 14,081 | ‑ | 300 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 14,381 | |
| Total | 13,313 | ‑ | 300 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,613 |
| 14,081 | ‑ | 300 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 14,381 | |
| Cancer Australia | ||||||||||
| Outcome 1 | 12,051 | ‑ | 1,474 | ‑ | ‑ | 16,744 | ‑ | ‑ | ‑ | 30,269 |
| 12,217 | ‑ | 739 | ‑ | ‑ | 17,618 | ‑ | ‑ | ‑ | 30,574 | |
| Total | 12,051 | ‑ | 1,474 | ‑ | ‑ | 16,744 | ‑ | ‑ | ‑ | 30,269 |
| 12,217 | ‑ | 739 | ‑ | ‑ | 17,618 | ‑ | ‑ | ‑ | 30,574 | |
| Independent Hospital Pricing Authority | ||||||||||
| Outcome 1 | 13,449 | ‑ | ‑ | ‑ | ‑ | 12,277 | ‑ | ‑ | ‑ | 25,726 |
| 13,609 | ‑ | ‑ | ‑ | ‑ | 12,090 | ‑ | ‑ | ‑ | 25,699 | |
| Total | 13,449 | ‑ | ‑ | ‑ | ‑ | 12,277 | ‑ | ‑ | ‑ | 25,726 |
| 13,609 | ‑ | ‑ | ‑ | ‑ | 12,090 | ‑ | ‑ | ‑ | 25,699 | |
| National Blood Authority | ||||||||||
| Outcome 1 | 6,638 | ‑ | ‑ | ‑ | 1,153,130 | 7,178 | ‑ | ‑ | ‑ | 1,166,946 |
| 6,234 | ‑ | ‑ | ‑ | 1,147,939 | 7,544 | ‑ | ‑ | ‑ | 1,161,717 | |
| Total | 6,638 | ‑ | ‑ | ‑ | 1,153,130 | 7,178 | ‑ | ‑ | ‑ | 1,166,946 |
| 6,234 | ‑ | ‑ | ‑ | 1,147,939 | 7,544 | ‑ | ‑ | ‑ | 1,161,717 | |
| National Health Funding Body | ||||||||||
| Outcome 1 | 4,348 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,348 |
| 4,360 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,360 | |
| Total | 4,348 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,348 |
| 4,360 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,360 | |
| National Health and Medical Research Council | ||||||||||
| Outcome 1 | 42,159 | ‑ | 2,000 | ‑ | 50,600 | 905,715 | ‑ | ‑ | ‑ | 1,000,474 |
| 40,273 | ‑ | 3,150 | ‑ | 51,050 | 783,640 | ‑ | ‑ | ‑ | 878,113 | |
| Total | 42,159 | ‑ | 2,000 | ‑ | 50,600 | 905,715 | ‑ | ‑ | ‑ | 1,000,474 |
| 40,273 | ‑ | 3,150 | ‑ | 51,050 | 783,640 | ‑ | ‑ | ‑ | 878,113 | |
| National Health Performance Authority | ||||||||||
| Outcome 1 | 11,112 | ‑ | ‑ | ‑ | ‑ | 22,738 | ‑ | ‑ | ‑ | 33,850 |
| 11,481 | ‑ | 479 | ‑ | ‑ | 22,136 | ‑ | ‑ | ‑ | 34,096 | |
| Total | 11,112 | ‑ | ‑ | ‑ | ‑ | 22,738 | ‑ | ‑ | ‑ | 33,850 |
| 11,481 | ‑ | 479 | ‑ | ‑ | 22,136 | ‑ | ‑ | ‑ | 34,096 | |
| National Mental Health Commission | ||||||||||
| Outcome 1 | 2,866 | ‑ | ‑ | ‑ | ‑ | 3,617 | ‑ | ‑ | ‑ | 6,483 |
| 3,012 | ‑ | ‑ | ‑ | ‑ | 3,504 | ‑ | ‑ | ‑ | 6,516 | |
| Total | 2,866 | ‑ | ‑ | ‑ | ‑ | 3,617 | ‑ | ‑ | ‑ | 6,483 |
| 3,012 | ‑ | ‑ | ‑ | ‑ | 3,504 | ‑ | ‑ | ‑ | 6,516 | |
| Private Health Insurance Ombudsman | ||||||||||
| Outcome 1 | 3,079 | ‑ | 10 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,089 |
| 2,263 | ‑ | 10 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,273 | |
| Total | 3,079 | ‑ | 10 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,089 |
| 2,263 | ‑ | 10 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,273 | |
| Professional Services Review | ||||||||||
| Outcome 1 | 5,742 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,742 |
| 6,196 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,196 | |
| Total | 5,742 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,742 |
| 6,196 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,196 | |
| PORTFOLIO TOTAL | 912,724 | 9,940 | 227,135 | ‑ | 2,179,177 | 6,839,430 | ‑ | 5,682 | 37,729,417 | 47,903,505 |
| 912,206 | 17,630 | 564,398 | ‑ | 1,968,766 | 6,588,304 | ‑ | 16,579 | 35,822,533 | 45,890,416 | |
(a) Receipts collected that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.
(b) Amounts credited to a special account that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies Act 1997 are denoted with an *
(e) The Department of Health will commence a new Outcome structure from 1 July 2014 and amounts have been presented on that basis. To provide comparability, the 2013‑14 comparative amounts have been aligned to the new Outcome structure. Notably, the Ageing and Aged Care function transferred to the Department of Social Services in September 2013 and is not part of the 2014‑15 Health Outcome structure, so is excluded from the comparators

