Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Receipts (a) | Special Appropriation |
Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of Industry | ||||||||||
| Outcome 1 | 534,582 | ‑ | 53,827 | ‑ | 30,848 | 2,557,861 | ‑ | ‑ | 293,982 | 3,471,100 |
| 600,290 | ‑ | 78,001 | ‑ | 84,547 | 2,899,690 | ‑ | ‑ | 3,510,993 | 7,173,521 | |
| Equity Injections | ‑ | 12,736 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 12,736 |
| ‑ | 55,725 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 55,725 | |
| Administered Assets and Liabilities | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 84,168 | ‑ | 84,168 | |
| Total | 534,582 | 12,736 | 53,827 | ‑ | 30,848 | 2,557,861 | ‑ | ‑ | 293,982 | 3,483,836 |
| 600,290 | 55,725 | 78,001 | ‑ | 84,547 | 2,899,690 | ‑ | 84,168 | 3,510,993 | 7,313,414 | |
| Australian Institute of Marine Science* | ||||||||||
| Outcome 1 | 38,796 | ‑ | 23,670 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 62,466 |
| 33,280 | ‑ | 18,624 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 51,904 | |
| Total | 38,796 | ‑ | 23,670 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 62,466 |
| 33,280 | ‑ | 18,624 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 51,904 | |
| Australian Nuclear Science and Technology Organisation* | ||||||||||
| Outcome 1 | 159,113 | ‑ | 113,300 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 272,413 |
| 162,751 | ‑ | 106,100 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 268,851 | |
| Equity Injections | ‑ | 93,690 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 93,690 |
| ‑ | 45,125 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 45,125 | |
| Total | 159,113 | 93,690 | 113,300 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 366,103 |
| 162,751 | 45,125 | 106,100 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 313,976 | |
| Australian Renewable Energy Agency* | ||||||||||
| Outcome 1 | ‑ | ‑ | 329,340 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 329,340 |
| ‑ | ‑ | 406,276 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 406,276 | |
| Total | ‑ | ‑ | 329,340 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 329,340 |
| ‑ | ‑ | 406,276 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 406,276 | |
| Commonwealth Scientific and Industrial Research Organisation* | ||||||||||
| Outcome 1 | 745,268 | ‑ | 506,600 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,251,868 |
| 757,077 | ‑ | 548,236 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,305,313 | |
| Total | 745,268 | ‑ | 506,600 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,251,868 |
| 757,077 | ‑ | 548,236 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,305,313 | |
| Geoscience Australia | ||||||||||
| Outcome 1 | 129,578 | ‑ | ‑ | ‑ | 282 | 20 | ‑ | ‑ | ‑ | 129,880 |
| 134,728 | ‑ | ‑ | ‑ | 282 | 20 | ‑ | ‑ | ‑ | 135,030 | |
| Equity Injections | ‑ | 10 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 10 |
| ‑ | 160 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 160 | |
| Total | 129,578 | 10 | ‑ | ‑ | 282 | 20 | ‑ | ‑ | ‑ | 129,890 |
| 134,728 | 160 | ‑ | ‑ | 282 | 20 | ‑ | ‑ | ‑ | 135,190 | |
| IP Australia | ||||||||||
| Outcome 1 | 2,302 | ‑ | ‑ | ‑ | 190,552 | ‑ | ‑ | ‑ | ‑ | 192,854 |
| 2,578 | ‑ | ‑ | ‑ | 182,590 | ‑ | ‑ | ‑ | ‑ | 185,168 | |
| Total | 2,302 | ‑ | ‑ | ‑ | 190,552 | ‑ | ‑ | ‑ | ‑ | 192,854 |
| 2,578 | ‑ | ‑ | ‑ | 182,590 | ‑ | ‑ | ‑ | ‑ | 185,168 | |
| National Offshore Petroleum Safety and Environmental Management Authority | ||||||||||
| Outcome 1 | 150 | ‑ | ‑ | ‑ | 37,459 | ‑ | ‑ | ‑ | ‑ | 37,609 |
| 150 | ‑ | ‑ | ‑ | 38,897 | ‑ | ‑ | ‑ | ‑ | 39,047 | |
| Total | 150 | ‑ | ‑ | ‑ | 37,459 | ‑ | ‑ | ‑ | ‑ | 37,609 |
| 150 | ‑ | ‑ | ‑ | 38,897 | ‑ | ‑ | ‑ | ‑ | 39,047 | |
| National Vocational Education and Training Regulator (Australian Skills Quality Authority) | ||||||||||
| Outcome 1 | 35,147 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 35,147 |
| 35,507 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 35,507 | |
| Equity Injections | ‑ | 2,676 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,676 |
| ‑ | 2,236 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,236 | |
| Total | 35,147 | 2,676 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 37,823 |
| 35,507 | 2,236 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 37,743 | |
| PORTFOLIO TOTAL | 1,644,936 | 109,112 | 1,026,737 | ‑ | 259,141 | 2,557,881 | ‑ | ‑ | 293,982 | 5,891,789 |
| 1,726,361 | 103,246 | 1,157,237 | ‑ | 306,316 | 2,899,710 | ‑ | 84,168 | 3,510,993 | 9,788,031 | |
(a) Receipts collected that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.
(b) Amounts credited to a special account that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies Act 1997 are denoted with an *

